2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-12, 12-8)

Overall Team Statistics
Statistic Trinity Western Spartans (M) Opponents
Scoring
Total Points 1916 1893
Points Per Game 79.8 78.9
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 717-1651 711-1663
FG: Percentage .434 .428
FG: Per Game 29.9 29.6
3PT: Made-Attempted 230-648 216-658
3PT: Percentage .355 .328
3PT: Per Game 9.6 9.0
FT: Made-Attempted 252-360 255-363
FT: Percentage .700 .702
FT: Per Game 10.5 10.6
Rebounding
Total 929 1023
Per Game 38.7 42.6
Margin -3.9 --
Assists
Total 356 389
Per Game 14.8 16.2
Turnovers
Total 372 404
Per Game 15.5 16.8
Margin 1.3 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 17.5 15.8
Steals
Total 256 177
Per Game 10.7 7.4
Blocks
Total 75 77
Per Game 3.1 3.2
Attendance
Total 2705 6787
Per Game 9-301 14-485

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Palma, Jerric 1 1 35 35.0 10 19 .526 2 4 .500 5 6 .833 27 27.0 4 4 8 8.0 4 2 5 1 0
02 Palma, Jerric 23 23 816 35.5 138 342 .404 77 209 .368 59 72 .819 412 17.9 11 76 87 3.8 25 75 49 43 2
27 Belvin, Josh 23 11 598 26.0 144 307 .469 34 81 .420 49 68 .721 371 16.1 26 101 127 5.5 68 62 53 83 6
01 Mutabazi, David 23 22 703 30.6 110 252 .437 19 57 .333 53 71 .746 292 12.7 49 137 186 8.1 56 82 75 38 8
21 Platz, Connor 15 15 396 26.4 63 119 .529 12 26 .462 24 34 .706 162 10.8 12 68 80 5.3 37 27 30 10 27
09 Shankar, Marcus 24 19 650 27.1 73 164 .445 20 62 .323 15 26 .577 181 7.5 22 58 80 3.3 51 28 14 29 1
11 Kalala, Aristote 18 5 253 14.1 43 87 .494 4 15 .267 14 26 .538 104 5.8 18 32 50 2.8 26 2 17 5 17
05 Asenoguan, Tyrone 23 7 452 19.7 43 124 .347 17 63 .270 9 19 .474 112 4.9 21 66 87 3.8 25 34 34 24 1
17 Vandenberg, Jack 24 10 329 13.7 36 95 .379 26 68 .382 3 5 .600 101 4.2 6 17 23 1.0 22 15 18 10 0
41 Gremaud, Caleb 22 5 324 14.7 29 69 .420 10 29 .345 6 12 .500 74 3.4 17 46 63 2.9 33 7 25 1 7
32 Sipma, Tyler 18 1 175 9.7 21 51 .412 7 25 .280 5 7 .714 54 3.0 7 18 25 1.4 22 16 19 8 1
32 Sipma, Tyler 1 0 9 9.0 1 5 .200 0 2 .000 0 0 .000 2 2.0 0 2 2 2.0 1 2 2 1 0
08 Christoffersen, Kyle 9 1 70 7.8 4 8 .500 0 0 .000 7 10 .700 15 1.7 6 5 11 1.2 11 3 5 1 5
14 Mesfin, Jaden 7 0 30 4.3 2 9 .222 2 7 .286 3 4 .750 9 1.3 2 3 5 0.7 3 1 4 2 0
08 Christoffersen, Kyle 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 1 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 62 93 3.9 0 0 21 0 0  
Total 24 4845 201.9 717 1651 .434 230 648 .355 252 360 .700 1916 79.83 233 695 928 38.7 385 356 372 256 75
Opponents 24 4845 201.9 711 1663 .428 216 658 .328 255 363 .702 1893 78.88 291 732 1023 42.6 361 389 404 177 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
27 Belvin, Josh 6 3 172 28.7 45 96 .469 13 26 .500 12 16 .750 115 19.2 6 24 30 5.0 18 15 2.5 10 21 3
2 Palma, Jerric 6 6 219 36.5 34 88 .386 14 52 .269 16 21 .762 98 16.3 2 16 18 3.0 10 23 3.8 13 13 0
21 Platz, Connor 3 3 89 29.7 14 28 .500 3 9 .333 0 0 .000 31 10.3 4 16 20 6.7 9 8 2.7 8 1 7
1 Mutabazi, David 5 5 155 31.0 19 53 .358 3 13 .231 1 4 .250 42 8.4 11 35 46 9.2 11 18 3.6 16 9 3
9 Shankar, Marcus 6 4 178 29.7 17 37 .459 6 15 .400 2 4 .500 42 7.0 5 13 18 3.0 15 12 2.0 4 5 1
11 Kalala, Aristote 6 1 83 13.8 16 27 .593 1 6 .167 3 6 .500 36 6.0 8 15 23 3.8 6 2 0.3 6 1 4
41 Gremaud, Caleb 5 2 76 15.2 10 21 .476 3 7 .429 2 4 .500 25 5.0 5 12 17 3.4 8 1 0.2 6 1 2
17 Vandenberg, Jack 6 5 98 16.3 10 28 .357 8 21 .381 0 0 .000 28 4.7 3 7 10 1.7 2 5 0.8 8 5 0
5 Asenoguan, Tyrone 5 1 77 15.4 8 22 .364 2 11 .182 2 4 .500 20 4.0 3 12 15 3.0 5 11 2.2 8 4 0
32 Sipma, Tyler 4 0 41 10.3 4 13 .308 2 7 .286 0 0 .000 10 2.5 0 5 5 1.3 5 4 1.0 3 2 0
8 Christoffersen, Kyle 2 0 10 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 0
14 Mesfin, Jaden 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 17 25 4.2 0 0 0.0 3 0 0  
Total 6 1199 199.8 177 415 .427 55 168 .327 38 59 .644 447 74.50 55 173 228 38.0 89 99 16.5 86 62 20
Opponents 6 1199 199.8 166 426 .390 54 172 .314 56 84 .667 442 73.67 92 189 281 46.8 72 103 17.2 100 35 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Palma, Jerric 1 1 35 10 19 .526 2 4 .500 5 6 .833 27 27.0
02 Palma, Jerric 23 23 816 138 342 .404 77 209 .368 59 72 .819 412 17.9
27 Belvin, Josh 23 11 598 144 307 .469 34 81 .420 49 68 .721 371 16.1
01 Mutabazi, David 23 22 703 110 252 .437 19 57 .333 53 71 .746 292 12.7
21 Platz, Connor 15 15 396 63 119 .529 12 26 .462 24 34 .706 162 10.8
09 Shankar, Marcus 24 19 650 73 164 .445 20 62 .323 15 26 .577 181 7.5
11 Kalala, Aristote 18 5 253 43 87 .494 4 15 .267 14 26 .538 104 5.8
17 Vandenberg, Jack 24 10 329 36 95 .379 26 68 .382 3 5 .600 101 4.2
05 Asenoguan, Tyrone 23 7 452 43 124 .347 17 63 .270 9 19 .474 112 4.9
41 Gremaud, Caleb 22 5 324 29 69 .420 10 29 .345 6 12 .500 74 3.4
32 Sipma, Tyler 18 1 175 21 51 .412 7 25 .280 5 7 .714 54 3.0
32 Sipma, Tyler 1 0 9 1 5 .200 0 2 .000 0 0 .000 2 2.0
08 Christoffersen, Kyle 9 1 70 4 8 .500 0 0 .000 7 10 .700 15 1.7
14 Mesfin, Jaden 7 0 30 2 9 .222 2 7 .286 3 4 .750 9 1.3
08 Christoffersen, Kyle 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 24 4845 717 1651 .434 230 648 .355 252 360 .700 1916 79.83
Opponents 24 4845 711 1663 .428 216 658 .328 255 363 .702 1893 78.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Palma, Jerric 1 35.0 .526 .500 .833 4.0 4.0 8.0 2.0 1.0 0.0 27.0
02 Palma, Jerric 23 35.5 .404 .368 .819 0.5 3.3 3.8 3.3 1.9 0.1 17.9
27 Belvin, Josh 23 26.0 .469 .420 .721 1.1 4.4 5.5 2.7 3.6 0.3 16.1
01 Mutabazi, David 23 30.6 .437 .333 .746 2.1 6.0 8.1 3.6 1.7 0.3 12.7
21 Platz, Connor 15 26.4 .529 .462 .706 0.8 4.5 5.3 1.8 0.7 1.8 10.8
09 Shankar, Marcus 24 27.1 .445 .323 .577 0.9 2.4 3.3 1.2 1.2 0.0 7.5
11 Kalala, Aristote 18 14.1 .494 .267 .538 1.0 1.8 2.8 0.1 0.3 0.9 5.8
17 Vandenberg, Jack 24 13.7 .379 .382 .600 0.3 0.7 1.0 0.6 0.4 0.0 4.2
05 Asenoguan, Tyrone 23 19.7 .347 .270 .474 0.9 2.9 3.8 1.5 1.0 0.0 4.9
41 Gremaud, Caleb 22 14.7 .420 .345 .500 0.8 2.1 2.9 0.3 0.0 0.3 3.4
32 Sipma, Tyler 18 9.7 .412 .280 .714 0.4 1.0 1.4 0.9 0.4 0.1 3.0
32 Sipma, Tyler 1 9.0 .200 .000 .000 0.0 2.0 2.0 2.0 1.0 0.0 2.0
08 Christoffersen, Kyle 9 7.8 .500 .000 .700 0.7 0.6 1.2 0.3 0.1 0.6 1.7
14 Mesfin, Jaden 7 4.3 .222 .286 .750 0.3 0.4 0.7 0.1 0.3 0.0 1.3
08 Christoffersen, Kyle 1 5.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 24 201.9 .434 .355 .700 9.7 29.0 38.7 14.8 10.7 3.1 79.83
Opponents 24 201.9 .428 .328 .702 12.1 30.5 42.6 16.2 7.4 3.2 78.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western Washington 10/23/24 96-100 L (OT) 36-74 .486 14-31 .452 10-12 .833 6 30 36 36.0 23 17 18 6 9 96 96.0
at MacEwan Griffins (M) 10/25/24 83-81 W 31-74 .419 9-24 .375 12-21 .571 13 26 39 37.5 16 11 20 1 12 83 89.5
vs Victoria Vikes (M) 10/31/24 69-99 L 24-60 .400 4-23 .174 17-21 .810 7 23 30 35.0 20 8 20 2 10 69 82.7
at UBC Thunderbirds (M) 11/03/24 78-99 L 28-72 .389 8-28 .286 14-18 .778 13 21 34 34.8 12 8 19 2 8 78 81.5
at Mount Royal Cougars (M) 11/09/24 72-76 L 31-76 .408 6-30 .200 4-9 .444 9 28 37 35.2 15 16 15 1 11 72 79.6
at Mount Royal Cougars (M) 11/10/24 83-86 L 33-69 .478 14-32 .438 3-5 .600 7 24 31 34.5 14 22 11 0 10 83 80.2
at UBCO Heat (M) 11/16/24 53-63 L 20-66 .303 7-28 .250 6-7 .857 10 27 37 34.9 11 13 10 2 8 53 76.3
vs Thompson Rivers WolfPack (M) 11/22/24 84-63 W 30-58 .517 14-27 .519 10-13 .769 8 31 39 35.4 18 20 21 2 11 84 77.3
vs Thompson Rivers WolfPack (M) 11/24/24 70-67 W 23-57 .404 9-24 .375 15-20 .750 9 27 36 35.4 17 11 15 3 11 70 76.4
vs Fraser Valley Cascades (M) 11/29/24 78-63 W 28-70 .400 10-25 .400 12-15 .800 12 36 48 36.7 15 17 14 9 9 78 76.6
at Thompson Rivers WolfPack (M) 01/04/25 72-79 L 29-66 .439 6-24 .250 8-14 .571 6 29 35 36.5 20 11 17 4 8 72 76.2
at Victoria Vikes (M) 01/10/25 63-75 L 24-68 .353 8-27 .296 7-10 .700 10 30 40 36.8 18 13 20 2 12 63 75.1
at Victoria Vikes (M) 01/11/25 76-85 L 30-60 .500 9-32 .281 7-10 .700 5 22 27 36.1 16 16 13 5 6 76 75.2
at Thompson Rivers WolfPack (M) 01/17/25 87-78 W 30-62 .484 13-27 .481 14-23 .609 7 33 40 36.4 16 10 17 4 10 87 76.0
at UNBC Timberwolves (M) 01/18/25 75-57 W 31-72 .431 8-22 .364 5-10 .500 12 33 45 36.9 11 15 13 3 14 75 75.9
vs UBCO Heat (M) 01/24/25 98-87 W 39-71 .549 6-14 .429 14-19 .737 10 30 40 37.1 17 14 9 4 12 98 77.3
vs UBC Thunderbirds (M) 01/31/25 83-68 W 29-70 .414 10-27 .370 15-22 .682 10 33 43 37.5 14 15 16 5 16 83 77.6
vs UBC Thunderbirds (M) 02/01/25 59-79 L 22-62 .355 6-19 .316 9-17 .529 9 22 31 37.1 19 13 19 5 18 59 76.6
vs UNBC Timberwolves (M) 02/07/25 76-66 W 31-78 .397 6-22 .273 8-12 .667 15 31 46 37.6 13 17 15 3 14 76 76.6
vs UNBC Timberwolves (M) 02/08/25 93-63 W 33-82 .402 15-42 .357 12-15 .800 19 31 50 38.2 21 22 9 1 14 93 77.4
at Fraser Valley Cascades (M) 02/15/25 97-94 W 36-73 .493 10-25 .400 15-28 .536 9 28 37 38.1 17 16 13 0 14 97 78.3
at Fraser Valley Cascades (M) 02/15/25 86-77 W 30-62 .484 10-30 .333 16-18 .889 8 35 43 38.4 17 18 19 6 8 86 78.7
vs Brandon Bobcats (M) 02/21/25 101-90 W 36-77 .468 13-32 .406 16-17 .941 12 37 49 38.8 12 18 16 3 8 101 79.7
at Calgary Dinos (M) 02/22/25 84-98 L 33-72 .458 15-33 .455 3-4 .750 7 28 35 38.7 13 15 13 2 3 84 79.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Washington 10/23/24 100-96 W (OT) 36-85 .424 6-21 .286 22-27 .815 20 32 52 52.0 9 12 13 3 13 100 100.0
MacEwan Griffins (M) 10/25/24 81-83 L 32-71 .451 9-25 .360 8-11 .727 12 35 47 49.5 23 13 20 1 3 81 90.5
Victoria Vikes (M) 10/31/24 99-69 W 38-71 .535 10-29 .345 13-15 .867 11 30 41 46.7 19 20 16 0 8 99 93.3
UBC Thunderbirds (M) 11/03/24 99-78 W 39-67 .582 12-27 .444 9-9 1.000 5 30 35 43.8 21 19 18 4 8 99 94.8
Mount Royal Cougars (M) 11/09/24 76-72 W 31-72 .431 7-23 .304 7-14 .500 14 38 52 45.4 15 10 23 4 6 76 91.0
Mount Royal Cougars (M) 11/10/24 86-83 W 32-68 .471 12-30 .400 10-12 .833 11 27 38 44.2 11 20 12 1 3 86 90.2
UBCO Heat (M) 11/16/24 63-53 W 24-61 .393 13-27 .481 2-4 .500 11 36 47 44.6 14 18 16 5 1 63 86.3
Thompson Rivers WolfPack (M) 11/22/24 63-84 L 22-55 .400 7-26 .269 12-18 .667 5 20 25 42.1 13 15 19 0 8 63 83.4
Thompson Rivers WolfPack (M) 11/24/24 67-70 L 23-57 .404 7-22 .318 14-20 .700 9 26 35 41.3 15 13 14 3 10 67 81.6
Fraser Valley Cascades (M) 11/29/24 63-78 L 25-75 .333 6-27 .222 7-16 .438 17 31 48 42.0 13 12 13 6 5 63 79.7
Thompson Rivers WolfPack (M) 01/04/25 79-72 W 27-66 .409 9-22 .409 16-19 .842 11 32 43 42.1 11 12 16 1 11 79 79.6
Victoria Vikes (M) 01/10/25 75-63 W 27-76 .355 8-35 .229 13-18 .722 19 36 55 43.2 13 23 19 1 10 75 79.3
Victoria Vikes (M) 01/11/25 85-76 W 31-72 .431 12-25 .480 11-14 .786 20 27 47 43.5 13 21 13 1 3 85 79.7
Thompson Rivers WolfPack (M) 01/17/25 78-87 L 29-69 .420 9-29 .310 11-21 .524 11 29 40 43.2 18 19 18 5 11 78 79.6
UNBC Timberwolves (M) 01/18/25 57-75 L 20-63 .317 9-32 .281 8-10 .800 11 30 41 43.1 7 17 20 4 8 57 78.1
UBCO Heat (M) 01/24/25 87-98 L 33-86 .384 13-35 .371 8-13 .615 26 24 50 43.5 17 14 17 3 4 87 78.6
UBC Thunderbirds (M) 01/31/25 68-83 L 27-66 .409 6-25 .240 8-12 .667 8 33 41 43.4 17 18 20 3 8 68 78.0
UBC Thunderbirds (M) 02/01/25 79-59 W 30-63 .476 5-15 .333 14-17 .824 14 34 48 43.6 18 17 24 6 10 79 78.1
UNBC Timberwolves (M) 02/07/25 66-76 L 26-62 .419 6-23 .261 8-15 .533 6 32 38 43.3 14 21 18 6 12 66 77.4
UNBC Timberwolves (M) 02/08/25 63-93 L 24-62 .387 4-19 .211 11-15 .733 9 31 40 43.2 13 9 22 6 5 63 76.7
Fraser Valley Cascades (M) 02/15/25 94-97 L 37-73 .507 6-27 .222 14-18 .778 11 35 46 43.3 23 12 17 2 5 94 77.5
Fraser Valley Cascades (M) 02/15/25 77-86 L 28-72 .389 10-32 .313 11-22 .500 13 25 38 43.0 21 19 11 5 11 77 77.5
Brandon Bobcats (M) 02/21/25 90-101 L 33-74 .446 16-42 .381 8-12 .667 5 29 34 42.7 15 15 16 2 6 90 78.0
Calgary Dinos (M) 02/22/25 98-84 W 37-77 .481 14-40 .350 10-11 .909 12 30 42 42.6 8 20 9 5 8 98 78.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Washington 10/23/24 96-100 -4 36-74/36-85 .486/.424 14-31/6-21 .452/.286 10-12/22-27 .833-.815 36/52 -16 17/12 18/13 6/3 9/13 23/9
MacEwan Griffins (M) 10/25/24 83-81 2 31-74/32-71 .419/.451 9-24/9-25 .375/.360 12-21/8-11 .571-.727 39/47 -8 11/13 20/20 1/1 12/3 16/23
Victoria Vikes (M) 10/31/24 69-99 -30 24-60/38-71 .400/.535 4-23/10-29 .174/.345 17-21/13-15 .810-.867 30/41 -11 8/20 20/16 2/0 10/8 20/19
UBC Thunderbirds (M) 11/03/24 78-99 -21 28-72/39-67 .389/.582 8-28/12-27 .286/.444 14-18/9-9 .778-1.000 34/35 -1 8/19 19/18 2/4 8/8 12/21
Mount Royal Cougars (M) 11/09/24 72-76 -4 31-76/31-72 .408/.431 6-30/7-23 .200/.304 4-9/7-14 .444-.500 37/52 -15 16/10 15/23 1/4 11/6 15/15
Mount Royal Cougars (M) 11/10/24 83-86 -3 33-69/32-68 .478/.471 14-32/12-30 .438/.400 3-5/10-12 .600-.833 31/38 -7 22/20 11/12 0/1 10/3 14/11
UBCO Heat (M) 11/16/24 53-63 -10 20-66/24-61 .303/.393 7-28/13-27 .250/.481 6-7/2-4 .857-.500 37/47 -10 13/18 10/16 2/5 8/1 11/14
Thompson Rivers WolfPack (M) 11/22/24 84-63 21 30-58/22-55 .517/.400 14-27/7-26 .519/.269 10-13/12-18 .769-.667 39/25 14 20/15 21/19 2/0 11/8 18/13
Thompson Rivers WolfPack (M) 11/24/24 70-67 3 23-57/23-57 .404/.404 9-24/7-22 .375/.318 15-20/14-20 .750-.700 36/35 1 11/13 15/14 3/3 11/10 17/15
Fraser Valley Cascades (M) 11/29/24 78-63 15 28-70/25-75 .400/.333 10-25/6-27 .400/.222 12-15/7-16 .800-.438 48/48 0 17/12 14/13 9/6 9/5 15/13
Thompson Rivers WolfPack (M) 01/04/25 72-79 -7 29-66/27-66 .439/.409 6-24/9-22 .250/.409 8-14/16-19 .571-.842 35/43 -8 11/12 17/16 4/1 8/11 20/11
Victoria Vikes (M) 01/10/25 63-75 -12 24-68/27-76 .353/.355 8-27/8-35 .296/.229 7-10/13-18 .700-.722 40/55 -15 13/23 20/19 2/1 12/10 18/13
Victoria Vikes (M) 01/11/25 76-85 -9 30-60/31-72 .500/.431 9-32/12-25 .281/.480 7-10/11-14 .700-.786 27/47 -20 16/21 13/13 5/1 6/3 16/13
Thompson Rivers WolfPack (M) 01/17/25 87-78 9 30-62/29-69 .484/.420 13-27/9-29 .481/.310 14-23/11-21 .609-.524 40/40 0 10/19 17/18 4/5 10/11 16/18
UNBC Timberwolves (M) 01/18/25 75-57 18 31-72/20-63 .431/.317 8-22/9-32 .364/.281 5-10/8-10 .500-.800 45/41 4 15/17 13/20 3/4 14/8 11/7
UBCO Heat (M) 01/24/25 98-87 11 39-71/33-86 .549/.384 6-14/13-35 .429/.371 14-19/8-13 .737-.615 40/50 -10 14/14 9/17 4/3 12/4 17/17
UBC Thunderbirds (M) 01/31/25 83-68 15 29-70/27-66 .414/.409 10-27/6-25 .370/.240 15-22/8-12 .682-.667 43/41 2 15/18 16/20 5/3 16/8 14/17
UBC Thunderbirds (M) 02/01/25 59-79 -20 22-62/30-63 .355/.476 6-19/5-15 .316/.333 9-17/14-17 .529-.824 31/48 -17 13/17 19/24 5/6 18/10 19/18
UNBC Timberwolves (M) 02/07/25 76-66 10 31-78/26-62 .397/.419 6-22/6-23 .273/.261 8-12/8-15 .667-.533 46/38 8 17/21 15/18 3/6 14/12 13/14
UNBC Timberwolves (M) 02/08/25 93-63 30 33-82/24-62 .402/.387 15-42/4-19 .357/.211 12-15/11-15 .800-.733 50/40 10 22/9 9/22 1/6 14/5 21/13
Fraser Valley Cascades (M) 02/15/25 97-94 3 36-73/37-73 .493/.507 10-25/6-27 .400/.222 15-28/14-18 .536-.778 37/46 -9 16/12 13/17 0/2 14/5 17/23
Fraser Valley Cascades (M) 02/15/25 86-77 9 30-62/28-72 .484/.389 10-30/10-32 .333/.313 16-18/11-22 .889-.500 43/38 5 18/19 19/11 6/5 8/11 17/21
Brandon Bobcats (M) 02/21/25 101-90 11 36-77/33-74 .468/.446 13-32/16-42 .406/.381 16-17/8-12 .941-.667 49/34 15 18/15 16/16 3/2 8/6 12/15
Calgary Dinos (M) 02/22/25 84-98 -14 33-72/37-77 .458/.481 15-33/14-40 .455/.350 3-4/10-11 .750-.909 35/42 -7 15/20 13/9 2/5 3/8 13/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Brandon Bobcats (M) (02/21/25)
FIELD GOALS MADE 39 UBCO Heat (M) (01/24/25)
FIELD GOAL ATTEMPTS 82 UNBC Timberwolves (M) (02/08/25)
3 PT FIELD GOALS MADE 15 UNBC Timberwolves (M) (02/08/25); Calgary Dinos (M) (02/22/25)
3 PT FG ATTEMPTS 42 UNBC Timberwolves (M) (02/08/25)
FREE THROWS MADE 17 Victoria Vikes (M) (10/31/24)
FREE THROW ATTEMPTS 28 Fraser Valley Cascades (M) (02/15/25)
REBOUNDS 50 UNBC Timberwolves (M) (02/08/25)
ASSISTS 22 UNBC Timberwolves (M) (02/08/25); Mount Royal Cougars (M) (11/10/24)
STEALS 18 UBC Thunderbirds (M) (02/01/25)
BLOCKED SHOTS 9 Fraser Valley Cascades (M) (11/29/24)
TURNOVERS 21 Thompson Rivers WolfPack (M) (11/22/24)
FOULS 23 Western Washington (10/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Belvin,Josh UNBC Timberwolves (M) (02/08/25)
FIELD GOALS MADE 18 Belvin,Josh UNBC Timberwolves (M) (02/08/25)
FIELD GOAL ATTEMPTS 35 Belvin,Josh UNBC Timberwolves (M) (02/08/25)
3 PT FIELD GOALS MADE 7 Belvin,Josh; Palma,Jerric; Palma, Jerric UNBC Timberwolves (M) (02/08/25); Western Washington (10/23/24); Thompson Rivers WolfPack (M) (01/17/25)
3 PT FG ATTEMPTS 16 Palma, Jerric UBC Thunderbirds (M) (11/03/24)
FREE THROWS MADE 9 Belvin,Josh UBC Thunderbirds (M) (01/31/25)
FREE THROW ATTEMPTS 11 Mutabazi, David; Belvin,Josh UBCO Heat (M) (01/24/25); UBC Thunderbirds (M) (01/31/25)
REBOUNDS 16 Mutabazi, David UBCO Heat (M) (01/24/25)
ASSISTS 6 Mutabazi, David; Palma, Jerric; Palma,Jerric Thompson Rivers WolfPack (M) (11/22/24); Mount Royal Cougars (M) (11/09/24); UBCO Heat (M) (11/16/24); UNBC Timberwolves (M) (01/18/25); Fraser Valley Cascades (M) (02/15/25)
STEALS 8 Belvin,Josh UNBC Timberwolves (M) (02/08/25)
BLOCKED SHOTS 4 Platz,Connor UBC Thunderbirds (M) (01/31/25); Victoria Vikes (M) (01/11/25)
TURNOVERS 7 Mutabazi, David Thompson Rivers WolfPack (M) (01/17/25)
FOULS 5 Belvin, Josh; Shankar, Marcus Thompson Rivers WolfPack (M) (11/22/24); Fraser Valley Cascades (M) (11/29/24); Brandon Bobcats (M) (02/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Palma, Jerric 23 412 17.9
#27 Belvin, Josh 23 371 16.1
#01 Mutabazi, David 23 292 12.7
#09 Shankar, Marcus 24 181 7.5
#21 Platz, Connor 15 162 10.8
#05 Asenoguan, Tyrone 23 112 4.9
#11 Kalala, Aristote 18 104 5.8
#17 Vandenberg, Jack 24 101 4.2
#41 Gremaud, Caleb 22 74 3.4
#32 Sipma, Tyler 18 54 3.0
#02 Palma, Jerric 1 27 27.0
#08 Christoffersen, Kyle 9 15 1.7
#14 Mesfin, Jaden 7 9 1.3
#32 Sipma, Tyler 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#27 Belvin, Josh 23 144 307 .469 6.3 13.3
#02 Palma, Jerric 23 138 342 .404 6.0 14.9
#01 Mutabazi, David 23 110 252 .437 4.8 11.0
#09 Shankar, Marcus 24 73 164 .445 3.0 6.8
#21 Platz, Connor 15 63 119 .529 4.2 7.9
#05 Asenoguan, Tyrone 23 43 124 .347 1.9 5.4
#11 Kalala, Aristote 18 43 87 .494 2.4 4.8
#17 Vandenberg, Jack 24 36 95 .379 1.5 4.0
#41 Gremaud, Caleb 22 29 69 .420 1.3 3.1
#32 Sipma, Tyler 18 21 51 .412 1.2 2.8
#02 Palma, Jerric 1 10 19 .526 10.0 19.0
#08 Christoffersen, Kyle 9 4 8 .500 0.4 0.9
#14 Mesfin, Jaden 7 2 9 .222 0.3 1.3
#32 Sipma, Tyler 1 1 5 .200 1.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Palma, Jerric 23 77 209 .368 3.3 9.1
#27 Belvin, Josh 23 34 81 .420 1.5 3.5
#17 Vandenberg, Jack 24 26 68 .382 1.1 2.8
#09 Shankar, Marcus 24 20 62 .323 0.8 2.6
#01 Mutabazi, David 23 19 57 .333 0.8 2.5
#05 Asenoguan, Tyrone 23 17 63 .270 0.7 2.7
#21 Platz, Connor 15 12 26 .462 0.8 1.7
#41 Gremaud, Caleb 22 10 29 .345 0.5 1.3
#32 Sipma, Tyler 18 7 25 .280 0.4 1.4
#11 Kalala, Aristote 18 4 15 .267 0.2 0.8
#14 Mesfin, Jaden 7 2 7 .286 0.3 1.0
#02 Palma, Jerric 1 2 4 .500 2.0 4.0
#32 Sipma, Tyler 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Palma, Jerric 23 59 72 .819 2.6 3.1
#01 Mutabazi, David 23 53 71 .746 2.3 3.1
#27 Belvin, Josh 23 49 68 .721 2.1 3.0
#21 Platz, Connor 15 24 34 .706 1.6 2.3
#09 Shankar, Marcus 24 15 26 .577 0.6 1.1
#11 Kalala, Aristote 18 14 26 .538 0.8 1.4
#05 Asenoguan, Tyrone 23 9 19 .474 0.4 0.8
#08 Christoffersen, Kyle 9 7 10 .700 0.8 1.1
#41 Gremaud, Caleb 22 6 12 .500 0.3 0.5
#02 Palma, Jerric 1 5 6 .833 5.0 6.0
#32 Sipma, Tyler 18 5 7 .714 0.3 0.4
#14 Mesfin, Jaden 7 3 4 .750 0.4 0.6
#17 Vandenberg, Jack 24 3 5 .600 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
