Trinity Western (79, 6-2) vs Regina (55, 4-2)

Box Score

Regina logo
55
vs
79
Trinity Western logo
4-2
6-2
Team Score By Half
Team 1 2 3 4 Total F Records
REGINA Regina 7 18 6 24 55 4-2
Winner TWU Trinity Western 20 22 27 10 79 6-2

Regina 55

Regina 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Jeff Lukomski * 30 5-17 4-12 0-0 0-1 1 1 0 3 0 0 14
06 06 Paul Gareau * 27 4-9 0-0 1-2 0-2 2 4 0 1 0 0 9
11 11 Kris Heshka * 24 0-2 0-0 6-6 0-4 4 3 0 2 0 2 6
02 02 Darius Mole * 14 1-2 0-0 0-0 0-0 0 2 2 6 0 1 2
14 14 Marek Downarowicz * 25 0-3 0-1 0-0 1-2 3 2 4 2 0 0 0
10 10 Sterling Nostedt 15 5-9 4-7 2-2 0-2 2 3 0 3 0 0 16
13 13 Matt Campbell 22 1-4 0-0 4-4 1-4 5 0 0 1 0 0 6
03 03 Jared Janotta 14 0-1 0-0 1-2 1-0 1 0 1 2 0 1 1
08 08 Connor Burns 7 0-1 0-0 1-4 0-1 1 0 0 0 0 0 1
09 09 Brendan Hebert 15 0-2 0-2 0-0 0-1 1 3 3 3 0 1 0
07 07 Jesus Mora 7 0-1 0-0 0-0 0-1 1 1 0 3 0 2 0
00 00 Lynn Gee 4 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 204 16-52 8-23 15-20 3-18 21 19 10 27 0 7 55
Team Summary FG 3PT FT
Total 16-52 8-23 15-20
30.8 % 34.8 % 75.0 %
Column One Column Two Column Three

Trinity Western 79

Trinity Western 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
06 06 Doerksen, Jacob * 18 5-7 0-1 2-2 3-4 7 2 0 2 0 1 12
09 09 Westbrook, Calvin * 26 3-7 1-2 3-3 0-3 3 0 1 1 0 2 10
13 13 Mara, Tyrell * 21 2-4 2-4 2-2 2-3 5 2 0 1 0 1 8
01 01 Smith, Tristan * 16 2-7 1-2 2-2 0-1 1 0 6 3 0 4 7
14 14 Verhoeff, Lance * 19 2-6 0-0 0-0 2-3 5 1 2 0 0 2 4
07 07 Coston, Kyle 14 3-5 2-2 4-4 0-2 2 5 0 7 0 1 12
02 02 Horner, Daniel 20 2-4 2-4 3-4 0-3 3 3 1 4 0 3 9
04 04 Mara, Eli 14 3-5 2-2 0-0 0-0 0 1 0 2 0 1 8
05 05 Jackson, Tonner 24 2-6 1-4 2-2 0-3 3 5 0 2 0 0 7
08 08 Osborne, Kurtis 9 0-1 0-0 2-2 1-1 2 3 1 2 0 0 2
15 15 Wickham, Clint 12 0-3 0-1 0-0 1-1 2 1 0 0 0 1 0
99 99 Nii Nortey Engmann 7 0-1 0-0 0-0 1-1 2 0 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 24-56 11-22 20-21 10-25 35 23 11 26 0 17 79
Team Summary FG 3PT FT
Total 24-56 11-22 20-21
42.9 % 50.0 % 95.2 %
Column One Column Two Column Three

1st Box Score

Regina 25

Regina 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Jeff Lukomski 16 4-10 3-6 0-0 0-1 1 1 0 2 0 0 11
6 6 Paul Gareau 15 3-6 0-0 0-0 0-0 0 2 0 0 0 0 6
11 11 Kris Heshka 10 0-1 0-0 2-2 0-2 2 2 0 0 0 0 2
2 2 Darius Mole 9 1-1 0-0 0-0 0-0 0 1 2 2 0 0 2
14 14 Marek Downarowicz 10 0-1 0-0 0-0 0-0 0 2 2 2 0 0 0
10 10 Sterling Nostedt 4 1-3 1-2 0-0 0-0 0 3 0 1 0 0 3
13 13 Matt Campbell 10 0-2 0-0 0-0 1-3 4 0 0 0 0 0 0
3 3 Jared Janotta 8 0-0 0-0 1-2 1-0 1 0 0 0 0 0 1
8 8 Connor Burns 5 0-1 0-0 0-2 0-1 1 0 0 0 0 0 0
9 9 Brendan Hebert 6 0-1 0-1 0-0 0-1 1 0 0 2 0 1 0
7 7 Jesus Mora 4 0-0 0-0 0-0 0-1 1 1 0 2 0 1 0
0 0 Lynn Gee 4 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (33.3 %) 9-27 (40.0 %) 4-10 (50.0 %) 3-6 2-9 11 12 4 12 0 2 25
Team Total % 33.3 % 40.0 % 50.0 %

Trinity Western 42

Trinity Western 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
6 6 Doerksen, Jacob 9 0-0 0-0 0-0 1-1 2 2 0 1 0 1 0
9 9 Westbrook, Calvin 19 3-6 1-2 3-3 0-1 1 0 0 1 0 1 10
13 13 Mara, Tyrell 12 1-2 1-2 2-2 1-1 2 2 0 0 0 1 5
1 1 Smith, Tristan 13 1-6 0-1 2-2 0-1 1 0 3 2 0 2 4
14 14 Verhoeff, Lance 13 2-4 0-0 0-0 2-2 4 0 2 0 0 1 4
7 7 Coston, Kyle 11 3-5 2-2 4-4 0-2 2 3 0 6 0 1 12
2 2 Horner, Daniel 7 1-1 1-1 1-2 0-1 1 1 0 1 0 1 4
4 4 Mara, Eli 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jackson, Tonner 11 1-3 1-3 0-0 0-3 3 2 0 2 0 0 3
8 8 Osborne, Kurtis 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
99 99 Nii Nortey Engmann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Wickham, Clint 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 100 (44.4 %) 12-27 (54.5 %) 6-11 (92.3 %) 12-13 4-13 17 11 5 14 0 8 42
Team Total % 44.4 % 54.5 % 92.3 %

2nd Box Score

Regina 30

Regina 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Jeff Lukomski 14 1-7 1-6 0-0 0-0 0 0 0 1 0 0 3
6 6 Paul Gareau 12 1-3 0-0 1-2 0-2 2 2 0 1 0 0 3
11 11 Kris Heshka 14 0-1 0-0 4-4 0-2 2 1 0 2 0 2 4
2 2 Darius Mole 5 0-1 0-0 0-0 0-0 0 1 0 4 0 1 0
14 14 Marek Downarowicz 15 0-2 0-1 0-0 1-2 3 0 2 0 0 0 0
10 10 Sterling Nostedt 11 4-6 3-5 2-2 0-2 2 0 0 2 0 0 13
13 13 Matt Campbell 12 1-2 0-0 4-4 0-1 1 0 0 1 0 0 6
3 3 Jared Janotta 6 0-1 0-0 0-0 0-0 0 0 1 2 0 1 0
8 8 Connor Burns 2 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
9 9 Brendan Hebert 9 0-1 0-1 0-0 0-0 0 3 3 1 0 0 0
7 7 Jesus Mora 3 0-1 0-0 0-0 0-0 0 0 0 1 0 1 0
0 0 Lynn Gee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 103 (28.0 %) 7-25 (30.8 %) 4-13 (85.7 %) 12-14 1-9 10 7 6 15 0 5 30
Team Total % 28.0 % 30.8 % 85.7 %

Trinity Western 37

Trinity Western 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
6 6 Doerksen, Jacob 9 5-7 0-1 2-2 2-3 5 0 0 1 0 0 12
9 9 Westbrook, Calvin 7 0-1 0-0 0-0 0-2 2 0 1 0 0 1 0
13 13 Mara, Tyrell 9 1-2 1-2 0-0 1-2 3 0 0 1 0 0 3
1 1 Smith, Tristan 3 1-1 1-1 0-0 0-0 0 0 3 1 0 2 3
14 14 Verhoeff, Lance 6 0-2 0-0 0-0 0-1 1 1 0 0 0 1 0
7 7 Coston, Kyle 3 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
2 2 Horner, Daniel 13 1-3 1-3 2-2 0-2 2 2 1 3 0 2 5
4 4 Mara, Eli 13 3-5 2-2 0-0 0-0 0 1 0 2 0 1 8
5 5 Jackson, Tonner 13 1-3 0-1 2-2 0-0 0 3 0 0 0 0 4
8 8 Osborne, Kurtis 8 0-1 0-0 2-2 1-1 2 3 1 2 0 0 2
99 99 Nii Nortey Engmann 7 0-1 0-0 0-0 1-1 2 0 0 1 0 1 0
15 15 Wickham, Clint 9 0-3 0-1 0-0 1-0 1 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (41.4 %) 12-29 (45.5 %) 5-11 (100.0 %) 8-8 6-12 18 12 6 12 0 9 37
Team Total % 41.4 % 45.5 % 100.0 %

Play Analysis

Points Off Turnovers
Team Total
Regina 0
Trinity Western 0
0
0
2nd Chance Points
Team Total
Regina 0
Trinity Western 0
0
0
Bench Points
Team Total
Regina 0
Trinity Western 0
0
0
Lead Gained By
Team Total
Regina 0
Trinity Western 0
0
0
Points in Paint
Team Total
Regina 0
Trinity Western 0
0
0
Fast Break Points
Team Total
Regina 0
Trinity Western 0
0
0
Score Tied By
Team Total
Regina 0
Trinity Western 0
0
0