2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1, 0-1)

Overall Team Statistics
Statistic TWU Spartans Opponents
Scoring
Total Points 76 79
Points Per Game 76.0 79.0
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 31-75 28-74
FG: Percentage .413 .378
FG: Per Game 31.0 28.0
3PT: Made-Attempted 7-31 11-37
3PT: Percentage .226 .297
3PT: Per Game 7.0 11.0
FT: Made-Attempted 7-12 12-20
FT: Percentage .583 .600
FT: Per Game 7.0 12.0
Rebounding
Total 35 40
Per Game 35.0 40.0
Margin -5.0 --
Assists
Total 12 16
Per Game 12.0 16.0
Turnovers
Total 14 14
Per Game 14.0 14.0
Margin 0.0 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 15.0 8.0
Steals
Total 9 5
Per Game 9.0 5.0
Blocks
Total 4 2
Per Game 4.0 2.0
Attendance
Total 0 759
Per Game 0-0 1-759

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 DeVries, Tyus 1 1 40 40.0 12 27 .444 2 7 .286 3 6 .500 29 29.0 3 8 11 11.0 3 3 7 3 0
9 Shankar, Marcus 1 1 37 37.0 9 16 .563 1 3 .333 0 0 .000 19 19.0 0 2 2 2.0 5 1 0 1 0
4 Vandenberg, Jack 1 1 39 39.0 4 13 .308 4 11 .364 0 0 .000 12 12.0 0 3 3 3.0 2 5 2 2 0
7 Gremaud, Caleb 1 1 23 23.0 3 8 .375 0 4 .000 1 2 .500 7 7.0 1 5 6 6.0 2 0 1 1 2
23 Stewart, Logan 1 0 22 22.0 2 3 .667 0 0 .000 3 4 .750 7 7.0 2 1 3 3.0 2 1 1 1 0
17 Long, Pearse 1 1 29 29.0 1 6 .167 0 4 .000 0 0 .000 2 2.0 3 5 8 8.0 5 2 1 1 1
8 Gatwech, Keellaa 1 0 9 9.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 1 0 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0  
10 Weiss, Elijah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 1 200 200.0 31 75 .413 7 31 .226 7 12 .583 76 76.00 10 25 35 35.0 20 12 14 9 4
Opponents 1 174 174.0 24 64 .375 7 29 .241 12 20 .600 79 79.00 16 20 36 36.0 18 14 14 5 2

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 DeVries, Tyus 1 1 40 40.0 12 27 .444 2 7 .286 3 6 .500 29 29.0 3 8 11 11.0 3 3 3.0 7 3 0
9 Shankar, Marcus 1 1 37 37.0 9 16 .563 1 3 .333 0 0 .000 19 19.0 0 2 2 2.0 5 1 1.0 0 1 0
4 Vandenberg, Jack 1 1 39 39.0 4 13 .308 4 11 .364 0 0 .000 12 12.0 0 3 3 3.0 2 5 5.0 2 2 0
7 Gremaud, Caleb 1 1 23 23.0 3 8 .375 0 4 .000 1 2 .500 7 7.0 1 5 6 6.0 2 0 0.0 1 1 2
23 Stewart, Logan 1 0 22 22.0 2 3 .667 0 0 .000 3 4 .750 7 7.0 2 1 3 3.0 2 1 1.0 1 1 0
17 Long, Pearse 1 1 29 29.0 1 6 .167 0 4 .000 0 0 .000 2 2.0 3 5 8 8.0 5 2 2.0 1 1 1
8 Gatwech, Keellaa 1 0 9 9.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0.0 1 0 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0  
10 Weiss, Elijah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 1 200 200.0 31 75 .413 7 31 .226 7 12 .583 76 76.00 10 25 35 35.0 20 12 12.0 14 9 4
Opponents 1 174 174.0 24 64 .375 7 29 .241 12 20 .600 79 79.00 16 20 36 36.0 18 14 14.0 14 5 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 DeVries, Tyus 1 1 40 12 27 .444 2 7 .286 3 6 .500 29 29.0
9 Shankar, Marcus 1 1 37 9 16 .563 1 3 .333 0 0 .000 19 19.0
4 Vandenberg, Jack 1 1 39 4 13 .308 4 11 .364 0 0 .000 12 12.0
7 Gremaud, Caleb 1 1 23 3 8 .375 0 4 .000 1 2 .500 7 7.0
23 Stewart, Logan 1 0 22 2 3 .667 0 0 .000 3 4 .750 7 7.0
17 Long, Pearse 1 1 29 1 6 .167 0 4 .000 0 0 .000 2 2.0
8 Gatwech, Keellaa 1 0 9 0 2 .000 0 2 .000 0 0 .000 0 0.0
10 Weiss, Elijah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 31 75 .413 7 31 .226 7 12 .583 76 76.00
Opponents 1 174 24 64 .375 7 29 .241 12 20 .600 79 79.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 DeVries, Tyus 1 40.0 .444 .286 .500 3.0 8.0 11.0 3.0 3.0 0.0 29.0
9 Shankar, Marcus 1 37.0 .563 .333 .000 0.0 2.0 2.0 1.0 1.0 0.0 19.0
4 Vandenberg, Jack 1 39.0 .308 .364 .000 0.0 3.0 3.0 5.0 2.0 0.0 12.0
7 Gremaud, Caleb 1 23.0 .375 .000 .500 1.0 5.0 6.0 0.0 1.0 2.0 7.0
23 Stewart, Logan 1 22.0 .667 .000 .750 2.0 1.0 3.0 1.0 1.0 0.0 7.0
17 Long, Pearse 1 29.0 .167 .000 .000 3.0 5.0 8.0 2.0 1.0 1.0 2.0
8 Gatwech, Keellaa 1 9.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 1.0 0.0
10 Weiss, Elijah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .413 .226 .583 10.0 25.0 35.0 12.0 9.0 4.0 76.00
Opponents 1 174.0 .375 .241 .600 16.0 20.0 36.0 14.0 5.0 2.0 79.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UBC Thunderbirds 10/29/26 76-79 L 31-75 .413 7-31 .226 7-12 .583 10 25 35 35.0 20 12 14 4 9 76 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UBC Thunderbirds 10/29/26 79-76 W 24-64 .375 7-29 .241 12-20 .600 16 20 36 36.0 18 14 14 2 5 79 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UBC Thunderbirds 10/29/26 76-79 -3 31-75/24-64 .413/.375 7-31/7-29 .226/.241 7-12/12-20 .583-.600 35/36 -1 12/14 14/14 4/2 9/5 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 UBC Thunderbirds (10/29/26)
FIELD GOALS MADE 31 UBC Thunderbirds (10/29/26)
FIELD GOAL ATTEMPTS 75 UBC Thunderbirds (10/29/26)
3 PT FIELD GOALS MADE 7 UBC Thunderbirds (10/29/26)
3 PT FG ATTEMPTS 31 UBC Thunderbirds (10/29/26)
FREE THROWS MADE 7 UBC Thunderbirds (10/29/26)
FREE THROW ATTEMPTS 12 UBC Thunderbirds (10/29/26)
REBOUNDS 35 UBC Thunderbirds (10/29/26)
ASSISTS 12 UBC Thunderbirds (10/29/26)
STEALS 9 UBC Thunderbirds (10/29/26)
BLOCKED SHOTS 4 UBC Thunderbirds (10/29/26)
TURNOVERS 14 UBC Thunderbirds (10/29/26)
FOULS 20 UBC Thunderbirds (10/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 DeVries, Tyus UBC Thunderbirds (10/29/26)
FIELD GOALS MADE 12 DeVries, Tyus UBC Thunderbirds (10/29/26)
FIELD GOAL ATTEMPTS 27 DeVries, Tyus UBC Thunderbirds (10/29/26)
3 PT FIELD GOALS MADE 4 Vandenberg, Jack UBC Thunderbirds (10/29/26)
3 PT FG ATTEMPTS 11 Vandenberg, Jack UBC Thunderbirds (10/29/26)
FREE THROWS MADE 3 DeVries, Tyus UBC Thunderbirds (10/29/26)
FREE THROW ATTEMPTS 6 DeVries, Tyus UBC Thunderbirds (10/29/26)
REBOUNDS 11 DeVries, Tyus UBC Thunderbirds (10/29/26)
ASSISTS 5 Vandenberg, Jack UBC Thunderbirds (10/29/26)
STEALS 3 DeVries, Tyus UBC Thunderbirds (10/29/26)
BLOCKED SHOTS 2 Gremaud, Caleb UBC Thunderbirds (10/29/26)
TURNOVERS 7 DeVries, Tyus UBC Thunderbirds (10/29/26)
FOULS 5 Shankar, Marcus UBC Thunderbirds (10/29/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 DeVries, Tyus 1 29 29.0
#9 Shankar, Marcus 1 19 19.0
#4 Vandenberg, Jack 1 12 12.0
#7 Gremaud, Caleb 1 7 7.0
#23 Stewart, Logan 1 7 7.0
#17 Long, Pearse 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 DeVries, Tyus 1 12 27 .444 12.0 27.0
#9 Shankar, Marcus 1 9 16 .563 9.0 16.0
#4 Vandenberg, Jack 1 4 13 .308 4.0 13.0
#7 Gremaud, Caleb 1 3 8 .375 3.0 8.0
#23 Stewart, Logan 1 2 3 .667 2.0 3.0
#17 Long, Pearse 1 1 6 .167 1.0 6.0
#8 Gatwech, Keellaa 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Vandenberg, Jack 1 4 11 .364 4.0 11.0
#5 DeVries, Tyus 1 2 7 .286 2.0 7.0
#9 Shankar, Marcus 1 1 3 .333 1.0 3.0
#8 Gatwech, Keellaa 1 0 2 .000 0.0 2.0
#7 Gremaud, Caleb 1 0 4 .000 0.0 4.0
#17 Long, Pearse 1 0 4 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 DeVries, Tyus 1 3 6 .500 3.0 6.0
#23 Stewart, Logan 1 3 4 .750 3.0 4.0
#7 Gremaud, Caleb 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#5 DeVries, Tyus 1 11 11.0 3 3.0 8 8.0
#17 Long, Pearse 1 8 8.0 3 3.0 5 5.0
#7 Gremaud, Caleb 1 6 6.0 1 1.0 5 5.0
#23 Stewart, Logan 1 3 3.0 2 2.0 1 1.0
#4 Vandenberg, Jack 1 3 3.0 0 0.0 3 3.0
#9 Shankar, Marcus 1 2 2.0 0 0.0 2 2.0
#8 Gatwech, Keellaa 1 1 1.0 1 1.0 0 0.0
#TM Team 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Vandenberg, Jack 1 5 5.0
#5 DeVries, Tyus 1 3 3.0
#17 Long, Pearse 1 2 2.0
#9 Shankar, Marcus 1 1 1.0
#23 Stewart, Logan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#7 Gremaud, Caleb 1 2 2.0
#8 Gatwech, Keellaa 1 1 1.0
#17 Long, Pearse 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 DeVries, Tyus 1 3 3.0
#4 Vandenberg, Jack 1 2 2.0
#7 Gremaud, Caleb 1 1 1.0
#17 Long, Pearse 1 1 1.0
#9 Shankar, Marcus 1 1 1.0
#23 Stewart, Logan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 DeVries, Tyus 1 7 7.0
#4 Vandenberg, Jack 1 2 2.0
#8 Gatwech, Keellaa 1 1 1.0
#7 Gremaud, Caleb 1 1 1.0
#17 Long, Pearse 1 1 1.0
#23 Stewart, Logan 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#17 Long, Pearse 1 5 5.0
#9 Shankar, Marcus 1 5 5.0
#5 DeVries, Tyus 1 3 3.0
#7 Gremaud, Caleb 1 2 2.0
#23 Stewart, Logan 1 2 2.0
#4 Vandenberg, Jack 1 2 2.0
#8 Gatwech, Keellaa 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 DeVries, Tyus 1 40 40.0
#4 Vandenberg, Jack 1 39 39.0
#9 Shankar, Marcus 1 37 37.0
#17 Long, Pearse 1 29 29.0
#7 Gremaud, Caleb 1 23 23.0
#23 Stewart, Logan 1 22 22.0
#8 Gatwech, Keellaa 1 9 9.0
#10 Weiss, Elijah 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#17 Long, Pearse 1 2 1 2.00
#4 Vandenberg, Jack 1 5 2 2.50
#23 Stewart, Logan 1 1 1 1.00