Trinity Western (66, 0-4) vs Alberta (85, 3-1)

Box Score

Alberta logo
85
vs
66
Trinity Western logo
3-1
0-4
Team Score By Half
Team 1 2 3 4 Total F Records
Winner ALBERTA Alberta 23 15 24 23 85 3-1
TWU Trinity Western 14 22 17 13 66 0-4

Alberta 85

Alberta 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Mamadou Gueye * 31 5-18 1-5 9-12 2-5 7 0 4 0 0 0 20
05 05 Kenneth Otieno * 36 6-12 0-2 7-9 1-8 9 0 1 2 0 4 19
06 06 Joel Friesen * 27 5-9 4-7 2-2 1-3 4 1 1 3 0 2 16
12 12 Rav Dhaliwal * 28 4-5 0-1 2-4 0-1 1 2 1 2 0 0 10
13 13 Taylor Riar * 25 1-3 0-2 0-0 0-0 0 1 1 1 0 2 2
15 15 Sebastien Denault 11 3-3 0-0 2-2 0-0 0 1 0 0 0 1 8
02 02 Andriy Halushko 21 2-2 1-1 1-2 0-2 2 3 0 0 0 1 6
07 07 Sheldon Pittman 18 0-1 0-1 2-2 0-0 0 0 0 0 0 0 2
14 14 Brett Roughead 15 0-0 0-0 2-2 1-1 2 1 0 0 0 0 2
01 01 Ethan Dixon 37 0-0 0-0 0-0 0-3 3 4 5 1 0 0 0
04 04 Youssef Ouahrig 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 1 0 0 0
Totals - 250 26-53 6-19 27-35 8-23 31 13 13 10 0 10 85
Team Summary FG 3PT FT
Total 26-53 6-19 27-35
49.1 % 31.6 % 77.1 %
Column One Column Two Column Three

Trinity Western 66

Trinity Western 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Smith, Kelvin * 34 5-15 3-10 1-1 0-6 6 2 2 4 0 0 14
03 03 Allen, Tyus * 39 4-12 0-3 0-0 1-4 5 1 4 6 0 0 8
04 04 Tancon, Nicholas * 21 3-6 0-0 0-0 0-4 4 4 1 2 1 1 6
07 07 Tanielian, Vartan * 23 1-5 0-2 0-0 0-0 0 3 0 1 0 0 2
10 10 Cauw, Kosia * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
02 02 Bakuteka, Justin 29 4-10 1-2 0-0 0-1 1 3 2 1 0 0 9
11 11 Heinrichs, Taylor 17 2-4 1-2 2-2 3-0 3 2 1 1 0 2 7
13 13 Jeffers, Jesse 11 3-4 1-1 0-0 0-1 1 2 2 3 0 0 7
06 06 Vandervelden, Patrick 12 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
15 15 McDonald, Denny 6 1-1 0-0 0-0 0-1 1 3 0 1 0 0 2
09 09 Spangehl, Peter 12 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
14 14 Blackaby, Matt 12 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 2 0 0 0
Totals - 216 24-58 6-20 3-3 7-20 27 21 13 22 1 3 57
Team Summary FG 3PT FT
Total 24-58 6-20 3-3
41.4 % 30.0 % 100.0 %
Column One Column Two Column Three

1st Box Score

Alberta 38

Alberta 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Mamadou Gueye 16 0-6 0-0 5-6 0-4 4 0 3 0 0 0 5
5 5 Kenneth Otieno 18 3-7 0-2 4-5 1-6 7 0 0 1 0 0 10
6 6 Joel Friesen 15 3-5 3-5 0-0 1-3 4 1 1 2 0 2 9
12 12 Rav Dhaliwal 13 2-3 0-1 2-2 0-0 0 1 0 0 0 0 6
13 13 Taylor Riar 5 0-1 0-1 0-0 0-0 0 1 1 1 0 1 0
15 15 Sebastien Denault 6 3-3 0-0 0-0 0-0 0 1 0 0 0 0 6
2 2 Andriy Halushko 6 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
7 7 Sheldon Pittman 5 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
14 14 Brett Roughead 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
1 1 Ethan Dixon 13 0-0 0-0 0-0 0-1 1 3 2 1 0 0 0
4 4 Youssef Ouahrig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals 100 (44.0 %) 11-25 (33.3 %) 3-9 (86.7 %) 13-15 4-16 20 7 7 6 0 4 38
Team Total % 44.0 % 33.3 % 86.7 %

Trinity Western 36

Trinity Western 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Smith, Kelvin 17 5-12 3-7 1-1 0-5 5 1 1 1 0 0 14
3 3 Allen, Tyus 20 3-6 0-1 0-0 0-1 1 0 3 2 0 0 6
4 4 Tancon, Nicholas 11 1-3 0-0 0-0 0-1 1 0 0 1 0 0 2
7 7 Tanielian, Vartan 9 1-4 0-1 0-0 0-0 0 2 0 0 0 0 2
10 10 Cauw, Kosia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Bakuteka, Justin 11 0-4 0-1 0-0 0-1 1 0 2 0 0 0 0
11 11 Heinrichs, Taylor 12 2-4 1-2 0-0 2-0 2 2 1 0 0 1 5
13 13 Jeffers, Jesse 3 0-1 0-0 0-0 0-0 0 0 1 1 0 0 0
6 6 Vandervelden, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 McDonald, Denny 2 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
9 9 Spangehl, Peter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Blackaby, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 2 0 0 0
Totals 85 (35.3 %) 12-34 (33.3 %) 4-12 (100.0 %) 1-1 4-9 13 7 8 7 0 1 29
Team Total % 35.3 % 33.3 % 100.0 %

2nd Box Score

Alberta 47

Alberta 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Mamadou Gueye 15 5-12 1-5 4-6 2-1 3 0 1 0 0 0 15
5 5 Kenneth Otieno 18 3-5 0-0 3-4 0-2 2 0 1 1 0 4 9
6 6 Joel Friesen 12 2-4 1-2 2-2 0-0 0 0 0 1 0 0 7
12 12 Rav Dhaliwal 15 2-2 0-0 0-2 0-1 1 1 1 2 0 0 4
13 13 Taylor Riar 20 1-2 0-1 0-0 0-0 0 0 0 0 0 1 2
15 15 Sebastien Denault 5 0-0 0-0 2-2 0-0 0 0 0 0 0 1 2
2 2 Andriy Halushko 15 2-2 1-1 1-2 0-1 1 3 0 0 0 0 6
7 7 Sheldon Pittman 13 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
14 14 Brett Roughead 12 0-0 0-0 2-2 1-0 1 1 0 0 0 0 2
1 1 Ethan Dixon 24 0-0 0-0 0-0 0-2 2 1 3 0 0 0 0
4 4 Youssef Ouahrig 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 150 (53.6 %) 15-28 (30.0 %) 3-10 (70.0 %) 14-20 4-7 11 6 6 4 0 6 47
Team Total % 53.6 % 30.0 % 70.0 %

Trinity Western 30

Trinity Western 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Smith, Kelvin 17 0-3 0-3 0-0 0-1 1 1 1 3 0 0 0
3 3 Allen, Tyus 19 1-6 0-2 0-0 1-3 4 1 1 4 0 0 2
4 4 Tancon, Nicholas 10 2-3 0-0 0-0 0-3 3 4 1 1 1 1 4
7 7 Tanielian, Vartan 14 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
10 10 Cauw, Kosia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Bakuteka, Justin 18 4-6 1-1 0-0 0-0 0 3 0 1 0 0 9
11 11 Heinrichs, Taylor 5 0-0 0-0 2-2 1-0 1 0 0 1 0 1 2
13 13 Jeffers, Jesse 8 3-3 1-1 0-0 0-1 1 2 1 2 0 0 7
6 6 Vandervelden, Patrick 12 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
15 15 McDonald, Denny 4 1-1 0-0 0-0 0-1 1 1 0 1 0 0 2
9 9 Spangehl, Peter 12 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
14 14 Blackaby, Matt 12 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 131 (50.0 %) 12-24 (25.0 %) 2-8 (100.0 %) 2-2 3-11 14 14 5 15 1 2 28
Team Total % 50.0 % 25.0 % 100.0 %

Play Analysis

Points Off Turnovers
Team Total
Alberta 0
Trinity Western 0
0
0
2nd Chance Points
Team Total
Alberta 0
Trinity Western 0
0
0
Bench Points
Team Total
Alberta 0
Trinity Western 0
0
0
Lead Gained By
Team Total
Alberta 0
Trinity Western 0
0
0
Points in Paint
Team Total
Alberta 0
Trinity Western 0
0
0
Fast Break Points
Team Total
Alberta 0
Trinity Western 0
0
0
Score Tied By
Team Total
Alberta 0
Trinity Western 0
0
0