Saskatchewan (101, 11-4) vs Trinity Western (76, 1-14)

Box Score

Trinity Western logo
76
vs
101
Saskatchewan logo
1-14
11-4
Team Score By Half
Team 1 2 3 4 Total F Records
TWU Trinity Western 21 20 18 17 76 1-14
Winner SASK Saskatchewan 27 22 25 27 101 11-4

Trinity Western 76

Trinity Western 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Bakuteka, Justin * 33 11-24 1-6 4-6 1-3 4 2 2 0 0 3 27
11 11 Heinrichs, Taylor * 29 5-12 3-9 0-2 2-4 6 5 3 3 0 2 13
04 04 Tancon, Nicholas * 19 4-7 0-1 1-2 1-4 5 0 0 1 0 0 9
15 15 McDonald, Denny * 19 2-5 0-0 2-2 1-3 4 1 1 1 1 0 6
03 03 Allen, Tyus * 34 2-10 0-3 1-2 0-4 4 2 8 3 0 1 5
13 13 Jeffers, Jesse 13 3-5 0-0 2-2 1-0 1 2 2 0 0 0 8
05 05 Smith, Kelvin 19 2-5 1-4 0-0 0-2 2 0 1 1 0 1 5
14 14 Blackaby, Matt 11 1-3 1-2 0-0 2-2 4 1 1 0 0 1 3
09 09 Spangehl, Peter 16 0-2 0-1 0-0 1-0 1 3 1 1 0 0 0
06 06 Vandervelden, Patrick 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
08 08 Rogers, Eric 3 0-0 0-0 0-0 1-0 1 1 1 0 0 0 0
07 07 Tanielian, Vartan 1 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 3 0 0 0
Totals - 200 30-74 6-27 10-16 14-22 36 17 20 14 1 8 76
Team Summary FG 3PT FT
Total 30-74 6-27 10-16
40.5 % 22.2 % 62.5 %
Column One Column Two Column Three

Saskatchewan 101

Saskatchewan 101
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Dadrian Collins * 35 9-13 6-10 2-2 0-2 2 2 4 3 0 1 26
05 05 Ben Baker * 35 7-15 1-4 7-10 0-7 7 3 5 2 1 1 22
13 13 Matthew Forbes * 25 7-7 0-0 2-3 1-8 9 3 2 2 0 0 16
03 03 Andrew Henry * 26 2-2 2-2 0-0 0-1 1 4 6 0 0 2 6
07 07 Connor Burns * 13 0-0 0-0 0-0 0-3 3 0 0 0 0 1 0
04 04 Mike Scott 18 5-9 1-3 3-4 0-3 3 1 4 1 0 1 14
02 02 Evan Ostertag 23 5-10 1-4 0-0 2-3 5 1 2 2 0 2 11
15 15 Trevor Severinski 5 1-2 1-2 0-0 1-0 1 3 0 1 0 0 3
14 14 Shane Osayand 8 1-1 0-0 0-0 0-4 4 2 0 1 1 0 2
00 00 Alex Unruh 2 0-0 0-0 1-2 0-0 0 0 0 0 0 1 1
06 06 Jonathan Karwacki 8 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
11 11 Joe Barker 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
Totals - 200 37-59 12-25 15-21 4-32 36 19 23 15 2 9 101
Team Summary FG 3PT FT
Total 37-59 12-25 15-21
62.7 % 48.0 % 71.4 %
Column One Column Two Column Three

1st Box Score

Trinity Western 41

Trinity Western 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Bakuteka, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Heinrichs, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Tancon, Nicholas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 McDonald, Denny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Allen, Tyus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Jeffers, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Smith, Kelvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Blackaby, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
9 9 Spangehl, Peter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
6 6 Vandervelden, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 8 Rogers, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
7 7 Tanielian, Vartan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Saskatchewan 49

Saskatchewan 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Dadrian Collins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Ben Baker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Matthew Forbes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Andrew Henry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
7 7 Connor Burns 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Mike Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Evan Ostertag 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Trevor Severinski 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Shane Osayand 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Alex Unruh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
6 6 Jonathan Karwacki 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Joe Barker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

Trinity Western 35

Trinity Western 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Bakuteka, Justin 33 11-24 1-6 4-6 1-3 4 2 2 0 0 3 27
11 11 Heinrichs, Taylor 29 5-12 3-9 0-2 2-4 6 5 3 3 0 2 13
4 4 Tancon, Nicholas 19 4-7 0-1 1-2 1-4 5 0 0 1 0 0 9
15 15 McDonald, Denny 19 2-5 0-0 2-2 1-3 4 1 1 1 1 0 6
3 3 Allen, Tyus 34 2-10 0-3 1-2 0-4 4 2 8 3 0 1 5
13 13 Jeffers, Jesse 13 3-5 0-0 2-2 1-0 1 2 2 0 0 0 8
5 5 Smith, Kelvin 19 2-5 1-4 0-0 0-2 2 0 1 1 0 1 5
14 14 Blackaby, Matt 11 1-3 1-2 0-0 2-2 4 1 1 0 0 1 3
9 9 Spangehl, Peter 16 0-2 0-1 0-0 1-0 1 3 1 1 0 0 0
6 6 Vandervelden, Patrick 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 8 Rogers, Eric 3 0-0 0-0 0-0 1-0 1 1 1 0 0 0 0
7 7 Tanielian, Vartan 1 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 3 0 0 0
Totals 200 (40.5 %) 30-74 (22.2 %) 6-27 (62.5 %) 10-16 14-22 36 17 20 14 1 8 76
Team Total % 40.5 % 22.2 % 62.5 %

Saskatchewan 52

Saskatchewan 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Dadrian Collins 35 9-13 6-10 2-2 0-2 2 2 4 3 0 1 26
5 5 Ben Baker 35 7-15 1-4 7-10 0-7 7 3 5 2 1 1 22
13 13 Matthew Forbes 25 7-7 0-0 2-3 1-8 9 3 2 2 0 0 16
3 3 Andrew Henry 26 2-2 2-2 0-0 0-1 1 4 6 0 0 2 6
7 7 Connor Burns 13 0-0 0-0 0-0 0-3 3 0 0 0 0 1 0
4 4 Mike Scott 18 5-9 1-3 3-4 0-3 3 1 4 1 0 1 14
2 2 Evan Ostertag 23 5-10 1-4 0-0 2-3 5 1 2 2 0 2 11
15 15 Trevor Severinski 5 1-2 1-2 0-0 1-0 1 3 0 1 0 0 3
14 14 Shane Osayand 8 1-1 0-0 0-0 0-4 4 2 0 1 1 0 2
0 0 Alex Unruh 2 0-0 0-0 1-2 0-0 0 0 0 0 0 1 1
6 6 Jonathan Karwacki 8 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
11 11 Joe Barker 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
Totals 200 (62.7 %) 37-59 (48.0 %) 12-25 (71.4 %) 15-21 4-32 36 19 23 15 2 9 101
Team Total % 62.7 % 48.0 % 71.4 %

Play Analysis

Points Off Turnovers
Team Total
Trinity Western 0
Saskatchewan 0
0
0
2nd Chance Points
Team Total
Trinity Western 0
Saskatchewan 0
0
0
Bench Points
Team Total
Trinity Western 0
Saskatchewan 0
0
0
Lead Gained By
Team Total
Trinity Western 0
Saskatchewan 0
0
0
Points in Paint
Team Total
Trinity Western 0
Saskatchewan 0
0
0
Fast Break Points
Team Total
Trinity Western 0
Saskatchewan 0
0
0
Score Tied By
Team Total
Trinity Western 0
Saskatchewan 0
0
0