2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-3, 1-3)

Overall Team Statistics
Statistic Trinity Western Opponents
Scoring
Total Points 335 358
Points Per Game 83.8 89.5
Scoring Margin -5.8 --
Shooting
FG: Made-Attempted 126-286 127-284
FG: Percentage .441 .447
FG: Per Game 31.5 31.8
3PT: Made-Attempted 43-129 38-98
3PT: Percentage .333 .388
3PT: Per Game 10.8 9.5
FT: Made-Attempted 40-64 66-78
FT: Percentage .625 .846
FT: Per Game 10.0 16.5
Rebounding
Total 146 174
Per Game 36.5 43.5
Margin -7.0 --
Assists
Total 76 61
Per Game 19.0 15.3
Turnovers
Total 48 52
Per Game 12.0 13.0
Margin 1.0 --
Assist/Turnover Ratio 1.6 1.2
Points Off Turnovers 17.8 13.0
Steals
Total 25 25
Per Game 6.3 6.3
Blocks
Total 25 13
Per Game 6.3 3.3
Attendance
Total 865 0
Per Game 3-288 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
9 Shankar, Marcus 4 4 131 32.8 25 52 .481 9 21 .429 4 5 .800 63 15.8 11 4 15 3.8 13 9 6 3 0
21 Platz, Connor 4 4 111 27.8 23 43 .535 3 11 .273 8 17 .471 57 14.3 6 27 33 8.3 11 10 7 0 14
4 Vandenberg, Jack 4 3 125 31.3 19 53 .358 11 35 .314 8 9 .889 57 14.3 1 12 13 3.3 7 17 8 6 0
1 Mutabazi, David 4 4 102 25.5 19 48 .396 4 17 .235 12 17 .706 54 13.5 4 17 21 5.3 11 20 8 4 2
17 Long, Pearse 4 4 85 21.3 10 16 .625 6 11 .545 2 3 .667 28 7.0 8 7 15 3.8 5 2 6 2 1
23 Stewart, Logan 4 1 73 18.3 7 17 .412 5 13 .385 1 2 .500 20 5.0 3 2 5 1.3 7 2 1 3 1
5 DeVries, Tyus 4 0 50 12.5 8 21 .381 3 10 .300 0 0 .000 19 4.8 2 9 11 2.8 1 3 0 0 1
7 Gremaud, Caleb 4 0 65 16.3 7 18 .389 1 5 .200 1 5 .200 16 4.0 3 14 17 4.3 10 4 1 3 6
0 Sipma, Tyler 4 0 15 3.8 5 9 .556 1 3 .333 0 1 .000 11 2.8 0 1 1 0.3 1 2 4 1 0
3 Moore, Rondell 4 0 26 6.5 3 9 .333 0 3 .000 2 3 .667 8 2.0 1 2 3 0.8 0 4 6 3 0
2 Mesfin, Jaden 3 0 10 3.3 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 3 3 1.0 2 2 0 0 0
8 Smiens, Jay 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 1 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 3 8 2.0 0 0 1 0 0  
15 Van der Waarde, Carter 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 4 798 199.5 126 286 .441 43 129 .333 40 64 .625 335 83.75 45 101 146 36.5 69 76 48 25 25
Opponents 4 796 199.0 127 284 .447 38 98 .388 66 78 .846 358 89.50 56 118 174 43.5 70 61 52 25 13

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
9 Shankar, Marcus 3 3 97 32.3 19 38 .500 9 16 .563 4 5 .800 51 17.0 9 4 13 4.3 11 7 2.3 6 3 0
4 Vandenberg, Jack 3 2 90 30.0 13 37 .351 7 25 .280 8 9 .889 41 13.7 0 6 6 2.0 7 10 3.3 7 4 0
1 Mutabazi, David 3 3 79 26.3 13 37 .351 3 15 .200 9 12 .750 38 12.7 3 12 15 5.0 9 15 5.0 5 3 1
21 Platz, Connor 3 3 81 27.0 14 27 .519 1 6 .167 6 15 .400 35 11.7 4 20 24 8.0 7 8 2.7 5 0 10
17 Long, Pearse 3 3 67 22.3 9 15 .600 5 10 .500 2 3 .667 25 8.3 8 4 12 4.0 3 2 0.7 5 2 1
23 Stewart, Logan 3 1 52 17.3 6 12 .500 4 8 .500 1 2 .500 17 5.7 1 1 2 0.7 5 1 0.3 1 1 0
5 DeVries, Tyus 3 0 34 11.3 6 15 .400 2 7 .286 0 0 .000 14 4.7 2 6 8 2.7 1 3 1.0 0 0 0
7 Gremaud, Caleb 3 0 49 16.3 5 12 .417 1 2 .500 1 3 .333 12 4.0 2 8 10 3.3 10 2 0.7 0 3 2
0 Sipma, Tyler 3 0 12 4.0 4 7 .571 1 2 .500 0 1 .000 9 3.0 0 1 1 0.3 1 2 0.7 4 1 0
3 Moore, Rondell 3 0 24 8.0 3 8 .375 0 2 .000 2 3 .667 8 2.7 1 2 3 1.0 0 3 1.0 6 3 0
2 Mesfin, Jaden 2 0 8 4.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 3 3 1.5 1 2 1.0 0 0 0
8 Smiens, Jay 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 1 1.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 2.0 0 0 0.0 1 0 0  
15 Van der Waarde, Carter 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 3 598 199.3 92 208 .442 33 93 .355 35 55 .636 252 84.00 34 70 104 34.7 56 56 18.7 40 20 14
Opponents 3 596 198.7 100 211 .474 31 74 .419 46 54 .852 277 92.33 42 83 125 41.7 57 50 16.7 43 21 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
9 Shankar, Marcus 4 4 131 25 52 .481 9 21 .429 4 5 .800 63 15.8
21 Platz, Connor 4 4 111 23 43 .535 3 11 .273 8 17 .471 57 14.3
4 Vandenberg, Jack 4 3 125 19 53 .358 11 35 .314 8 9 .889 57 14.3
1 Mutabazi, David 4 4 102 19 48 .396 4 17 .235 12 17 .706 54 13.5
17 Long, Pearse 4 4 85 10 16 .625 6 11 .545 2 3 .667 28 7.0
23 Stewart, Logan 4 1 73 7 17 .412 5 13 .385 1 2 .500 20 5.0
5 DeVries, Tyus 4 0 50 8 21 .381 3 10 .300 0 0 .000 19 4.8
7 Gremaud, Caleb 4 0 65 7 18 .389 1 5 .200 1 5 .200 16 4.0
3 Moore, Rondell 4 0 26 3 9 .333 0 3 .000 2 3 .667 8 2.0
0 Sipma, Tyler 4 0 15 5 9 .556 1 3 .333 0 1 .000 11 2.8
2 Mesfin, Jaden 3 0 10 0 0 .000 0 0 .000 2 2 1.000 2 0.7
8 Smiens, Jay 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 798 126 286 .441 43 129 .333 40 64 .625 335 83.75
Opponents 4 796 127 284 .447 38 98 .388 66 78 .846 358 89.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
9 Shankar, Marcus 4 32.8 .481 .429 .800 2.8 1.0 3.8 2.3 0.8 0.0 15.8
21 Platz, Connor 4 27.8 .535 .273 .471 1.5 6.8 8.3 2.5 0.0 3.5 14.3
4 Vandenberg, Jack 4 31.3 .358 .314 .889 0.3 3.0 3.3 4.3 1.5 0.0 14.3
1 Mutabazi, David 4 25.5 .396 .235 .706 1.0 4.3 5.3 5.0 1.0 0.5 13.5
17 Long, Pearse 4 21.3 .625 .545 .667 2.0 1.8 3.8 0.5 0.5 0.3 7.0
23 Stewart, Logan 4 18.3 .412 .385 .500 0.8 0.5 1.3 0.5 0.8 0.3 5.0
5 DeVries, Tyus 4 12.5 .381 .300 .000 0.5 2.3 2.8 0.8 0.0 0.3 4.8
7 Gremaud, Caleb 4 16.3 .389 .200 .200 0.8 3.5 4.3 1.0 0.8 1.5 4.0
3 Moore, Rondell 4 6.5 .333 .000 .667 0.3 0.5 0.8 1.0 0.8 0.0 2.0
0 Sipma, Tyler 4 3.8 .556 .333 .000 0.0 0.3 0.3 0.5 0.3 0.0 2.8
2 Mesfin, Jaden 3 3.3 .000 .000 1.000 0.0 1.0 1.0 0.7 0.0 0.0 0.7
8 Smiens, Jay 1 5.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
Total 4 199.5 .441 .333 .625 11.3 25.3 36.5 19.0 6.3 6.3 83.75
Opponents 4 199.0 .447 .388 .846 14.0 29.5 43.5 15.3 6.3 3.3 89.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Victoria 10/24/25 91-98 L 30-65 .462 10-28 .357 21-28 .750 10 22 32 32.0 24 14 12 4 8 91 91.0
vs UBC 10/26/25 82-93 L 32-78 .410 14-37 .378 4-14 .286 14 25 39 35.5 15 23 11 1 7 82 86.5
vs Fraser Valley 10/31/25 83-81 W 34-78 .436 10-36 .278 5-9 .556 11 31 42 37.7 13 20 8 11 5 83 85.3
vs Fraser Valley 11/02/25 79-86 L 30-65 .462 9-28 .321 10-13 .769 10 23 33 36.5 17 19 17 9 5 79 83.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Victoria 10/24/25 98-91 W 34-67 .507 10-20 .500 20-23 .870 11 21 32 32.0 24 18 15 2 9 98 98.0
UBC 10/26/25 93-82 W 34-73 .466 14-32 .438 11-12 .917 14 37 51 41.5 17 18 14 2 6 93 95.5
Fraser Valley 10/31/25 81-83 L 27-73 .370 7-24 .292 20-24 .833 14 35 49 44.0 13 11 9 4 4 81 90.7
Fraser Valley 11/02/25 86-79 W 32-71 .451 7-22 .318 15-19 .789 17 25 42 43.5 16 14 14 5 6 86 89.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Victoria 10/24/25 91-98 -7 30-65/34-67 .462/.507 10-28/10-20 .357/.500 21-28/20-23 .750-.870 32/32 0 14/18 12/15 4/2 8/9 24/24
UBC 10/26/25 82-93 -11 32-78/34-73 .410/.466 14-37/14-32 .378/.438 4-14/11-12 .286-.917 39/51 -12 23/18 11/14 1/2 7/6 15/17
Fraser Valley 10/31/25 83-81 2 34-78/27-73 .436/.370 10-36/7-24 .278/.292 5-9/20-24 .556-.833 42/49 -7 20/11 8/9 11/4 5/4 13/13
Fraser Valley 11/02/25 79-86 -7 30-65/32-71 .462/.451 9-28/7-22 .321/.318 10-13/15-19 .769-.789 33/42 -9 19/14 17/14 9/5 5/6 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Victoria (10/24/25)
FIELD GOALS MADE 34 Fraser Valley (10/31/25)
FIELD GOAL ATTEMPTS 78 UBC (10/26/25); Fraser Valley (10/31/25)
3 PT FIELD GOALS MADE 14 UBC (10/26/25)
3 PT FG ATTEMPTS 37 UBC (10/26/25)
FREE THROWS MADE 21 Victoria (10/24/25)
FREE THROW ATTEMPTS 28 Victoria (10/24/25)
REBOUNDS 42 Fraser Valley (10/31/25)
ASSISTS 23 UBC (10/26/25)
STEALS 8 Victoria (10/24/25)
BLOCKED SHOTS 11 Fraser Valley (10/31/25)
TURNOVERS 17 Fraser Valley (11/02/25)
FOULS 24 Victoria (10/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 David Mutabazi Victoria (10/24/25)
FIELD GOALS MADE 9 Platz, Connor Fraser Valley (10/31/25)
FIELD GOAL ATTEMPTS 16 Vandenberg, Jack Fraser Valley (10/31/25)
3 PT FIELD GOALS MADE 4 Vandenberg, Jack; Shankar, Marcus Fraser Valley (10/31/25); Fraser Valley (11/02/25)
3 PT FG ATTEMPTS 10 Vandenberg, Jack; Jack Vandenberg Fraser Valley (10/31/25); Victoria (10/24/25)
FREE THROWS MADE 8 David Mutabazi Victoria (10/24/25)
FREE THROW ATTEMPTS 10 David Mutabazi Victoria (10/24/25)
REBOUNDS 10 Connor Platz Victoria (10/24/25)
ASSISTS 7 Vandenberg, Jack; Mutabazi, David Fraser Valley (10/31/25); Fraser Valley (11/02/25)
STEALS 2 Shankar, Marcus; Vandenberg, Jack; Rondell Moore UBC (10/26/25); Fraser Valley (10/31/25); Fraser Valley (11/02/25); Victoria (10/24/25)
BLOCKED SHOTS 8 Platz, Connor Fraser Valley (11/02/25)
TURNOVERS 4 Mutabazi, David Fraser Valley (11/02/25)
FOULS 5 Jack Vandenberg Victoria (10/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#9 Shankar, Marcus 4 63 15.8
#21 Platz, Connor 4 57 14.3
#4 Vandenberg, Jack 4 57 14.3
#1 Mutabazi, David 4 54 13.5
#17 Long, Pearse 4 28 7.0
#23 Stewart, Logan 4 20 5.0
#5 DeVries, Tyus 4 19 4.8
#7 Gremaud, Caleb 4 16 4.0
#0 Sipma, Tyler 4 11 2.8
#3 Moore, Rondell 4 8 2.0
#2 Mesfin, Jaden 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#9 Shankar, Marcus 4 25 52 .481 6.3 13.0
#21 Platz, Connor 4 23 43 .535 5.8 10.8
#1 Mutabazi, David 4 19 48 .396 4.8 12.0
#4 Vandenberg, Jack 4 19 53 .358 4.8 13.3
#17 Long, Pearse 4 10 16 .625 2.5 4.0
#5 DeVries, Tyus 4 8 21 .381 2.0 5.3
#7 Gremaud, Caleb 4 7 18 .389 1.8 4.5
#23 Stewart, Logan 4 7 17 .412 1.8 4.3
#0 Sipma, Tyler 4 5 9 .556 1.3 2.3
#3 Moore, Rondell 4 3 9 .333 0.8 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Vandenberg, Jack 4 11 35 .314 2.8 8.8
#9 Shankar, Marcus 4 9 21 .429 2.3 5.3
#17 Long, Pearse 4 6 11 .545 1.5 2.8
#23 Stewart, Logan 4 5 13 .385 1.3 3.3
#1 Mutabazi, David 4 4 17 .235 1.0 4.3
#5 DeVries, Tyus 4 3 10 .300 0.8 2.5
#21 Platz, Connor 4 3 11 .273 0.8 2.8
#7 Gremaud, Caleb 4 1 5 .200 0.3 1.3
#0 Sipma, Tyler 4 1 3 .333 0.3 0.8
#3 Moore, Rondell 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Mutabazi, David 4 12 17 .706 3.0 4.3
#21 Platz, Connor 4 8 17 .471 2.0 4.3
#4 Vandenberg, Jack 4 8 9 .889 2.0 2.3
#9 Shankar, Marcus 4 4 5 .800 1.0 1.3
#17 Long, Pearse 4 2 3 .667 0.5 0.8
#2 Mesfin, Jaden 3 2 2 1.000 0.7 0.7
#3 Moore, Rondell 4 2 3 .667 0.5 0.8
#7 Gremaud, Caleb 4 1 5 .200 0.3 1.3
#23 Stewart, Logan 4 1 2 .500 0.3 0.5
#0 Sipma, Tyler 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Platz, Connor 4 33 8.3 6 1.5 27 6.8
#1 Mutabazi, David 4 21 5.3 4 1.0 17 4.3
#7 Gremaud, Caleb 4 17 4.3 3 0.8 14 3.5
#17 Long, Pearse 4 15 3.8 8 2.0 7 1.8
#9 Shankar, Marcus 4 15 3.8 11 2.8 4 1.0
#4 Vandenberg, Jack 4 13 3.3 1 0.3 12 3.0
#5 DeVries, Tyus 4 11 2.8 2 0.5 9 2.3
#TM Team 4 8 2.0 5 1.3 3 0.8
#23 Stewart, Logan 4 5 1.3 3 0.8 2 0.5
#2 Mesfin, Jaden 3 3 1.0 0 0.0 3 1.0
#3 Moore, Rondell 4 3 0.8 1 0.3 2 0.5
#0 Sipma, Tyler 4 1 0.3 0 0.0 1 0.3
#8 Smiens, Jay 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Mutabazi, David 4 20 5.0
#4 Vandenberg, Jack 4 17 4.3
#21 Platz, Connor 4 10 2.5
#9 Shankar, Marcus 4 9 2.3
#7 Gremaud, Caleb 4 4 1.0
#3 Moore, Rondell 4 4 1.0
#5 DeVries, Tyus 4 3 0.8
#17 Long, Pearse 4 2 0.5
#2 Mesfin, Jaden 3 2 0.7
#0 Sipma, Tyler 4 2 0.5
#23 Stewart, Logan 4 2 0.5
#8 Smiens, Jay 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Platz, Connor 4 14 3.5
#7 Gremaud, Caleb 4 6 1.5
#1 Mutabazi, David 4 2 0.5
#5 DeVries, Tyus 4 1 0.3
#17 Long, Pearse 4 1 0.3
#23 Stewart, Logan 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Vandenberg, Jack 4 6 1.5
#1 Mutabazi, David 4 4 1.0
#7 Gremaud, Caleb 4 3 0.8
#3 Moore, Rondell 4 3 0.8
#9 Shankar, Marcus 4 3 0.8
#23 Stewart, Logan 4 3 0.8
#17 Long, Pearse 4 2 0.5
#0 Sipma, Tyler 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Mutabazi, David 4 8 2.0
#4 Vandenberg, Jack 4 8 2.0
#21 Platz, Connor 4 7 1.8
#17 Long, Pearse 4 6 1.5
#3 Moore, Rondell 4 6 1.5
#9 Shankar, Marcus 4 6 1.5
#0 Sipma, Tyler 4 4 1.0
#7 Gremaud, Caleb 4 1 0.3
#23 Stewart, Logan 4 1 0.3
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#9 Shankar, Marcus 4 13 3.3
#1 Mutabazi, David 4 11 2.8
#21 Platz, Connor 4 11 2.8
#7 Gremaud, Caleb 4 10 2.5
#23 Stewart, Logan 4 7 1.8
#4 Vandenberg, Jack 4 7 1.8
#17 Long, Pearse 4 5 1.3
#2 Mesfin, Jaden 3 2 0.7
#5 DeVries, Tyus 4 1 0.3
#0 Sipma, Tyler 4 1 0.3
#8 Smiens, Jay 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#9 Shankar, Marcus 4 131 32.8
#4 Vandenberg, Jack 4 125 31.3
#21 Platz, Connor 4 111 27.8
#1 Mutabazi, David 4 102 25.5
#17 Long, Pearse 4 85 21.3
#23 Stewart, Logan 4 73 18.3
#7 Gremaud, Caleb 4 65 16.3
#5 DeVries, Tyus 4 50 12.5
#3 Moore, Rondell 4 26 6.5
#0 Sipma, Tyler 4 15 3.8
#2 Mesfin, Jaden 3 10 3.3
#8 Smiens, Jay 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#7 Gremaud, Caleb 4 4 1 4.00
#1 Mutabazi, David 4 20 8 2.50
#23 Stewart, Logan 4 2 1 2.00
#4 Vandenberg, Jack 4 17 8 2.13
#21 Platz, Connor 4 10 7 1.43
#9 Shankar, Marcus 4 9 6 1.50