2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-12, 9-11)

Overall Team Statistics
Statistic Trinity Western Opponents
Scoring
Total Points 1612 1603
Points Per Game 76.8 76.3
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 589-1380 580-1479
FG: Percentage .427 .392
FG: Per Game 28.0 27.6
3PT: Made-Attempted 242-673 186-586
3PT: Percentage .360 .317
3PT: Per Game 11.5 8.9
FT: Made-Attempted 192-292 257-345
FT: Percentage .658 .745
FT: Per Game 9.1 12.2
Rebounding
Total 843 852
Per Game 40.1 40.6
Margin -0.4 --
Assists
Total 372 354
Per Game 17.7 16.9
Turnovers
Total 328 272
Per Game 15.6 13.0
Margin -2.7 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 14.7 16.6
Steals
Total 143 182
Per Game 6.8 8.7
Blocks
Total 121 72
Per Game 5.8 3.4
Attendance
Total 3000 4728
Per Game 11-273 9-525

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Vandenberg, Jack 20 19 630 31.5 107 249 .430 80 178 .449 22 33 .667 316 15.8 6 48 54 2.7 26 70 45 16 1
9 Shankar, Marcus 21 20 639 30.4 109 231 .472 41 108 .380 16 29 .552 275 13.1 32 52 84 4.0 42 45 40 20 0
21 Platz, Connor 21 21 581 27.7 88 192 .458 13 56 .232 37 64 .578 226 10.8 19 148 167 8.0 51 84 65 8 70
5 DeVries, Tyus 21 8 432 20.6 78 178 .438 25 75 .333 15 21 .714 196 9.3 26 92 118 5.6 31 30 29 14 2
1 Mutabazi, David 17 15 373 21.9 56 137 .409 16 51 .314 27 45 .600 155 9.1 20 75 95 5.6 37 61 38 15 3
4 Vandenberg, Jack 1 1 34 34.0 3 15 .200 2 10 .200 0 0 .000 8 8.0 1 4 5 5.0 1 0 6 1 0
17 Long, Pearse 20 13 421 21.1 39 87 .448 25 63 .397 18 24 .750 121 6.1 36 56 92 4.6 27 17 22 14 14
23 Stewart, Logan 17 3 324 19.1 28 71 .394 18 48 .375 29 33 .879 103 6.1 8 24 32 1.9 19 10 8 19 7
7 Gremaud, Caleb 21 4 323 15.4 33 94 .351 4 22 .182 3 11 .273 73 3.5 29 58 87 4.1 49 13 19 10 23
0 Sipma, Tyler 21 0 227 10.8 24 67 .358 8 32 .250 14 17 .824 70 3.3 7 28 35 1.7 28 27 21 16 0
3 Moore, Rondell 16 0 75 4.7 12 28 .429 2 8 .250 4 5 .800 30 1.9 3 10 13 0.8 0 6 12 5 1
8 Smiens, Jay 12 0 42 3.5 6 16 .375 3 11 .273 4 6 .667 19 1.6 4 5 9 0.8 3 3 3 1 0
2 Mesfin, Jaden 16 1 70 4.4 5 13 .385 4 9 .444 3 4 .750 17 1.1 0 8 8 0.5 7 4 4 3 0
15 Van der Waarde, Carter 6 0 20 3.3 1 2 .500 1 2 .500 0 0 .000 3 0.5 0 0 0 0.0 1 2 0 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 27 44 2.1 1 0 16 0 0  
Total 21 4191 199.6 589 1380 .427 242 673 .360 192 292 .658 1612 76.76 208 635 843 40.1 323 372 328 143 121
Opponents 21 4190 199.5 580 1479 .392 186 586 .317 257 345 .745 1603 76.33 265 587 852 40.6 317 354 272 182 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Vandenberg, Jack 18 17 559 31.1 93 217 .429 69 155 .445 22 33 .667 277 15.4 5 42 47 2.6 22 62 3.4 42 14 1
9 Shankar, Marcus 19 18 570 30.0 97 206 .471 39 98 .398 16 29 .552 249 13.1 28 51 79 4.2 38 41 2.2 39 17 0
21 Platz, Connor 19 19 522 27.5 74 164 .451 10 48 .208 32 58 .552 190 10.0 15 133 148 7.8 42 75 3.9 60 7 64
1 Mutabazi, David 15 13 328 21.9 50 124 .403 15 48 .313 24 38 .632 139 9.3 19 67 86 5.7 34 54 3.6 35 13 2
5 DeVries, Tyus 19 7 380 20.0 69 158 .437 24 68 .353 15 20 .750 177 9.3 22 84 106 5.6 28 28 1.5 28 11 1
4 Vandenberg, Jack 1 1 34 34.0 3 15 .200 2 10 .200 0 0 .000 8 8.0 1 4 5 5.0 1 0 0.0 6 1 0
17 Long, Pearse 18 12 387 21.5 36 79 .456 23 57 .404 16 21 .762 111 6.2 34 52 86 4.8 23 16 0.9 20 13 13
23 Stewart, Logan 15 3 290 19.3 27 64 .422 17 41 .415 25 29 .862 96 6.4 6 21 27 1.8 16 9 0.6 8 17 6
7 Gremaud, Caleb 19 4 299 15.7 31 87 .356 4 19 .211 3 9 .333 69 3.6 28 51 79 4.2 48 11 0.6 17 10 19
0 Sipma, Tyler 19 0 220 11.6 23 65 .354 8 31 .258 14 17 .824 68 3.6 7 28 35 1.8 26 27 1.4 21 16 0
3 Moore, Rondell 14 0 73 5.2 12 27 .444 2 7 .286 4 5 .800 30 2.1 3 10 13 0.9 0 5 0.4 12 5 1
2 Mesfin, Jaden 14 1 68 4.9 5 13 .385 4 9 .444 3 4 .750 17 1.2 0 8 8 0.6 6 4 0.3 4 3 0
8 Smiens, Jay 11 0 42 3.8 6 16 .375 3 11 .273 4 6 .667 19 1.7 4 5 9 0.8 3 3 0.3 3 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 26 41 2.2 1 0 0.0 14 0 0  
15 Van der Waarde, Carter 6 0 20 3.3 1 2 .500 1 2 .500 0 0 .000 3 0.5 0 0 0 0.0 1 2 0.3 0 1 0
Total 19 3792 199.6 527 1237 .426 221 604 .366 178 269 .662 1453 76.47 187 582 769 40.5 289 337 17.7 309 129 107
Opponents 19 3790 199.5 529 1346 .393 174 539 .323 222 298 .745 1454 76.53 241 526 767 40.4 286 333 17.5 249 172 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Vandenberg, Jack 20 19 630 107 249 .430 80 178 .449 22 33 .667 316 15.8
9 Shankar, Marcus 21 20 639 109 231 .472 41 108 .380 16 29 .552 275 13.1
21 Platz, Connor 21 21 581 88 192 .458 13 56 .232 37 64 .578 226 10.8
1 Mutabazi, David 17 15 373 56 137 .409 16 51 .314 27 45 .600 155 9.1
5 DeVries, Tyus 21 8 432 78 178 .438 25 75 .333 15 21 .714 196 9.3
4 Vandenberg, Jack 1 1 34 3 15 .200 2 10 .200 0 0 .000 8 8.0
17 Long, Pearse 20 13 421 39 87 .448 25 63 .397 18 24 .750 121 6.1
23 Stewart, Logan 17 3 324 28 71 .394 18 48 .375 29 33 .879 103 6.1
7 Gremaud, Caleb 21 4 323 33 94 .351 4 22 .182 3 11 .273 73 3.5
0 Sipma, Tyler 21 0 227 24 67 .358 8 32 .250 14 17 .824 70 3.3
2 Mesfin, Jaden 16 1 70 5 13 .385 4 9 .444 3 4 .750 17 1.1
3 Moore, Rondell 16 0 75 12 28 .429 2 8 .250 4 5 .800 30 1.9
8 Smiens, Jay 12 0 42 6 16 .375 3 11 .273 4 6 .667 19 1.6
15 Van der Waarde, Carter 6 0 20 1 2 .500 1 2 .500 0 0 .000 3 0.5
Total 21 4191 589 1380 .427 242 673 .360 192 292 .658 1612 76.76
Opponents 21 4190 580 1479 .392 186 586 .317 257 345 .745 1603 76.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Vandenberg, Jack 20 31.5 .430 .449 .667 0.3 2.4 2.7 3.5 0.8 0.1 15.8
9 Shankar, Marcus 21 30.4 .472 .380 .552 1.5 2.5 4.0 2.1 1.0 0.0 13.1
21 Platz, Connor 21 27.7 .458 .232 .578 0.9 7.0 8.0 4.0 0.4 3.3 10.8
1 Mutabazi, David 17 21.9 .409 .314 .600 1.2 4.4 5.6 3.6 0.9 0.2 9.1
5 DeVries, Tyus 21 20.6 .438 .333 .714 1.2 4.4 5.6 1.4 0.7 0.1 9.3
4 Vandenberg, Jack 1 34.0 .200 .200 .000 1.0 4.0 5.0 0.0 1.0 0.0 8.0
17 Long, Pearse 20 21.1 .448 .397 .750 1.8 2.8 4.6 0.9 0.7 0.7 6.1
23 Stewart, Logan 17 19.1 .394 .375 .879 0.5 1.4 1.9 0.6 1.1 0.4 6.1
7 Gremaud, Caleb 21 15.4 .351 .182 .273 1.4 2.8 4.1 0.6 0.5 1.1 3.5
0 Sipma, Tyler 21 10.8 .358 .250 .824 0.3 1.3 1.7 1.3 0.8 0.0 3.3
2 Mesfin, Jaden 16 4.4 .385 .444 .750 0.0 0.5 0.5 0.3 0.2 0.0 1.1
3 Moore, Rondell 16 4.7 .429 .250 .800 0.2 0.6 0.8 0.4 0.3 0.1 1.9
8 Smiens, Jay 12 3.5 .375 .273 .667 0.3 0.4 0.8 0.3 0.1 0.0 1.6
15 Van der Waarde, Carter 6 3.3 .500 .500 .000 0.0 0.0 0.0 0.3 0.2 0.0 0.5
Total 21 199.6 .427 .360 .658 9.9 30.2 40.1 17.7 6.8 5.8 76.76
Opponents 21 199.5 .392 .317 .745 12.6 28.0 40.6 16.9 8.7 3.4 76.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Victoria 10/24/25 91-98 L 30-65 .462 10-28 .357 21-28 .750 10 22 32 32.0 24 14 12 4 8 91 91.0
vs UBC 10/26/25 82-93 L 32-78 .410 14-37 .378 4-14 .286 14 25 39 35.5 15 23 11 1 7 82 86.5
vs Fraser Valley 10/31/25 83-81 W 34-78 .436 10-36 .278 5-9 .556 11 31 42 37.7 13 20 8 11 5 83 85.3
vs Fraser Valley 11/02/25 79-86 L 30-65 .462 9-28 .321 10-13 .769 10 23 33 36.5 17 19 17 9 5 79 83.8
at UNBC 11/07/25 65-75 L 26-70 .371 9-31 .290 4-6 .667 10 25 35 36.2 11 17 12 7 9 65 80.0
at UNBC 11/08/25 65-64 W 24-63 .381 13-37 .351 4-8 .500 6 38 44 37.5 14 17 18 8 3 65 77.5
at TRU WolfPack 11/14/25 51-70 L 20-54 .370 7-25 .280 4-6 .667 4 35 39 37.7 18 13 23 4 5 51 73.7
at TRU WolfPack 11/15/25 66-81 L 24-54 .444 12-32 .375 6-7 .857 5 26 31 36.9 15 16 19 5 2 66 72.8
vs UBC Okanagan 11/21/25 105-62 W 37-78 .474 18-41 .439 13-19 .684 16 44 60 39.4 12 24 15 7 14 105 76.3
vs UBC Okanagan 11/22/25 88-53 W 31-59 .525 15-35 .429 11-18 .611 11 37 48 40.3 15 14 21 6 7 88 77.5
vs Lethbridge 11/28/25 70-77 L 25-63 .397 7-28 .250 13-20 .650 12 27 39 40.2 21 16 14 9 6 70 76.8
vs Lethbridge 11/30/25 87-64 W 33-63 .524 11-24 .458 10-14 .714 3 35 38 40.0 12 22 11 8 5 87 77.7
at University of British Columbia 01/09/26 56-86 L 21-70 .300 6-37 .162 8-13 .615 14 30 44 40.3 19 11 17 3 6 56 76.0
at University of British Columbia 01/10/26 66-91 L 23-75 .307 11-41 .268 9-14 .643 14 23 37 40.1 20 17 18 1 11 66 75.3
vs Victoria 01/16/26 67-90 L 24-66 .364 10-27 .370 9-10 .900 8 30 38 39.9 13 12 12 6 6 67 74.7
vs Victoria 01/17/26 63-72 L 25-62 .403 10-31 .323 3-4 .750 10 30 40 39.9 11 17 17 7 2 63 74.0
vs Thompson Rivers 01/22/26 80-70 W 26-58 .448 14-27 .519 14-24 .583 11 32 43 40.1 12 20 16 7 5 80 74.4
vs UNBC 01/24/26 102-65 W 38-71 .535 15-33 .455 11-14 .786 9 40 49 40.6 12 22 12 4 7 102 75.9
at UFV 01/30/26 90-88 W 33-71 .465 16-31 .516 8-12 .667 13 26 39 40.5 13 24 14 3 6 90 76.6
at UBCO 01/31/26 80-69 W 25-52 .481 14-31 .452 16-25 .640 7 34 41 40.6 15 19 30 8 15 80 76.8
at Mount Royal 02/13/26 76-68 W 28-65 .431 11-33 .333 9-14 .643 10 22 32 40.1 21 15 11 3 9 76 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Victoria 10/24/25 98-91 W 34-67 .507 10-20 .500 20-23 .870 11 21 32 32.0 24 18 15 2 9 98 98.0
UBC 10/26/25 93-82 W 34-73 .466 14-32 .438 11-12 .917 14 37 51 41.5 17 18 14 2 6 93 95.5
Fraser Valley 10/31/25 81-83 L 27-73 .370 7-24 .292 20-24 .833 14 35 49 44.0 13 11 9 4 4 81 90.7
Fraser Valley 11/02/25 86-79 W 32-71 .451 7-22 .318 15-19 .789 17 25 42 43.5 16 14 14 5 6 86 89.5
UNBC 11/07/25 75-65 W 27-64 .422 16-33 .485 5-9 .556 6 30 36 42.0 7 26 15 1 6 75 86.6
UNBC 11/08/25 64-65 L 25-73 .342 3-15 .200 11-16 .688 10 29 39 41.5 10 21 9 2 11 64 82.8
TRU WolfPack 11/14/25 70-51 W 21-72 .292 13-41 .317 15-19 .789 15 26 41 41.4 12 15 14 6 10 70 81.0
TRU WolfPack 11/15/25 81-66 W 30-70 .429 11-33 .333 10-19 .526 17 24 41 41.4 9 18 12 2 8 81 81.0
UBC Okanagan 11/21/25 62-105 L 26-81 .321 6-35 .171 4-10 .400 15 27 42 41.4 12 11 17 9 10 62 78.9
UBC Okanagan 11/22/25 53-88 L 19-65 .292 5-24 .208 10-12 .833 8 20 28 40.1 16 5 14 1 10 53 76.3
Lethbridge 11/28/25 77-70 W 25-55 .455 6-19 .316 21-24 .875 5 29 34 39.5 16 14 11 6 6 77 76.4
Lethbridge 11/30/25 64-87 L 24-77 .312 4-22 .182 12-13 .923 17 28 45 40.0 15 14 10 4 7 64 75.3
University of British Columbia 01/09/26 86-56 W 35-84 .417 8-32 .250 8-12 .667 20 37 57 41.3 16 19 12 1 13 86 76.2
University of British Columbia 01/10/26 91-66 W 31-66 .470 11-27 .407 18-26 .692 11 33 44 41.5 21 23 19 5 10 91 77.2
Victoria 01/16/26 90-67 W 32-72 .444 17-37 .459 9-12 .750 11 34 45 41.7 10 25 9 1 7 90 78.1
Victoria 01/17/26 72-63 W 29-76 .382 8-33 .242 6-7 .857 16 27 43 41.8 11 17 8 3 10 72 77.7
Thompson Rivers 01/22/26 70-80 L 26-66 .394 9-31 .290 9-11 .818 8 26 34 41.4 24 15 11 5 8 70 77.2
UNBC 01/24/26 65-102 L 22-67 .328 9-29 .310 12-18 .667 9 25 34 40.9 12 17 14 2 8 65 76.6
UFV 01/30/26 88-90 L 32-73 .438 8-25 .320 16-20 .800 17 28 45 41.2 18 28 9 6 10 88 77.2
UBCO 01/31/26 69-80 L 25-74 .338 9-29 .310 10-16 .625 14 20 34 40.8 20 15 22 1 17 69 76.8
Mount Royal 02/13/26 68-76 L 24-60 .400 5-23 .217 15-23 .652 10 26 36 40.6 18 10 14 4 6 68 76.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Victoria 10/24/25 91-98 -7 30-65/34-67 .462/.507 10-28/10-20 .357/.500 21-28/20-23 .750-.870 32/32 0 14/18 12/15 4/2 8/9 24/24
UBC 10/26/25 82-93 -11 32-78/34-73 .410/.466 14-37/14-32 .378/.438 4-14/11-12 .286-.917 39/51 -12 23/18 11/14 1/2 7/6 15/17
Fraser Valley 10/31/25 83-81 2 34-78/27-73 .436/.370 10-36/7-24 .278/.292 5-9/20-24 .556-.833 42/49 -7 20/11 8/9 11/4 5/4 13/13
Fraser Valley 11/02/25 79-86 -7 30-65/32-71 .462/.451 9-28/7-22 .321/.318 10-13/15-19 .769-.789 33/42 -9 19/14 17/14 9/5 5/6 17/16
UNBC 11/07/25 65-75 -10 26-70/27-64 .371/.422 9-31/16-33 .290/.485 4-6/5-9 .667-.556 35/36 -1 17/26 12/15 7/1 9/6 11/7
UNBC 11/08/25 65-64 1 24-63/25-73 .381/.342 13-37/3-15 .351/.200 4-8/11-16 .500-.688 44/39 5 17/21 18/9 8/2 3/11 14/10
TRU WolfPack 11/14/25 51-70 -19 20-54/21-72 .370/.292 7-25/13-41 .280/.317 4-6/15-19 .667-.789 39/41 -2 13/15 23/14 4/6 5/10 18/12
TRU WolfPack 11/15/25 66-81 -15 24-54/30-70 .444/.429 12-32/11-33 .375/.333 6-7/10-19 .857-.526 31/41 -10 16/18 19/12 5/2 2/8 15/9
UBC Okanagan 11/21/25 105-62 43 37-78/26-81 .474/.321 18-41/6-35 .439/.171 13-19/4-10 .684-.400 60/42 18 24/11 15/17 7/9 14/10 12/12
UBC Okanagan 11/22/25 88-53 35 31-59/19-65 .525/.292 15-35/5-24 .429/.208 11-18/10-12 .611-.833 48/28 20 14/5 21/14 6/1 7/10 15/16
Lethbridge 11/28/25 70-77 -7 25-63/25-55 .397/.455 7-28/6-19 .250/.316 13-20/21-24 .650-.875 39/34 5 16/14 14/11 9/6 6/6 21/16
Lethbridge 11/30/25 87-64 23 33-63/24-77 .524/.312 11-24/4-22 .458/.182 10-14/12-13 .714-.923 38/45 -7 22/14 11/10 8/4 5/7 12/15
University of British Columbia 01/09/26 56-86 -30 21-70/35-84 .300/.417 6-37/8-32 .162/.250 8-13/8-12 .615-.667 44/57 -13 11/19 17/12 3/1 6/13 19/16
University of British Columbia 01/10/26 66-91 -25 23-75/31-66 .307/.470 11-41/11-27 .268/.407 9-14/18-26 .643-.692 37/44 -7 17/23 18/19 1/5 11/10 20/21
Victoria 01/16/26 67-90 -23 24-66/32-72 .364/.444 10-27/17-37 .370/.459 9-10/9-12 .900-.750 38/45 -7 12/25 12/9 6/1 6/7 13/10
Victoria 01/17/26 63-72 -9 25-62/29-76 .403/.382 10-31/8-33 .323/.242 3-4/6-7 .750-.857 40/43 -3 17/17 17/8 7/3 2/10 11/11
Thompson Rivers 01/22/26 80-70 10 26-58/26-66 .448/.394 14-27/9-31 .519/.290 14-24/9-11 .583-.818 43/34 9 20/15 16/11 7/5 5/8 12/24
UNBC 01/24/26 102-65 37 38-71/22-67 .535/.328 15-33/9-29 .455/.310 11-14/12-18 .786-.667 49/34 15 22/17 12/14 4/2 7/8 12/12
UFV 01/30/26 90-88 2 33-71/32-73 .465/.438 16-31/8-25 .516/.320 8-12/16-20 .667-.800 39/45 -6 24/28 14/9 3/6 6/10 13/18
UBCO 01/31/26 80-69 11 25-52/25-74 .481/.338 14-31/9-29 .452/.310 16-25/10-16 .640-.625 41/34 7 19/15 30/22 8/1 15/17 15/20
Mount Royal 02/13/26 76-68 8 28-65/24-60 .431/.400 11-33/5-23 .333/.217 9-14/15-23 .643-.652 32/36 -4 15/10 11/14 3/4 9/6 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 UBC Okanagan (11/21/25)
FIELD GOALS MADE 38 UNBC (01/24/26)
FIELD GOAL ATTEMPTS 78 UBC (10/26/25); Fraser Valley (10/31/25); UBC Okanagan (11/21/25)
3 PT FIELD GOALS MADE 18 UBC Okanagan (11/21/25)
3 PT FG ATTEMPTS 41 UBC Okanagan (11/21/25); University of British Columbia (01/10/26)
FREE THROWS MADE 21 Victoria (10/24/25)
FREE THROW ATTEMPTS 28 Victoria (10/24/25)
REBOUNDS 60 UBC Okanagan (11/21/25)
ASSISTS 24 UBC Okanagan (11/21/25); UFV (01/30/26)
STEALS 15 UBCO (01/31/26)
BLOCKED SHOTS 11 Fraser Valley (10/31/25)
TURNOVERS 30 UBCO (01/31/26)
FOULS 24 Victoria (10/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Jack Vandenberg UBCO (01/31/26)
FIELD GOALS MADE 10 Jack Vandenberg UBCO (01/31/26)
FIELD GOAL ATTEMPTS 19 Jack Vandenberg UNBC (11/07/25)
3 PT FIELD GOALS MADE 7 Jack Vandenberg UBCO (01/31/26); Mount Royal (02/13/26)
3 PT FG ATTEMPTS 14 Jack Vandenberg UNBC (11/07/25)
FREE THROWS MADE 8 David Mutabazi Victoria (10/24/25)
FREE THROW ATTEMPTS 10 David Mutabazi Victoria (10/24/25)
REBOUNDS 13 DeVries, Tyus Victoria (01/17/26)
ASSISTS 9 Platz, Connor Victoria (01/17/26); Thompson Rivers (01/22/26)
STEALS 5 Logan Stewart UBCO (01/31/26)
BLOCKED SHOTS 8 Platz, Connor Fraser Valley (11/02/25)
TURNOVERS 7 Platz, Connor; Marcus Shankar UBC Okanagan (11/22/25); UNBC (11/08/25)
FOULS 5 Shankar, Marcus; Jack Vandenberg; Sipma, Tyler; Caleb Gremaud; Connor Platz Lethbridge (11/28/25); Victoria (10/24/25); University of British Columbia (01/10/26); UBCO (01/31/26); Mount Royal (02/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Vandenberg, Jack 20 316 15.8
#9 Shankar, Marcus 21 275 13.1
#21 Platz, Connor 21 226 10.8
#5 DeVries, Tyus 21 196 9.3
#1 Mutabazi, David 17 155 9.1
#17 Long, Pearse 20 121 6.1
#23 Stewart, Logan 17 103 6.1
#7 Gremaud, Caleb 21 73 3.5
#0 Sipma, Tyler 21 70 3.3
#3 Moore, Rondell 16 30 1.9
#8 Smiens, Jay 12 19 1.6
#2 Mesfin, Jaden 16 17 1.1
#4 Vandenberg, Jack 1 8 8.0
#15 Van der Waarde, Carter 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#9 Shankar, Marcus 21 109 231 .472 5.2 11.0
#4 Vandenberg, Jack 20 107 249 .430 5.4 12.5
#21 Platz, Connor 21 88 192 .458 4.2 9.1
#5 DeVries, Tyus 21 78 178 .438 3.7 8.5
#1 Mutabazi, David 17 56 137 .409 3.3 8.1
#17 Long, Pearse 20 39 87 .448 2.0 4.4
#7 Gremaud, Caleb 21 33 94 .351 1.6 4.5
#23 Stewart, Logan 17 28 71 .394 1.6 4.2
#0 Sipma, Tyler 21 24 67 .358 1.1 3.2
#3 Moore, Rondell 16 12 28 .429 0.8 1.8
#8 Smiens, Jay 12 6 16 .375 0.5 1.3
#2 Mesfin, Jaden 16 5 13 .385 0.3 0.8
#4 Vandenberg, Jack 1 3 15 .200 3.0 15.0
#15 Van der Waarde, Carter 6 1 2 .500 0.2 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Vandenberg, Jack 20 80 178 .449 4.0 8.9
#9 Shankar, Marcus 21 41 108 .380 2.0 5.1
#5 DeVries, Tyus 21 25 75 .333 1.2 3.6
#17 Long, Pearse 20 25 63 .397 1.3 3.2
#23 Stewart, Logan 17 18 48 .375 1.1 2.8
#1 Mutabazi, David 17 16 51 .314 0.9 3.0
#21 Platz, Connor 21 13 56 .232 0.6 2.7
#0 Sipma, Tyler 21 8 32 .250 0.4 1.5
#7 Gremaud, Caleb 21 4 22 .182 0.2 1.0
#2 Mesfin, Jaden 16 4 9 .444 0.3 0.6
#8 Smiens, Jay 12 3 11 .273 0.3 0.9
#3 Moore, Rondell 16 2 8 .250 0.1 0.5
#4 Vandenberg, Jack 1 2 10 .200 2.0 10.0
#15 Van der Waarde, Carter 6 1 2 .500 0.2 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Platz, Connor 21 37 64 .578 1.8 3.0
#23 Stewart, Logan 17 29 33 .879 1.7 1.9
#1 Mutabazi, David 17 27 45 .600 1.6 2.6
#4 Vandenberg, Jack 20 22 33 .667 1.1 1.7
#17 Long, Pearse 20 18 24 .750 0.9 1.2
#9 Shankar, Marcus 21 16 29 .552 0.8 1.4
#5 DeVries, Tyus 21 15 21 .714 0.7 1.0
#0 Sipma, Tyler 21 14 17 .824 0.7 0.8
#3 Moore, Rondell 16 4 5 .800 0.3 0.3
#8 Smiens, Jay 12 4 6 .667 0.3 0.5
#7 Gremaud, Caleb 21 3 11 .273 0.1 0.5
#2 Mesfin, Jaden 16 3 4 .750 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Platz, Connor 21 167 8.0 19 0.9 148 7.0
#5 DeVries, Tyus 21 118 5.6 26 1.2 92 4.4
#1 Mutabazi, David 17 95 5.6 20 1.2 75 4.4
#17 Long, Pearse 20 92 4.6 36 1.8 56 2.8
#7 Gremaud, Caleb 21 87 4.1 29 1.4 58 2.8
#9 Shankar, Marcus 21 84 4.0 32 1.5 52 2.5
#4 Vandenberg, Jack 20 54 2.7 6 0.3 48 2.4
#TM Team 21 44 2.1 17 0.8 27 1.3
#0 Sipma, Tyler 21 35 1.7 7 0.3 28 1.3
#23 Stewart, Logan 17 32 1.9 8 0.5 24 1.4
#3 Moore, Rondell 16 13 0.8 3 0.2 10 0.6
#8 Smiens, Jay 12 9 0.8 4 0.3 5 0.4
#2 Mesfin, Jaden 16 8 0.5 0 0.0 8 0.5
#4 Vandenberg, Jack 1 5 5.0 1 1.0 4 4.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Platz, Connor 21 84 4.0
#4 Vandenberg, Jack 20 70 3.5
#1 Mutabazi, David 17 61 3.6
#9 Shankar, Marcus 21 45 2.1
#5 DeVries, Tyus 21 30 1.4
#0 Sipma, Tyler 21 27 1.3
#17 Long, Pearse 20 17 0.9
#7 Gremaud, Caleb 21 13 0.6
#23 Stewart, Logan 17 10 0.6
#3 Moore, Rondell 16 6 0.4
#2 Mesfin, Jaden 16 4 0.3
#8 Smiens, Jay 12 3 0.3
#15 Van der Waarde, Carter 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Platz, Connor 21 70 3.3
#7 Gremaud, Caleb 21 23 1.1
#17 Long, Pearse 20 14 0.7
#23 Stewart, Logan 17 7 0.4
#1 Mutabazi, David 17 3 0.2
#5 DeVries, Tyus 21 2 0.1
#3 Moore, Rondell 16 1 0.1
#4 Vandenberg, Jack 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#9 Shankar, Marcus 21 20 1.0
#23 Stewart, Logan 17 19 1.1
#0 Sipma, Tyler 21 16 0.8
#4 Vandenberg, Jack 20 16 0.8
#1 Mutabazi, David 17 15 0.9
#5 DeVries, Tyus 21 14 0.7
#17 Long, Pearse 20 14 0.7
#7 Gremaud, Caleb 21 10 0.5
#21 Platz, Connor 21 8 0.4
#3 Moore, Rondell 16 5 0.3
#2 Mesfin, Jaden 16 3 0.2
#8 Smiens, Jay 12 1 0.1
#4 Vandenberg, Jack 1 1 1.0
#15 Van der Waarde, Carter 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Platz, Connor 21 65 3.1
#4 Vandenberg, Jack 20 45 2.3
#9 Shankar, Marcus 21 40 1.9
#1 Mutabazi, David 17 38 2.2
#5 DeVries, Tyus 21 29 1.4
#17 Long, Pearse 20 22 1.1
#0 Sipma, Tyler 21 21 1.0
#7 Gremaud, Caleb 21 19 0.9
#TM Team 21 16 0.8
#3 Moore, Rondell 16 12 0.8
#23 Stewart, Logan 17 8 0.5
#4 Vandenberg, Jack 1 6 6.0
#2 Mesfin, Jaden 16 4 0.3
#8 Smiens, Jay 12 3 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
