# Simon Fraser (4-5-0-2, 4-5-0-2) -VS- # Trinity Western (9-0-0-0, 9-0-0-0)

Box Score

Simon Fraser logo
3
vs
Trinity Western logo
4

# Simon Fraser (4-5-0-2, 4-5-0-2)
-VS-
# Trinity Western (9-0-0-0, 9-0-0-0)

Team Score By Period
Team F Total
Simon Fraser 0 3 0 0 3
Winner Trinity Western 1 1 1 1 4
SFU
Trevor Ayre (2); Mitch Ledyard (1)
TWU
Vilio, Elijah (1); SYLVAIN, Joe (1); DEUGAU, Dustin (1); Vilio, Kade (1)
Date:
11/28/2019
Start:
07:30 PM
Time:
2:08
Attendance:
180
Location:
Aldergrove, BC
Officials:
Referee: Mark Pearce; Referee: Bryan Bourdon; Linesman: Devon Sephton; Linesman: Zach Campbell; Scorer: Scott Stewart
VIEW
Match History vs Simon Fraser

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SFU TWU
1st - 02:28 TWU 1st 02:28 Joseph Sylvain Dylan Cusmano 0 1
2nd - 06:06 TWU 2nd 06:06 Dustin Deugau Jarrett Fontaine, Evan Last 0 2
2nd - 09:17 SFU 2nd 09:17 Trevor Ayre Eric Callegari, Colten Gerlib 1 2
2nd - 10:49 SFU (PP) 2nd 10:49 Trevor Ayre Takato Cox, Domenic Masellis 2 2
2nd - 18:32 SFU 2nd 18:32 Mitch Ledyard Arjun Badh, Ty Westgard 3 2
3rd - 03:58 TWU 3rd 03:58 Kade Vilio Josh Sylvain, Trent Vilio 3 3
OT - 02:21 TWU OT 02:21 Elijah Vilio Brandon Potomak, Travis Verveda 3 4
3 4

Power Play Summary

SFU - Power Plays
No statistics available.
TWU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SFU 1st Jordan Dawson 02:00 TRIPPING MINOR 06:34
SFU 2nd Domenic Masellis 02:00 TRIPPING MINOR 00:21
TWU 2nd Elijah Vilio 02:00 SLASHING MINOR 02:29
TWU 2nd Trent Vilio 02:00 HOOKING MINOR 10:12
TWU 2nd Dylan Sakatch 02:00 SLASHING MINOR 16:28
TWU 3rd Logan Casavant 02:00 HOOKING MINOR 00:10
TWU 3rd Dylan Sakatch 02:00 HIGH STICKING MINOR 01:43
SFU 3rd Ty Westgard 02:00 UNSPORTSMANLIKE CONDUCT MINOR 07:01

Individual Statistics

# Simon Fraser 3

Simon Fraser 3
Pos # Player G A Totals S +/- FO Pen BLK
5 5Adamu Tanaka 0 0 0 0 0 - - 0
6 6Matt Brown 0 0 0 0 0 - - 0
7 7Domenic Masellis 0 1 0 0 0 - 1-2 0
8 8McKullen Astill 0 0 0 0 0 - - 0
9 9Mac Colasimone 0 0 0 0 0 - - 0
10 10Takato Cox 0 1 0 0 0 - - 0
12 12Mitch Ledyard 1 0 0 0 0 - - 0
13 13Cole Plotnikoff 0 0 0 0 0 - - 0
14 14Arjun Badh 0 1 0 0 0 - - 0
17 17Jake Keremidschieff 0 0 0 0 0 - - 0
21 21Ty Westgard 0 1 0 0 0 - 1-2 0
22 22Trevor Ayre 2 0 0 0 0 - - 0
24 24Daniel Rubin 0 0 0 0 0 - - 0
27 27Jordan Dawson 0 0 0 0 0 - 1-2 0
28 28Christian Bosa 0 0 0 0 0 - - 0
30 30Andrew Henderson 0 0 0 0 0 - - 0
35 35Patrick Zubick 0 0 0 0 0 - - 0
44 44Colten Gerlib 0 1 0 0 0 - - 0
92 92Eric Callegari 0 1 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 3 6 0 0 0 0-0 3-6 0

# Trinity Western 4

Trinity Western 4
Pos # Player G A Totals S +/- FO Pen BLK
7 7SAKATCH, Dylan 0 0 0 0 0 - 2-4 0
8 8Vilio, Elijah 1 0 0 0 0 - 1-2 0
9 9LAST, Evan 0 1 0 0 0 - - 0
10 10MCMINN, Tyler 0 0 0 0 0 - - 0
11 11SYLVAIN, Josh 0 1 0 0 0 - - 0
14 14SYLVAIN, Joe 1 0 0 0 0 - - 0
15 15Brown, Brayden 0 0 0 0 0 - - 0
17 17Bogress, Jordan 0 0 0 0 0 - - 0
18 18Vilio, Trent 0 1 0 0 0 - 1-2 0
19 19Potomak, Brandon 0 1 0 0 0 - - 0
21 21Guilderson, Hayden 0 0 0 0 0 - - 0
23 23Casavant, Logan 0 0 0 0 0 - 1-2 0
24 24Cusmano, Dylan 0 1 0 0 0 - - 0
27 27DEUGAU, Dustin 1 0 0 0 0 - - 0
29 29Mills, Lucas 0 0 0 0 0 - - 0
32 32Fontaine, Jarrett 0 1 0 0 0 - - 0
35 35DUNCAN, Alistair 0 0 0 0 0 - - 0
55 55Roberts, Spencer 0 0 0 0 0 - - 0
77 77Verveda, Travis 0 1 0 0 0 - - 0
89 89Vilio, Kade 1 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 4 7 0 0 0 0-0 5-10 0

Goalkeeping Statistics

Simon Fraser - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Andrew Henderson L 62:21 4 0 46 46
Totals 4 0 46 46
Trinity Western - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Mills, Lucas W 62:21 3 0 27 27
Totals 3 0 27 27

Faceoff Statistics