2025-26 Men's Hockey Cumulative Statistics

Team (4-19, 3-17)

Overall Team Statistics
Statistic Trinity Western Opponents
Shots
Goals-Shots 46-470 104-994
Goals Per Game 2.3 5.2
Shot Percentage .098 .105
Shots Per Game 23.5 49.7
Assists 64 177
Saves 890 424
Power Plays
Goals-Opportunities 10-63 25-90
Conversion Percentage .159 .278
Goal Breakdown
Total 46 104
Power Play 10 25
Short Handed 3 1
Empty Net 1 4
Unassisted 0 0
Overtime 17 30
Hat Tricks 0 0
Penalties
Total 114 86
Minutes 285 212
Per Game 5.7 4.3
Minutes Per Game 14.3 10.6
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Simchuk, Mikhailo Simchuk, Mikhailo 20 11 8 19 67 .164 -1 3 0 1 0 0 5 1 0 5-10 0 0 0 0  
91 Lowe, Christian Lowe, Christian 19 8 9 17 60 .133 -9 2 2 0 1 0 2 0 0 4-8 0 0 0 0
17 Hrabovetskyi, Artem Hrabovetskyi, Artem 20 8 6 14 29 .276 -17 1 0 1 0 0 4 1 0 15-38 0 0 0 0
10 Krahn, Jonathan Krahn, Jonathan 20 5 7 12 47 .106 -18 3 0 2 0 0 3 0 0 7-14 0 0 0 0
27 Farren, Connor Farren, Connor 19 3 5 8 39 .077 -7 0 0 1 0 0 0 0 0 4-8 0 0 0 0
9 Swan, James Swan, James 20 3 3 6 31 .097 -12 1 0 1 0 0 0 0 0 7-14 0 0 0 0
94 Whittaker, Zack Whittaker, Zack 20 1 5 6 22 .045 -21 0 0 0 0 0 0 0 0 5-10 0 0 0 0
93 Knutson, Aiden Knutson, Aiden 20 2 3 5 19 .105 -9 0 1 0 0 0 0 0 0 6-12 0 0 0 0
20 Lamoureux, Matteo Lamoureux, Matteo 17 2 2 4 22 .091 -10 0 0 0 0 0 2 0 0 4-8 0 0 0 0
11 Bessey, Matthias Bessey, Matthias 19 1 2 3 22 .045 -16 0 0 0 0 0 1 0 0 5-18 0 0 0 0
24 Korzhyletskyi, Danylo Korzhyletskyi, Danylo 2 0 3 3 8 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Wruck, Eduard Wruck, Eduard 20 0 3 3 6 .000 -16 0 0 0 0 0 0 0 0 5-20 0 0 0 0
25 Serrao, Tristan Serrao, Tristan 13 0 2 2 13 .000 -6 0 0 0 0 0 0 0 0 11-32 0 0 0 0
21 Smith-Davis, Cyprus Smith-Davis, Cyprus 12 0 2 2 16 .000 -9 0 0 0 0 0 0 0 0 5-10 0 0 0 0
28 Landmanis, Ricards Landmanis, Ricards 20 1 0 1 9 .111 -10 0 0 0 0 0 0 0 0 11-30 0 0 0 0
22 Metastasio, Damiano Metastasio, Damiano 15 1 0 1 9 .111 -7 0 0 0 0 0 0 0 0 2-4 0 0 0 0
15 Leitch, Adam Leitch, Adam 16 0 1 1 10 .000 -11 0 0 0 0 0 0 0 0 2-4 0 0 0 0
44 Paulsen, McLaren Paulsen, McLaren 10 0 1 1 7 .000 -3 0 0 0 0 0 0 0 0 1-2 0 0 0 0
7 Shearon, Lleyton Shearon, Lleyton 20 0 1 1 8 .000 -8 0 0 0 0 0 0 0 0 5-12 0 0 0 0
31 Sommer, Leon Sommer, Leon 12 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
35 Audet, Raphael Audet, Raphael 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Ayotte, Nathan Ayotte, Nathan 13 0 0 0 7 .000 -4 0 0 0 0 0 0 0 0 2-7 0 0 0 0
2 Matthys, Donat Matthys, Donat 6 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 May, Samuel May, Samuel 20 0 0 0 18 .000 -23 0 0 0 0 0 0 0 0 6-20 0 0 0 0
4 Moger, Cameron Moger, Cameron 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Savage, Cole Savage, Cole 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 2 2 0 2 0 .000 0 0 0 0 2 0 2 0 0 0-0 0 0 0 0  
Total 20 48 64 112 470 .102 -218 10 3 6 3 0 19 2 0 114-285 0 0 0 0
Opponents 20 104 177 281 994 .105 +211 25 1 14 17 0 30 2 0 86-212 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Sommer, Leon Sommer, Leon 12-0 582:32 47 4.84 0 0 0 447 .905 2 8 0 0
35 Audet, Raphael Audet, Raphael 10-0 495:50 41 4.96 0 0 0 360 .898 0 8 0 0
1 Savage, Cole Savage, Cole 3-0 131:02 12 5.49 0 0 0 83 .874 1 1 0 0

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Simchuk, Mikhailo Simchuk, Mikhailo 20 11 8 19 67 .164 -1 3 0 1 0 0 5 1 0 5-10 0 0 0 0  
91 Lowe, Christian Lowe, Christian 19 8 9 17 60 .133 -9 2 2 0 1 0 2 0 0 4-8 0 0 0 0
17 Hrabovetskyi, Artem Hrabovetskyi, Artem 20 8 6 14 29 .276 -17 1 0 1 0 0 4 1 0 15-38 0 0 0 0
10 Krahn, Jonathan Krahn, Jonathan 20 5 7 12 47 .106 -18 3 0 2 0 0 3 0 0 7-14 0 0 0 0
27 Farren, Connor Farren, Connor 19 3 5 8 39 .077 -7 0 0 1 0 0 0 0 0 4-8 0 0 0 0
9 Swan, James Swan, James 20 3 3 6 31 .097 -12 1 0 1 0 0 0 0 0 7-14 0 0 0 0
94 Whittaker, Zack Whittaker, Zack 20 1 5 6 22 .045 -21 0 0 0 0 0 0 0 0 5-10 0 0 0 0
93 Knutson, Aiden Knutson, Aiden 20 2 3 5 19 .105 -9 0 1 0 0 0 0 0 0 6-12 0 0 0 0
20 Lamoureux, Matteo Lamoureux, Matteo 17 2 2 4 22 .091 -10 0 0 0 0 0 2 0 0 4-8 0 0 0 0
11 Bessey, Matthias Bessey, Matthias 19 1 2 3 22 .045 -16 0 0 0 0 0 1 0 0 5-18 0 0 0 0
24 Korzhyletskyi, Danylo Korzhyletskyi, Danylo 2 0 3 3 8 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Wruck, Eduard Wruck, Eduard 20 0 3 3 6 .000 -16 0 0 0 0 0 0 0 0 5-20 0 0 0 0
25 Serrao, Tristan Serrao, Tristan 13 0 2 2 13 .000 -6 0 0 0 0 0 0 0 0 11-32 0 0 0 0
21 Smith-Davis, Cyprus Smith-Davis, Cyprus 12 0 2 2 16 .000 -9 0 0 0 0 0 0 0 0 5-10 0 0 0 0
28 Landmanis, Ricards Landmanis, Ricards 20 1 0 1 9 .111 -10 0 0 0 0 0 0 0 0 11-30 0 0 0 0
22 Metastasio, Damiano Metastasio, Damiano 15 1 0 1 9 .111 -7 0 0 0 0 0 0 0 0 2-4 0 0 0 0
15 Leitch, Adam Leitch, Adam 16 0 1 1 10 .000 -11 0 0 0 0 0 0 0 0 2-4 0 0 0 0
44 Paulsen, McLaren Paulsen, McLaren 10 0 1 1 7 .000 -3 0 0 0 0 0 0 0 0 1-2 0 0 0 0
7 Shearon, Lleyton Shearon, Lleyton 20 0 1 1 8 .000 -8 0 0 0 0 0 0 0 0 5-12 0 0 0 0
31 Sommer, Leon Sommer, Leon 12 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
35 Audet, Raphael Audet, Raphael 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Ayotte, Nathan Ayotte, Nathan 13 0 0 0 7 .000 -4 0 0 0 0 0 0 0 0 2-7 0 0 0 0
2 Matthys, Donat Matthys, Donat 6 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 May, Samuel May, Samuel 20 0 0 0 18 .000 -23 0 0 0 0 0 0 0 0 6-20 0 0 0 0
4 Moger, Cameron Moger, Cameron 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Savage, Cole Savage, Cole 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 2 2 0 2 0 .000 0 0 0 0 2 0 2 0 0 0-0 0 0 0 0  
Total 20 48 64 112 470 .102 -218 10 3 6 3 0 19 2 0 114-285 0 0 0 0
Opponents 20 104 177 281 994 .105 +211 25 1 14 17 0 30 2 0 86-212 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Sommer, Leon Sommer, Leon 12-0 582:32 47 4.84 0 0 0 447 .905 2 8 0 0
35 Audet, Raphael Audet, Raphael 10-0 495:50 41 4.96 0 0 0 360 .898 0 8 0 0
1 Savage, Cole Savage, Cole 3-0 131:02 12 5.49 0 0 0 83 .874 1 1 0 0

Game-By-Game

Trinity Western

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Alberta L 2-3 2 4 6 16 .125 3-6 0 0 0 0 0 0 0 0
10/04/25 at Alberta L 1-5 1 2 3 27 .037 5-10 0 0 0 0 0 0 0 0
10/09/25 at UBC L 3-4 3 3 6 22 .136 5-12 1 0 0 0 0 0 0 0
10/11/25 UBC L 2-6 2 4 6 20 .100 7-22 1 0 0 0 0 0 0 0
10/17/25 Saskatchewan L 4-5 4 3 7 26 .154 7-14 1 1 0 0 0 0 0 0
10/18/25 Saskatchewan L 0-7 0 0 0 34 .000 9-18 0 0 0 0 0 0 0 0
10/24/25 at MacEwan L 1-5 1 1 2 22 .045 4-8 0 0 0 0 0 0 0 0
10/25/25 at MacEwan L 2-5 2 3 5 21 .095 13-42 0 0 0 0 0 0 0 0
10/31/25 Alberta L 2-4 2 2 4 25 .080 7-16 1 0 0 0 0 0 0 0
11/01/25 Alberta W 4-3 3 4 7 29 .103 4-11 1 0 0 0 0 0 0 0
11/14/25 Calgary L 0-6 0 0 0 22 .000 5-10 0 0 0 0 0 0 0 0
11/15/25 Calgary L 2-8 2 2 4 23 .087 3-8 0 0 0 0 0 0 0 0
11/21/25 at Mount Royal L 2-9 2 2 4 14 .143 4-8 0 0 0 0 0 0 0 0
11/22/25 at Mount Royal L 3-6 3 5 8 16 .188 9-26 2 0 0 0 0 0 0 0
11/28/25 Alberta W 7-3 7 8 15 27 .259 6-12 1 1 1 1 0 0 0 0
11/29/25 Alberta W 3-2 2 4 6 32 .063 6-12 1 0 0 0 0 0 0 0
12/04/25 UBC L 2-4 2 4 6 25 .080 4-8 0 0 0 0 0 0 0 0
12/05/25 at UBC L 1-6 1 2 3 18 .056 6-28 0 0 0 0 0 0 0 0
1/09/26 at MacEwan L 4-7 4 7 11 31 .129 3-6 1 1 0 0 0 0 0 0
1/10/26 at MacEwan L 3-6 3 4 7 20 .150 4-8 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Alberta L 2-3 59:28 3 3.05 37 .925 0 1 0 0 0 0
10/04/25 at Alberta L 1-5 60:00 5 5.00 46 .902 0 1 0 0 0 0
10/09/25 at UBC L 3-4 59:46 4 4.07 53 .930 0 1 0 0 0 0
10/11/25 UBC L 2-6 60:00 6 6.00 38 .864 0 1 0 0 0 0
10/17/25 Saskatchewan L 4-5 62:06 5 4.84 68 .932 0 1 0 0 0 0
10/18/25 Saskatchewan L 0-7 60:00 7 7.00 53 .883 0 1 0 0 0 0
10/24/25 at MacEwan L 1-5 60:00 5 5.00 37 .881 0 1 0 0 0 0
10/25/25 at MacEwan L 2-5 60:00 5 5.00 42 .894 0 1 0 0 0 0
10/31/25 Alberta L 2-4 59:40 4 4.07 42 .913 0 1 0 0 0 0
11/01/25 Alberta W 4-3 65:00 3 2.77 51 .944 1 0 0 0 0 0
11/14/25 Calgary L 0-6 60:00 6 6.00 43 .878 0 1 0 0 0 0
11/15/25 Calgary L 2-8 60:00 8 8.00 30 .789 0 1 0 0 0 0
11/21/25 at Mount Royal L 2-9 60:00 9 9.00 42 .824 0 1 0 0 0 0
11/22/25 at Mount Royal L 3-6 60:00 6 6.00 34 .850 0 1 0 0 0 0
11/28/25 Alberta W 7-3 60:00 3 3.00 50 .943 1 0 0 0 0 0
11/29/25 Alberta W 3-2 65:00 2 1.85 51 .962 1 0 0 0 0 0
12/04/25 UBC L 2-4 59:18 4 4.07 55 .932 0 1 0 0 0 0
12/05/25 at UBC L 1-6 60:00 6 6.00 44 .880 0 1 0 0 0 0
1/09/26 at MacEwan L 4-7 60:00 7 7.00 38 .844 0 1 0 0 0 0
1/10/26 at MacEwan L 3-6 59:06 6 6.10 36 .857 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Alberta W 3-2 3 4 7 40 .075 1-2 0 0 0 1 0 0 0 0
10/04/25 Alberta W 5-1 5 10 15 51 .098 4-8 1 0 0 1 0 0 0 0
10/09/25 UBC W 4-3 4 7 11 57 .070 2-4 2 0 0 1 0 0 0 0
10/11/25 at UBC W 6-2 6 11 17 44 .136 5-10 2 0 0 1 0 0 0 0
10/17/25 at Saskatchewan W 5-4 5 10 15 73 .068 3-6 2 0 0 1 0 0 0 0
10/18/25 at Saskatchewan W 7-0 7 8 15 60 .117 8-16 1 1 0 1 0 0 0 0
10/24/25 MacEwan W 5-1 5 9 14 42 .119 3-6 1 0 0 1 0 0 0 0
10/25/25 MacEwan W 5-2 5 10 15 47 .106 7-30 3 0 0 1 0 0 0 0
10/31/25 at Alberta W 4-2 4 4 8 46 .087 3-6 3 0 1 1 0 0 0 0
11/01/25 at Alberta L 3-4 3 3 6 54 .056 3-8 1 0 0 0 0 0 0 0
11/14/25 at Calgary W 6-0 6 12 18 49 .122 3-6 2 0 0 1 0 0 0 0
11/15/25 at Calgary W 8-2 8 13 21 38 .211 3-6 2 0 0 1 0 0 0 0
11/21/25 Mount Royal W 9-2 9 15 24 51 .176 4-8 0 0 0 1 0 0 0 0
11/22/25 Mount Royal W 6-3 6 10 16 40 .150 7-14 3 0 0 1 0 0 0 0
11/28/25 at Alberta L 3-7 3 6 9 53 .057 4-8 0 0 0 0 0 0 0 0
11/29/25 at Alberta L 2-3 2 4 6 53 .038 5-10 0 0 0 0 0 0 0 0
12/04/25 at UBC W 4-2 4 8 12 59 .068 2-4 1 0 1 1 0 0 0 0
12/05/25 UBC W 6-1 6 12 18 50 .120 6-16 0 0 0 1 0 0 0 0
1/09/26 MacEwan W 7-4 7 12 19 45 .156 7-16 1 0 0 1 0 0 0 0
1/10/26 MacEwan W 6-3 6 9 15 42 .143 6-28 0 0 2 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Alberta W 3-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
10/04/25 Alberta W 5-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
10/09/25 UBC W 4-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
10/11/25 at UBC W 6-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
10/17/25 at Saskatchewan W 5-4 62:06 4 3.87 22 .846 1 0 0 0 0 0
10/18/25 at Saskatchewan W 7-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
10/24/25 MacEwan W 5-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
10/25/25 MacEwan W 5-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
10/31/25 at Alberta W 4-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
11/01/25 at Alberta L 3-4 65:00 3 2.77 26 .897 0 1 0 0 0 0
11/14/25 at Calgary W 6-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/15/25 at Calgary W 8-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/21/25 Mount Royal W 9-2 60:00 2 2.00 12 .857 1 0 0 0 0 0
11/22/25 Mount Royal W 6-3 59:31 3 3.05 13 .813 1 0 0 0 0 0
11/28/25 at Alberta L 3-7 57:56 7 7.37 20 .741 0 1 0 0 0 0
11/29/25 at Alberta L 2-3 65:00 2 1.85 30 .938 0 1 0 0 0 0
12/04/25 at UBC W 4-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
12/05/25 UBC W 6-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/09/26 MacEwan W 7-4 60:00 4 4.00 27 .871 1 0 0 0 0 0
1/10/26 MacEwan W 6-3 60:00 3 3.00 17 .850 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 at Alberta L 2/3 4/4 16/40 3-6 / 1-2
10/04/25 at Alberta L 1/5 2/10 27/51 5-10 / 4-8
10/09/25 at UBC L 3/4 3/7 22/57 5-12 / 2-4
10/11/25 UBC L 2/6 4/11 20/44 7-22 / 5-10
10/17/25 Saskatchewan L 4/5 3/10 26/73 7-14 / 3-6
10/18/25 Saskatchewan L 0/7 0/8 34/60 9-18 / 8-16
10/24/25 at MacEwan L 1/5 1/9 22/42 4-8 / 3-6
10/25/25 at MacEwan L 2/5 3/10 21/47 13-42 / 7-30
10/31/25 Alberta L 2/4 2/4 25/46 7-16 / 3-6
11/01/25 Alberta W 3/3 4/3 29/54 4-11 / 3-8
11/14/25 Calgary L 0/6 0/12 22/49 5-10 / 3-6
11/15/25 Calgary L 2/8 2/13 23/38 3-8 / 3-6
11/21/25 at Mount Royal L 2/9 2/15 14/51 4-8 / 4-8
11/22/25 at Mount Royal L 3/6 5/10 16/40 9-26 / 7-14
11/28/25 Alberta W 7/3 8/6 27/53 6-12 / 4-8
11/29/25 Alberta W 2/2 4/4 32/53 6-12 / 5-10
12/04/25 UBC L 2/4 4/8 25/59 4-8 / 2-4
12/05/25 at UBC L 1/6 2/12 18/50 6-28 / 6-16
1/09/26 at MacEwan L 4/7 7/12 31/45 3-6 / 7-16
1/10/26 at MacEwan L 3/6 4/9 20/42 4-8 / 6-28
Trinity Western 46/104 64/177 470/994 114-285 / 86-212
Opponents 104/46 177/64 994/470 86-212 / 114-285

Game Highs

Trinity Western Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Alberta (11/28/25)
GOALS 7 Alberta (11/28/25)
ASSISTS 8 Alberta (11/28/25)
SHOTS 34 Saskatchewan (10/18/25)
POWER PLAY GOALS 2 Mount Royal (11/22/25)
SAVES 68 Saskatchewan (10/17/25)
PENALTIES 13 MacEwan (10/25/25)
PENALTY MINUTES 42 MacEwan (10/25/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 24 Mount Royal (11/21/25)
GOALS 9 Mount Royal (11/21/25)
ASSISTS 15 Mount Royal (11/21/25)
SHOTS 73 Saskatchewan (10/17/25)
POWER PLAY GOALS 3 Alberta (10/31/25); MacEwan (10/25/25); Mount Royal (11/22/25)
SAVES 34 Saskatchewan (10/18/25)
PENALTIES 8 Saskatchewan (10/18/25)
PENALTY MINUTES 30 MacEwan (10/25/25)

Trinity Western Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 14 Mount Royal (11/21/25)
SAVES 30 Calgary (11/15/25)
PENALTIES 3 Calgary (11/15/25); Alberta (10/03/25); MacEwan (1/09/26)
PENALTY MINUTES 6 Alberta (10/03/25); MacEwan (1/09/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 6 Alberta (11/01/25); Alberta (11/29/25)
GOALS 2 Alberta (11/29/25)
ASSISTS 3 Alberta (11/01/25)
SHOTS 38 Calgary (11/15/25)
SAVES 12 Mount Royal (11/21/25)
PENALTIES 1 Alberta (10/03/25)
PENALTY MINUTES 2 Alberta (10/03/25)

Trinity Western Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Artem Hrabovetskyi - Alberta (11/28/25)
GOALS 3 Artem Hrabovetskyi - Alberta (11/28/25); Mikhailo Simchuk - MacEwan (1/10/26)
ASSISTS 2 Christian Lowe - Alberta (11/28/25); Christian Lowe - Alberta (11/29/25); Mikhailo Simchuk - UBC (12/04/25); Artem Hrabovetskyi - MacEwan (10/25/25); Zack Whittaker - Mount Royal (11/22/25); Danylo Korzhyletskyi - MacEwan (1/10/26)
SHOTS 7 Connor Farren - Saskatchewan (10/18/25); Mikhailo Simchuk - Alberta (11/01/25); James Swan - Alberta (10/04/25)
POWER PLAY GOALS 1 Mikhailo Simchuk - UBC (10/11/25); Mikhailo Simchuk - Saskatchewan (10/17/25); Artem Hrabovetskyi - Alberta (10/31/25); James Swan - Alberta (11/01/25); Jonathan Krahn - Alberta (11/28/25); Mikhailo Simchuk - Alberta (11/29/25); Jonathan Krahn - UBC (10/09/25); Jonathan Krahn - Mount Royal (11/22/25); Christian Lowe - MacEwan (1/09/26)
SAVES 68 Raphael Audet - Saskatchewan (10/17/25)
PENALTIES 4 Tristan Serrao - UBC (10/11/25)
PENALTY MINUTES 16 Tristan Serrao - UBC (10/11/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Jake Lee - UBC (10/11/25); Conner Roulette - Saskatchewan (10/18/25); Adam Kydd - Calgary (11/14/25); Dwayne Jean Jr. - MacEwan (10/24/25); Remy Aquilon - Mount Royal (11/22/25); Kayden Sadhra-Kang - UBC (12/05/25)
GOALS 3 Chantz Petruic - Saskatchewan (10/18/25)
ASSISTS 4 Remy Aquilon - Mount Royal (11/22/25)
SHOTS 11 Chantz Petruic - Saskatchewan (10/18/25)
POWER PLAY GOALS 1 Sasha Mutala - UBC (10/11/25); Chantz Petruic - Saskatchewan (10/17/25); Chantz Petruic - Saskatchewan (10/18/25); Adam Hall - Alberta (10/31/25); Justin Hall - Alberta (11/01/25); Hayden Pakkala - Calgary (11/14/25); Sean Strange - Calgary (11/15/25); Scott Atkinson - UBC (12/04/25); Adam Hall - Alberta (10/04/25); Jace Weir - UBC (10/09/25); Ethan Sundar - MacEwan (10/24/25); Ethan Sundar - MacEwan (10/25/25); Spencer Moe - Mount Royal (11/22/25); Logan Dowhaniuk - MacEwan (1/09/26)
SAVES 34 Bryan Thomson - Saskatchewan (10/18/25)
PENALTIES 3 Dawson Davidson - Alberta (11/28/25); Kadyn Chabot - MacEwan (1/10/26)
PENALTY MINUTES 14 Kadyn Chabot - MacEwan (1/10/26)