Brock Badgers (69, ) vs TWU Spartans (63, 0-3)

Box Score

TWU Spartans logo
63
vs
69
Brock Badgers logo
0-3
Team Score By Half
Team 1 2 Total F
TWU TWU Spartans 40 23 63 0-3
Winner BROCK Brock Badgers 35 34 69

TWU Spartans 63

TWU Spartans 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
07 07 Coston, Tyler * 31 6-16 1-5 3-4 3-5 8 4 4 5 0 1 16
08 08 Redekop, Brian * 26 5-11 1-2 2-2 2-1 3 4 2 2 0 1 13
22 22 Bauman, Ben * 32 5-6 0-0 1-2 3-4 7 1 2 2 0 1 11
21 21 Jobs, Ryan * 29 3-6 0-0 2-3 0-5 5 3 0 3 0 2 8
06 06 David Martens * 26 1-5 1-1 1-2 0-1 1 5 2 4 0 1 4
05 05 Unger, Brad 25 1-3 0-2 2-3 0-0 0 1 2 3 0 1 4
12 12 Anderson, Ryan 13 0-1 0-0 4-4 0-4 4 1 2 2 0 0 4
11 11 Maksymiw, Joey 10 1-3 0-1 1-2 0-1 1 0 0 0 0 1 3
20 20 VanderMeulen, Andrew 8 0-2 0-0 0-0 0-4 4 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals - 200 22-53 3-11 16-22 10-26 36 20 14 22 0 8 63
Team Summary FG 3PT FT
Total 22-53 3-11 16-22
41.5 % 27.3 % 72.7 %
Column One Column Two Column Three

Brock Badgers 69

Brock Badgers 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Jamie Duncan * 39 8-14 0-0 2-6 2-3 5 2 9 4 0 2 18
14 14 James Quadrizius * 38 6-17 3-9 1-2 0-1 1 2 1 5 0 2 16
53 53 Ryan Dudley * 36 4-12 0-3 6-6 1-5 6 1 1 0 0 0 14
23 23 Eli Carlone * 27 4-7 1-2 0-2 2-4 6 3 2 2 0 0 9
55 55 Branko Miskovic * 24 1-4 0-0 2-2 0-4 4 2 0 2 0 0 4
44 44 Kevin Stienstra 15 1-3 0-0 2-2 3-2 5 3 1 1 0 1 4
52 52 Kevin French 14 1-3 0-1 0-2 2-2 4 0 2 1 0 1 2
32 32 Morgan Fairweather 4 1-1 0-0 0-0 0-0 0 2 0 1 0 0 2
13 13 Trevor Harding 3 0-0 0-0 0-0 0-1 1 1 1 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 26-61 4-15 13-22 11-23 34 16 17 17 0 6 69
Team Summary FG 3PT FT
Total 26-61 4-15 13-22
42.6 % 26.7 % 59.1 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
TWU Spartans 0
Brock Badgers 0
0
0
2nd Chance Points
Team Total
TWU Spartans 0
Brock Badgers 0
0
0
Bench Points
Team Total
TWU Spartans 0
Brock Badgers 0
0
0
Lead Gained By
Team Total
TWU Spartans 0
Brock Badgers 0
0
0
Points in Paint
Team Total
TWU Spartans 0
Brock Badgers 0
0
0
Fast Break Points
Team Total
TWU Spartans 0
Brock Badgers 0
0
0
Score Tied By
Team Total
TWU Spartans 0
Brock Badgers 0
0
0