TWU Spartans (0-3) -VS- UBC Thunderbirds ()

Box Score

TWU Spartans logo
0
vs
UBC Thunderbirds logo
3

TWU Spartans (0-3)
-VS-
UBC Thunderbirds ()

Team Score By Period
Team 1 2 3
TWU Spartans TWUW 14 12 7
Winner UBC Thunderbirds UBC 25 25 25
Date:
11/5/1999
Time:
Site:
Vancouver, BC (War Memorial Gym)
Attendance:
0
VIEW
Match History vs UBC Thunderbirds

Match Details

Game Statistics By Set
Set TWU Spartans UBC Thunderbirds
K E TA % K E TA %
Set #1 3 4 29 -.034 11 6 35 .143
Set #2 1 5 27 -.148 13 6 32 .219
Set #3 5 8 27 -.111 12 1 21 .524
Total 9 17 83 -.096 36 13 88 .261
Team Statistical Comparison
Statistic Team Comparison
TWUW - UBC
Points
13.5
48.5
Kills
9
36
Aces
2
6
Blocks
2
6
Assists
0
0
Digs
36
68

Game Leaders

TWUW - Leaders
Statistic Leaders
Kills Dryfhout, Jolene (3), McLean, Erica (2), Unaegbu, Ruth (2)
Aces Martens, Kelli (1), LaPointe, Andrea (1)
Blocks Hendrickson, Kara (1), Martens, Kelli (1), Verhoeff, Lies (1)
Assists
Digs Suderman, Lauren (8), Martens, Kelli (7), Dryfhout, Jolene (7)
UBC - Leaders
Statistic Leaders
Kills K. Moore (9), S. Cummings (5), I. Czerveniak (4)
Aces M. Collens (2), S. Allinger (1), A. Schroeder (1)
Blocks K. Peck (7), S. Cummings (1), K. McKenzie (1)
Assists
Digs S. Cummings (10), S. Allinger (8), M. Collens (7)

Individual Statistics

TWU Spartans (0-3)

TWUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hendrickson, Kara 3 1 1 10 .000 0 0 0 0 0-0 1 0 0 1 0 0 2.0
4 4 Martens, Kelli 3 1 0 1 1.000 0 0 1 0 1-0 0 1 0 7 0 0 2.5
5 5 Suderman, Lauren 3 0 4 16 -.250 0 0 0 1 0-1 0 0 0 8 0 0 0.0
6 6 Verhoeff, Lies 3 0 1 11 -.091 0 0 0 0 0-0 1 0 0 3 0 0 1.0
7 7 Nicholson, Kim 3 0 0 4 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
9 9 Dryfhout, Jolene 3 3 8 28 -.179 0 0 0 1 0-1 0 0 0 7 0 0 3.0
10 10 LaPointe, Andrea 3 0 1 3 -.333 0 0 1 1 1-1 0 0 0 4 0 0 1.0
3 3 Spithoff, Carissa 2 0 2 5 -.400 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Sansburn, Jill 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Unaegbu, Ruth 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 McLean, Erica 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
Totals 9 17 83 -.096 0 0 2 4 2-4 2 1 0 36 0 0 13.5
TWUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hendrickson, Kara 3 1 0 0 1 0 0 2.0
4 4 Martens, Kelli 3 0 1 0 7 0 0 2.5
5 5 Suderman, Lauren 3 0 0 0 8 0 0 0.0
6 6 Verhoeff, Lies 3 1 0 0 3 0 0 1.0
7 7 Nicholson, Kim 3 0 0 0 2 0 0 0.0
9 9 Dryfhout, Jolene 3 0 0 0 7 0 0 3.0
10 10 LaPointe, Andrea 3 0 0 0 4 0 0 1.0
3 3 Spithoff, Carissa 2 0 0 0 1 0 0 0.0
8 8 Sansburn, Jill 2 0 0 0 2 0 0 0.0
15 15 Unaegbu, Ruth 2 0 0 0 0 0 0 2.0
12 12 McLean, Erica 1 0 0 0 1 0 0 2.0
Totals 2 1 0 36 0 0 13.5

UBC Thunderbirds

UBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 J. Langely 21 3 2 11 .091 0 0 1 1 1-1 0 1 1 7 0 0 4.5
8 8 K. Moore 3 9 5 23 .174 0 0 0 0 0-0 0 0 0 6 0 0 9.0
10 10 A. Padfield 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
1 1 S. Allinger 2 2 0 8 .250 0 0 1 0 1-0 0 0 0 8 0 0 3.0
3 3 S. Cummings 2 5 0 5 1.000 0 0 0 0 0-0 0 1 0 10 0 0 5.5
4 4 I. Czerveniak 2 4 2 9 .222 0 0 0 0 0-0 0 0 0 4 0 0 4.0
5 5 K. McKenzie 2 0 0 2 .000 0 0 0 0 0-0 0 1 0 6 0 0 0.5
6 6 M. Collens 2 4 0 6 .667 0 0 2 3 2-3 0 0 0 7 0 0 6.0
14 14 C. Bonish 2 3 0 6 .500 0 0 1 1 1-1 0 1 1 7 0 0 4.5
15 15 K. Peck 2 4 2 10 .200 0 0 0 1 0-1 1 6 0 4 0 0 8.0
9 9 C. Chiang 1 1 2 6 -.167 0 0 0 0 0-0 0 0 0 7 0 0 1.0
11 11 A. Schroeder 1 1 0 1 1.000 0 0 1 1 1-1 0 1 0 0 0 0 2.5
Totals 36 13 88 .261 0 0 6 7 6-7 1 11 2 68 0 0 48.5
UBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 J. Langely 21 0 1 1 7 0 0 4.5
8 8 K. Moore 3 0 0 0 6 0 0 9.0
10 10 A. Padfield 3 0 0 0 2 0 0 0.0
1 1 S. Allinger 2 0 0 0 8 0 0 3.0
3 3 S. Cummings 2 0 1 0 10 0 0 5.5
4 4 I. Czerveniak 2 0 0 0 4 0 0 4.0
5 5 K. McKenzie 2 0 1 0 6 0 0 0.5
6 6 M. Collens 2 0 0 0 7 0 0 6.0
14 14 C. Bonish 2 0 1 1 7 0 0 4.5
15 15 K. Peck 2 1 6 0 4 0 0 8.0
9 9 C. Chiang 1 0 0 0 7 0 0 1.0
11 11 A. Schroeder 1 0 1 0 0 0 0 2.5
Totals 1 11 2 68 0 0 48.5