2025 Women's Volleyball Cumulative Statistics

Team (11-4, 7-3)

Overall Team Statistics
Statistic Trinity Western Opponents
Attack
Kills 476 408
Errors 177 169
Attempts 1161 1156
Percent .258 .207
Kills Per Set 12.9 11.0
Set
Assists 446 377
Assists Per Set 12.1 10.2
Ball Handling Errors 0 2
Serve
Aces 64 57
Errors 108 127
Aces Per Set 1.7 1.5
Receptions
Errors 57 64
Errors Per Set 1.5 1.7
Defense
Digs 486 402
Digs Per Set 13.1 10.9
Blocking
Solo 19 18
Assists 104 89
Errors 0 1
Blocks 71.0 62.5
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Grandia, Taryn 18 9 0 0 0.00 0 0.00 0 2 .000 1 0.06 0 0.00 1
2 Dridger, Sienna 5 1 1 13.5 2.70 13 2.60 4 24 .375 0 0.00 0 0.00 2  
2 Driedger, Sienna 26 7 7 65.5 2.52 56 2.15 30 177 .147 3 0.12 5 0.19 12
3 Boldon, Maryn 37 10 10 164.0 4.43 143 3.86 46 342 .284 10 0.27 11 0.30 18
4 Musholt-Ko, Isabelle 19 7 0 4.0 0.21 2 0.11 1 6 .167 1 0.05 1 0.05 3
5 Garca, Emma 3 1 1 6.5 2.17 4 1.33 2 10 .200 1 0.33 0 0.00 2  
5 Graca, Emma 17 6 3 32.0 1.88 22 1.29 9 51 .255 1 0.06 6 0.35 8
6 Plouffe, Kaylee 37 10 10 150.5 4.07 128 3.46 43 277 .307 3 0.08 10 0.27 16
7 Gill, Sydney 6 2 0 1.0 0.17 0 0.00 0 0 0 8 1.33 1 0.17 2
8 Radar, Sofia 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
8 Rader, Sofia 34 9 0 1.0 0.03 1 0.03 0 2 .500 17 0.50 0 0.00 0
9 Stothart, Isaballa 3 1 1 7.0 2.33 7 2.33 1 9 .667 0 0.00 0 0.00 1  
9 Stothart, Isabella 34 9 9 68.0 2.00 46 1.35 9 111 .333 6 0.18 9 0.26 13
10 Dmitruk, Tayana 37 10 10 37.0 1.00 13 0.35 5 36 .222 369 9.97 15 0.41 14
11 Krahn, London 14 5 4 25.5 1.82 15 1.07 11 42 .095 0 0.00 2 0.14 5
13 Dickie, Paisley 8 4 2 23.5 2.94 20 2.50 13 54 .130 1 0.13 3 0.38 4
14 Pakulak, Claire 11 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 5
15 Seida, Sydney 7 3 0 5.0 0.71 4 0.57 2 11 .182 0 0.00 0 0.00 0
16 Lightfoot, Payton 5 2 2 6.0 1.20 1 0.20 1 3 .000 0 0.00 1 0.20 2
18 McBain, Mikayla 37 10 0 1.0 0.03 1 0.03 0 4 .250 24 0.65 0 0.00 0
Total 37 10 611.0 16.51 476 12.86 177 1161 .258 446 12.05 64 1.73 108
Opponents 37 10 527.5 14.26 408 11.03 169 1156 .207 377 10.19 57 1.54 127

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grandia, Taryn 18 6 0.33 2 21 .905 0.11 0 0 0 0.00 0 0
2 Dridger, Sienna 5 4 0.80 2 15 .867 0.40 0 1 1.0 0.20 0 0  
2 Driedger, Sienna 26 47 1.81 7 117 .940 0.27 3 3 6.0 0.23 0 0
3 Boldon, Maryn 37 94 2.54 9 183 .951 0.24 5 10 15.0 0.41 0 0
4 Musholt-Ko, Isabelle 19 16 0.84 2 31 .935 0.11 1 0 1.0 0.05 0 0
5 Garca, Emma 3 2 0.67 0 0 .000 0.00 0 5 5.0 1.67 0 0  
5 Graca, Emma 17 3 0.18 0 0 .000 0.00 0 8 8.0 0.47 0 0
6 Plouffe, Kaylee 37 53 1.43 2 6 .667 0.05 2 21 23.0 0.62 0 0
7 Gill, Sydney 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Radar, Sofia 3 11 3.67 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Rader, Sofia 34 78 2.29 1 4 .750 0.03 0 0 0 0.00 0 0
9 Stothart, Isaballa 3 0 0.00 1 1 .000 0.33 0 0 0 0.00 0 0  
9 Stothart, Isabella 34 23 0.68 1 3 .667 0.03 2 22 24.0 0.71 0 0
10 Dmitruk, Tayana 37 83 2.24 2 3 .333 0.05 1 16 17.0 0.46 0 0
11 Krahn, London 14 2 0.14 0 2 1.000 0.00 4 9 13.0 0.93 0 0
13 Dickie, Paisley 8 15 1.88 2 22 .909 0.25 0 1 1.0 0.13 0 0
14 Pakulak, Claire 11 4 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
15 Seida, Sydney 7 1 0.14 0 0 .000 0.00 0 2 2.0 0.29 0 0
16 Lightfoot, Payton 5 1 0.20 0 1 1.000 0.00 1 6 7.0 1.40 0 0
18 McBain, Mikayla 37 41 1.11 5 221 .977 0.14 0 0 0 0.00 0 0
Total 37 486 13.14 57 633 .910 1.54 19 104 71.0 1.92 0 0
Opponents 37 402 10.86 64 718 .911 1.73 18 89 62.5 1.69 1 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Grandia, Taryn 18 9 0 0 0.00 0 0.00 0 2 .000 1 0.06 0 0.00 1
2 Dridger, Sienna 5 1 1 13.5 2.70 13 2.60 4 24 .375 0 0.00 0 0.00 2  
2 Driedger, Sienna 26 7 7 65.5 2.52 56 2.15 30 177 .147 3 0.12 5 0.19 12
3 Boldon, Maryn 37 10 10 164.0 4.43 143 3.86 46 342 .284 10 0.27 11 0.30 18
4 Musholt-Ko, Isabelle 19 7 0 4.0 0.21 2 0.11 1 6 .167 1 0.05 1 0.05 3
5 Garca, Emma 3 1 1 6.5 2.17 4 1.33 2 10 .200 1 0.33 0 0.00 2  
5 Graca, Emma 17 6 3 32.0 1.88 22 1.29 9 51 .255 1 0.06 6 0.35 8
6 Plouffe, Kaylee 37 10 10 150.5 4.07 128 3.46 43 277 .307 3 0.08 10 0.27 16
7 Gill, Sydney 6 2 0 1.0 0.17 0 0.00 0 0 0 8 1.33 1 0.17 2
8 Radar, Sofia 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
8 Rader, Sofia 34 9 0 1.0 0.03 1 0.03 0 2 .500 17 0.50 0 0.00 0
9 Stothart, Isaballa 3 1 1 7.0 2.33 7 2.33 1 9 .667 0 0.00 0 0.00 1  
9 Stothart, Isabella 34 9 9 68.0 2.00 46 1.35 9 111 .333 6 0.18 9 0.26 13
10 Dmitruk, Tayana 37 10 10 37.0 1.00 13 0.35 5 36 .222 369 9.97 15 0.41 14
11 Krahn, London 14 5 4 25.5 1.82 15 1.07 11 42 .095 0 0.00 2 0.14 5
13 Dickie, Paisley 8 4 2 23.5 2.94 20 2.50 13 54 .130 1 0.13 3 0.38 4
14 Pakulak, Claire 11 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 5
15 Seida, Sydney 7 3 0 5.0 0.71 4 0.57 2 11 .182 0 0.00 0 0.00 0
16 Lightfoot, Payton 5 2 2 6.0 1.20 1 0.20 1 3 .000 0 0.00 1 0.20 2
18 McBain, Mikayla 37 10 0 1.0 0.03 1 0.03 0 4 .250 24 0.65 0 0.00 0
Total 37 10 611.0 16.51 476 12.86 177 1161 .258 446 12.05 64 1.73 108
Opponents 37 10 527.5 14.26 408 11.03 169 1156 .207 377 10.19 57 1.54 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grandia, Taryn 18 6 0.33 2 21 .905 0.11 0 0 0 0.00 0 0
2 Dridger, Sienna 5 4 0.80 2 15 .867 0.40 0 1 1.0 0.20 0 0  
2 Driedger, Sienna 26 47 1.81 7 117 .940 0.27 3 3 6.0 0.23 0 0
3 Boldon, Maryn 37 94 2.54 9 183 .951 0.24 5 10 15.0 0.41 0 0
4 Musholt-Ko, Isabelle 19 16 0.84 2 31 .935 0.11 1 0 1.0 0.05 0 0
5 Garca, Emma 3 2 0.67 0 0 .000 0.00 0 5 5.0 1.67 0 0  
5 Graca, Emma 17 3 0.18 0 0 .000 0.00 0 8 8.0 0.47 0 0
6 Plouffe, Kaylee 37 53 1.43 2 6 .667 0.05 2 21 23.0 0.62 0 0
7 Gill, Sydney 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Radar, Sofia 3 11 3.67 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Rader, Sofia 34 78 2.29 1 4 .750 0.03 0 0 0 0.00 0 0
9 Stothart, Isaballa 3 0 0.00 1 1 .000 0.33 0 0 0 0.00 0 0  
9 Stothart, Isabella 34 23 0.68 1 3 .667 0.03 2 22 24.0 0.71 0 0
10 Dmitruk, Tayana 37 83 2.24 2 3 .333 0.05 1 16 17.0 0.46 0 0
11 Krahn, London 14 2 0.14 0 2 1.000 0.00 4 9 13.0 0.93 0 0
13 Dickie, Paisley 8 15 1.88 2 22 .909 0.25 0 1 1.0 0.13 0 0
14 Pakulak, Claire 11 4 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
15 Seida, Sydney 7 1 0.14 0 0 .000 0.00 0 2 2.0 0.29 0 0
16 Lightfoot, Payton 5 1 0.20 0 1 1.000 0.00 1 6 7.0 1.40 0 0
18 McBain, Mikayla 37 41 1.11 5 221 .977 0.14 0 0 0 0.00 0 0
Total 37 486 13.14 57 633 .910 1.54 19 104 71.0 1.92 0 0
Opponents 37 402 10.86 64 718 .911 1.73 18 89 62.5 1.69 1 2

Match-By-Match

Trinity Western

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/16/2025 at UFV W 3 39 16 88 .261 35 4 9 6 40 2 6 0 5.0 0 48.0
10/17/2025 Fraser Valley W 3 39 10 93 .312 35 1 13 10 39 0 18 0 9.0 0 49.0
10/31/2025 at Winnipeg Wesmen W 5 63 24 171 .228 60 5 17 6 75 6 10 0 11.0 0 79.0
11/01/2025 at Winnipeg Wesmen W 3 51 16 107 .327 47 5 6 2 56 1 0 0 1.0 0 57.0
11/07/2025 Calgary W 3 41 14 98 .276 37 13 11 4 38 4 4 0 6.0 0 60.0
11/08/2025 Calgary W 3 40 10 92 .326 37 13 5 3 28 1 8 0 5.0 0 58.0
11/14/2025 UBC L 4 45 21 114 .211 41 2 7 4 44 1 16 0 9.0 0 56.0
11/21/2025 at University of British Columbia L 5 69 25 158 .278 67 3 15 8 65 1 18 0 10.0 0 81.0
11/28/2025 at University of Alberta Pandas L 3 31 21 92 .109 31 3 11 2 30 1 6 0 4.0 0 38.0
11/29/2025 at Unviersity of Alberta Pandas W 5 58 20 148 .257 56 15 14 12 71 2 18 0 11.0 0 84.0
Trinity Western 37 476 177 1161 .258 446 64 108 57 486 19 104 0 71.0 0 610.0
Opponents 37 408 169 1156 .207 377 57 127 64 402 18 89 1 62.5 2 527.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 37
Kills Per Set 12.86
Assists Per Set 12.05
Service Aces Per Set 1.73
Reception Errors Per Set 1.54
Digs Per Set 13.14
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.00
Points Per Set 16.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/16/2025 UFV L 3 31 16 93 .161 31 6 17 4 29 1 4 0 3.0 0 40.0
10/17/2025 at Fraser Valley L 3 28 17 96 .115 28 10 16 1 30 1 4 0 3.0 0 41.0
10/31/2025 Winnipeg Wesmen L 5 56 20 165 .218 52 6 13 5 70 4 8 1 8.0 0 70.0
11/01/2025 Winnipeg Wesmen L 3 25 9 99 .162 23 2 9 5 30 1 10 0 6.0 0 33.0
11/07/2025 at Calgary L 3 21 16 89 .056 19 4 3 13 32 3 2 0 4.0 0 29.0
11/08/2025 at Calgary L 3 28 11 69 .246 25 3 9 13 31 0 7 0 3.5 0 34.0
11/14/2025 at UBC W 4 63 22 138 .297 55 4 15 2 41 1 14 0 8.0 0 75.0
11/21/2025 University of British Columbia W 5 58 28 164 .183 52 8 16 3 51 2 14 0 9.0 1 75.0
11/28/2025 University of Alberta Pandas W 3 40 12 85 .329 39 2 14 3 32 3 12 0 9.0 0 51.0
11/29/2025 Unviersity of Alberta Pandas L 5 58 18 158 .253 53 12 15 15 56 2 14 0 9.0 1 79.0
Opponents 37 408 169 1156 .207 377 57 127 64 402 18 89 1 62.5 2 527.0
Trinity Western 37 476 177 1161 .258 446 64 108 57 486 19 104 0 71.0 0 610.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 37
Kills Per Set 11.03
Assists Per Set 10.19
Service Aces Per Set 1.54
Reception Errors Per Set 1.73
Digs Per Set 10.86
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.05
Points Per Set 14.24

Leaders

Team Leaders: Kills
Player High
Kills
Boldon, Maryn 143
Plouffe, Kaylee 128
Driedger, Sienna 56
Stothart, Isabella 46
Graca, Emma 22
Team Leaders: Assists
Player High
Assists
Dmitruk, Tayana 369
McBain, Mikayla 24
Rader, Sofia 17
Boldon, Maryn 10
Gill, Sydney 8
Team Leaders: Service Aces
Player High
Service Aces
Dmitruk, Tayana 15
Boldon, Maryn 11
Plouffe, Kaylee 10
Stothart, Isabella 9
Graca, Emma 6
Team Leaders: Digs
Player High
Digs
Boldon, Maryn 94
Dmitruk, Tayana 83
Rader, Sofia 78
Plouffe, Kaylee 53
Driedger, Sienna 47
Team Leaders: Blocks
Player High
Blocks
Stothart, Isabella 24.0
Plouffe, Kaylee 23.0
Dmitruk, Tayana 17.0
Boldon, Maryn 15.0
Krahn, London 13.0