2025 Women's Volleyball Cumulative Statistics

Team (19-6, 15-5)

Overall Team Statistics
Statistic Trinity Western Opponents
Attack
Kills 922 789
Errors 341 359
Attempts 2365 2331
Percent .246 .184
Kills Per Set 12.6 10.8
Set
Assists 851 703
Assists Per Set 11.7 9.6
Ball Handling Errors 8 5
Serve
Aces 159 103
Errors 212 217
Aces Per Set 2.2 1.4
Receptions
Errors 103 158
Errors Per Set 1.4 2.2
Defense
Digs 1021 884
Digs Per Set 14.0 12.1
Blocking
Solo 37 36
Assists 232 191
Errors 0 1
Blocks 153.0 131.5
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Grandia, Taryn 50 19 2 18.0 0.36 13 0.26 8 40 .125 3 0.06 3 0.06 8
2 Driedger, Sienna 64 17 17 165.0 2.58 129 2.02 61 410 .166 6 0.09 26 0.41 28
3 Boldon, Maryn 70 19 19 308.5 4.41 267 3.81 97 676 .251 20 0.29 26 0.37 26
4 Musholt-Ko, Isabelle 19 7 0 4.0 0.21 2 0.11 1 6 .167 1 0.05 1 0.05 3
5 Graca, Emma 40 13 10 84.0 2.10 59 1.48 23 141 .255 3 0.08 11 0.28 19
6 Plouffe, Kaylee 73 20 20 313.5 4.29 246 3.37 82 561 .292 6 0.08 33 0.45 39
7 Gill, Sydney 25 9 1 4.5 0.18 1 0.04 0 7 .143 56 2.24 3 0.12 3
8 Rader, Sofia 66 19 0 1.0 0.02 1 0.02 0 6 .167 25 0.38 0 0.00 0
8 Rader, Sodia 5 1 0 0 0.00 0 0.00 0 1 .000 1 0.20 0 0.00 0  
9 Stothart, Isabella 73 20 20 155.0 2.12 102 1.40 28 248 .298 10 0.14 19 0.26 24
10 Dmitruk, Tayana 73 20 19 67.5 0.92 25 0.34 5 61 .328 672 9.21 27 0.37 32
11 Krahn, London 28 10 7 58.5 2.09 38 1.36 13 80 .313 2 0.07 3 0.11 11
13 Dickie, Paisley 8 4 2 23.5 2.94 20 2.50 13 54 .130 1 0.13 3 0.38 4
14 Pakulak, Claire 33 13 0 4.0 0.12 1 0.03 0 2 .500 0 0.00 3 0.09 12
15 Seida, Sydney 26 10 0 15.0 0.58 13 0.50 6 45 .156 0 0.00 0 0.00 0
16 Lightfoot, Payton 9 4 3 10.5 1.17 4 0.44 1 12 .250 0 0.00 1 0.11 3
18 McBain, Mikayla 73 20 0 1.0 0.01 1 0.01 2 11 -.091 45 0.62 0 0.00 0
Total 73 20 1,233.5 16.90 922 12.63 340 2361 .247 851 11.66 159 2.18 212
Opponents 73 20 1,023.5 14.02 789 10.81 359 2331 .184 703 9.63 103 1.41 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grandia, Taryn 50 36 0.72 4 105 .962 0.08 0 4 4.0 0.08 0 0
2 Driedger, Sienna 64 110 1.72 14 272 .949 0.22 4 12 16.0 0.25 0 0
3 Boldon, Maryn 70 192 2.74 16 336 .952 0.23 7 17 24.0 0.34 0 2
4 Musholt-Ko, Isabelle 19 16 0.84 2 31 .935 0.11 1 0 1.0 0.05 0 0
5 Graca, Emma 40 25 0.63 0 0 .000 0.00 0 28 28.0 0.70 0 1
6 Plouffe, Kaylee 73 128 1.75 2 21 .905 0.03 9 51 60.0 0.82 0 1
7 Gill, Sydney 25 9 0.36 0 2 1.000 0.00 0 1 1.0 0.04 0 1
8 Rader, Sofia 66 152 2.30 1 6 .833 0.02 0 0 0 0.00 0 0
8 Rader, Sodia 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Stothart, Isabella 73 49 0.67 2 12 .833 0.03 9 50 59.0 0.81 0 2
10 Dmitruk, Tayana 73 143 1.96 2 4 .500 0.03 2 27 29.0 0.40 0 1
11 Krahn, London 28 6 0.21 0 2 1.000 0.00 4 27 31.0 1.11 0 0
13 Dickie, Paisley 8 15 1.88 2 22 .909 0.25 0 1 1.0 0.13 0 0
14 Pakulak, Claire 33 9 0.27 0 4 1.000 0.00 0 0 0 0.00 0 0
15 Seida, Sydney 26 5 0.19 1 2 .500 0.04 0 4 4.0 0.15 0 0
16 Lightfoot, Payton 9 6 0.67 0 1 1.000 0.00 1 9 10.0 1.11 0 0
18 McBain, Mikayla 73 110 1.51 11 413 .973 0.15 0 0 0 0.00 0 0
Total 73 1019 13.96 103 1236 .917 1.41 37 231 152.5 2.09 0 8
Opponents 73 884 12.11 158 1416 .888 2.16 36 191 131.5 1.80 1 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Grandia, Taryn 50 19 2 18.0 0.36 13 0.26 8 40 .125 3 0.06 3 0.06 8
2 Driedger, Sienna 64 17 17 165.0 2.58 129 2.02 61 410 .166 6 0.09 26 0.41 28
3 Boldon, Maryn 70 19 19 308.5 4.41 267 3.81 97 676 .251 20 0.29 26 0.37 26
4 Musholt-Ko, Isabelle 19 7 0 4.0 0.21 2 0.11 1 6 .167 1 0.05 1 0.05 3
5 Graca, Emma 40 13 10 84.0 2.10 59 1.48 23 141 .255 3 0.08 11 0.28 19
6 Plouffe, Kaylee 73 20 20 313.5 4.29 246 3.37 82 561 .292 6 0.08 33 0.45 39
7 Gill, Sydney 25 9 1 4.5 0.18 1 0.04 0 7 .143 56 2.24 3 0.12 3
8 Rader, Sofia 66 19 0 1.0 0.02 1 0.02 0 6 .167 25 0.38 0 0.00 0
8 Rader, Sodia 5 1 0 0 0.00 0 0.00 0 1 .000 1 0.20 0 0.00 0  
9 Stothart, Isabella 73 20 20 155.0 2.12 102 1.40 28 248 .298 10 0.14 19 0.26 24
10 Dmitruk, Tayana 73 20 19 67.5 0.92 25 0.34 5 61 .328 672 9.21 27 0.37 32
11 Krahn, London 28 10 7 58.5 2.09 38 1.36 13 80 .313 2 0.07 3 0.11 11
13 Dickie, Paisley 8 4 2 23.5 2.94 20 2.50 13 54 .130 1 0.13 3 0.38 4
14 Pakulak, Claire 33 13 0 4.0 0.12 1 0.03 0 2 .500 0 0.00 3 0.09 12
15 Seida, Sydney 26 10 0 15.0 0.58 13 0.50 6 45 .156 0 0.00 0 0.00 0
16 Lightfoot, Payton 9 4 3 10.5 1.17 4 0.44 1 12 .250 0 0.00 1 0.11 3
18 McBain, Mikayla 73 20 0 1.0 0.01 1 0.01 2 11 -.091 45 0.62 0 0.00 0
Total 73 20 1,233.5 16.90 922 12.63 340 2361 .247 851 11.66 159 2.18 212
Opponents 73 20 1,023.5 14.02 789 10.81 359 2331 .184 703 9.63 103 1.41 217

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grandia, Taryn 50 36 0.72 4 105 .962 0.08 0 4 4.0 0.08 0 0
2 Driedger, Sienna 64 110 1.72 14 272 .949 0.22 4 12 16.0 0.25 0 0
3 Boldon, Maryn 70 192 2.74 16 336 .952 0.23 7 17 24.0 0.34 0 2
4 Musholt-Ko, Isabelle 19 16 0.84 2 31 .935 0.11 1 0 1.0 0.05 0 0
5 Graca, Emma 40 25 0.63 0 0 .000 0.00 0 28 28.0 0.70 0 1
6 Plouffe, Kaylee 73 128 1.75 2 21 .905 0.03 9 51 60.0 0.82 0 1
7 Gill, Sydney 25 9 0.36 0 2 1.000 0.00 0 1 1.0 0.04 0 1
8 Rader, Sofia 66 152 2.30 1 6 .833 0.02 0 0 0 0.00 0 0
8 Rader, Sodia 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Stothart, Isabella 73 49 0.67 2 12 .833 0.03 9 50 59.0 0.81 0 2
10 Dmitruk, Tayana 73 143 1.96 2 4 .500 0.03 2 27 29.0 0.40 0 1
11 Krahn, London 28 6 0.21 0 2 1.000 0.00 4 27 31.0 1.11 0 0
13 Dickie, Paisley 8 15 1.88 2 22 .909 0.25 0 1 1.0 0.13 0 0
14 Pakulak, Claire 33 9 0.27 0 4 1.000 0.00 0 0 0 0.00 0 0
15 Seida, Sydney 26 5 0.19 1 2 .500 0.04 0 4 4.0 0.15 0 0
16 Lightfoot, Payton 9 6 0.67 0 1 1.000 0.00 1 9 10.0 1.11 0 0
18 McBain, Mikayla 73 110 1.51 11 413 .973 0.15 0 0 0 0.00 0 0
Total 73 1019 13.96 103 1236 .917 1.41 37 231 152.5 2.09 0 8
Opponents 73 884 12.11 158 1416 .888 2.16 36 191 131.5 1.80 1 5

Match-By-Match

Trinity Western

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/16/2025 at UFV W 3 39 16 88 .261 35 4 9 6 40 2 6 0 5.0 0 48.0
10/17/2025 Fraser Valley W 3 39 10 93 .312 35 1 13 10 39 0 18 0 9.0 0 49.0
10/31/2025 at Winnipeg Wesmen W 5 63 24 171 .228 60 5 17 6 75 6 10 0 11.0 0 79.0
11/01/2025 at Winnipeg Wesmen W 3 51 16 107 .327 47 5 6 2 56 1 0 0 1.0 0 57.0
11/07/2025 Calgary W 3 41 14 98 .276 37 13 11 4 38 4 4 0 6.0 0 60.0
11/08/2025 Calgary W 3 40 10 92 .326 37 13 5 3 28 1 8 0 5.0 0 58.0
11/14/2025 UBC L 4 45 21 114 .211 41 2 7 4 44 1 16 0 9.0 0 56.0
11/21/2025 at University of British Columbia L 5 69 25 158 .278 67 3 15 8 65 1 18 0 10.0 0 81.0
11/28/2025 at University of Alberta Pandas L 3 31 21 92 .109 31 3 11 2 30 1 6 0 4.0 0 38.0
11/29/2025 at Unviersity of Alberta Pandas W 5 58 20 148 .257 56 15 14 12 71 2 18 0 11.0 0 84.0
1/09/2026 Thompson Rivers L 3 36 22 104 .135 35 1 8 6 49 1 14 0 8.0 1 45.0
1/10/2026 Thompson Rivers W 4 46 19 150 .180 44 5 7 5 65 3 10 0 8.0 0 59.0
1/16/2026 at Brandon University Bobcats L 4 51 24 153 .176 45 10 10 9 71 1 20 0 11.0 0 72.0
1/17/2026 at Brandon University Bobcats W 3 41 9 102 .314 38 13 12 2 41 2 10 0 7.0 1 61.0
1/23/2026 at University of British Columbia Okanagan W 5 60 19 168 .244 52 8 10 7 80 4 12 0 10.0 1 78.0
1/24/2026 at University of British Columbia Okanagan W 5 65 21 166 .265 59 15 14 6 72 2 22 0 13.0 5 93.0
1/30/2026 Regina W 3 44 11 98 .337 38 3 15 4 47 3 4 0 5.0 0 52.0
1/31/2026 Regina W 3 32 13 82 .232 31 18 10 3 34 1 10 0 6.0 0 56.0
2/13/2026 Mount Royal W 3 40 17 114 .202 35 10 5 2 49 0 10 0 5.0 0 55.0
2/14/2026 Mount Royal W 3 31 9 67 .328 28 12 13 2 27 1 16 0 9.0 0 52.0
Trinity Western 73 922 341 2365 .246 851 159 212 103 1021 37 232 0 153.0 8 1,233.0
Opponents 73 789 359 2331 .184 703 103 217 158 884 36 191 1 131.5 5 1,023.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 12.63
Assists Per Set 11.66
Service Aces Per Set 2.18
Reception Errors Per Set 1.41
Digs Per Set 13.99
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.11
Points Per Set 16.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/16/2025 UFV L 3 31 16 93 .161 31 6 17 4 29 1 4 0 3.0 0 40.0
10/17/2025 at Fraser Valley L 3 28 17 96 .115 28 10 16 1 30 1 4 0 3.0 0 41.0
10/31/2025 Winnipeg Wesmen L 5 56 20 165 .218 52 6 13 5 70 4 8 1 8.0 0 70.0
11/01/2025 Winnipeg Wesmen L 3 25 9 99 .162 23 2 9 5 30 1 10 0 6.0 0 33.0
11/07/2025 at Calgary L 3 21 16 89 .056 19 4 3 13 32 3 2 0 4.0 0 29.0
11/08/2025 at Calgary L 3 28 11 69 .246 25 3 9 13 31 0 7 0 3.5 0 34.0
11/14/2025 at UBC W 4 63 22 138 .297 55 4 15 2 41 1 14 0 8.0 0 75.0
11/21/2025 University of British Columbia W 5 58 28 164 .183 52 8 16 3 51 2 14 0 9.0 1 75.0
11/28/2025 University of Alberta Pandas W 3 40 12 85 .329 39 2 14 3 32 3 12 0 9.0 0 51.0
11/29/2025 Unviersity of Alberta Pandas L 5 58 18 158 .253 53 12 15 15 56 2 14 0 9.0 1 79.0
1/09/2026 at Thompson Rivers W 3 37 14 107 .215 33 6 4 1 40 4 14 0 11.0 0 54.0
1/10/2026 at Thompson Rivers L 4 52 27 150 .167 46 5 13 5 70 3 14 0 10.0 0 67.0
1/16/2026 Brandon University Bobcats W 4 46 24 147 .150 37 9 10 10 61 1 12 0 7.0 0 62.0
1/17/2026 Brandon University Bobcats L 3 33 15 97 .186 26 2 6 13 43 3 0 0 3.0 0 38.0
1/23/2026 University of British Columbia Okanagan L 5 62 22 177 .226 53 7 15 8 78 2 16 0 10.0 2 79.0
1/24/2026 University of British Columbia Okanagan L 5 52 24 153 .183 44 6 6 14 61 4 20 0 14.0 1 72.0
1/30/2026 at Regina L 3 24 17 98 .071 23 4 11 3 35 1 6 0 4.0 0 32.0
1/31/2026 at Regina L 3 24 17 79 .089 21 3 5 18 31 0 10 0 5.0 0 32.0
2/13/2026 at Mount Royal L 3 25 15 94 .106 20 2 8 10 40 0 8 0 4.0 0 31.0
2/14/2026 at Mount Royal L 3 26 15 73 .151 23 2 12 12 23 0 2 0 1.0 0 29.0
Opponents 73 789 359 2331 .184 703 103 217 158 884 36 191 1 131.5 5 1,023.0
Trinity Western 73 922 341 2365 .246 851 159 212 103 1021 37 232 0 153.0 8 1,233.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 10.81
Assists Per Set 9.63
Service Aces Per Set 1.41
Reception Errors Per Set 2.16
Digs Per Set 12.11
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.07
Points Per Set 14.01

Leaders

Team Leaders: Kills
Player High
Kills
Boldon, Maryn 267
Plouffe, Kaylee 246
Driedger, Sienna 129
Stothart, Isabella 102
Graca, Emma 59
Team Leaders: Assists
Player High
Assists
Dmitruk, Tayana 672
Gill, Sydney 56
McBain, Mikayla 45
Rader, Sofia 25
Boldon, Maryn 20
Team Leaders: Service Aces
Player High
Service Aces
Plouffe, Kaylee 33
Dmitruk, Tayana 27
Boldon, Maryn 26
Driedger, Sienna 26
Stothart, Isabella 19
Team Leaders: Digs
Player High
Digs
Boldon, Maryn 192
Rader, Sofia 152
Dmitruk, Tayana 143
Plouffe, Kaylee 128
Driedger, Sienna 110
Team Leaders: Blocks
Player High
Blocks
Plouffe, Kaylee 60.0
Stothart, Isabella 59.0
Krahn, London 31.0
Dmitruk, Tayana 29.0
Graca, Emma 28.0