2025 Women's Volleyball Cumulative Statistics

Team (23-9, 15-5)

Overall Team Statistics
Statistic Trinity Western Opponents
Attack
Kills 1236 1137
Errors 467 497
Attempts 3229 3215
Percent .238 .199
Kills Per Set 12.4 11.4
Set
Assists 1138 1021
Assists Per Set 11.4 10.2
Ball Handling Errors 9 5
Serve
Aces 212 143
Errors 285 312
Aces Per Set 2.1 1.4
Receptions
Errors 143 211
Errors Per Set 1.4 2.1
Defense
Digs 1366 1241
Digs Per Set 13.7 12.4
Blocking
Solo 47 45
Assists 310 279
Errors 0 1
Blocks 202.0 184.5
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Grandia, Taryn 76 26 2 20.0 0.26 15 0.20 8 45 .156 4 0.05 3 0.04 8
2 Driedger, Sienna 91 24 24 242.5 2.66 195 2.14 89 584 .182 7 0.08 33 0.36 42
3 Boldon, Maryn 97 26 26 411.0 4.24 351 3.62 136 957 .225 29 0.30 37 0.38 29
4 Musholt-Ko, Isabelle 19 7 0 4.0 0.21 2 0.11 1 6 .167 1 0.05 1 0.05 3
5 Graca, Emma 50 16 12 95.5 1.91 67 1.34 27 170 .235 3 0.06 12 0.24 23
6 Plouffe, Kaylee 100 27 27 428.0 4.28 335 3.35 119 776 .278 7 0.07 52 0.52 66
7 Gill, Sydney 45 16 1 4.5 0.10 1 0.02 0 7 .143 85 1.89 3 0.07 4
8 Rader, Sofia 93 26 0 1.0 0.01 1 0.01 0 6 .167 36 0.39 0 0.00 0
8 Rader, Sodia 5 1 0 0 0.00 0 0.00 0 1 .000 1 0.20 0 0.00 0  
9 Sthothart, Isabella 3 1 1 8.0 2.67 6 2.00 2 11 .364 0 0.00 0 0.00 0  
9 Stothart, Isabella 97 26 26 195.5 2.02 131 1.35 32 317 .312 10 0.10 20 0.21 31
10 Dmitruk, Tayana 100 27 26 85.5 0.86 31 0.31 5 82 .317 899 8.99 36 0.36 42
11 Krahn, London 46 16 12 96.0 2.09 60 1.30 23 123 .301 2 0.04 7 0.15 16
13 Dickie, Paisley 18 9 2 23.5 1.31 20 1.11 14 64 .094 1 0.06 3 0.17 4
14 Pakulak, Claire 58 20 0 5.0 0.09 1 0.02 0 2 .500 0 0.00 4 0.07 14
15 Seida, Sydney 36 13 0 18.0 0.50 15 0.42 7 51 .157 0 0.00 0 0.00 0
16 Lightfoot, Payton 9 4 3 10.5 1.17 4 0.44 1 12 .250 0 0.00 1 0.11 3
18 McBain, Mikayla 100 27 0 1.0 0.01 1 0.01 2 11 -.091 53 0.53 0 0.00 0
Total 100 27 1,649.5 16.50 1236 12.36 466 3225 .239 1138 11.38 212 2.12 285
Opponents 100 27 1,464.5 14.65 1137 11.37 497 3215 .199 1021 10.21 143 1.43 312

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grandia, Taryn 76 53 0.70 6 156 .962 0.08 0 4 4.0 0.05 0 0
2 Driedger, Sienna 91 157 1.73 22 357 .938 0.24 5 19 24.0 0.26 0 0
3 Boldon, Maryn 97 246 2.54 31 525 .941 0.32 9 28 37.0 0.38 0 2
4 Musholt-Ko, Isabelle 19 16 0.84 2 31 .935 0.11 1 0 1.0 0.05 0 0
5 Graca, Emma 50 29 0.58 0 1 1.000 0.00 1 31 32.0 0.64 0 1
6 Plouffe, Kaylee 100 185 1.85 4 33 .879 0.04 9 64 73.0 0.73 0 2
7 Gill, Sydney 45 20 0.44 0 2 1.000 0.00 0 1 1.0 0.02 0 1
8 Rader, Sofia 93 195 2.10 1 7 .857 0.01 0 0 0 0.00 0 0
8 Rader, Sodia 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Sthothart, Isabella 3 1 0.33 0 0 .000 0.00 0 4 4.0 1.33 0 0  
9 Stothart, Isabella 97 60 0.62 2 15 .867 0.02 12 65 77.0 0.79 0 2
10 Dmitruk, Tayana 100 204 2.04 3 5 .400 0.03 2 33 35.0 0.35 0 1
11 Krahn, London 46 10 0.22 0 3 1.000 0.00 7 44 51.0 1.11 0 0
13 Dickie, Paisley 18 16 0.89 2 22 .909 0.11 0 1 1.0 0.06 0 0
14 Pakulak, Claire 58 11 0.19 0 4 1.000 0.00 0 0 0 0.00 0 0
15 Seida, Sydney 36 5 0.14 1 2 .500 0.03 0 6 6.0 0.17 0 0
16 Lightfoot, Payton 9 6 0.67 0 1 1.000 0.00 1 9 10.0 1.11 0 0
18 McBain, Mikayla 100 142 1.42 20 579 .965 0.20 0 0 0 0.00 0 0
Total 100 1364 13.64 143 1746 .918 1.43 47 309 201.5 2.02 0 9
Opponents 100 1241 12.41 211 1951 .892 2.11 45 279 184.5 1.85 1 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Grandia, Taryn 54 20 2 18.0 0.33 13 0.24 8 40 .125 3 0.06 3 0.06 8
2 Driedger, Sienna 68 18 18 178.0 2.62 141 2.07 64 435 .177 6 0.09 27 0.40 28
3 Boldon, Maryn 74 20 20 326.0 4.41 282 3.81 103 712 .251 20 0.27 27 0.36 26
4 Musholt-Ko, Isabelle 19 7 0 4.0 0.21 2 0.11 1 6 .167 1 0.05 1 0.05 3
5 Graca, Emma 42 14 11 86.0 2.05 60 1.43 24 148 .243 3 0.07 11 0.26 21
6 Plouffe, Kaylee 77 21 21 331.0 4.30 260 3.38 87 588 .294 6 0.08 36 0.47 43
7 Gill, Sydney 27 10 1 4.5 0.17 1 0.04 0 7 .143 61 2.26 3 0.11 3
8 Rader, Sofia 70 20 0 1.0 0.01 1 0.01 0 6 .167 25 0.36 0 0.00 0
8 Rader, Sodia 5 1 0 0 0.00 0 0.00 0 1 .000 1 0.20 0 0.00 0  
9 Stothart, Isabella 77 21 21 161.5 2.10 107 1.39 29 260 .300 10 0.13 19 0.25 28
10 Dmitruk, Tayana 77 21 20 68.5 0.89 25 0.32 5 63 .317 717 9.31 28 0.36 33
11 Krahn, London 30 11 7 65.0 2.17 42 1.40 15 86 .314 2 0.07 3 0.10 11
13 Dickie, Paisley 10 5 2 23.5 2.35 20 2.00 13 55 .127 1 0.10 3 0.30 4
14 Pakulak, Claire 37 14 0 4.0 0.11 1 0.03 0 2 .500 0 0.00 3 0.08 12
15 Seida, Sydney 26 10 0 15.0 0.58 13 0.50 6 45 .156 0 0.00 0 0.00 0
16 Lightfoot, Payton 9 4 3 10.5 1.17 4 0.44 1 12 .250 0 0.00 1 0.11 3
18 McBain, Mikayla 77 21 0 1.0 0.01 1 0.01 2 11 -.091 45 0.58 0 0.00 0
Total 77 21 1,297.5 16.85 973 12.64 358 2477 .248 901 11.70 165 2.14 223
Opponents 77 21 1,098.5 14.27 849 11.03 375 2454 .193 757 9.83 110 1.43 231

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grandia, Taryn 54 38 0.70 4 113 .965 0.07 0 4 4.0 0.07 0 0
2 Driedger, Sienna 68 114 1.68 16 278 .942 0.24 4 12 16.0 0.24 0 0
3 Boldon, Maryn 74 200 2.70 18 372 .952 0.24 7 20 27.0 0.36 0 2
4 Musholt-Ko, Isabelle 19 16 0.84 2 31 .935 0.11 1 0 1.0 0.05 0 0
5 Graca, Emma 42 26 0.62 0 1 1.000 0.00 1 28 29.0 0.69 0 1
6 Plouffe, Kaylee 77 133 1.73 2 22 .909 0.03 9 52 61.0 0.79 0 1
7 Gill, Sydney 27 10 0.37 0 2 1.000 0.00 0 1 1.0 0.04 0 1
8 Rader, Sofia 70 159 2.27 1 6 .833 0.01 0 0 0 0.00 0 0
8 Rader, Sodia 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Stothart, Isabella 77 51 0.66 2 14 .857 0.03 10 51 61.0 0.79 0 2
10 Dmitruk, Tayana 77 150 1.95 3 5 .400 0.04 2 27 29.0 0.38 0 1
11 Krahn, London 30 7 0.23 0 3 1.000 0.00 5 30 35.0 1.17 0 0
13 Dickie, Paisley 10 15 1.50 2 22 .909 0.20 0 1 1.0 0.10 0 0
14 Pakulak, Claire 37 10 0.27 0 4 1.000 0.00 0 0 0 0.00 0 0
15 Seida, Sydney 26 5 0.19 1 2 .500 0.04 0 4 4.0 0.15 0 0
16 Lightfoot, Payton 9 6 0.67 0 1 1.000 0.00 1 9 10.0 1.11 0 0
18 McBain, Mikayla 77 114 1.48 12 440 .973 0.16 0 0 0 0.00 0 0
Total 77 1062 13.79 110 1319 .917 1.43 40 239 159.5 2.07 0 8
Opponents 77 921 11.96 164 1496 .890 2.13 37 205 139.5 1.81 1 5

Match-By-Match

Trinity Western

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/16/2025 at UFV W 3 39 16 88 .261 35 4 9 6 40 2 6 0 5.0 0 48.0
10/17/2025 Fraser Valley W 3 39 10 93 .312 35 1 13 10 39 0 18 0 9.0 0 49.0
10/31/2025 at Winnipeg Wesmen W 5 63 24 171 .228 60 5 17 6 75 6 10 0 11.0 0 79.0
11/01/2025 at Winnipeg Wesmen W 3 51 16 107 .327 47 5 6 2 56 1 0 0 1.0 0 57.0
11/07/2025 Calgary W 3 41 14 98 .276 37 13 11 4 38 4 4 0 6.0 0 60.0
11/08/2025 Calgary W 3 40 10 92 .326 37 13 5 3 28 1 8 0 5.0 0 58.0
11/14/2025 UBC L 4 45 21 114 .211 41 2 7 4 44 1 16 0 9.0 0 56.0
11/21/2025 at University of British Columbia L 5 69 25 158 .278 67 3 15 8 65 1 18 0 10.0 0 81.0
11/28/2025 at University of Alberta Pandas L 3 31 21 92 .109 31 3 11 2 30 1 6 0 4.0 0 38.0
11/29/2025 at Unviersity of Alberta Pandas W 5 58 20 148 .257 56 15 14 12 71 2 18 0 11.0 0 84.0
1/09/2026 Thompson Rivers L 3 36 22 104 .135 35 1 8 6 49 1 14 0 8.0 1 45.0
1/10/2026 Thompson Rivers W 4 46 19 150 .180 44 5 7 5 65 3 10 0 8.0 0 59.0
1/16/2026 at Brandon University Bobcats L 4 51 24 153 .176 45 10 10 9 71 1 20 0 11.0 0 72.0
1/17/2026 at Brandon University Bobcats W 3 41 9 102 .314 38 13 12 2 41 2 10 0 7.0 1 61.0
1/23/2026 at University of British Columbia Okanagan W 5 60 19 168 .244 52 8 10 7 80 4 12 0 10.0 1 78.0
1/24/2026 at University of British Columbia Okanagan W 5 65 21 166 .265 59 15 14 6 72 2 22 0 13.0 5 93.0
1/30/2026 Regina W 3 44 11 98 .337 38 3 15 4 47 3 4 0 5.0 0 52.0
1/31/2026 Regina W 3 32 13 82 .232 31 18 10 3 34 1 10 0 6.0 0 56.0
2/13/2026 Mount Royal W 3 40 17 114 .202 35 10 5 2 49 0 10 0 5.0 0 55.0
2/14/2026 Mount Royal W 3 31 9 67 .328 28 12 13 2 27 1 16 0 9.0 0 52.0
2/26/2026 Saskatchewan W 3 42 16 117 .222 36 3 11 3 42 2 18 0 11.0 0 56.0
2/27/2026 Saskatchewan W 3 36 13 82 .280 30 10 8 2 33 1 4 0 3.0 0 49.0
3/06/2026 vs UBC Thunderbirds W 5 50 22 152 .184 46 10 11 6 60 1 14 0 8.0 0 68.0
3/07/2026 at University of Alberta L 4 51 18 116 .284 50 6 11 7 43 3 8 0 7.0 0 64.0
3/13/2026 UBC W 3 44 13 123 .252 37 5 6 6 53 1 14 0 8.0 0 57.0
3/14/2026 Alberta L 4 41 20 119 .176 40 10 16 6 49 1 4 0 3.0 0 54.0
3/15/2026 Brock L 5 50 24 155 .168 48 9 10 10 65 1 16 0 9.0 1 68.0
Trinity Western 100 1236 467 3229 .238 1138 212 285 143 1366 47 310 0 202.0 9 1,649.0
Opponents 100 1137 497 3215 .199 1021 143 312 211 1241 45 279 1 184.5 5 1,464.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.36
Assists Per Set 11.38
Service Aces Per Set 2.12
Reception Errors Per Set 1.43
Digs Per Set 13.66
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.09
Points Per Set 16.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/16/2025 UFV L 3 31 16 93 .161 31 6 17 4 29 1 4 0 3.0 0 40.0
10/17/2025 at Fraser Valley L 3 28 17 96 .115 28 10 16 1 30 1 4 0 3.0 0 41.0
10/31/2025 Winnipeg Wesmen L 5 56 20 165 .218 52 6 13 5 70 4 8 1 8.0 0 70.0
11/01/2025 Winnipeg Wesmen L 3 25 9 99 .162 23 2 9 5 30 1 10 0 6.0 0 33.0
11/07/2025 at Calgary L 3 21 16 89 .056 19 4 3 13 32 3 2 0 4.0 0 29.0
11/08/2025 at Calgary L 3 28 11 69 .246 25 3 9 13 31 0 7 0 3.5 0 34.0
11/14/2025 at UBC W 4 63 22 138 .297 55 4 15 2 41 1 14 0 8.0 0 75.0
11/21/2025 University of British Columbia W 5 58 28 164 .183 52 8 16 3 51 2 14 0 9.0 1 75.0
11/28/2025 University of Alberta Pandas W 3 40 12 85 .329 39 2 14 3 32 3 12 0 9.0 0 51.0
11/29/2025 Unviersity of Alberta Pandas L 5 58 18 158 .253 53 12 15 15 56 2 14 0 9.0 1 79.0
1/09/2026 at Thompson Rivers W 3 37 14 107 .215 33 6 4 1 40 4 14 0 11.0 0 54.0
1/10/2026 at Thompson Rivers L 4 52 27 150 .167 46 5 13 5 70 3 14 0 10.0 0 67.0
1/16/2026 Brandon University Bobcats W 4 46 24 147 .150 37 9 10 10 61 1 12 0 7.0 0 62.0
1/17/2026 Brandon University Bobcats L 3 33 15 97 .186 26 2 6 13 43 3 0 0 3.0 0 38.0
1/23/2026 University of British Columbia Okanagan L 5 62 22 177 .226 53 7 15 8 78 2 16 0 10.0 2 79.0
1/24/2026 University of British Columbia Okanagan L 5 52 24 153 .183 44 6 6 14 61 4 20 0 14.0 1 72.0
1/30/2026 at Regina L 3 24 17 98 .071 23 4 11 3 35 1 6 0 4.0 0 32.0
1/31/2026 at Regina L 3 24 17 79 .089 21 3 5 18 31 0 10 0 5.0 0 32.0
2/13/2026 at Mount Royal L 3 25 15 94 .106 20 2 8 10 40 0 8 0 4.0 0 31.0
2/14/2026 at Mount Royal L 3 26 15 73 .151 23 2 12 12 23 0 2 0 1.0 0 29.0
2/26/2026 at Saskatchewan L 3 36 26 116 .086 31 3 10 3 51 1 12 0 7.0 0 46.0
2/27/2026 at Saskatchewan L 3 21 15 76 .079 19 2 10 10 27 1 8 0 5.0 0 28.0
3/06/2026 vs UBC Thunderbirds L 5 65 25 162 .247 61 6 16 10 72 1 16 0 9.0 0 80.0
3/07/2026 University of Alberta W 4 60 16 123 .358 54 7 14 6 37 1 14 0 8.0 0 75.0
3/13/2026 at UBC L 3 51 20 133 .233 49 6 13 5 56 0 8 0 4.0 0 61.0
3/14/2026 at Alberta W 4 49 13 112 .321 46 6 16 10 44 2 10 0 7.0 0 62.0
3/15/2026 at Brock W 5 66 23 162 .265 58 10 16 9 70 3 20 0 13.0 0 89.0
Opponents 100 1137 497 3215 .199 1021 143 312 211 1241 45 279 1 184.5 5 1,464.0
Trinity Western 100 1236 467 3229 .238 1138 212 285 143 1366 47 310 0 202.0 9 1,649.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.37
Assists Per Set 10.21
Service Aces Per Set 1.43
Reception Errors Per Set 2.11
Digs Per Set 12.41
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.05
Points Per Set 14.64

Leaders

Team Leaders: Kills
Player High
Kills
Boldon, Maryn 351
Plouffe, Kaylee 335
Driedger, Sienna 195
Stothart, Isabella 131
Graca, Emma 67
Team Leaders: Assists
Player High
Assists
Dmitruk, Tayana 899
Gill, Sydney 85
McBain, Mikayla 53
Rader, Sofia 36
Boldon, Maryn 29
Team Leaders: Service Aces
Player High
Service Aces
Plouffe, Kaylee 52
Boldon, Maryn 37
Dmitruk, Tayana 36
Driedger, Sienna 33
Stothart, Isabella 20
Team Leaders: Digs
Player High
Digs
Boldon, Maryn 246
Dmitruk, Tayana 204
Rader, Sofia 195
Plouffe, Kaylee 185
Driedger, Sienna 157
Team Leaders: Blocks
Player High
Blocks
Stothart, Isabella 77.0
Plouffe, Kaylee 73.0
Krahn, London 51.0
Boldon, Maryn 37.0
Dmitruk, Tayana 35.0