UBC Thunderbirds () -VS- TWU Spartans (0-12)

Box Score

UBC Thunderbirds logo
3
vs
TWU Spartans logo
0

UBC Thunderbirds ()
-VS-
TWU Spartans (0-12)

Team Score By Period
Team 1 2 3
Winner UBC Thunderbirds UBC 25 25 25
TWU Spartans TWUW 15 20 8
Date:
1/8/2000
Time:
Site:
Langley, BC (David E. Enarson Gym)
Attendance:
0
VIEW
Match History vs UBC Thunderbirds

Match Details

Game Statistics By Set
Set UBC Thunderbirds TWU Spartans
K E TA % K E TA %
Set #1 11 1 12 .833 10 5 15 .333
Set #2 10 7 17 .176 9 3 12 .500
Set #3 14 2 16 .750 4 8 12 -.333
Total 35 10 45 .556 23 16 39 .179
Team Statistical Comparison
Statistic Team Comparison
UBC - TWUW
Points
44.0
25.0
Kills
35
23
Aces
2
0
Blocks
7
2
Assists
0
0
Digs
45
31

Game Leaders

UBC - Leaders
Statistic Leaders
Kills K. Boyd (7), I. Czerveniak (6), C. Chiang (6)
Aces I. Czerveniak (2)
Blocks C. Chiang (3), K. McKenzie (2), S. Allinger (1)
Assists
Digs I. Czerveniak (9), K. Moore (8), M. Collens (7)
TWUW - Leaders
Statistic Leaders
Kills Dryfhout, Jolene (7), Verhoeff, Lies (5), Suderman, Lauren (4)
Aces
Blocks Spithoff, Carissa (1), Suderman, Lauren (1), Verhoeff, Lies (1)
Assists
Digs Dryfhout, Jolene (10), Remark, Amy (4), Suderman, Lauren (4)

Individual Statistics

UBC Thunderbirds

UBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 I. Czerveniak 3 6 3 16 .188 0 0 2 2 2-2 0 0 0 9 0 0 8.0
1 1 S. Allinger 2 2 0 3 .667 0 0 0 0 0-0 0 1 0 2 0 0 2.5
2 2 K. Boyd 2 7 1 12 .500 0 0 0 0 0-0 0 1 2 3 0 0 7.5
5 5 K. McKenzie 2 0 0 0 0 0 0 0 0 0-0 2 0 2 4 0 0 2.0
6 6 M. Collens 2 2 1 6 .167 0 0 0 0 0-0 0 1 1 7 0 0 2.5
8 8 K. Moore 2 3 3 15 .000 0 0 0 2 0-2 0 1 3 8 0 0 3.5
9 9 C. Chiang 2 6 2 13 .308 0 0 0 1 0-1 1 2 4 6 0 0 8.0
10 10 A. Padfield 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 A. Schroeder 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
14 14 C. Bonish 2 5 2 10 .300 0 0 0 1 0-1 0 1 1 1 0 0 5.5
3 3 S. Cummings 1 3 40 4 -9.250 0 0 0 0 0-0 0 1 1 3 0 0 3.5
Totals 35 53 81 -.222 0 0 2 6 2-6 3 8 14 45 0 0 44
UBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 I. Czerveniak 3 0 0 0 9 0 0 8.0
1 1 S. Allinger 2 0 1 0 2 0 0 2.5
2 2 K. Boyd 2 0 1 2 3 0 0 7.5
5 5 K. McKenzie 2 2 0 2 4 0 0 2.0
6 6 M. Collens 2 0 1 1 7 0 0 2.5
8 8 K. Moore 2 0 1 3 8 0 0 3.5
9 9 C. Chiang 2 1 2 4 6 0 0 8.0
10 10 A. Padfield 2 0 0 0 0 0 0 0.0
11 11 A. Schroeder 2 0 0 0 2 0 0 1.0
14 14 C. Bonish 2 0 1 1 1 0 0 5.5
3 3 S. Cummings 1 0 1 1 3 0 0 3.5
Totals 3 8 14 45 0 0 44

TWU Spartans (0-12)

TWUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Remark, Amy 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 2 4 0 0 0.0
5 5 Suderman, Lauren 3 4 3 17 .059 0 0 0 0 0-0 0 1 3 4 0 0 4.5
7 7 Nicholson, Kim 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Sansburn, Jill 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Dryfhout, Jolene 3 7 6 26 .038 0 0 0 1 0-1 0 0 3 10 0 0 7.0
10 10 LaPointe, Andrea 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Peters, Lisa 3 3 3 11 .000 0 0 0 0 0-0 0 0 1 4 0 0 3.0
15 15 Unaegbu, Ruth 3 3 2 16 .063 0 0 0 3 0-3 0 0 0 4 0 0 3.0
4 4 Martens, Kelli 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
6 6 Verhoeff, Lies 2 5 0 8 .625 0 0 0 2 0-2 1 0 4 0 0 0 6.0
3 3 Spithoff, Carissa 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 2 0 0 0 0.5
Totals 23 16 82 .085 0 0 0 8 0-8 1 2 15 31 0 0 25
TWUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Remark, Amy 3 0 0 2 4 0 0 0.0
5 5 Suderman, Lauren 3 0 1 3 4 0 0 4.5
7 7 Nicholson, Kim 3 0 0 0 2 0 0 0.0
8 8 Sansburn, Jill 3 0 0 0 2 0 0 0.0
9 9 Dryfhout, Jolene 3 0 0 3 10 0 0 7.0
10 10 LaPointe, Andrea 3 0 0 0 1 0 0 1.0
11 11 Peters, Lisa 3 0 0 1 4 0 0 3.0
15 15 Unaegbu, Ruth 3 0 0 0 4 0 0 3.0
4 4 Martens, Kelli 2 0 0 0 0 0 0 0.0
6 6 Verhoeff, Lies 2 1 0 4 0 0 0 6.0
3 3 Spithoff, Carissa 1 0 1 2 0 0 0 0.5
Totals 1 2 15 31 0 0 25