Sask Huskies (0-14) -VS- TWU Spartans ()

Box Score

Sask Huskies logo
3
vs
TWU Spartans logo
1

Sask Huskies (0-14)
-VS-
TWU Spartans ()

Team Score By Period
Team 1 2 3 4
Winner Sask Huskies SASK 25 22 25 25
TWU Spartans TWUW 12 25 14 11
Date:
1/12/2001
Time:
Site:
Langley, BC (David E. Enarson Gym)
Attendance:
0
VIEW
Match History vs Sask Huskies

Match Details

Game Statistics By Set
Set Sask Huskies TWU Spartans
K E TA % K E TA %
Set #1 11 4 29 .241 4 6 31 -.065
Set #2 7 4 23 .130 4 13 29 -.310
Set #3 13 3 30 .333 6 7 36 -.028
Set #4 11 1 27 .370 5 4 29 .034
Total 42 12 109 .275 19 30 125 -.088
Team Statistical Comparison
Statistic Team Comparison
SASK - TWUW
Points
50.0
38.0
Kills
42
27
Aces
6
5
Blocks
2
6
Assists
0
0
Digs
75
61

Game Leaders

SASK - Leaders
Statistic Leaders
Kills Lindsay Bothner (13), Amanda Hagel (10), Lindi Anderson (7)
Aces Amanda Hagel (2), Lindi Anderson (2), Dawn Dreger (1)
Blocks Carlee Thorson (2), Lindsay Bothner (2)
Assists
Digs Elaine Lee (17), Dawn Dreger (14), Amanda Hagel (12)
TWUW - Leaders
Statistic Leaders
Kills Verhoeff, Lies (7), Groot, Kristen (6), Dryfhout, Jolene (6)
Aces Good, Lauren (3), Dryfhout, Jolene (1), LaPointe, Andrea (1)
Blocks Verhoeff, Lies (6), Groot, Kristen (2), Dryfhout, Jolene (2)
Assists
Digs Groot, Kristen (12), Good, Lauren (10), Dryfhout, Jolene (10)

Individual Statistics

Sask Huskies (0-14)

SASK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Amanda Hagel 4 10 2 23 .348 0 0 2 0 2-0 0 0 0 12 0 0 12.0
6 6 Dawn Dreger 4 5 1 9 .444 0 0 1 4 1-4 0 0 0 14 0 0 6.0
7 7 Carlee Thorson 4 4 1 13 .231 0 0 0 1 0-1 0 2 0 7 0 0 5.0
9 9 Elaine Lee 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 17 0 0 0.0
10 10 Lindi Anderson 4 7 1 27 .222 0 0 2 1 2-1 0 0 0 12 0 0 9.0
12 12 Lindsay Bothner 4 13 6 30 .233 0 0 1 1 1-1 0 2 0 9 0 0 15.0
15 15 Heather Norstrom 4 3 1 6 .333 0 0 0 1 0-1 0 0 0 4 0 0 3.0
1 1 Trenna Brosky 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Corrie Nelson 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
5 5 Carla Thorner 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 12 109 .275 0 0 6 9 6-9 0 4 0 75 0 0 50
SASK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Amanda Hagel 4 0 0 0 12 0 0 12.0
6 6 Dawn Dreger 4 0 0 0 14 0 0 6.0
7 7 Carlee Thorson 4 0 2 0 7 0 0 5.0
9 9 Elaine Lee 4 0 0 0 17 0 0 0.0
10 10 Lindi Anderson 4 0 0 0 12 0 0 9.0
12 12 Lindsay Bothner 4 0 2 0 9 0 0 15.0
15 15 Heather Norstrom 4 0 0 0 4 0 0 3.0
1 1 Trenna Brosky 1 0 0 0 0 0 0 0.0
3 3 Corrie Nelson 1 0 0 0 0 0 0 0.0
5 5 Carla Thorner 1 0 0 0 0 0 0 0.0
Totals 0 4 0 75 0 0 50

TWU Spartans

TWUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Groot, Kristen 4 6 6 40 .000 0 0 0 2 0-2 0 2 0 12 0 0 7.0
2 2 Verhoeff, Lies 4 7 2 17 .294 0 0 0 1 0-1 1 5 0 3 0 0 10.5
6 6 Good, Lauren 4 0 0 4 .000 0 0 3 3 3-3 0 1 0 10 0 0 3.5
7 7 Baughman, Jennifer 4 3 2 12 .083 0 0 0 2 0-2 0 0 0 4 0 0 3.0
9 9 Dryfhout, Jolene 4 6 4 26 .077 0 0 1 2 1-2 0 2 0 10 0 0 8.0
10 10 LaPointe, Andrea 4 3 3 9 .000 0 0 1 0 1-0 0 0 0 4 0 0 4.0
5 5 Suderman, Lauren 3 1 2 5 -.200 0 0 0 2 0-2 0 0 0 0 0 0 1.0
12 12 Martens, Daelyn 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
15 15 Unaegbu, Ruth 3 1 2 9 -.111 0 0 0 0 0-0 0 0 0 3 0 0 1.0
3 3 Loewen, Carmen 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Martens, Kelli 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
11 11 Peters, Lisa 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 21 125 .048 0 0 5 12 5-12 1 10 0 61 0 0 38
TWUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Groot, Kristen 4 0 2 0 12 0 0 7.0
2 2 Verhoeff, Lies 4 1 5 0 3 0 0 10.5
6 6 Good, Lauren 4 0 1 0 10 0 0 3.5
7 7 Baughman, Jennifer 4 0 0 0 4 0 0 3.0
9 9 Dryfhout, Jolene 4 0 2 0 10 0 0 8.0
10 10 LaPointe, Andrea 4 0 0 0 4 0 0 4.0
5 5 Suderman, Lauren 3 0 0 0 0 0 0 1.0
12 12 Martens, Daelyn 3 0 0 0 8 0 0 0.0
15 15 Unaegbu, Ruth 3 0 0 0 3 0 0 1.0
3 3 Loewen, Carmen 2 0 0 0 2 0 0 0.0
4 4 Martens, Kelli 2 0 0 0 5 0 0 0.0
11 11 Peters, Lisa 1 0 0 0 0 0 0 0.0
Totals 1 10 0 61 0 0 38