TWU Spartans (68, 2-3) vs UBC Thunderbirds (75, )

Box Score

UBC Thunderbirds logo
75
vs
68
TWU Spartans logo
2-3
Team Score By Half
Team 1 2 Total F Records
Winner UBC UBC Thunderbirds 41 34 75
TWU TWU Spartans 31 37 68 2-3

UBC Thunderbirds 75

UBC Thunderbirds 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Pete Hodson * 32 7-12 1-4 5-5 0-4 4 3 2 4 0 0 20
22 22 Adam Nicholson * 27 6-9 0-0 4-5 0-4 4 4 0 0 0 1 16
52 52 Sherlan John * 30 4-7 0-0 3-4 1-7 8 3 1 2 2 1 11
54 54 Jason Maher * 33 2-5 1-1 4-5 1-3 4 3 0 3 0 2 9
10 10 Courtney Kolla * 23 1-2 1-2 4-4 0-0 0 4 2 2 1 2 7
30 30 Ben Sansburn 12 1-1 0-0 1-2 0-3 3 1 0 1 0 0 3
42 42 Pat McKay 9 1-3 1-2 0-0 0-0 0 0 0 0 0 1 3
34 34 Jarami Reid 16 1-2 0-0 0-0 0-0 0 1 0 3 0 1 2
12 12 Jama Mahlalela 8 1-1 0-0 0-0 0-3 3 0 1 0 0 0 2
44 44 Brian Host 7 0-0 0-0 2-2 1-1 2 4 0 1 0 0 2
20 20 Tasso Kanavos 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-5 7 0 0 9 0 0 0
Totals - 200 24-42 4-9 23-27 5-31 36 23 6 25 3 8 75
Team Summary FG 3PT FT
Total 24-42 4-9 23-27
57.1 % 44.4 % 85.2 %
Column One Column Two Column Three

TWU Spartans 68

TWU Spartans 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hall, Josh * 31 7-11 4-5 2-2 2-0 2 4 2 3 0 3 20
06 06 David Martens * 35 1-8 0-5 2-5 0-1 1 3 1 0 0 4 4
22 22 Bauman, Ben * 17 1-6 0-0 1-4 2-3 5 3 1 1 0 0 3
08 08 Redekop, Brian * 18 1-5 0-1 0-0 0-0 0 2 0 2 0 0 2
12 12 Portman, Scott * 10 0-3 0-0 1-2 0-0 0 2 1 2 0 0 1
07 07 Coston, Tyler 27 5-8 1-2 2-2 1-3 4 2 1 2 0 3 13
15 15 Reeve, Jason 12 2-4 0-1 6-7 1-1 2 3 2 0 0 0 10
10 10 Penner, Al 27 3-7 1-3 2-2 2-2 4 2 0 2 0 3 9
14 14 Campbell, Malcolm 23 0-6 0-1 6-6 2-2 4 2 1 2 2 0 6
TM TM Team 0 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
Totals - 200 20-58 6-18 22-30 12-15 27 23 9 15 2 13 68
Team Summary FG 3PT FT
Total 20-58 6-18 22-30
34.5 % 33.3 % 73.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
UBC Thunderbirds 0
TWU Spartans 0
0
0
2nd Chance Points
Team Total
UBC Thunderbirds 0
TWU Spartans 0
0
0
Bench Points
Team Total
UBC Thunderbirds 0
TWU Spartans 0
0
0
Lead Gained By
Team Total
UBC Thunderbirds 0
TWU Spartans 0
0
0
Points in Paint
Team Total
UBC Thunderbirds 0
TWU Spartans 0
0
0
Fast Break Points
Team Total
UBC Thunderbirds 0
TWU Spartans 0
0
0
Score Tied By
Team Total
UBC Thunderbirds 0
TWU Spartans 0
0
0