Trinity Western Mens Basketbal (68, 6-12) vs Victoria Vikes (80, )

Box Score

Victoria Vikes logo
80
vs
68
Trinity Western Mens Basketbal logo
6-12
Team Score By Half
Team 1 2 Total F Records
Winner VICTORIA Victoria Vikes 42 38 80
TWU Trinity Western Mens Basketbal 27 41 68 6-12

Victoria Vikes 80

Victoria Vikes 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Allister Wilmott * 36 8-17 2-6 5-8 5-3 8 1 2 2 0 1 23
22 22 Keith Bustard * 37 6-11 2-4 0-0 2-4 6 3 3 5 2 1 14
15 15 Alex Bisaro * 32 7-11 0-0 0-2 4-1 5 4 2 1 0 0 14
12 12 Chris Trumpy * 31 4-8 0-4 4-8 1-4 5 2 6 2 0 1 12
10 10 Etienne Orr-Ewing * 26 2-3 0-0 1-4 2-3 5 4 1 1 0 0 5
55 55 james Blake 15 1-3 0-2 5-6 2-1 3 0 0 2 0 1 7
21 21 Jason Crawford 7 2-4 0-0 0-0 0-2 2 4 1 0 0 0 4
44 44 Tyler Bates 16 0-1 0-0 1-2 1-1 2 4 0 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 2 0 0 0
Totals - 200 30-58 4-16 16-30 17-21 38 22 15 15 2 4 80
Team Summary FG 3PT FT
Total 30-58 4-16 16-30
51.7 % 25.0 % 53.3 %
Column One Column Two Column Three

Trinity Western Mens Basketbal 68

Trinity Western Mens Basketbal 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
08 08 Redekop, Brian * 24 6-9 0-0 3-8 2-2 4 5 0 0 0 0 15
14 14 Campbell, Malcolm * 28 3-7 0-0 5-6 5-3 8 2 0 0 0 1 11
12 12 Portman, Scott * 20 4-6 0-0 0-0 2-0 2 3 2 2 0 1 8
06 06 David Martens * 26 3-10 0-3 0-0 1-3 4 5 5 3 1 2 6
23 23 Hall, Josh * 32 0-10 0-5 1-2 3-0 3 0 5 2 0 0 1
07 07 Coston, Tyler 23 6-12 1-2 3-3 3-0 3 5 2 0 0 0 16
10 10 Penner, Al 17 2-4 0-0 2-3 1-3 4 2 0 5 0 1 6
11 11 Maksymiw, Joey 13 1-3 0-0 0-1 0-3 3 2 2 0 0 1 2
22 22 Bauman, Ben 10 1-2 0-0 0-0 1-0 1 0 0 1 0 0 2
21 21 Neufeld, Brad 7 0-1 0-0 1-2 1-0 1 1 1 0 0 1 1
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 26-64 1-10 15-25 21-17 38 25 17 13 1 7 68
Team Summary FG 3PT FT
Total 26-64 1-10 15-25
40.6 % 10.0 % 60.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Victoria Vikes 0
Trinity Western Mens Basketbal 0
0
0
2nd Chance Points
Team Total
Victoria Vikes 0
Trinity Western Mens Basketbal 0
0
0
Bench Points
Team Total
Victoria Vikes 0
Trinity Western Mens Basketbal 0
0
0
Lead Gained By
Team Total
Victoria Vikes 0
Trinity Western Mens Basketbal 0
0
0
Points in Paint
Team Total
Victoria Vikes 0
Trinity Western Mens Basketbal 0
0
0
Fast Break Points
Team Total
Victoria Vikes 0
Trinity Western Mens Basketbal 0
0
0
Score Tied By
Team Total
Victoria Vikes 0
Trinity Western Mens Basketbal 0
0
0