Trinity Western (100, 7-2) vs Regina (60, 4-1)

Box Score

Regina logo
60
vs
100
Trinity Western logo
4-1
7-2
Team Score By Half
Team 1 2 3 4 Total F Records
REGINA Regina 17 10 18 15 60 4-1
Winner TWU Trinity Western 24 24 28 24 100 7-2

Regina 60

Regina 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
06 06 Paul Gareau * 17 4-6 0-0 3-5 0-2 2 2 0 3 1 1 11
11 11 Kris Heshka * 32 2-5 0-0 5-6 1-4 5 2 2 3 0 0 9
02 02 Darius Mole * 24 0-1 0-0 6-10 1-1 2 3 1 3 0 0 6
05 05 Jeff Lukomski * 20 2-9 1-7 0-0 0-1 1 2 1 3 0 2 5
14 14 Marek Downarowicz * 15 1-4 0-1 0-0 0-1 1 3 0 1 0 2 2
00 00 Lynn Gee 19 3-5 3-5 3-4 0-0 0 3 0 0 1 1 12
03 03 Jared Janotta 7 0-4 0-2 7-8 1-0 1 0 0 3 0 0 7
07 07 Jesus Mora 17 0-10 0-4 4-6 2-0 2 1 0 2 0 0 4
13 13 Matt Campbell 15 1-1 0-0 0-0 0-0 0 1 1 3 0 0 2
08 08 Connor Burns 11 1-2 0-0 0-0 1-1 2 4 0 1 1 0 2
09 09 Brendan Hebert 11 0-2 0-2 0-0 0-0 0 1 2 1 0 0 0
10 10 Sterling Nostedt 11 0-5 0-3 0-0 0-2 2 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 199 14-54 4-24 28-39 6-12 18 23 8 24 3 6 60
Team Summary FG 3PT FT
Total 14-54 4-24 28-39
25.9 % 16.7 % 71.8 %
Column One Column Two Column Three

Trinity Western 100

Trinity Western 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
09 09 Westbrook, Calvin * 24 8-11 3-4 2-2 0-2 2 0 2 2 0 1 21
06 06 Doerksen, Jacob * 18 7-10 0-1 0-0 1-2 3 3 2 0 1 0 14
13 13 Mara, Tyrell * 27 5-10 2-3 0-2 7-7 14 3 3 2 0 3 12
01 01 Smith, Tristan * 21 2-5 0-1 3-6 0-1 1 3 5 3 0 2 7
07 07 Coston, Kyle * 16 1-9 0-2 1-2 1-0 1 4 2 2 0 1 3
05 05 Jackson, Tonner 19 4-7 2-4 2-2 1-2 3 5 0 1 0 2 12
14 14 Verhoeff, Lance 14 4-5 0-0 2-2 1-4 5 3 2 2 2 3 10
02 02 Horner, Daniel 19 2-7 2-5 3-4 1-4 5 1 3 3 0 2 9
15 15 Wickham, Clint 7 0-2 0-0 5-6 0-2 2 2 0 1 0 0 5
04 04 Mara, Eli 15 1-4 0-1 2-2 1-3 4 2 1 2 0 0 4
99 99 Nii Nortey Engmann 7 1-1 1-1 0-0 0-0 0 3 1 2 0 0 3
08 08 Osborne, Kurtis 12 0-2 0-0 0-0 0-2 2 2 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
Totals - 199 35-73 10-22 20-28 13-29 42 31 21 23 3 15 100
Team Summary FG 3PT FT
Total 35-73 10-22 20-28
47.9 % 45.5 % 71.4 %
Column One Column Two Column Three

1st Box Score

Regina 27

Regina 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
6 6 Paul Gareau 13 3-4 0-0 3-5 0-0 0 2 0 1 1 1 9
11 11 Kris Heshka 15 0-2 0-0 2-2 0-4 4 1 1 2 0 0 2
2 2 Darius Mole 11 0-1 0-0 1-2 1-0 1 1 0 1 0 0 1
5 5 Jeff Lukomski 11 1-4 0-3 0-0 0-0 0 2 0 2 0 2 2
14 14 Marek Downarowicz 4 0-1 0-1 0-0 0-0 0 3 0 0 0 1 0
0 0 Lynn Gee 11 3-5 3-5 0-0 0-0 0 1 0 0 0 0 9
3 3 Jared Janotta 2 0-2 0-2 2-2 0-0 0 0 0 2 0 0 2
7 7 Jesus Mora 7 0-3 0-1 2-4 1-0 1 0 0 0 0 0 2
13 13 Matt Campbell 3 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
8 8 Connor Burns 6 0-1 0-0 0-0 0-0 0 2 0 0 1 0 0
9 9 Brendan Hebert 7 0-2 0-2 0-0 0-0 0 1 2 0 0 0 0
10 10 Sterling Nostedt 8 0-2 0-1 0-0 0-2 2 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 98 (25.9 %) 7-27 (20.0 %) 3-15 (66.7 %) 10-15 2-6 8 13 4 11 2 4 27
Team Total % 25.9 % 20.0 % 66.7 %

Trinity Western 48

Trinity Western 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
9 9 Westbrook, Calvin 15 4-5 2-3 2-2 0-1 1 0 1 2 0 1 12
6 6 Doerksen, Jacob 11 3-6 0-1 0-0 1-1 2 2 2 0 0 0 6
13 13 Mara, Tyrell 18 2-5 0-1 0-2 4-6 10 2 2 1 0 2 4
1 1 Smith, Tristan 15 2-4 0-0 3-6 0-1 1 1 2 3 0 2 7
7 7 Coston, Kyle 12 1-7 0-2 1-2 1-0 1 2 0 2 0 0 3
5 5 Jackson, Tonner 10 2-4 1-2 0-0 1-1 2 2 0 0 0 0 5
14 14 Verhoeff, Lance 7 4-5 0-0 2-2 1-3 4 2 0 1 1 2 10
2 2 Horner, Daniel 5 0-2 0-0 1-2 1-1 2 1 1 1 0 0 1
15 15 Wickham, Clint 1 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
4 4 Mara, Eli 3 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
99 99 Nii Nortey Engmann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 8 Osborne, Kurtis 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 99 (45.0 %) 18-40 (30.0 %) 3-10 (56.3 %) 9-16 9-16 25 13 9 11 1 7 48
Team Total % 45.0 % 30.0 % 56.3 %

2nd Box Score

Regina 33

Regina 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
6 6 Paul Gareau 4 1-2 0-0 0-0 0-2 2 0 0 2 0 0 2
11 11 Kris Heshka 17 2-3 0-0 3-4 1-0 1 1 1 1 0 0 7
2 2 Darius Mole 13 0-0 0-0 5-8 0-1 1 2 1 2 0 0 5
5 5 Jeff Lukomski 9 1-5 1-4 0-0 0-1 1 0 1 1 0 0 3
14 14 Marek Downarowicz 11 1-3 0-0 0-0 0-1 1 0 0 1 0 1 2
0 0 Lynn Gee 8 0-0 0-0 3-4 0-0 0 2 0 0 1 1 3
3 3 Jared Janotta 5 0-2 0-0 5-6 1-0 1 0 0 1 0 0 5
7 7 Jesus Mora 10 0-7 0-3 2-2 1-0 1 1 0 2 0 0 2
13 13 Matt Campbell 12 1-1 0-0 0-0 0-0 0 1 1 1 0 0 2
8 8 Connor Burns 5 1-1 0-0 0-0 1-1 2 2 0 1 0 0 2
9 9 Brendan Hebert 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
10 10 Sterling Nostedt 3 0-3 0-2 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (25.9 %) 7-27 (11.1 %) 1-9 (75.0 %) 18-24 4-6 10 10 4 13 1 2 33
Team Total % 25.9 % 11.1 % 75.0 %

Trinity Western 52

Trinity Western 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
9 9 Westbrook, Calvin 9 4-6 1-1 0-0 0-1 1 0 1 0 0 0 9
6 6 Doerksen, Jacob 7 4-4 0-0 0-0 0-1 1 1 0 0 1 0 8
13 13 Mara, Tyrell 9 3-5 2-2 0-0 3-1 4 1 1 1 0 1 8
1 1 Smith, Tristan 6 0-1 0-1 0-0 0-0 0 2 3 0 0 0 0
7 7 Coston, Kyle 4 0-2 0-0 0-0 0-0 0 2 2 0 0 1 0
5 5 Jackson, Tonner 9 2-3 1-2 2-2 0-1 1 3 0 1 0 2 7
14 14 Verhoeff, Lance 7 0-0 0-0 0-0 0-1 1 1 2 1 1 1 0
2 2 Horner, Daniel 14 2-5 2-5 2-2 0-3 3 0 2 2 0 2 8
15 15 Wickham, Clint 6 0-1 0-0 5-6 0-1 1 1 0 1 0 0 5
4 4 Mara, Eli 12 1-3 0-0 2-2 1-2 3 2 0 2 0 0 4
99 99 Nii Nortey Engmann 7 1-1 1-1 0-0 0-0 0 3 1 2 0 0 3
8 8 Osborne, Kurtis 10 0-2 0-0 0-0 0-2 2 2 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals 100 (51.5 %) 17-33 (58.3 %) 7-12 (91.7 %) 11-12 4-13 17 18 12 12 2 8 52
Team Total % 51.5 % 58.3 % 91.7 %

Play Analysis

Points Off Turnovers
Team Total
Regina 0
Trinity Western 0
0
0
2nd Chance Points
Team Total
Regina 0
Trinity Western 0
0
0
Bench Points
Team Total
Regina 0
Trinity Western 0
0
0
Lead Gained By
Team Total
Regina 0
Trinity Western 0
0
0
Points in Paint
Team Total
Regina 0
Trinity Western 0
0
0
Fast Break Points
Team Total
Regina 0
Trinity Western 0
0
0
Score Tied By
Team Total
Regina 0
Trinity Western 0
0
0