TWU Men's Basketball 2019-20 - Single-Season History

TWU Men's Basketball 2019-20

Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


 

Individual Season Records

 
TWU Men's Basketball 2019-20
Individual Season Records (Feb 11, 2020)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 709     Jacob Doerksen (32 games) - 2010-11 
2. 587     Adam Friesen (27 games) - 2002-03 
3. 498     Jacob Doerksen (26 games) - 2008-09 
4. 440     Calvin Westbrook (32 games) - 2010-11 
5. 438     Mark Perrin (25 games) - 2012-13 
6. 432     Josh Hall (24 games) - 2000-01 
7. 406     Adam Friesen (23 games) - 2003-04 
8. 401     Jon Lundgren (27 games) - 2002-03 
9. 389     Jamie Vaughan (30 games) - 2008-09 
389     Louis Hurd (30 games) - 2008-09 

Scoring average (minimum 5 games) 
1. 27.0     Ja'Qualyn Gilbreath (14 games) - 2019-20 
2. 22.2     Jacob Doerksen (32 games) - 2010-11 
3. 21.7     Adam Friesen (27 games) - 2002-03 
4. 20.2     Jacob Doerksen (18 games) - 2009-10 
5. 19.5     Kyle Coston (14 games) - 2011-12 
6. 19.2     Jacob Doerksen (26 games) - 2008-09 
7. 18.8     Brian Banman (19 games) - 2006-07 
8. 18.3     Lucas Mannes (20 games) - 2015-16 
9. 18.0     Josh Hall (24 games) - 2000-01 
10. 17.7     Adam Friesen (23 games) - 2003-04 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 268     Jacob Doerksen (32 games) - 2010-11 
2. 206     Jacob Doerksen (26 games) - 2008-09 
206     Adam Friesen (27 games) - 2002-03 
4. 163     Calvin Westbrook (32 games) - 2010-11 
5. 151     Mark Perrin (25 games) - 2012-13 
6. 147     Jamie Vaughan (30 games) - 2008-09 
7. 146     Adam Friesen (23 games) - 2003-04 
8. 143     Josh Hall (24 games) - 2000-01 
9. 142     Jon Lundgren (27 games) - 2002-03 
10. 141     Jacob Doerksen (18 games) - 2009-10 

Field goals attempted 
1. 481     Adam Friesen (27 games) - 2002-03 
2. 452     Jacob Doerksen (32 games) - 2010-11 
3. 395     Jacob Doerksen (26 games) - 2008-09 
4. 366     Mark Perrin (25 games) - 2012-13 
5. 365     Adam Friesen (23 games) - 2003-04 
6. 348     Jon Lundgren (27 games) - 2002-03 
7. 318     Justin Bakuteka (20 games) - 2014-15 
8. 317     Calvin Westbrook (32 games) - 2010-11 
9. 316     Jamie Vaughan (30 games) - 2008-09 
10. 314     Louis Hurd (30 games) - 2008-09 

Field goal percentage (minimum 20 made) 
1. .714     Lance Verhoeff (35-49) - 2006-07 
2. .644     Kurtis Osborne (76-118) - 2011-12 
3. .593     Jacob Doerksen (268-452) - 2010-11 
4. .586     Denny McDonald (126-215) - 2013-14 
5. .583     Nils Dobszinsky (28-48) - 2005-06 
6. .582     Joe Vroom (39-67) - 2005-06 
7. .567     Dean Richey (34-60) - 2015-16 
8. .566     Ben Bauman (56-99) - 2000-01 
9. .565     Denny McDonald (122-216) - 2012-13 
10. .564     Justin Vink (22-39) - 2004-05 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 86     Louis Hurd (30 games) - 2008-09 
2. 76     Vartan Tanielian (20 games) - 2018-19 
3. 67     Pogos Trunyan (20 games) - 2017-18 
4. 65     Pogos Trunyan (20 games) - 2016-17 
5. 61     Brian Banman (30 games) - 2008-09 
6. 58     Adam Friesen (27 games) - 2002-03 
7. 53     Brian Banman (19 games) - 2006-07 
8. 51     Brian Banman (23 games) - 2005-06 
9. 50     Calvin Westbrook (32 games) - 2010-11 
10. 49     Mark Perrin (25 games) - 2012-13 

3-point field goals attempted 
1. 205     Vartan Tanielian (20 games) - 2018-19 
2. 202     Louis Hurd (30 games) - 2008-09 
3. 194     Pogos Trunyan (20 games) - 2017-18 
4. 172     Brian Banman (30 games) - 2008-09 
5. 169     Pogos Trunyan (20 games) - 2016-17 
6. 152     Adam Friesen (27 games) - 2002-03 
7. 141     Brian Banman (23 games) - 2005-06 
8. 139     Brian Banman (19 games) - 2006-07 
9. 137     Mark Perrin (25 games) - 2012-13 
10. 130     Luke Robinson (23 games) - 2007-08 

3-point FG percentage (minimum 10 made) 
1. .500     Lucian Sauciuc (12-24) - 2011-12 
2. .457     Tonner Jackson (21-46) - 2012-13 
3. .449     Matt Myers (48-107) - 2007-08 
4. .448     Daniel Horner (47-105) - 2010-11 
5. .444     Max Viitala (16-36) - 2016-17 
6. .426     Louis Hurd (86-202) - 2008-09 
7. .424     Tyler Coston (25-59) - 2000-01 
8. .418     Josh Hall (33-79) - 1999-00 
9. .414     Jesse Jeffers (12-29) - 2014-15 
10. .413     Calvin Westbrook (50-121) - 2010-11 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 128     Jacob Doerksen (32 games) - 2010-11 
2. 117     Adam Friesen (27 games) - 2002-03 
3. 111     Josh Hall (24 games) - 2000-01 
4. 106     Logan Kitteringham (27 games) - 2002-03 
5. 97     Lucas Mannes (20 games) - 2015-16 
6. 96     Luke Robinson (23 games) - 2005-06 
7. 92     Jon Lundgren (27 games) - 2002-03 
8. 90     Luke Robinson (23 games) - 2006-07 
9. 87     Luke Robinson (23 games) - 2007-08 
87     Mark Perrin (25 games) - 2012-13 
87     Kyle Coston (28 games) - 2010-11 

Free throws attempted 
1. 180     Jacob Doerksen (32 games) - 2010-11 
2. 146     Adam Friesen (27 games) - 2002-03 
3. 135     Logan Kitteringham (27 games) - 2002-03 
4. 130     Jamie Vaughan (30 games) - 2008-09 
5. 129     Josh Hall (24 games) - 2000-01 
129     Jon Lundgren (27 games) - 2002-03 
129     Mark Perrin (25 games) - 2012-13 
8. 126     Denny McDonald (22 games) - 2013-14 
9. 121     Ryan Jobs (20 games) - 2001-02 
121     Logan Kitteringham (19 games) - 2003-04 

Free throw percentage (minimum 10 made) 
1. .915     Pogos Trunyan (43-47) - 2017-18 
2. .909     Vartan Tanielian (10-11) - 2015-16 
3. .895     Trevor Nerdahl (17-19) - 2005-06 
4. .889     Jason Reeve (16-18) - 2001-02 
.889     Drew Slaght (16-18) - 2006-07 
6. .879     Calvin Westbrook (29-33) - 2011-12 
7. .875     Tristan Smith (49-56) - 2011-12 
8. .865     Daniel Horner (32-37) - 2010-11 
9. .860     Josh Hall (111-129) - 2000-01 
10. .857     Tyus Allen (30-35) - 2016-17 
.857     Tyus Allen (12-14) - 2013-14 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 287     Jacob Doerksen (98o-189d) - 2008-09 
2. 274     Jacob Doerksen (106o-168d) - 2010-11 
3. 269     Tyrell Mara (102o-167d) - 2010-11 
4. 262     Logan Kitteringham (87o-175d) - 2002-03 
5. 225     Jamie Vaughan (73o-152d) - 2008-09 
6. 179     Mark Perrin (22o-157d) - 2012-13 
7. 159     Malcolm Campbell (82o-77d) - 2000-01 
8. 158     Jon Lundgren (50o-108d) - 2002-03 
9. 156     Borja Soriano (37o-119d) - 2018-19 
10. 149     David Bron (42o-107d) - 2005-06 

Rebounding average (minimum 5 games) 
1. 11.0     Jacob Doerksen (26 games) - 2008-09 
2. 9.7     Logan Kitteringham (27 games) - 2002-03 
3. 8.7     Tyrell Mara (31 games) - 2010-11 
4. 8.6     Tyrell Mara (14 games) - 2009-10 
5. 8.6     Jacob Doerksen (32 games) - 2010-11 
6. 7.8     Borja Soriano (20 games) - 2018-19 
7. 7.8     Ja'Qualyn Gilbreath (14 games) - 2019-20 
8. 7.6     Jack Nadelhoffer (18 games) - 2019-20 
9. 7.5     Jamie Vaughan (30 games) - 2008-09 
10. 7.4     Logan Kitteringham (19 games) - 2003-04 

Defensive rebounds 
1. 189     Jacob Doerksen (98o-189d) - 2008-09 
2. 175     Logan Kitteringham (87o-175d) - 2002-03 
3. 168     Jacob Doerksen (106o-168d) - 2010-11 
4. 167     Tyrell Mara (102o-167d) - 2010-11 
5. 157     Mark Perrin (22o-157d) - 2012-13 
6. 152     Jamie Vaughan (73o-152d) - 2008-09 
7. 119     Borja Soriano (37o-119d) - 2018-19 
8. 109     Dan Young (32o-109d) - 2003-04 
9. 108     Jon Lundgren (50o-108d) - 2002-03 
10. 107     David Bron (42o-107d) - 2005-06 

Defense rebound avg (minimum 5 games) 
1. 7.3     Jacob Doerksen (26 games) - 2008-09 
2. 6.5     Logan Kitteringham (27 games) - 2002-03 
3. 6.3     Mark Perrin (25 games) - 2012-13 
4. 6.1     Ja'Qualyn Gilbreath (14 games) - 2019-20 
5. 6.0     Borja Soriano (20 games) - 2018-19 
6. 5.7     Jack Nadelhoffer (18 games) - 2019-20 
7. 5.4     Tyrell Mara (14 games) - 2009-10 
8. 5.4     Tyrell Mara (31 games) - 2010-11 
9. 5.3     Jacob Doerksen (32 games) - 2010-11 
10. 5.2     Logan Kitteringham (19 games) - 2003-04 

Offensive rebounds 
1. 106     Jacob Doerksen (106o-168d) - 2010-11 
2. 102     Tyrell Mara (102o-167d) - 2010-11 
3. 98     Jacob Doerksen (98o-189d) - 2008-09 
4. 87     Logan Kitteringham (87o-175d) - 2002-03 
5. 82     Malcolm Campbell (82o-77d) - 2000-01 
6. 73     Jamie Vaughan (73o-152d) - 2008-09 
7. 60     Denny McDonald (60o-83d) - 2012-13 
8. 58     Jason Keegstra (58o-83d) - 2008-09 
9. 53     Jacob Doerksen (53o-77d) - 2009-10 
53     Dan Young (53o-94d) - 2002-03 

Offense rebound avg (minimum 5 games) 
1. 3.8     Jacob Doerksen (26 games) - 2008-09 
2. 3.6     Malcolm Campbell (23 games) - 2000-01 
3. 3.3     Jacob Doerksen (32 games) - 2010-11 
4. 3.3     Tyrell Mara (31 games) - 2010-11 
5. 3.2     Logan Kitteringham (27 games) - 2002-03 
6. 3.1     Tyrell Mara (14 games) - 2009-10 
7. 2.9     Jacob Doerksen (18 games) - 2009-10 
8. 2.7     Tonner Jackson (17 games) - 2012-13 
9. 2.6     Sean Peter (20 games) - 2011-12 
10. 2.4     Denny McDonald (18 games) - 2014-15 


 

 ASSISTS (SEASON) 

Assists 
1. 145     Tristan Smith - 2010-11 
2. 144     Adam Friesen - 2002-03 
3. 118     Tristan Smith - 2011-12 
4. 106     Brian Banman - 2008-09 
5. 97     Adam Friesen - 2004-05 
6. 92     Tristan Smith - 2012-13 
7. 88     Josh Hall - 2000-01 
8. 87     Louis Hurd - 2008-09 
87     Adam Friesen - 2003-04 
10. 84     Tyus Allen - 2014-15 
84     Ethan DaSilva - 2018-19 

Assists average (minimum 5 games) 
1. 5.9     Tristan Smith (20 games) - 2011-12 
2. 5.3     Adam Friesen (27 games) - 2002-03 
3. 5.0     Josiah Meppelink (16 games) - 2018-19 
4. 4.9     Adam Friesen (20 games) - 2004-05 
5. 4.8     Tristan Smith (19 games) - 2012-13 
6. 4.7     Ethan DaSilva (18 games) - 2018-19 
7. 4.6     Jon Schmidt (17 games) - 2006-07 
8. 4.5     Tristan Smith (32 games) - 2010-11 
9. 4.4     Ja'Qualyn Gilbreath (14 games) - 2019-20 
10. 4.4     Tyus Allen (19 games) - 2014-15 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 25     Patrick Vandervelden - 2016-17 
2. 24     Lance Verhoeff - 2008-09 
3. 23     Dan Young - 2002-03 
23     Patrick Vandervelden - 2015-16 
23     Jacob Doerksen - 2008-09 
6. 22     Joe Vroom - 2007-08 
7. 21     Jacob Doerksen - 2010-11 
8. 20     Michael Brouwer - 2007-08 
9. 19     Michael Brouwer - 2005-06 
10. 18     Andy VanderMeulen - 2002-03 

Blocked shots average (minimum 5 games) 
1. 1.3     Patrick Vandervelden (20 games) - 2016-17 
2. 1.2     Patrick Vandervelden (20 games) - 2015-16 
3. 1.1     Michael Brouwer (19 games) - 2007-08 
4. 1.0     Joe Vroom (23 games) - 2007-08 
5. 0.9     Lance Verhoeff (18 games) - 2007-08 
6. 0.9     Jacob Doerksen (26 games) - 2008-09 
7. 0.9     Dan Young (27 games) - 2002-03 
8. 0.8     Michael Brouwer (23 games) - 2005-06 
9. 0.8     Tee Maberry (16 games) - 2017-18 
10. 0.8     Lance Verhoeff (30 games) - 2008-09 


 

 STEALS (SEASON) 

Steals 
1. 69     Mark Perrin - 2012-13 
2. 52     Tristan Smith - 2010-11 
52     Jacob Doerksen - 2008-09 
4. 51     Louis Hurd - 2008-09 
5. 47     Adam Friesen - 2002-03 
6. 46     Tristan Smith - 2012-13 
46     Jon Schmidt - 2006-07 
46     Justin Bakuteka - 2014-15 
9. 44     Brian Banman - 2005-06 
44     Jacob Doerksen - 2010-11 

Steals average (minimum 5 games) 
1. 2.8     Mark Perrin (25 games) - 2012-13 
2. 2.7     Jon Schmidt (17 games) - 2006-07 
3. 2.7     Dean Richey (6 games) - 2015-16 
4. 2.4     Tristan Smith (19 games) - 2012-13 
5. 2.3     Justin Bakuteka (20 games) - 2014-15 
6. 2.2     Tristan Smith (20 games) - 2011-12 
7. 2.1     Ja'Qualyn Gilbreath (14 games) - 2019-20 
8. 2.0     Jacob Doerksen (26 games) - 2008-09 
9. 1.9     Brian Banman (23 games) - 2005-06 
10. 1.9     Sean Peter (20 games) - 2011-12 


 

 PARTICIPATION (SEASON) 

Games played 
1. 32     Tonner Jackson - 2010-11 
32     Tristan Smith - 2010-11 
32     Daniel Horner - 2010-11 
32     Jacob Doerksen - 2010-11 
32     Eli Mara - 2010-11 
32     Calvin Westbrook - 2010-11 
7. 31     Lance Verhoeff - 2010-11 
31     Tyrell Mara - 2010-11 
9. 30     Lance Verhoeff - 2008-09 
30     Louis Hurd - 2008-09 
30     Brian Banman - 2008-09 
30     Daniel Horner - 2008-09 
30     Jason Keegstra - 2008-09 
30     Matt Myers - 2008-09 
30     Michael Brouwer - 2008-09 
30     Jamie Vaughan - 2008-09 

Games started 
1. 32     Tristan Smith - 2010-11 
32     Jacob Doerksen - 2010-11 
3. 31     Tyrell Mara - 2010-11 
4. 30     Calvin Westbrook - 2010-11 
5. 29     Jamie Vaughan - 2008-09 
29     Brian Banman - 2008-09 
7. 27     Logan Kitteringham - 2002-03 
27     Adam Friesen - 2002-03 
9. 26     Jon Lundgren - 2002-03 
10. 25     David Martens - 2002-03 
25     Louis Hurd - 2008-09 
25     Jacob Doerksen - 2008-09 

Minutes 
1. 1003     Adam Friesen - 2002-03 
2. 992     Jacob Doerksen - 2010-11 
3. 960     Calvin Westbrook - 2010-11 
960     Tyrell Mara - 2010-11 
5. 941     Jacob Doerksen - 2008-09 
6. 855     Jon Lundgren - 2002-03 
7. 850     Brian Banman - 2008-09 
8. 846     Jamie Vaughan - 2008-09 
9. 817     Adam Friesen - 2003-04 
10. 812     Mark Perrin - 2012-13 

Minutes average 
1. 37.5     Adam Friesen (20 games) - 2004-05 
2. 37.1     Adam Friesen (27 games) - 2002-03 
3. 36.2     Jacob Doerksen (26 games) - 2008-09 
4. 35.5     Adam Friesen (23 games) - 2003-04 
5. 35.0     Josh Hall (20 games) - 1999-00 
6. 34.9     Ja'Qualyn Gilbreath (14 games) - 2019-20 
7. 34.6     Calvin Westbrook (20 games) - 2011-12 
8. 33.8     David Martens (20 games) - 2001-02 
9. 33.6     Jacob Doerksen (18 games) - 2009-10 
10. 32.9     Steve Janzen (19 games) - 2004-05 


 

Year-by-Year Leaders

 
TWU Men's Basketball 2019-20
Year-by-Year Leaders (Feb 11, 2020)

 
POINTS 
Year  Player  Points  Avg. 
1999-00  Josh Hall  350  17.5 
2000-01  Josh Hall  432  18.0 
2001-02  David Martens  272  13.6 
2002-03  Adam Friesen  587  21.7 
2003-04  Adam Friesen  406  17.7 
2004-05  Adam Friesen  310  15.5 
2005-06  Brian Banman  377  16.4 
2006-07  Brian Banman  357  18.8 
2007-08  Luke Robinson  384  16.7 
2008-09  Jacob Doerksen  498  19.2 
2009-10  Jacob Doerksen  364  20.2 
2010-11  Jacob Doerksen  709  22.2 
2011-12  Sean Peter  343  17.2 
2012-13  Mark Perrin  438  17.5 
2013-14  Denny McDonald  322  14.6 
2014-15  Justin Bakuteka  342  17.1 
2015-16  Lucas Mannes  366  18.3 
2016-17  Pogos Trunyan  293  14.7 
2017-18  Pogos Trunyan  340  17.0 
2018-19  Vartan Tanielian  353  17.7 
2019-20  Ja'Qualyn Gilbreath  378  27.0 
 
TOTAL REBOUNDS 
Year  Player  Rebounds  Avg. 
1999-00  Malcolm Campbell  92  5.1 
2000-01  Malcolm Campbell  159  6.9 
2001-02  Andy VanderMeulen  91  4.6 
2002-03  Logan Kitteringham  262  9.7 
2003-04  Logan Kitteringham  141  7.4 
  Dan Young  141  6.4 
2004-05  Logan Kitteringham  141  7.1 
2005-06  David Bron  149  6.5 
2006-07  David Bron  85  4.0 
2007-08  Joe Vroom  135  5.9 
2008-09  Jacob Doerksen  287  11.0 
2009-10  Jacob Doerksen  130  7.2 
2010-11  Jacob Doerksen  274  8.6 
2011-12  Sean Peter  121  6.1 
2012-13  Mark Perrin  179  7.2 
2013-14  Denny McDonald  139  6.3 
2014-15  Taylor Heinrichs  101  5.1 
2015-16  Lucas Mannes  119  6.0 
2016-17  Patrick Vandervelden  143  7.2 
2017-18  TEAM  100  5.0 
2018-19  Borja Soriano  156  7.8 
2019-20  Jack Nadelhoffer  136  7.6 
 
FIELD GOAL PERCENTAGE 
Year  Player  FG Pct.  FG-ATT 
1999-00  Malcolm Campbell  .563  80-142 
2000-01  Ben Bauman  .566  56-99 
2001-02  Ryan Jobs  .533  80-150 
2002-03  Ryan Jobs  .500  26-52 
2003-04  David Bron  .550  44-80 
2004-05  Justin Vink  .564  22-39 
2005-06  Nils Dobszinsky  .583  28-48 
2006-07  Lance Verhoeff  .714  35-49 
2007-08  Lance Verhoeff  .553  47-85 
2008-09  Lance Verhoeff  .532  59-111 
2009-10  Lance Verhoeff  .530  61-115 
2010-11  Jacob Doerksen  .593  268-452 
2011-12  Kurtis Osborne  .644  76-118 
2012-13  Denny McDonald  .565  122-216 
2013-14  Denny McDonald  .586  126-215 
2014-15  Denny McDonald  .509  84-165 
2015-16  Dean Richey  .567  34-60 
2016-17  Peter Spangehl  .522  24-46 
2017-18  Peter Spangehl  .517  31-60 
2018-19  Borja Soriano  .524  97-185 
2019-20  Jack Nadelhoffer  .500  87-174 
 
3-POINT FG PERCENTAGE 
Year  Player  3FG Pct.  3FG-ATT 
1999-00  Josh Hall  .418  33-79 
2000-01  Tyler Coston  .424  25-59 
2001-02  Brad Unger  .351  27-77 
2002-03  Brad Unger  .385  15-39 
2003-04  Dan Young  .385  20-52 
2004-05  Steve Janzen  .385  40-104 
2005-06  Michael Erickson  .363  37-102 
2006-07  Brian Banman  .381  53-139 
2007-08  Matt Myers  .449  48-107 
2008-09  Louis Hurd  .426  86-202 
2009-10  Calvin Westbrook  .372  32-86 
2010-11  Daniel Horner  .448  47-105 
2011-12  Lucian Sauciuc  .500  12-24 
2012-13  Tonner Jackson  .457  21-46 
2013-14  Tyler Linttell  .366  15-41 
2014-15  Jesse Jeffers  .414  12-29 
2015-16  Sebastian Eliasen  .389  21-54 
2016-17  Max Viitala  .444  16-36 
2017-18  Vartan Tanielian  .383  46-120 
2018-19  Josiah Allison  .394  26-66 
2019-20  Daniel Stead  .397  23-58 
 
FREE THROW PERCENTAGE 
Year  Player  FT Pct.  FT-ATT 
1999-00  Josh Hall  .856  83-97 
2000-01  Josh Hall  .860  111-129 
2001-02  Ryan Anderson  .816  40-49 
2002-03  Adam Friesen  .801  117-146 
2003-04  Brian Banman  .847  72-85 
2004-05  Adam Friesen  .795  66-83 
2005-06  Luke Robinson  .821  96-117 
2006-07  Brian Banman  .816  84-103 
2007-08  Jason Keegstra  .830  39-47 
2008-09  Lance Verhoeff  .820  41-50 
2009-10  Calvin Westbrook  .800  28-35 
2010-11  Daniel Horner  .865  32-37 
2011-12  Calvin Westbrook  .879  29-33 
2012-13  Tristan Smith  .816  31-38 
2013-14  Anthony Ottley  .708  34-48 
2014-15  Kelvin Smith  .824  28-34 
2015-16  Kelvin Smith  .848  56-66 
2016-17  Tyus Allen  .857  30-35 
2017-18  Pogos Trunyan  .915  43-47 
2018-19  Isaiah Reimer  .840  21-25 
2019-20  Ja'Qualyn Gilbreath  .848  78-92 
 
ASSISTS 
Year  Player  Assists  Avg. 
1999-00  David Martens  43  3.6 
2000-01  Josh Hall  88  3.7 
2001-02  David Martens  81  4.1 
2002-03  Adam Friesen  144  5.3 
2003-04  Adam Friesen  87  3.8 
2004-05  Adam Friesen  97  4.9 
2005-06  Jon Schmidt  75  3.3 
2006-07  Jon Schmidt  78  4.6 
2007-08  Luke Robinson  59  2.6 
2008-09  Brian Banman  106  3.5 
2009-10  Daniel Horner  46  2.6 
  Jacob Doerksen  46  2.6 
2010-11  Tristan Smith  145  4.5 
2011-12  Tristan Smith  118  5.9 
2012-13  Tristan Smith  92  4.8 
2013-14  Robert Rodriquez  72  3.4 
2014-15  Tyus Allen  84  4.4 
2015-16  Lucas Mannes  70  3.5 
2016-17  Josiah Meppelink  74  3.7 
2017-18  Josiah Meppelink  74  3.7 
2018-19  Ethan DaSilva  84  4.7 
2019-20  Ja'Qualyn Gilbreath  62  4.4 
 
BLOCKED SHOTS 
Year  Player  Blocks  Avg. 
1999-00  David Martens  0.4 
2000-01  Brian Redekop  10  0.4 
2001-02  Andy VanderMeulen  0.4 
2002-03  Dan Young  23  0.9 
2003-04  Dan Young  14  0.6 
2004-05  Michael Brouwer  14  0.7 
2005-06  Michael Brouwer  19  0.8 
2006-07  Joe Vroom  0.3 
2007-08  Joe Vroom  22  1.0 
2008-09  Lance Verhoeff  24  0.8 
2009-10  Lance Verhoeff  10  0.6 
2010-11  Jacob Doerksen  21  0.7 
2011-12  Kyle Coston  0.6 
2012-13  Denny McDonald  12  0.5 
2013-14  Denny McDonald  13  0.6 
2014-15  Denny McDonald  0.5 
2015-16  Patrick Vandervelden  23  1.2 
2016-17  Patrick Vandervelden  25  1.3 
2017-18  Tee Maberry  13  0.8 
2018-19  Borja Soriano  10  0.5 
2019-20  Jack Nadelhoffer  11  0.6 
  Andrew Goertzen  11  0.7 
 
STEALS 
Year  Player  Steals  Avg. 
1999-00  Josh Hall  18  0.9 
  Gary Chapman  18  1.0 
2000-01  Josh Hall  38  1.6 
2001-02  David Martens  34  1.7 
2002-03  Adam Friesen  47  1.7 
2003-04  Brian Banman  33  1.4 
2004-05  Logan Kitteringham  31  1.6 
2005-06  Brian Banman  44  1.9 
2006-07  Jon Schmidt  46  2.7 
2007-08  Luke Robinson  40  1.7 
2008-09  Jacob Doerksen  52  2.0 
2009-10  Tyrell Mara  26  1.9 
2010-11  Tristan Smith  52  1.6 
2011-12  Tristan Smith  43  2.2 
2012-13  Mark Perrin  69  2.8 
2013-14  Robert Rodriquez  26  1.2 
2014-15  Justin Bakuteka  46  2.3 
2015-16  Lucas Mannes  33  1.7 
2016-17  Max Viitala  27  1.4 
2017-18  Pogos Trunyan  26  1.3 
2018-19  Ethan DaSilva  26  1.4 
2019-20  Ja'Qualyn Gilbreath  30  2.1 

 

Team Season Records

 
TWU Men's Basketball 2019-20
Team Season Records (Feb 11, 2020)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 2896         - 2010-11 
2. 2351         - 2008-09 
3. 2071         - 2002-03 
4. 1969         - 2012-13 
5. 1965         - 2006-07 
6. 1821         - 2005-06 
7. 1755         - 2003-04 
8. 1743         - 2000-01 
9. 1741         - 2007-08 
10. 1717         - 2011-12 

Scoring average 
1. 90.5        2010-11 
2. 85.8        2011-12 
3. 85.4        2006-07 
4. 84.6        2019-20 
5. 79.2        2005-06 
6. 78.8        2012-13 
7. 78.6        2009-10 
8. 78.4        2008-09 
9. 76.7        2002-03 
10. 76.3        2017-18 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 1048         - 2010-11 
2. 838         - 2008-09 
3. 738         - 2002-03 
4. 721         - 2012-13 
5. 675         - 2006-07 
6. 648         - 2011-12 
7. 613         - 2005-06 
8. 612         - 2013-14 
612         - 2003-04 
10. 611         - 2000-01 

Field goals attempted 
1. 2221         - 2010-11 
2. 1869         - 2008-09 
3. 1690         - 2012-13 
4. 1687         - 2002-03 
5. 1572         - 2006-07 
6. 1477         - 2007-08 
7. 1462         - 2013-14 
8. 1425         - 2005-06 
9. 1422         - 2017-18 
10. 1401         - 2016-17 

Field goal percentage 
1. .482        2011-12 
2. .472        2010-11 
3. .468        1999-00 
4. .450        2003-04 
5. .449        2000-01 
6. .448        2008-09 
7. .439        2009-10 
8. .437        2002-03 
9. .435        2004-05 
10. .430        2005-06 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 270         - 2010-11 
2. 253         - 2008-09 
3. 195         - 2006-07 
4. 189         - 2012-13 
5. 186         - 2019-20 
6. 181         - 2017-18 
7. 178         - 2005-06 
8. 174         - 2007-08 
9. 163         - 2018-19 
10. 155         - 2009-10 
155         - 2002-03 

3-point field goals attempted 
1. 768         - 2010-11 
2. 702         - 2008-09 
3. 620         - 2006-07 
4. 613         - 2019-20 
5. 543         - 2017-18 
6. 539         - 2012-13 
7. 529         - 2005-06 
8. 515         - 2018-19 
9. 507         - 2007-08 
10. 494         - 2014-15 

3-point FG percentage 
1. .360        2008-09 
2. .360        1999-00 
3. .353        2002-03 
4. .352        2010-11 
5. .351        2012-13 
6. .343        2007-08 
7. .343        2011-12 
8. .340        2000-01 
9. .340        2001-02 
10. .336        2005-06 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 530         - 2010-11 
2. 440         - 2002-03 
3. 422         - 2008-09 
4. 420         - 2006-07 
5. 418         - 2000-01 
6. 417         - 2005-06 
7. 416         - 2003-04 
8. 381         - 2007-08 
9. 365         - 2001-02 
10. 338         - 2012-13 

Free throws attempted 
1. 744         - 2010-11 
2. 620         - 2008-09 
3. 608         - 2006-07 
4. 599         - 2002-03 
5. 569         - 2005-06 
6. 563         - 2000-01 
7. 561         - 2007-08 
8. 555         - 2003-04 
9. 526         - 2012-13 
10. 503         - 2001-02 

Free throw percentage 
1. .750        2003-04 
2. .746        2019-20 
3. .742        2000-01 
4. .735        2002-03 
5. .733        2005-06 
6. .726        2001-02 
7. .724        2015-16 
8. .714        2011-12 
9. .712        2010-11 
10. .704        2014-15 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 1450         - 2010-11 
2. 1246         - 2008-09 
3. 984         - 2002-03 
4. 979         - 2012-13 
5. 923         - 2013-14 
6. 859         - 2000-01 
7. 815         - 2003-04 
8. 810         - 2005-06 
9. 807         - 2007-08 
10. 806         - 2017-18 

Rebounding average 
1. 45.3        2010-11 
2. 42.0        2013-14 
3. 41.6        2009-10 
4. 41.5        2008-09 
5. 40.3        2017-18 
6. 39.2        2012-13 
7. 38.8        2016-17 
8. 38.7        2018-19 
9. 38.5        2019-20 
10. 38.3        2014-15 

Defensive rebounds 
1. 985         - 2010-11 
2. 858         - 2008-09 
3. 675         - 2002-03 
4. 662         - 2012-13 
5. 620         - 2013-14 
6. 580         - 2005-06 
7. 576         - 2017-18 
576         - 2003-04 
9. 572         - 2018-19 
