TWU SPARTANS WOMEN'S TRACK & FIELD RECORDS
 
Event Athlete Record Date Location
60m Laura Wilson 7.47 Mar. 9, 2001 Sherbrooke, QC
200m Grace Konrad 24.83 Feb. 7, 2020 Albuquerque, NM
300m Grace Konrad 38.10 Mar. 18, 2022 Winnipeg, MB
400m  Grace Konrad 55.58 Feb. 8, 2020 Albuquerque, NM
600m Grace Konrad 1:30.34 Mar. 31, 2022 Saint John, NB
1000m Regan Yee 2:42.99 Feb. 11, 2018 Seattle, WA
1500m Sarah Inglis 4:16.84 Feb. 28, 2015 Winnipeg, MB
3000m Regan Yee 8:58.29 Jan. 27, 2018 Seattle, WA
60m Hurdles Hazel Ross 8.53 Mar. 7, 2014 Edmonton, AB
4x200m TWU 1:40.74 Feb. 15, 2013 Winnipeg, MB
4x400m TWU 3:49.42 Feb. 28, 2015 Winnipeg, MB
4x800m TWU 8:48.00 Mar. 13, 2015 Windsor, ON
High Jump Emma Nuttall 1.88m Mar. 8, 2014 Edmonton, AB
Long Jump Sabrina Nettey 6.32m Feb. 21, 2014 Edmonton, AB
Triple Jump Sabrina Nettey 12.47m Mar. 14, 2015 Windsor, ON
Pole Vault Rebecca Marchant 4.01m Feb. 15, 2013 Kamloops, BC
Shot Put Aleena Zibin 13.11m Mar. 13, 2003 Windsor, ON
Weight Throw Erica Udoh 16.38m Feb. 14, 2025 Spokane, WA
Pentathlon Nikita Bradshaw 3541 points Jan. 20, 2024 Edmonton, AB