Trinity Western (97, 2-16) vs Winnipeg (84, 11-7)

Box Score

Winnipeg logo
84
vs
97
Trinity Western logo
11-7
2-16
Team Score By Half
Team 1 2 3 4 Total F Records
WPGM Winnipeg 16 23 22 23 84 11-7
Winner TWU Trinity Western 16 25 28 28 97 2-16

Winnipeg 84

Winnipeg 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
07 07 Jelane Pryce * 26 9-18 1-6 1-4 2-1 3 3 1 0 1 2 20
15 15 Travis Krahn * 30 5-9 3-5 0-0 0-2 2 1 1 0 0 1 13
01 01 Jordan Clennon * 34 4-8 0-2 1-1 1-2 3 2 6 4 0 2 9
02 02 Mark McNee * 26 4-12 0-2 0-0 5-3 8 0 3 2 0 0 8
12 12 Jamar Farley * 16 0-0 0-0 0-0 0-2 2 2 1 0 0 0 0
00 00 Denzel Lynch-Blair 27 7-9 3-3 0-2 2-0 2 3 1 3 0 1 17
11 11 Christopher Baxter 24 4-9 0-1 5-6 1-1 2 3 0 3 0 1 13
14 14 Ryan Oirbans 14 1-2 0-0 0-0 0-0 0 4 0 0 0 0 2
10 10 Kuet Kuet 1 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
05 05 Denzel Soliven 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
08 08 Blair Orr 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 200 35-68 7-19 7-13 11-12 23 19 13 12 1 7 84
Team Summary FG 3PT FT
Total 35-68 7-19 7-13
51.5 % 36.8 % 53.8 %
Column One Column Two Column Three

Trinity Western 97

Trinity Western 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 McDonald, Denny * 31 13-18 0-1 7-8 4-6 10 1 0 4 0 0 33
11 11 Heinrichs, Taylor * 35 6-14 3-7 4-4 1-2 3 2 1 3 0 1 19
02 02 Bakuteka, Justin * 37 7-14 3-4 1-1 0-6 6 1 4 2 0 4 18
03 03 Allen, Tyus * 29 4-11 1-3 1-2 1-2 3 2 6 2 0 0 10
04 04 Tancon, Nicholas * 13 1-3 0-1 0-0 2-1 3 0 1 2 0 1 2
05 05 Smith, Kelvin 24 4-6 1-2 0-0 5-1 6 4 1 3 0 2 9
14 14 Blackaby, Matt 19 1-2 1-2 0-0 0-1 1 4 1 2 1 0 3
13 13 Jeffers, Jesse 10 1-2 1-1 0-0 0-3 3 3 1 0 0 0 3
09 09 Spangehl, Peter 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
00 00 Allison, Josiah 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
06 06 Vandervelden, Patrick 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
08 08 Rogers, Eric 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 203 37-70 10-21 13-15 13-22 35 19 15 18 1 8 97
Team Summary FG 3PT FT
Total 37-70 10-21 13-15
52.9 % 47.6 % 86.7 %
Column One Column Two Column Three

1st Box Score

Winnipeg 39

Winnipeg 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
7 7 Jelane Pryce 10 4-5 0-1 1-2 0-1 1 2 0 0 1 2 9
15 15 Travis Krahn 16 2-5 1-3 0-0 0-2 2 0 0 0 0 0 5
1 1 Jordan Clennon 15 3-4 0-1 1-1 0-1 1 0 3 3 0 1 7
2 2 Mark McNee 15 3-7 0-1 0-0 2-3 5 0 2 2 0 0 6
12 12 Jamar Farley 10 0-0 0-0 0-0 0-2 2 2 1 0 0 0 0
0 0 Denzel Lynch-Blair 12 2-3 1-1 0-0 0-0 0 1 0 3 0 0 5
11 11 Christopher Baxter 9 2-3 0-1 1-1 0-1 1 2 0 1 0 0 5
14 14 Ryan Oirbans 10 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
10 10 Kuet Kuet 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Denzel Soliven 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 8 Blair Orr 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals 97 (60.7 %) 17-28 (25.0 %) 2-8 (75.0 %) 3-4 2-10 12 10 6 9 1 3 39
Team Total % 60.7 % 25.0 % 75.0 %

Trinity Western 41

Trinity Western 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 McDonald, Denny 15 3-6 0-1 5-5 0-3 3 0 0 1 0 0 11
11 11 Heinrichs, Taylor 15 3-7 1-2 0-0 1-1 2 0 0 3 0 1 7
2 2 Bakuteka, Justin 18 3-9 1-2 1-1 0-0 0 0 0 1 0 3 8
3 3 Allen, Tyus 11 1-6 1-2 0-0 0-0 0 1 2 2 0 0 3
4 4 Tancon, Nicholas 10 1-3 0-1 0-0 2-1 3 0 1 1 0 1 2
5 5 Smith, Kelvin 12 2-2 0-0 0-0 5-1 6 2 0 3 0 1 4
13 13 Jeffers, Jesse 8 1-1 1-1 0-0 0-1 1 2 1 0 0 0 3
14 14 Blackaby, Matt 9 1-2 1-2 0-0 0-1 1 2 0 1 1 0 3
0 0 Allison, Josiah 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
6 6 Vandervelden, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 8 Rogers, Eric 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
9 9 Spangehl, Peter 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (41.7 %) 15-36 (45.5 %) 5-11 (100.0 %) 6-6 8-8 16 8 4 12 1 6 41
Team Total % 41.7 % 45.5 % 100.0 %

2nd Box Score

Winnipeg 45

Winnipeg 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
7 7 Jelane Pryce 16 5-13 1-5 0-2 2-0 2 1 1 0 0 0 11
15 15 Travis Krahn 14 3-4 2-2 0-0 0-0 0 1 1 0 0 1 8
1 1 Jordan Clennon 19 1-4 0-1 0-0 1-1 2 2 3 1 0 1 2
2 2 Mark McNee 11 1-5 0-1 0-0 3-0 3 0 1 0 0 0 2
12 12 Jamar Farley 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Denzel Lynch-Blair 15 5-6 2-2 0-2 2-0 2 2 1 0 0 1 12
11 11 Christopher Baxter 15 2-6 0-0 4-5 1-0 1 1 0 2 0 1 8
14 14 Ryan Oirbans 4 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
10 10 Kuet Kuet 1 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
5 5 Denzel Soliven 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 8 Blair Orr 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 103 (45.0 %) 18-40 (45.5 %) 5-11 (44.4 %) 4-9 9-2 11 9 7 3 0 4 45
Team Total % 45.0 % 45.5 % 44.4 %

Trinity Western 56

Trinity Western 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 McDonald, Denny 16 10-12 0-0 2-3 4-3 7 1 0 3 0 0 22
11 11 Heinrichs, Taylor 20 3-7 2-5 4-4 0-1 1 2 1 0 0 0 12
2 2 Bakuteka, Justin 19 4-5 2-2 0-0 0-6 6 1 4 1 0 1 10
3 3 Allen, Tyus 18 3-5 0-1 1-2 1-2 3 1 4 0 0 0 7
4 4 Tancon, Nicholas 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
5 5 Smith, Kelvin 12 2-4 1-2 0-0 0-0 0 2 1 0 0 1 5
13 13 Jeffers, Jesse 2 0-1 0-0 0-0 0-2 2 1 0 0 0 0 0
14 14 Blackaby, Matt 10 0-0 0-0 0-0 0-0 0 2 1 1 0 0 0
0 0 Allison, Josiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
6 6 Vandervelden, Patrick 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 8 Rogers, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
9 9 Spangehl, Peter 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 102 (64.7 %) 22-34 (50.0 %) 5-10 (77.8 %) 7-9 5-14 19 11 11 6 0 2 56
Team Total % 64.7 % 50.0 % 77.8 %

Play Analysis

Points Off Turnovers
Team Total
Winnipeg 0
Trinity Western 0
0
0
2nd Chance Points
Team Total
Winnipeg 0
Trinity Western 0
0
0
Bench Points
Team Total
Winnipeg 0
Trinity Western 0
0
0
Lead Gained By
Team Total
Winnipeg 0
Trinity Western 0
0
0
Points in Paint
Team Total
Winnipeg 0
Trinity Western 0
0
0
Fast Break Points
Team Total
Winnipeg 0
Trinity Western 0
0
0
Score Tied By
Team Total
Winnipeg 0
Trinity Western 0
0
0