# Trinity Western (11-0-0-0, 11-0-0-0) -VS- # Selkirk (4-7-0-3, 4-7-0-3)

Box Score

Trinity Western logo
6
vs
Selkirk logo
4

# Trinity Western (11-0-0-0, 11-0-0-0)
-VS-
# Selkirk (4-7-0-3, 4-7-0-3)

Team Score By Period
Team F Total
Winner Trinity Western 1 3 2 6
Selkirk 2 2 0 4
TWU
Bogress, Jordan (2); Brown, Brayden (1); Roberts, Spencer (1); Vilio, Kade (1)
SELKIRK
Jack Karran (2); Tayden Woods (1); Garrett Hilton (1)
Date:
1/5/2020
Start:
4:00 PM
Time:
2:15
Location:
Castlegar, BC
Officials:
Referee: R. Blake; Scorer: Scott Stewart
VIEW
Match History vs Selkirk

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By TWU SELKIRK
1st - 02:03 SELKIRK 1st 02:03 Garrett Hilton Dylan Heppler, Blake Sidoni 0 1
1st - 04:32 SELKIRK (PP) 1st 04:32 Jack Karran Tristen Cross, Parker Wakaruk 0 2
1st - 15:12 TWU 1st 15:12 Brayden Brown Kade Vilio, Joseph Sylvain 1 2
2nd - 00:21 TWU (PP) 2nd 00:21 Jarrett Fontaine Evan Last, Spencer Roberts 2 2
2nd - 01:11 TWU (PP) 2nd 01:11 Spencer Roberts Jarrett Fontaine, Travis Verveda 3 2
2nd - 02:16 SELKIRK 2nd 02:16 Jack Karran Jaiden LaPorte, Johnny Foley 3 3
2nd - 02:27 TWU 2nd 02:27 Jordan Bogress Spencer Roberts 4 3
2nd - 15:05 SELKIRK (PP) 2nd 15:05 Tayden Woods Parker Wakaruk, Garrett Hilton 4 4
3rd - 01:44 TWU 3rd 01:44 Jordan Bogress Hayden Guilderson, Travis Verveda 5 4
3rd - 05:58 TWU 3rd 05:58 Kade Vilio Tyler McMinn, Evan Last 6 4
6 4

Power Play Summary

TWU - Power Plays
No statistics available.
SELKIRK - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
TWU 1st Trent Vilio 02:00 ROUGHING MINOR 02:58
TWU 1st Travis Verveda 02:00 CROSS-CHECKING MINOR 04:23
SELKIRK 1st Derian Bamber 02:00 HOLDING MINOR 09:00
SELKIRK 1st Adam Rosen 05:00 SPEARING [MAJOR] MAJOR 19:27
TWU 2nd Tyler McMinn 02:00 SLASHING MINOR 12:29
TWU 2nd Kenny Batke 02:00 TRIPPING MINOR 14:17
TWU 2nd Brayden Brown 02:00 ELBOWING MINOR 15:50
SELKIRK 2nd Tayden Woods 02:00 CROSS-CHECKING MINOR 19:33
TWU 3rd Kade Vilio 02:00 ROUGHING MINOR 01:39
SELKIRK 3rd Tayden Woods 02:00 ROUGHING MINOR 01:39
TWU 3rd Kade Vilio 02:00 CROSS-CHECKING MINOR 06:47
SELKIRK 3rd Adam Rosen 02:00 UNSPORTSMANLIKE CONDUCT MINOR 06:47
TWU 3rd Jordan Bogress 02:00 BOARDING MINOR 15:00
TWU 3rd Kenny Batke 02:00 CROSS-CHECKING MINOR 15:32
TWU 3rd Team 02:00 TOO MANY PLAYERS ON ICE MINOR 18:25

Individual Statistics

# Trinity Western 6

Trinity Western 6
Pos # Player G A Totals S +/- FO Pen BLK
1 1LaBelle, Isaac 0 0 0 0 0 - - 0
4 4VIDA, Bennet 0 0 0 0 0 - - 0
8 8Vilio, Elijah 0 0 0 0 0 - - 0
9 9LAST, Evan 0 2 0 0 0 - - 0
10 10MCMINN, Tyler 0 1 0 0 0 - 1-2 0
11 11SYLVAIN, Josh 0 0 0 0 0 - - 0
14 14SYLVAIN, Joe 0 1 0 0 0 - - 0
15 15Brown, Brayden 1 0 0 0 0 - 1-2 0
17 17Bogress, Jordan 2 0 0 0 0 - 1-2 0
18 18Vilio, Trent 0 0 0 0 0 - 1-2 0
21 21Guilderson, Hayden 0 1 0 0 0 - - 0
22 22Batke, Kenny 0 0 0 0 0 - 2-4 0
23 23Casavant, Logan 0 0 0 0 0 - - 0
24 24Cusmano, Dylan 0 0 0 0 0 - - 0
29 29Mills, Lucas 0 0 0 0 0 - - 0
44 44Gerth, Spencer 0 0 0 0 0 - - 0
55 55Roberts, Spencer 1 2 0 0 0 - - 0
77 77Verveda, Travis 0 2 0 0 0 - 1-2 0
89 89Vilio, Kade 1 1 0 0 0 - 2-4 0
TM TMTeam 0 0 0 0 0 - 1-2 0
Totals 5 10 0 0 0 0-0 10-20 0

# Selkirk 4

Selkirk 4
Pos # Player G A Totals S +/- FO Pen BLK
1 1Tallon Kramer 0 0 0 0 0 - - 0
6 6Jack Karran 2 0 0 0 0 - - 0
7 7Joe Gage 0 0 0 0 0 - - 0
8 8Brayden McCartney 0 0 0 0 0 - - 0
9 9Jaiden LaPorte 0 1 0 0 0 - - 0
10 10Nolan Percival 0 0 0 0 0 - - 0
13 13Tayden Woods 1 0 0 0 0 - 2-4 0
14 14Dylan Heppler 0 1 0 0 0 - - 0
16 16Derian Bamber 0 0 0 0 0 - 1-2 0
17 17Johnny Foley 0 1 0 0 0 - - 0
18 18Tristen Cross 0 1 0 0 0 - - 0
20 20Everett Hicks 0 0 0 0 0 - - 0
23 23Kadrian Klimchuk 0 0 0 0 0 - - 0
31 31Jared Breitkreuz 0 0 0 0 0 - - 0
67 67Edward Lindsey 0 0 0 0 0 - - 0
72 72Garrett Hilton 1 1 0 0 0 - - 0
73 73Parker Wakaruk 0 2 0 0 0 - - 0
75 75Adam Rosen 0 0 0 0 0 - 2-7 0
76 76Blake Sidoni 0 1 0 0 0 - - 0
77 77Evan Gorman 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 4 8 0 0 0 0-0 5-13 0

Goalkeeping Statistics

Trinity Western - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1LaBelle, Isaac W 60:00 4 0 27 27
Totals 4 0 27 27
Selkirk - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Jared Breitkreuz L 60:00 6 0 32 32
Totals 6 0 32 32

Faceoff Statistics