# Vancouver Island (3-3-0-1, 3-3-0-1) -VS- # Trinity Western (3-0-0-0, 3-0-0-0)

Box Score

Vancouver Island logo
5
vs
Trinity Western logo
6

# Vancouver Island (3-3-0-1, 3-3-0-1)
-VS-
# Trinity Western (3-0-0-0, 3-0-0-0)

Team Score By Period
Team F Total
Vancouver Island 2 1 2 5
Winner Trinity Western 2 2 2 6
VIU
Brett Witala (3); Garrett Dunlop (1); Liam Cumberbirch (1)
TWU
Casavant, Logan (2); LAST, Evan (1); Potomak, Brandon (1); Bruce, Joshua (1); Verveda, Travis (1)
Date:
10/19/2019
Start:
2:00 PM
Time:
2:15
Attendance:
90
Location:
Aldergrove, BC
Officials:
Referee: Carson Mintran; Referee: Kirk Wood; Linesman: Tatum Miller; Linesman: Rpn Diettelle; Scorer: Scott Stewart
VIEW
Match History vs Vancouver Island

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By VIU TWU
1st - 01:47 TWU 1st 01:47 Brandon Potomak Jordan Bogress 0 1
1st - 07:13 VIU (PP) 1st 07:13 Brett Witala Gage Colpron, Garrett Dunlop 1 1
1st - 12:47 TWU 1st 12:47 Evan Last Logan Casavant, Hayden Guilderson 1 2
1st - 15:08 VIU (PP) 1st 15:08 Garrett Dunlop Gavin Rauser, Brett Witala 2 2
2nd - 09:41 TWU 2nd 09:41 Logan Casavant Hayden Guilderson, Evan Last 2 3
2nd - 16:26 TWU (PP) 2nd 16:26 Travis Verveda Dustin Deugau, Evan Last 2 4
2nd - 18:43 VIU 2nd 18:43 Brett Witala Liam Cumberbirch, Gavin Rauser 3 4
3rd - 01:41 VIU 3rd 01:41 Brett Witala Seth Schmidt, Gage Colpron 4 4
3rd - 06:07 TWU (PP) 3rd 06:07 Logan Casavant Spencer Roberts, Dustin Deugau 4 5
3rd - 07:22 VIU 3rd 07:22 Liam Cumberbirch Garrett Dunlop 5 5
3rd - 11:38 TWU 3rd 11:38 Joshua Bruce Unassisted 5 6
5 6

Power Play Summary

VIU - Power Plays
No statistics available.
TWU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
TWU 1st Dylan Cusmano 02:00 ELBOWING MINOR 07:07
VIU 1st Eric Buckley 02:00 SLASHING MINOR 09:11
TWU 1st Spencer Roberts 02:00 SLASHING MINOR 14:40
VIU 1st Conner Mowatt 02:00 TRIPPING MINOR 19:44
TWU 2nd Hayden Guilderson 02:00 CROSS-CHECKING MINOR 12:53
VIU 2nd Garrett Dunlop 02:00 TRIPPING MINOR 15:29
VIU 2nd Joe Lech 10:00 10-MINUTE MISCONDUCT [10MIN] 10MINMISC 15:29
TWU 3rd Brayden Brown 02:00 GOALTENDER INTERFERENCE MINOR 00:57
VIU 3rd Gavin Rauser 02:00 SLASHING MINOR 04:40
VIU 3rd Garrett Murray 02:00 CROSS-CHECKING MINOR 13:42
VIU 3rd Garrett Dunlop 10:00 10-MINUTE MISCONDUCT [10MIN] 10MINMISC 15:55
TWU 3rd Evan Last 02:00 ELBOWING MINOR 15:55
VIU 3rd Ronnie Wilkie 02:00 TRIPPING MINOR 18:43
VIU 3rd Team 10:00 10-MINUTE MISCONDUCT [10MIN] 10MINMISC 18:43

Individual Statistics

# Vancouver Island 5

Vancouver Island 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Quinlan Moore 0 0 0 0 0 - - 0
5 5Brendan Cherwalk 0 0 0 0 0 - - 0
6 6Ronnie Wilkie 0 0 0 0 0 - 1-2 0
8 8Gavin Rauser 0 2 0 0 0 - 1-2 0
9 9Adam Morton 0 0 0 0 0 - - 0
10 10Tanner McKechnie 0 0 0 0 0 - - 0
12 12Garrett Dunlop 1 2 0 0 0 - 2-12 0
13 13Garrett Murray 0 0 0 0 0 - 1-2 0
18 18Brett Witala 3 1 0 0 0 - - 0
22 22Tanner Garnham 0 0 0 0 0 - - 0
24 24Liam Cumberbirch 1 1 0 0 0 - - 0
29 29Gage Colpron 0 2 0 0 0 - - 0
31 31Matt Huber 0 0 0 0 0 - - 0
33 33Jeremy Balyk 0 0 0 0 0 - - 0
61 61Eric Buckley 0 0 0 0 0 - 1-2 0
66 66Jakob McCormack 0 0 0 0 0 - - 0
76 76Alex Hanson 0 0 0 0 0 - - 0
77 77Joe Lech 0 0 0 0 0 - 1-10 0
92 92Conner Mowatt 0 0 0 0 0 - 1-2 0
TM TMTeam 0 0 0 0 0 - 1-10 0
Totals 5 8 0 0 0 0-0 9-42 0

# Trinity Western 6

Trinity Western 6
Pos # Player G A Totals S +/- FO Pen BLK
1 1LaBelle, Isaac 0 0 0 0 0 - - 0
5 5CUSMANO, Evan 0 0 0 0 0 - - 0
7 7SAKATCH, Dylan 0 0 0 0 0 - - 0
8 8Vilio, Elijah 0 0 0 0 0 - - 0
9 9LAST, Evan 1 2 0 0 0 - 1-2 0
10 10MCMINN, Tyler 0 0 0 0 0 - - 0
11 11SYLVAIN, Josh 0 0 0 0 0 - - 0
14 14SYLVAIN, Joe 0 0 0 0 0 - - 0
15 15Brown, Brayden 0 0 0 0 0 - 1-2 0
17 17Bogress, Jordan 0 1 0 0 0 - - 0
19 19Potomak, Brandon 1 0 0 0 0 - - 0
20 20Bruce, Joshua 1 0 0 0 0 - - 0
21 21Guilderson, Hayden 0 2 0 0 0 - 1-2 0
23 23Casavant, Logan 2 1 0 0 0 - - 0
24 24Cusmano, Dylan 0 0 0 0 0 - 1-2 0
27 27DEUGAU, Dustin 0 2 0 0 0 - - 0
35 35DUNCAN, Alistair 0 0 0 0 0 - - 0
44 44Gerth, Spencer 0 0 0 0 0 - - 0
55 55Roberts, Spencer 0 1 0 0 0 - 1-2 0
77 77Verveda, Travis 1 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 6 9 0 0 0 0-0 5-10 0

Goalkeeping Statistics

Vancouver Island - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Matt Huber L 60:00 6 0 39 39
Totals 6 0 39 39
Trinity Western - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1LaBelle, Isaac W 60:00 5 0 31 31
Totals 5 0 31 31

Faceoff Statistics