2022-23 Men's Hockey Cumulative Statistics

Team (5-27, 3-25)

Overall Team Statistics
Statistic Trinity Western Opponents
Shots
Goals-Shots 78-719 149-1247
Goals Per Game 2.8 5.3
Shot Percentage .108 .119
Shots Per Game 25.7 44.5
Assists 123 260
Saves 1098 641
Power Plays
Goals-Opportunities 13-127 44-142
Conversion Percentage .102 .310
Goal Breakdown
Total 78 149
Power Play 13 44
Short Handed 3 4
Empty Net 1 0
Unassisted 0 0
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 183 171
Minutes 484 428
Per Game 6.5 6.1
Minutes Per Game 17.3 15.3
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 DuBois, Daine 28 14 13 27 50 .280 0 2 2 5 0 0 0 1 0 8-16 0 0 0 0
42 Hopps, Tanner 28 5 14 19 50 .100 -1 1 0 0 1 0 0 0 0 5-10 0 0 0 0
21 Klessens, Jeremy 26 9 8 17 61 .148 -3 2 0 0 0 0 0 1 0 3-6 0 0 0 0
27 Joss, Mitchell 25 9 4 13 33 .273 -8 1 0 0 0 0 0 0 0 6-12 0 0 0 0
93 Spadafora, Luke 26 7 6 13 48 .146 -1 0 0 1 0 0 0 0 0 15-38 0 0 0 0
14 Penner, Jarrett 27 6 7 13 50 .120 -17 2 0 1 1 0 0 0 0 21-66 0 0 0 0
24 Spafford, Michael 24 6 5 11 46 .130 -8 0 0 1 0 0 0 0 0 12-40 0 0 0 0
43 Pomeroy, Jesse 28 2 9 11 44 .045 -22 2 0 0 0 0 0 0 0 14-36 0 0 0 0
18 Sartor, Mikol 16 0 11 11 15 .000 +1 0 0 0 0 0 0 0 0 6-20 0 0 0 0
77 Verveda, Travis 24 0 10 10 28 .000 -3 0 0 0 0 0 0 0 0 4-8 0 0 0 0
17 Borynec, Josh 27 5 4 9 43 .116 -16 1 1 0 0 0 0 0 0 4-8 0 0 0 0
20 Bruce, Joshua 22 5 3 8 18 .278 -22 1 0 0 0 0 0 0 0 8-16 0 0 0 0
10 Krahn, Jonathan 28 2 6 8 55 .036 -13 0 0 0 0 0 0 0 0 4-8 0 0 0 0
6 Fuller, Landon 26 1 5 6 33 .030 -14 0 0 0 1 0 0 0 0 16-40 0 0 0 0
94 Johnson, Kolby 23 1 4 5 25 .040 -11 0 0 0 0 0 0 0 0 16-66 0 0 0 0
22 Oates, Adam 14 0 4 4 12 .000 -2 0 0 0 0 0 0 0 0 4-8 0 0 0 0
5 Jurgeneit, Jake 28 0 3 3 15 .000 -8 0 0 0 0 0 0 0 0 15-32 0 0 0 0
71 Bogress, Jordan 21 2 0 2 25 .080 -16 0 0 1 0 0 0 0 0 5-10 0 0 0 0
91 Bird, Boston 8 1 1 2 9 .111 -8 0 0 0 0 0 0 0 0 2-4 0 0 0 0
11 McMillen, Kade 11 1 1 2 20 .050 -12 1 0 0 0 0 0 0 0 2-4 0 0 0 0
27 Joss, Mitchell 2 1 1 2 6 .167 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Vanderhooft, Josiah 9 1 1 2 12 .083 -3 0 0 1 0 0 0 0 0 3-14 0 0 0 0
16 Steinke, Aidan 21 0 2 2 15 .000 -7 0 0 0 0 0 0 0 0 6-14 0 0 0 0
36 Eric, Nicksha 9 0 1 1 5 .000 -2 0 0 0 0 0 0 0 0 2-4 0 0 0 0
35 Audet, Raphael 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
90 Berkeliev, Berk 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 LaBelle, Isaac 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
61 Ree, Jamieson 6 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 2-4 0 0 0 0
Total 28 78 123 201 718 .109 -199 13 3 10 3 0 0 2 0 183-484 0 0 0 0
Opponents 28 149 260 409 1247 .119 +196 44 4 18 25 0 0 3 0 170-426 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Audet, Raphael 12-0 646:00 53 4.92 0 0 0 408 .885 2 10 0 0
1 LaBelle, Isaac 11-0 480:02 40 5.00 0 0 0 304 .884 1 6 0 0
90 Berkeliev, Berk 11-0 557:33 56 6.03 0 0 0 386 .873 0 9 0 0

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 DuBois, Daine 28 14 13 27 50 .280 0 2 2 5 0 0 0 1 0 8-16 0 0 0 0
42 Hopps, Tanner 28 5 14 19 50 .100 -1 1 0 0 1 0 0 0 0 5-10 0 0 0 0
21 Klessens, Jeremy 26 9 8 17 61 .148 -3 2 0 0 0 0 0 1 0 3-6 0 0 0 0
27 Joss, Mitchell 25 9 4 13 33 .273 -8 1 0 0 0 0 0 0 0 6-12 0 0 0 0
93 Spadafora, Luke 26 7 6 13 48 .146 -1 0 0 1 0 0 0 0 0 15-38 0 0 0 0
14 Penner, Jarrett 27 6 7 13 50 .120 -17 2 0 1 1 0 0 0 0 21-66 0 0 0 0
24 Spafford, Michael 24 6 5 11 46 .130 -8 0 0 1 0 0 0 0 0 12-40 0 0 0 0
43 Pomeroy, Jesse 28 2 9 11 44 .045 -22 2 0 0 0 0 0 0 0 14-36 0 0 0 0
18 Sartor, Mikol 16 0 11 11 15 .000 +1 0 0 0 0 0 0 0 0 6-20 0 0 0 0
77 Verveda, Travis 24 0 10 10 28 .000 -3 0 0 0 0 0 0 0 0 4-8 0 0 0 0
17 Borynec, Josh 27 5 4 9 43 .116 -16 1 1 0 0 0 0 0 0 4-8 0 0 0 0
20 Bruce, Joshua 22 5 3 8 18 .278 -22 1 0 0 0 0 0 0 0 8-16 0 0 0 0
10 Krahn, Jonathan 28 2 6 8 55 .036 -13 0 0 0 0 0 0 0 0 4-8 0 0 0 0
6 Fuller, Landon 26 1 5 6 33 .030 -14 0 0 0 1 0 0 0 0 16-40 0 0 0 0
94 Johnson, Kolby 23 1 4 5 25 .040 -11 0 0 0 0 0 0 0 0 16-66 0 0 0 0
22 Oates, Adam 14 0 4 4 12 .000 -2 0 0 0 0 0 0 0 0 4-8 0 0 0 0
5 Jurgeneit, Jake 28 0 3 3 15 .000 -8 0 0 0 0 0 0 0 0 15-32 0 0 0 0
71 Bogress, Jordan 21 2 0 2 25 .080 -16 0 0 1 0 0 0 0 0 5-10 0 0 0 0
91 Bird, Boston 8 1 1 2 9 .111 -8 0 0 0 0 0 0 0 0 2-4 0 0 0 0
11 McMillen, Kade 11 1 1 2 20 .050 -12 1 0 0 0 0 0 0 0 2-4 0 0 0 0
27 Joss, Mitchell 2 1 1 2 6 .167 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Vanderhooft, Josiah 9 1 1 2 12 .083 -3 0 0 1 0 0 0 0 0 3-14 0 0 0 0
16 Steinke, Aidan 21 0 2 2 15 .000 -7 0 0 0 0 0 0 0 0 6-14 0 0 0 0
36 Eric, Nicksha 9 0 1 1 5 .000 -2 0 0 0 0 0 0 0 0 2-4 0 0 0 0
35 Audet, Raphael 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
90 Berkeliev, Berk 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 LaBelle, Isaac 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
61 Ree, Jamieson 6 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 2-4 0 0 0 0
Total 28 78 123 201 718 .109 -199 13 3 10 3 0 0 2 0 183-484 0 0 0 0
Opponents 28 149 260 409 1247 .119 +196 44 4 18 25 0 0 3 0 170-426 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Audet, Raphael 12-0 646:00 53 4.92 0 0 0 408 .885 2 10 0 0
1 LaBelle, Isaac 11-0 480:02 40 5.00 0 0 0 304 .884 1 6 0 0
90 Berkeliev, Berk 11-0 557:33 56 6.03 0 0 0 386 .873 0 9 0 0

Game-By-Game

Trinity Western

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/30/22 at Saskatchewan L 3-8 3 5 8 22 .136 9-18 1 0 0 0 0 0 0 0
10/01/22 at Saskatchewan L 5-6 5 7 12 32 .156 2-4 1 0 0 0 0 0 0 0
10/07/22 Mount Royal L 1-4 1 2 3 23 .043 8-24 0 0 0 0 0 0 0 0
10/08/22 Mount Royal L 2-8 2 3 5 24 .083 4-8 0 0 0 0 0 0 0 0
10/14/22 at Alberta L 1-4 1 2 3 18 .056 5-10 0 0 0 0 0 0 0 0
10/15/22 at Alberta L 1-7 1 2 3 19 .053 14-38 1 0 0 0 0 0 0 0
10/21/22 Manitoba L 2-5 2 4 6 28 .071 4-8 0 0 0 0 0 0 0 0
10/22/22 Manitoba L 2-3 2 4 6 32 .063 6-12 1 0 0 0 0 0 0 0
11/04/22 MacEwan W 5-2 5 9 14 25 .200 7-14 1 0 0 1 0 0 0 0
11/05/22 MacEwan L 2-3 2 4 6 27 .074 6-12 0 0 0 0 0 0 0 0
11/10/22 at UBC L 0-3 0 0 0 25 .000 9-26 0 0 0 0 0 0 0 0
11/11/22 UBC L 4-5 4 6 10 36 .111 5-10 0 0 0 0 0 0 0 0
11/18/22 Calgary L 0-4 0 0 0 11 .000 10-28 0 0 0 0 0 0 0 0
11/19/22 Calgary L 2-5 2 4 6 22 .091 9-26 2 0 0 0 0 0 0 0
11/25/22 at Regina L 4-5 4 5 9 33 .121 13-50 0 1 0 0 0 0 0 0
11/26/22 at Regina L 2-4 2 3 5 27 .074 8-40 0 0 0 0 0 0 0 0
12/02/22 at Mount Royal L 1-6 1 2 3 18 .056 5-10 0 0 0 0 0 0 0 0
12/03/22 at Mount Royal W 4-3 4 5 9 19 .211 6-12 0 0 0 1 0 0 0 0
1/06/23 Saskatchewan L 6-7 6 9 15 25 .240 2-4 1 0 0 0 0 0 0 0
1/07/23 Saskatchewan L 2-7 2 4 6 27 .074 7-16 0 0 0 0 0 0 0 0
1/13/23 Alberta L 5-10 5 4 9 24 .208 5-12 0 1 0 0 0 0 0 0
1/14/23 Alberta L 2-5 2 4 6 16 .125 3-6 1 0 0 0 0 0 0 0
1/20/23 at MacEwan L 2-6 2 2 4 34 .059 5-10 0 0 0 0 0 0 0 0
1/21/23 at MacEwan L 1-5 1 1 2 23 .043 4-8 0 0 0 0 0 0 0 0
1/27/23 at Manitoba W 7-1 7 8 15 31 .226 6-20 0 1 1 1 0 0 0 0
1/28/23 at Manitoba L 6-7 6 12 18 31 .194 8-16 3 0 0 0 0 0 0 0
2/02/23 UBC L 5-8 5 10 15 34 .147 2-4 1 0 0 0 0 0 0 0
2/03/23 at UBC L 1-8 1 2 3 33 .030 11-38 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/30/22 at Saskatchewan L 3-8 60:00 8 8.00 32 .800 0 1 0 0 0 0
10/01/22 at Saskatchewan L 5-6 68:44 6 5.29 50 .893 0 1 0 0 0 0
10/07/22 Mount Royal L 1-4 60:00 4 4.00 29 .879 0 1 0 0 0 0
10/08/22 Mount Royal L 2-8 60:00 8 8.00 36 .818 0 1 0 0 0 0
10/14/22 at Alberta L 1-4 59:59 4 4.07 36 .900 0 1 0 0 0 0
10/15/22 at Alberta L 1-7 60:00 7 7.00 35 .833 0 1 0 0 0 0
10/21/22 Manitoba L 2-5 60:00 5 5.00 25 .833 0 1 0 0 0 0
10/22/22 Manitoba L 2-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
11/04/22 MacEwan W 5-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
11/05/22 MacEwan L 2-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
11/10/22 at UBC L 0-3 58:59 3 3.10 46 .939 0 1 0 0 0 0
11/11/22 UBC L 4-5 60:00 5 5.00 61 .924 0 1 0 0 0 0
11/18/22 Calgary L 0-4 60:00 4 4.00 53 .930 0 1 0 0 0 0
11/19/22 Calgary L 2-5 60:00 5 5.00 42 .894 0 1 0 0 0 0
11/25/22 at Regina L 4-5 58:37 5 5.17 33 .868 0 1 0 0 0 0
11/26/22 at Regina L 2-4 58:46 4 4.14 40 .909 0 1 0 0 0 0
12/02/22 at Mount Royal L 1-6 60:00 6 6.00 45 .882 0 1 0 0 0 0
12/03/22 at Mount Royal W 4-3 62:46 3 2.90 58 .951 1 0 0 0 0 0
1/06/23 Saskatchewan L 6-7 58:30 7 7.24 35 .833 0 1 0 0 0 0
1/07/23 Saskatchewan L 2-7 60:00 7 7.00 53 .883 0 1 0 0 0 0
1/13/23 Alberta L 5-10 60:00 10 10.00 48 .828 0 1 0 0 0 0
1/14/23 Alberta L 2-5 60:00 5 5.00 53 .914 0 1 0 0 0 0
1/20/23 at MacEwan L 2-6 60:00 6 6.00 37 .860 0 1 0 0 0 0
1/21/23 at MacEwan L 1-5 60:00 5 5.00 31 .861 0 1 0 0 0 0
1/27/23 at Manitoba W 7-1 60:00 1 1.00 42 .977 1 0 0 0 0 0
1/28/23 at Manitoba L 6-7 57:14 7 7.37 18 .720 0 1 0 0 0 0
2/02/23 UBC L 5-8 60:00 8 8.00 38 .826 0 1 0 0 0 0
2/03/23 at UBC L 1-8 60:00 8 8.00 40 .833 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/30/22 Saskatchewan W 8-3 8 11 19 40 .200 8-16 2 0 0 1 0 0 0 0
10/01/22 Saskatchewan W 6-5 6 8 14 56 .107 7-14 1 0 0 1 0 0 0 0
10/07/22 at Mount Royal W 4-1 4 8 12 33 .121 6-20 1 0 0 1 0 0 0 0
10/08/22 at Mount Royal W 8-2 8 15 23 44 .182 8-16 1 0 0 1 0 0 0 0
10/14/22 Alberta W 4-1 4 8 12 40 .100 5-10 1 0 0 1 0 0 0 0
10/15/22 Alberta W 7-1 7 13 20 42 .167 14-36 3 1 0 1 0 0 0 0
10/21/22 at Manitoba W 5-2 5 8 13 30 .167 4-16 1 0 0 1 0 0 0 0
10/22/22 at Manitoba W 3-2 3 2 5 30 .100 3-6 1 0 0 1 0 0 0 0
11/04/22 at MacEwan L 2-5 2 4 6 37 .054 4-8 1 0 0 0 0 0 0 0
11/05/22 at MacEwan W 3-2 3 5 8 23 .130 6-12 2 0 0 1 0 0 0 0
11/10/22 UBC W 3-0 3 2 5 49 .061 9-18 3 0 0 1 0 0 0 0
11/11/22 at UBC W 5-4 5 8 13 66 .076 6-12 1 0 0 1 0 0 0 0
11/18/22 at Calgary W 4-0 4 7 11 57 .070 5-10 3 0 0 1 0 0 0 0
11/19/22 at Calgary W 5-2 5 10 15 47 .106 6-12 2 0 0 1 0 0 0 0
11/25/22 Regina W 5-4 5 10 15 38 .132 7-25 1 0 0 1 0 0 0 0
11/26/22 Regina W 4-2 4 8 12 44 .091 6-20 1 0 0 1 0 0 0 0
12/02/22 Mount Royal W 6-1 6 12 18 51 .118 6-12 1 0 0 1 0 0 0 0
12/03/22 Mount Royal L 3-4 3 6 9 61 .049 1-2 1 0 0 0 0 0 0 0
1/06/23 at Saskatchewan W 7-6 7 13 20 42 .167 4-8 1 0 0 1 0 0 0 0
1/07/23 at Saskatchewan W 7-2 7 14 21 60 .117 3-6 1 0 0 1 0 0 0 0
1/13/23 at Alberta W 10-5 10 19 29 58 .172 5-10 2 1 0 1 0 0 0 0
1/14/23 at Alberta W 5-2 5 10 15 58 .086 6-12 0 1 0 1 0 0 0 0
1/20/23 MacEwan W 6-2 6 8 14 43 .140 7-22 3 0 0 1 0 0 0 0
1/21/23 MacEwan W 5-1 5 8 13 36 .139 7-22 0 0 0 1 0 0 0 0
1/27/23 Manitoba L 1-7 1 1 2 43 .023 3-6 0 0 0 0 0 0 0 0
1/28/23 Manitoba W 7-6 7 11 18 25 .280 10-31 5 0 0 1 0 0 0 0
2/02/23 at UBC W 8-5 8 15 23 46 .174 5-10 2 0 0 1 0 0 0 0
2/03/23 UBC W 8-1 8 16 24 48 .167 10-36 3 1 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/30/22 Saskatchewan W 8-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
10/01/22 Saskatchewan W 6-5 68:44 5 4.41 27 .844 1 0 0 0 0 0
10/07/22 at Mount Royal W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
10/08/22 at Mount Royal W 8-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
10/14/22 Alberta W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
10/15/22 Alberta W 7-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
10/21/22 at Manitoba W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
10/22/22 at Manitoba W 3-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
11/04/22 at MacEwan L 2-5 60:00 5 5.00 20 .800 0 1 0 0 0 0
11/05/22 at MacEwan W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
11/10/22 UBC W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/11/22 at UBC W 5-4 60:00 4 4.00 32 .889 1 0 0 0 0 0
11/18/22 at Calgary W 4-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
11/19/22 at Calgary W 5-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
11/25/22 Regina W 5-4 59:58 4 4.07 29 .879 1 0 0 0 0 0
11/26/22 Regina W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
12/02/22 Mount Royal W 6-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
12/03/22 Mount Royal L 3-4 62:46 4 3.87 15 .789 0 1 0 0 0 0
1/06/23 at Saskatchewan W 7-6 60:00 6 6.00 19 .760 1 0 0 0 0 0
1/07/23 at Saskatchewan W 7-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/13/23 at Alberta W 10-5 60:00 5 5.00 19 .792 1 0 0 0 0 0
1/14/23 at Alberta W 5-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
1/20/23 MacEwan W 6-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
1/21/23 MacEwan W 5-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/27/23 Manitoba L 1-7 56:23 7 7.50 24 .774 0 1 0 0 0 0
1/28/23 Manitoba W 7-6 60:00 6 6.00 25 .806 1 0 0 0 0 0
2/02/23 at UBC W 8-5 60:00 5 5.00 29 .853 1 0 0 0 0 0
2/03/23 UBC W 8-1 59:51 1 1.02 32 .970 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/30/22 at Saskatchewan L 3/8 5/11 22/40 9-18 / 8-16
10/01/22 at Saskatchewan L 5/6 7/8 32/56 2-4 / 7-14
10/07/22 Mount Royal L 1/4 2/8 23/33 8-24 / 6-20
10/08/22 Mount Royal L 2/8 3/15 24/44 4-8 / 8-16
10/14/22 at Alberta L 1/4 2/8 18/40 5-10 / 5-10
10/15/22 at Alberta L 1/7 2/13 19/42 14-38 / 14-36
10/21/22 Manitoba L 2/5 4/8 28/30 4-8 / 4-16
10/22/22 Manitoba L 2/3 4/2 32/30 6-12 / 3-6
11/04/22 MacEwan W 5/2 9/4 25/37 7-14 / 4-8
11/05/22 MacEwan L 2/3 4/5 27/23 6-12 / 6-12
11/10/22 at UBC L 0/3 0/2 25/49 9-26 / 9-18
11/11/22 UBC L 4/5 6/8 36/66 5-10 / 6-12
11/18/22 Calgary L 0/4 0/7 11/57 10-28 / 5-10
11/19/22 Calgary L 2/5 4/10 22/47 9-26 / 6-12
11/25/22 at Regina L 4/5 5/10 33/38 13-50 / 7-25
11/26/22 at Regina L 2/4 3/8 27/44 8-40 / 6-20
12/02/22 at Mount Royal L 1/6 2/12 18/51 5-10 / 6-12
12/03/22 at Mount Royal W 4/3 5/6 19/61 6-12 / 1-2
1/06/23 Saskatchewan L 6/7 9/13 25/42 2-4 / 4-8
1/07/23 Saskatchewan L 2/7 4/14 27/60 7-16 / 3-6
1/13/23 Alberta L 5/10 4/19 24/58 5-12 / 5-10
1/14/23 Alberta L 2/5 4/10 16/58 3-6 / 6-12
1/20/23 at MacEwan L 2/6 2/8 34/43 5-10 / 7-22
1/21/23 at MacEwan L 1/5 1/8 23/36 4-8 / 7-22
1/27/23 at Manitoba W 7/1 8/1 31/43 6-20 / 3-6
1/28/23 at Manitoba L 6/7 12/11 31/25 8-16 / 10-31
2/02/23 UBC L 5/8 10/15 34/46 2-4 / 5-10
2/03/23 at UBC L 1/8 2/16 33/48 11-38 / 10-36
Trinity Western 78/149 123/260 719/1247 183-484 / 171-428
Opponents 149/78 260/123 1247/719 171-428 / 183-484

Game Highs

Trinity Western Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Manitoba (1/28/23)
GOALS 7 Manitoba (1/27/23)
ASSISTS 12 Manitoba (1/28/23)
SHOTS 36 UBC (11/11/22)
POWER PLAY GOALS 3 Manitoba (1/28/23)
SAVES 61 UBC (11/11/22)
PENALTIES 14 Alberta (10/15/22)
PENALTY MINUTES 50 Regina (11/25/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 29 Alberta (1/13/23)
GOALS 10 Alberta (1/13/23)
ASSISTS 19 Alberta (1/13/23)
SHOTS 66 UBC (11/11/22)
POWER PLAY GOALS 5 Manitoba (1/28/23)
SAVES 32 UBC (11/11/22); MacEwan (1/20/23); UBC (2/03/23)
PENALTIES 14 Alberta (10/15/22)
PENALTY MINUTES 36 Alberta (10/15/22); UBC (2/03/23)

Trinity Western Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 11 Calgary (11/18/22)
SAVES 18 Manitoba (1/28/23)
PENALTIES 2 Saskatchewan (1/06/23); UBC (2/02/23); Saskatchewan (10/01/22)
PENALTY MINUTES 4 Saskatchewan (1/06/23); UBC (2/02/23); Saskatchewan (10/01/22)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Manitoba (1/27/23)
GOALS 1 Manitoba (1/27/23)
ASSISTS 1 Manitoba (1/27/23)
SHOTS 23 MacEwan (11/05/22)
SAVES 11 Calgary (11/18/22)
PENALTIES 1 Mount Royal (12/03/22)
PENALTY MINUTES 2 Mount Royal (12/03/22)

Trinity Western Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Jeremy Klessens - Manitoba (1/28/23)
GOALS 3 Daine DuBois - Manitoba (1/27/23); Jeremy Klessens - Manitoba (1/28/23)
ASSISTS 2 Josh Borynec - Manitoba (10/21/22); Jarrett Penner - MacEwan (11/04/22); Jeremy Klessens - MacEwan (11/04/22); Daine DuBois - MacEwan (11/05/22); Mikol Sartor - Calgary (11/19/22); Mikol Sartor - Saskatchewan (1/06/23); Daine DuBois - Saskatchewan (1/07/23); Daine DuBois - UBC (2/02/23); Jesse Pomeroy - UBC (2/02/23); Tanner Hopps - Saskatchewan (9/30/22); Jonathan Krahn - Regina (11/25/22); Mikol Sartor - Mount Royal (12/03/22); Jarrett Penner - Manitoba (1/27/23); Adam Oates - Manitoba (1/27/23); Daine DuBois - Manitoba (1/28/23); Jeremy Klessens - Manitoba (1/28/23); Jesse Pomeroy - Manitoba (1/28/23); Travis Verveda - Manitoba (1/28/23)
SHOTS 7 Michael Spafford - Mount Royal (10/08/22)
POWER PLAY GOALS 2 Jeremy Klessens - Manitoba (1/28/23)
SAVES 61 Raphael Audet - UBC (11/11/22)
PENALTIES 4 Jarrett Penner - Regina (11/25/22)
PENALTY MINUTES 16 Jarrett Penner - Regina (11/25/22)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Connor Hobbs - Saskatchewan (1/07/23); Connor Bouchard - Mount Royal (12/02/22)
GOALS 3 Jadon Joseph - Calgary (11/19/22); Jared Dmytriw - Saskatchewan (10/01/22); Connor Bouchard - Mount Royal (12/02/22)
ASSISTS 4 Connor Hobbs - Saskatchewan (1/07/23)
SHOTS 10 Sasha Mutala - UBC (11/11/22); Vince Loschiavo - Saskatchewan (1/07/23)
POWER PLAY GOALS 2 Jadon Joseph - Calgary (11/19/22); Hayden Ostir - Manitoba (1/28/23)
SAVES 32 Cole Schwebius - UBC (11/11/22); Ashton Abel - MacEwan (1/20/23); Kaeden Lane - UBC (2/03/23)
PENALTIES 4 Robbie Holmes - Mount Royal (10/07/22)
PENALTY MINUTES 17 Colton Veloso - Manitoba (1/28/23)