2024-25 Men's Hockey Cumulative Statistics

Team (3-29, 3-25)

Overall Team Statistics
Statistic Trinity Western Opponents
Shots
Goals-Shots 68-603 149-1166
Goals Per Game 2.4 5.3
Shot Percentage .113 .128
Shots Per Game 21.5 41.6
Assists 116 253
Saves 1017 535
Power Plays
Goals-Opportunities 20-115 29-101
Conversion Percentage .174 .287
Goal Breakdown
Total 68 149
Power Play 20 29
Short Handed 2 5
Empty Net 4 9
Unassisted 0 0
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 141 150
Minutes 354 336
Per Game 5.0 5.4
Minutes Per Game 12.6 12.0
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
91 Lowe, Christian Lowe, Christian 28 9 16 25 55 .164 -30 2 0 1 0 0 0 0 0 5-10 0 0 0 0
93 Spadafora, Luke Spadafora, Luke 28 11 8 19 46 .239 -23 3 0 1 0 0 0 0 0 12-32 0 0 0 0
10 Krahn, Jonathan Krahn, Jonathan 24 7 11 18 35 .200 -24 3 0 1 0 0 0 0 0 3-6 0 0 0 0
20 Lamoureux, Matteo Lamoureux, Matteo 28 6 9 15 57 .105 -20 1 0 0 1 0 0 0 0 14-39 0 0 0 0
27 Farren, Connor Farren, Connor 26 8 5 13 36 .222 -27 3 0 1 1 0 0 0 0 11-22 0 0 0 0
94 Whittaker, Zack Whittaker, Zack 24 1 12 13 35 .029 -26 1 0 0 0 0 0 0 0 2-4 0 0 0 0
24 Spafford, Michael Spafford, Michael 26 2 10 12 42 .048 -22 0 0 0 1 0 0 0 0 10-31 0 0 0 0
43 Pomeroy, Jesse Pomeroy, Jesse 26 3 8 11 38 .079 -16 2 0 1 0 0 0 0 0 7-14 0 0 0 0
9 DuBois, Daine DuBois, Daine 26 2 7 9 37 .054 -23 1 0 0 0 0 0 0 0 2-4 0 0 0 0
21 Klessens, Jeremy Klessens, Jeremy 22 3 3 6 22 .136 -13 0 1 2 0 0 0 0 0 2-4 0 0 0 0
8 May, Samuel May, Samuel 26 2 4 6 21 .095 -25 1 0 0 0 0 0 0 0 2-4 0 0 0 0
6 Fuller, Landon Fuller, Landon 28 0 6 6 23 .000 -19 0 0 0 0 0 0 0 0 22-60 0 0 0 0
17 Hrabovetskyi, Artem Hrabovetskyi, Artem 10 3 2 5 25 .120 -3 1 0 1 0 0 0 0 0 8-26 0 0 0 0
16 Steinke, Aidan Steinke, Aidan 26 3 2 5 16 .188 -9 0 0 0 0 0 0 0 0 3-6 0 0 0 0
19 Simchuk, Mykhailo Simchuk, Mykhailo 10 2 3 5 12 .167 -3 0 0 0 0 0 0 0 0 2-4 0 0 0 0
11 McMillen, Kade McMillen, Kade 27 2 2 4 28 .071 -25 1 1 0 0 0 0 0 0 5-10 0 0 0 0
44 Cameron, Skyler Cameron, Skyler 19 2 1 3 17 .118 -5 1 0 1 0 0 0 0 0 3-6 0 0 0 0
5 Jurgeneit, Jake Jurgeneit, Jake 25 1 2 3 16 .063 -15 0 0 0 0 0 0 0 0 17-50 0 0 0 0
23 Akimoto, Yuji Akimoto, Yuji 8 0 3 3 14 .000 -1 0 0 0 0 0 0 0 0 2-4 0 0 0 0
14 Schweitzer, Tyler Schweitzer, Tyler 17 1 1 2 7 .143 -8 0 0 0 0 0 0 0 0 1-2 0 0 0 0
2 Matthys, Donat Matthys, Donat 14 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 1-2 0 0 0 0
35 Audet, Raphael Audet, Raphael 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Moger, Cameron Moger, Cameron 2 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 3-6 0 0 0 0
22 Oates, Adam Oates, Adam 6 0 0 0 1 .000 -11 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Savage, Cole Savage, Cole 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Shearon, Lleyton Shearon, Lleyton 8 0 0 0 8 .000 -3 0 0 0 0 0 0 0 0 1-2 0 0 0 0
31 Sommer, Leon Sommer, Leon 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
TM Team Team 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 28 68 116 184 597 .114 -355 20 2 9 3 0 0 0 0 140-352 0 0 0 0
Opponents 28 150 253 403 1154 .130 +341 29 5 19 25 0 1 6 0 146-328 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Audet, Raphael Audet, Raphael 10-0 495:10 43 5.21 0 0 0 324 .883 0 9 0 0
31 Sommer, Leon Sommer, Leon 21-0 1177:09 97 4.94 0 0 0 689 .877 3 15 0 0
1 Savage, Cole Savage, Cole 1-0 08:41 1 6.91 0 0 0 4 .800 0 0 0 0
TM Team Empty Net 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
91 Lowe, Christian Lowe, Christian 28 9 16 25 55 .164 -30 2 0 1 0 0 0 0 0 5-10 0 0 0 0
93 Spadafora, Luke Spadafora, Luke 28 11 8 19 46 .239 -23 3 0 1 0 0 0 0 0 12-32 0 0 0 0
10 Krahn, Jonathan Krahn, Jonathan 24 7 11 18 35 .200 -24 3 0 1 0 0 0 0 0 3-6 0 0 0 0
20 Lamoureux, Matteo Lamoureux, Matteo 28 6 9 15 57 .105 -20 1 0 0 1 0 0 0 0 14-39 0 0 0 0
27 Farren, Connor Farren, Connor 26 8 5 13 36 .222 -27 3 0 1 1 0 0 0 0 11-22 0 0 0 0
94 Whittaker, Zack Whittaker, Zack 24 1 12 13 35 .029 -26 1 0 0 0 0 0 0 0 2-4 0 0 0 0
24 Spafford, Michael Spafford, Michael 26 2 10 12 42 .048 -22 0 0 0 1 0 0 0 0 10-31 0 0 0 0
43 Pomeroy, Jesse Pomeroy, Jesse 26 3 8 11 38 .079 -16 2 0 1 0 0 0 0 0 7-14 0 0 0 0
9 DuBois, Daine DuBois, Daine 26 2 7 9 37 .054 -23 1 0 0 0 0 0 0 0 2-4 0 0 0 0
21 Klessens, Jeremy Klessens, Jeremy 22 3 3 6 22 .136 -13 0 1 2 0 0 0 0 0 2-4 0 0 0 0
8 May, Samuel May, Samuel 26 2 4 6 21 .095 -25 1 0 0 0 0 0 0 0 2-4 0 0 0 0
6 Fuller, Landon Fuller, Landon 28 0 6 6 23 .000 -19 0 0 0 0 0 0 0 0 22-60 0 0 0 0
17 Hrabovetskyi, Artem Hrabovetskyi, Artem 10 3 2 5 25 .120 -3 1 0 1 0 0 0 0 0 8-26 0 0 0 0
16 Steinke, Aidan Steinke, Aidan 26 3 2 5 16 .188 -9 0 0 0 0 0 0 0 0 3-6 0 0 0 0
19 Simchuk, Mykhailo Simchuk, Mykhailo 10 2 3 5 12 .167 -3 0 0 0 0 0 0 0 0 2-4 0 0 0 0
11 McMillen, Kade McMillen, Kade 27 2 2 4 28 .071 -25 1 1 0 0 0 0 0 0 5-10 0 0 0 0
44 Cameron, Skyler Cameron, Skyler 19 2 1 3 17 .118 -5 1 0 1 0 0 0 0 0 3-6 0 0 0 0
5 Jurgeneit, Jake Jurgeneit, Jake 25 1 2 3 16 .063 -15 0 0 0 0 0 0 0 0 17-50 0 0 0 0
23 Akimoto, Yuji Akimoto, Yuji 8 0 3 3 14 .000 -1 0 0 0 0 0 0 0 0 2-4 0 0 0 0
14 Schweitzer, Tyler Schweitzer, Tyler 17 1 1 2 7 .143 -8 0 0 0 0 0 0 0 0 1-2 0 0 0 0
2 Matthys, Donat Matthys, Donat 14 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 1-2 0 0 0 0
35 Audet, Raphael Audet, Raphael 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Moger, Cameron Moger, Cameron 2 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 3-6 0 0 0 0
22 Oates, Adam Oates, Adam 6 0 0 0 1 .000 -11 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Savage, Cole Savage, Cole 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Shearon, Lleyton Shearon, Lleyton 8 0 0 0 8 .000 -3 0 0 0 0 0 0 0 0 1-2 0 0 0 0
31 Sommer, Leon Sommer, Leon 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
TM Team Team 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 28 68 116 184 597 .114 -355 20 2 9 3 0 0 0 0 140-352 0 0 0 0
Opponents 28 150 253 403 1154 .130 +341 29 5 19 25 0 1 6 0 146-328 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Audet, Raphael Audet, Raphael 10-0 495:10 43 5.21 0 0 0 324 .883 0 9 0 0
31 Sommer, Leon Sommer, Leon 21-0 1177:09 97 4.94 0 0 0 689 .877 3 15 0 0
1 Savage, Cole Savage, Cole 1-0 08:41 1 6.91 0 0 0 4 .800 0 0 0 0
TM Team Empty Net 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Trinity Western

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/24 Mount Royal L 3-6 3 6 9 19 .158 4-8 1 0 0 0 0 0 0 0
10/05/24 Mount Royal L 3-6 3 5 8 12 .250 3-6 1 0 0 0 0 0 0 0
10/16/24 UBC L 1-7 1 1 2 15 .067 3-6 0 0 0 0 0 0 0 0
10/18/24 at UBC L 2-5 2 4 6 24 .083 4-8 1 0 0 0 0 0 0 0
10/25/24 at Calgary L 3-6 3 5 8 20 .150 6-12 2 0 0 0 0 0 0 0
10/26/24 at Calgary L 1-5 1 2 3 17 .059 7-14 1 0 0 0 0 0 0 0
11/01/24 Regina W 4-1 4 8 12 32 .125 5-18 0 0 0 1 0 0 0 0
11/02/24 Regina W 6-2 6 12 18 32 .188 5-10 2 1 2 1 0 0 0 0
11/08/24 at Saskatchewan L 1-6 1 2 3 21 .048 6-23 1 0 0 0 0 0 0 0
11/09/24 at Saskatchewan L 1-7 1 2 3 22 .045 5-10 1 0 0 0 0 0 0 0
11/15/24 MacEwan L 5-8 5 5 10 18 .278 4-19 1 0 0 0 0 0 0 0
11/16/24 MacEwan L 4-5 4 8 12 22 .182 2-4 1 0 0 0 0 0 0 0
11/22/24 at Mount Royal L 3-4 3 6 9 22 .136 2-4 2 0 0 0 0 0 0 0
11/23/24 at Mount Royal L 2-7 2 4 6 17 .118 8-16 1 0 0 0 0 0 0 0
11/29/24 at Calgary L 0-7 0 0 0 25 .000 6-12 0 0 0 0 0 0 0 0
11/30/24 at Calgary L 2-3 2 4 6 19 .105 2-4 1 0 0 0 0 0 0 0
12/05/24 UBC L 3-6 3 6 9 19 .158 2-4 1 0 0 0 0 0 0 0
12/06/24 at UBC L 3-6 3 5 8 14 .214 7-14 0 0 0 0 0 0 0 0
1/10/25 at Manitoba W 6-3 6 5 11 48 .125 3-6 0 0 2 1 0 0 0 0
1/11/25 at Manitoba L 2-7 2 4 6 36 .056 4-8 1 0 0 0 0 0 0 0
1/17/25 at UBC L 1-3 1 2 3 13 .077 5-10 0 0 0 0 0 0 0 0
1/18/25 UBC L 5-6 5 7 12 24 .208 6-12 1 1 0 0 0 0 0 0
1/24/25 Calgary L 4-5 4 8 12 22 .182 5-10 1 0 0 0 0 0 0 0
1/25/25 Calgary L 1-7 1 2 3 18 .056 4-10 0 0 0 0 0 0 0 0
1/31/25 at Alberta L 0-5 0 0 0 18 .000 7-14 0 0 0 0 0 0 0 0
2/01/25 at Alberta L 2-5 2 3 5 28 .071 10-28 0 0 0 0 0 0 0 0
2/14/25 Mount Royal L 0-8 0 0 0 12 .000 6-28 0 0 0 0 0 0 0 0
2/15/25 Mount Royal L 0-4 0 0 0 14 .000 10-36 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/24 Mount Royal L 3-6 58:24 6 6.21 28 .824 0 1 0 0 0 0
10/05/24 Mount Royal L 3-6 58:24 6 6.21 48 .889 0 1 0 0 0 0
10/16/24 UBC L 1-7 60:00 7 7.00 39 .848 0 1 0 0 0 0
10/18/24 at UBC L 2-5 58:11 5 5.17 35 .875 0 1 0 0 0 0
10/25/24 at Calgary L 3-6 60:00 6 6.00 41 .872 0 1 0 0 0 0
10/26/24 at Calgary L 1-5 58:20 5 5.17 33 .868 0 1 0 0 0 0
11/01/24 Regina W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/02/24 Regina W 6-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
11/08/24 at Saskatchewan L 1-6 60:00 6 6.00 40 .870 0 1 0 0 0 0
11/09/24 at Saskatchewan L 1-7 60:00 7 7.00 42 .857 0 1 0 0 0 0
11/15/24 MacEwan L 5-8 58:25 8 8.28 28 .778 0 1 0 0 0 0
11/16/24 MacEwan L 4-5 64:29 5 4.69 38 .884 0 1 0 0 0 0
11/22/24 at Mount Royal L 3-4 59:52 4 4.07 40 .909 0 1 0 0 0 0
11/23/24 at Mount Royal L 2-7 60:00 7 7.00 44 .863 0 1 0 0 0 0
11/29/24 at Calgary L 0-7 60:00 7 7.00 40 .851 0 1 0 0 0 0
11/30/24 at Calgary L 2-3 58:24 3 3.10 35 .921 0 1 0 0 0 0
12/05/24 UBC L 3-6 58:10 6 6.21 37 .860 0 1 0 0 0 0
12/06/24 at UBC L 3-6 60:00 6 6.00 32 .842 0 1 0 0 0 0
1/10/25 at Manitoba W 6-3 60:00 3 3.00 24 .889 1 0 0 0 0 0
1/11/25 at Manitoba L 2-7 60:00 7 7.00 20 .741 0 1 0 0 0 0
1/17/25 at UBC L 1-3 59:52 3 3.05 49 .942 0 1 0 0 0 0
1/18/25 UBC L 5-6 63:36 6 5.71 35 .854 0 1 0 0 0 0
1/24/25 Calgary L 4-5 64:53 4 3.75 41 .911 0 1 0 0 0 0
1/25/25 Calgary L 1-7 60:00 7 7.00 22 .759 0 1 0 0 0 0
1/31/25 at Alberta L 0-5 60:00 5 5.00 46 .902 0 1 0 0 0 0
2/01/25 at Alberta L 2-5 60:00 5 5.00 33 .868 0 1 0 0 0 0
2/14/25 Mount Royal L 0-8 60:00 8 8.00 47 .855 0 1 0 0 0 0
2/15/25 Mount Royal L 0-4 60:00 4 4.00 37 .902 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/24 at Mount Royal W 6-3 6 9 15 34 .176 2-4 3 0 1 1 0 0 0 0
10/05/24 at Mount Royal W 6-3 6 7 13 54 .111 4-10 1 0 2 1 0 0 0 0
10/16/24 at UBC W 7-1 7 14 21 46 .152 2-4 1 0 0 1 0 0 0 0
10/18/24 UBC W 5-2 5 8 13 40 .125 7-14 1 0 0 1 0 0 0 0
10/25/24 Calgary W 6-3 6 9 15 47 .128 8-16 0 1 0 1 0 0 0 0
10/26/24 Calgary W 5-1 5 9 14 38 .132 9-18 0 1 2 1 0 0 0 0
11/01/24 at Regina L 1-4 1 1 2 31 .032 4-19 0 1 0 0 0 0 0 0
11/02/24 at Regina L 2-6 2 4 6 35 .057 6-12 0 0 0 0 0 0 0 0
11/08/24 Saskatchewan W 6-1 6 12 18 46 .130 4-8 2 0 0 1 0 0 0 0
11/09/24 Saskatchewan W 7-1 7 10 17 49 .143 5-10 2 0 0 1 0 0 0 0
11/15/24 at MacEwan W 8-5 8 13 21 36 .222 4-8 1 0 2 1 0 0 0 0
11/16/24 at MacEwan W 5-4 5 9 14 43 .116 4-8 0 0 0 1 0 0 0 0
11/22/24 Mount Royal W 4-3 4 6 10 44 .091 9-18 0 1 0 1 0 0 0 0
11/23/24 Mount Royal W 7-2 7 9 16 51 .137 7-14 2 0 0 1 0 0 0 0
11/29/24 Calgary W 7-0 7 13 20 47 .149 6-12 4 0 0 1 0 0 0 0
11/30/24 Calgary W 3-2 3 6 9 38 .079 6-12 0 0 0 1 0 0 0 0
12/05/24 at UBC W 6-3 6 11 17 43 .140 3-6 0 0 1 1 0 0 0 0
12/06/24 UBC W 6-3 6 12 18 38 .158 7-17 1 1 0 1 0 0 0 0
1/10/25 Manitoba L 3-6 3 4 7 27 .111 4-8 0 0 0 0 0 0 0 0
1/11/25 Manitoba W 7-2 7 13 20 27 .259 4-10 4 0 0 1 0 0 0 0
1/17/25 UBC W 3-1 3 6 9 52 .058 4-8 0 0 1 1 0 0 0 0
1/18/25 at UBC W 6-5 6 10 16 41 .146 5-10 0 0 0 1 0 0 0 0
1/24/25 at Calgary W 5-4 4 7 11 45 .089 4-8 0 0 0 0 0 0 0 0
1/25/25 at Calgary W 7-1 7 10 17 29 .241 6-14 2 0 0 1 0 0 0 0
1/31/25 Alberta W 5-0 5 10 15 51 .098 6-12 1 0 0 1 0 0 0 0
2/01/25 Alberta W 5-2 5 9 14 38 .132 12-40 1 0 0 1 0 0 0 0
2/14/25 at Mount Royal W 8-0 8 16 24 55 .145 3-6 2 0 0 1 0 0 0 0
2/15/25 at Mount Royal W 4-0 4 6 10 41 .098 5-10 1 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/24 at Mount Royal W 6-3 60:00 3 3.00 16 .842 1 0 0 0 0 0
10/05/24 at Mount Royal W 6-3 60:00 3 3.00 9 .750 1 0 0 0 0 0
10/16/24 at UBC W 7-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
10/18/24 UBC W 5-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
10/25/24 Calgary W 6-3 60:00 3 3.00 17 .850 1 0 0 0 0 0
10/26/24 Calgary W 5-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
11/01/24 at Regina L 1-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
11/02/24 at Regina L 2-6 57:03 6 6.32 26 .813 0 1 0 0 0 0
11/08/24 Saskatchewan W 6-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/09/24 Saskatchewan W 7-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/15/24 at MacEwan W 8-5 60:00 5 5.00 13 .722 1 0 0 0 0 0
11/16/24 at MacEwan W 5-4 64:29 4 3.75 18 .818 1 0 0 0 0 0
11/22/24 Mount Royal W 4-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
11/23/24 Mount Royal W 7-2 59:43 2 2.03 15 .882 1 0 0 0 0 0
11/29/24 Calgary W 7-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/30/24 Calgary W 3-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
12/05/24 at UBC W 6-3 60:00 3 3.00 16 .842 1 0 0 0 0 0
12/06/24 UBC W 6-3 60:00 3 3.00 11 .786 1 0 0 0 0 0
1/10/25 Manitoba L 3-6 58:31 6 6.21 42 .875 0 1 0 0 0 0
1/11/25 Manitoba W 7-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
1/17/25 UBC W 3-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
1/18/25 at UBC W 6-5 63:36 5 4.76 19 .792 1 0 0 0 0 0
1/24/25 at Calgary W 5-4 65:00 4 3.69 18 .818 1 0 0 0 0 0
1/25/25 at Calgary W 7-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/31/25 Alberta W 5-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
2/01/25 Alberta W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
2/14/25 at Mount Royal W 8-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
2/15/25 at Mount Royal W 4-0 60:00 0 .00 14 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/04/24 Mount Royal L 3/6 6/9 19/34 4-8 / 2-4
10/05/24 Mount Royal L 3/6 5/7 12/54 3-6 / 4-10
10/16/24 UBC L 1/7 1/14 15/46 3-6 / 2-4
10/18/24 at UBC L 2/5 4/8 24/40 4-8 / 7-14
10/25/24 at Calgary L 3/6 5/9 20/47 6-12 / 8-16
10/26/24 at Calgary L 1/5 2/9 17/38 7-14 / 9-18
11/01/24 Regina W 4/1 8/1 32/31 5-18 / 4-19
11/02/24 Regina W 6/2 12/4 32/35 5-10 / 6-12
11/08/24 at Saskatchewan L 1/6 2/12 21/46 6-23 / 4-8
11/09/24 at Saskatchewan L 1/7 2/10 22/49 5-10 / 5-10
11/15/24 MacEwan L 5/8 5/13 18/36 4-19 / 4-8
11/16/24 MacEwan L 4/5 8/9 22/43 2-4 / 4-8
11/22/24 at Mount Royal L 3/4 6/6 22/44 2-4 / 9-18
11/23/24 at Mount Royal L 2/7 4/9 17/51 8-16 / 7-14
11/29/24 at Calgary L 0/7 0/13 25/47 6-12 / 6-12
11/30/24 at Calgary L 2/3 4/6 19/38 2-4 / 6-12
12/05/24 UBC L 3/6 6/11 19/43 2-4 / 3-6
12/06/24 at UBC L 3/6 5/12 14/38 7-14 / 7-17
1/10/25 at Manitoba W 6/3 5/4 48/27 3-6 / 4-8
1/11/25 at Manitoba L 2/7 4/13 36/27 4-8 / 4-10
1/17/25 at UBC L 1/3 2/6 13/52 5-10 / 4-8
1/18/25 UBC L 5/6 7/10 24/41 6-12 / 5-10
1/24/25 Calgary L 4/4 8/7 22/45 5-10 / 4-8
1/25/25 Calgary L 1/7 2/10 18/29 4-10 / 6-14
1/31/25 at Alberta L 0/5 0/10 18/51 7-14 / 6-12
2/01/25 at Alberta L 2/5 3/9 28/38 10-28 / 12-40
2/14/25 Mount Royal L 0/8 0/16 12/55 6-28 / 3-6
2/15/25 Mount Royal L 0/4 0/6 14/41 10-36 / 5-10
Trinity Western 68/149 116/253 603/1166 141-354 / 150-336
Opponents 149/68 253/116 1166/603 150-336 / 141-354

Game Highs

Trinity Western Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Regina (11/02/24)
GOALS 6 Regina (11/02/24); Manitoba (1/10/25)
ASSISTS 12 Regina (11/02/24)
SHOTS 48 Manitoba (1/10/25)
POWER PLAY GOALS 2 Regina (11/02/24); Calgary (10/25/24); Mount Royal (11/22/24)
SAVES 49 UBC (1/17/25)
PENALTIES 10 Mount Royal (2/15/25); Alberta (2/01/25)
PENALTY MINUTES 36 Mount Royal (2/15/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 24 Mount Royal (2/14/25)
GOALS 8 MacEwan (11/15/24); Mount Royal (2/14/25)
ASSISTS 16 Mount Royal (2/14/25)
SHOTS 55 Mount Royal (2/14/25)
POWER PLAY GOALS 4 Calgary (11/29/24); Manitoba (1/11/25)
SAVES 42 Manitoba (1/10/25)
PENALTIES 12 Alberta (2/01/25)
PENALTY MINUTES 40 Alberta (2/01/25)

Trinity Western Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Mount Royal (10/05/24); Mount Royal (2/14/25)
SAVES 20 Manitoba (1/11/25)
PENALTIES 2 MacEwan (11/16/24); UBC (12/05/24); Mount Royal (11/22/24); Calgary (11/30/24)
PENALTY MINUTES 4 MacEwan (11/16/24); UBC (12/05/24); Mount Royal (11/22/24); Calgary (11/30/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Regina (11/01/24)
GOALS 1 Regina (11/01/24)
ASSISTS 1 Regina (11/01/24)
SHOTS 27 Manitoba (1/10/25); Manitoba (1/11/25)
SAVES 9 Mount Royal (10/05/24)
PENALTIES 2 Mount Royal (10/04/24); UBC (10/16/24)
PENALTY MINUTES 4 Mount Royal (10/04/24); UBC (10/16/24)

Trinity Western Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Christian Lowe - Regina (11/02/24)
GOALS 2 Christian Lowe - Regina (11/01/24); Luke Spadafora - MacEwan (11/15/24); Matteo Lamoureux - UBC (1/18/25); Artem Hrabovetskyi - Calgary (1/24/25); Connor Farren - UBC (12/06/24)
ASSISTS 4 Christian Lowe - Regina (11/02/24)
SHOTS 8 Artem Hrabovetskyi - Calgary (1/24/25)
POWER PLAY GOALS 1 Skyler Cameron - Mount Royal (10/04/24); Jonathan Krahn - Mount Royal (10/05/24); Connor Farren - Regina (11/02/24); Zack Whittaker - MacEwan (11/15/24); Jesse Pomeroy - MacEwan (11/16/24); Christian Lowe - UBC (12/05/24); Jonathan Krahn - UBC (1/18/25); Artem Hrabovetskyi - Calgary (1/24/25); Jesse Pomeroy - UBC (10/18/24); Kade McMillen - Calgary (10/25/24); Luke Spadafora - Calgary (10/26/24); Samuel May - Saskatchewan (11/08/24); Connor Farren - Saskatchewan (11/09/24); Daine DuBois - Mount Royal (11/22/24); Jonathan Krahn - Mount Royal (11/23/24); Luke Spadafora - Calgary (11/30/24); Connor Farren - Manitoba (1/11/25)
SAVES 49 Raphael Audet - UBC (1/17/25)
PENALTIES 3 Jake Jurgeneit - Regina (11/01/24); Landon Fuller - Mount Royal (2/15/25); Connor Farren - Mount Royal (11/23/24); Cameron Moger - UBC (1/17/25)
PENALTY MINUTES 15 Michael Spafford - MacEwan (11/15/24); Matteo Lamoureux - Saskatchewan (11/08/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Riley Stotts - Manitoba (1/11/25)
GOALS 3 Sasha Mutala - UBC (12/05/24); Carter Massier - Calgary (1/24/25); Teague Patton - Mount Royal (2/14/25); Jake Poole - Calgary (10/25/24); Scott Atkinson - UBC (12/06/24); Josh Prokop - Alberta (1/31/25)
ASSISTS 5 Riley Stotts - Manitoba (1/11/25)
SHOTS 9 Noah King - Calgary (11/29/24); Conner McDonald - UBC (1/17/25)
POWER PLAY GOALS 2 Eric Alarie - Manitoba (1/11/25)
SAVES 42 Braden Holt - Manitoba (1/10/25)
PENALTIES 5 Jonny Lambos - UBC (12/06/24)
PENALTY MINUTES 24 Mason Ward - Alberta (2/01/25)