2025 Men's Soccer Cumulative Statistics

Team (5-6-4, 5-6-4)

Overall Team Statistics
Statistic Trinity Western Opponents
Shots
Goals 19 20
Goals Per Game 1.27 1.33
Shots 129 162
Shots Per Game 8.6 10.8
Shots Percentage 0.147 0.123
Shots On Goal 65-129 68-162
Shots On Goal Percentage 0.504 0.420
Penalties
Yellow Cards 28 25
Red Cards 1 1
Miscellaneous
Assists 15 15
Saves 48 46
Fouls 165 163
Corner Kicks 49 85
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Nana, Charles 11Nana, Charles 13 11 846 4 3 11 21 0.190 16 0.762 2-0 1 1-1
9 Dan-Adokiene, Emmanuel 9Dan-Adokiene, Emmanuel 11 10 863 4 0 8 14 0.286 7 0.500 1-0 1 1-1
22 Powell, Francis 22Powell, Francis 14 14 1210 3 1 7 9 0.333 5 0.556 2-0 1 0-0
9 Dan-adokien, Emmanuel 9Dan-adokien, Emmanuel 3 3 225 3 0 6 6 0.500 4 0.667 0-0 1 0-0  
18 Wiebe, Jace 18Wiebe, Jace 9 9 765 2 0 4 8 0.250 4 0.500 0-0 1 0-0
10 Low, Jordan 10Low, Jordan 4 4 360 1 1 3 6 0.167 5 0.833 0-0 0 0-0
16 Brink, Jackson van den 16Brink, Jackson van den 4 3 250 1 0 2 5 0.200 2 0.400 1-0 0 0-0  
3 Evans, Aiden 3Evans, Aiden 11 7 609 0 2 2 7 0.000 3 0.429 0-0 0 0-0
5 Hajdecki, Adam 5Hajdecki, Adam 14 14 1215 0 2 2 7 0.000 3 0.429 0-0 0 0-0
8 Janzen, JJ 8Janzen, JJ 12 8 556 1 0 2 9 0.111 4 0.444 4-0 0 0-0
14 Bona, Marcel 14Bona, Marcel 15 9 753 0 1 1 11 0.000 4 0.364 3-0 0 0-0
27 Eve, Kieran 27Eve, Kieran 12 12 1001 0 1 1 4 0.000 2 0.500 4-1 0 0-0
23 Huizenga, Marc 23Huizenga, Marc 8 1 245 0 1 1 5 0.000 2 0.400 0-0 0 0-0
7 Moore, Gabriel 7Moore, Gabriel 11 11 871 0 1 1 2 0.000 1 0.500 4-0 0 0-0
31 Rayner, Garreth 31Rayner, Garreth 13 4 399 0 1 1 3 0.000 1 0.333 0-0 0 0-0
15 Sidhu, Karan 15Sidhu, Karan 3 1 137 0 1 1 2 0.000 0 0.000 0-0 0 0-0
2 Adzic, Kosta 2Adzic, Kosta 11 3 357 0 0 0 2 0.000 0 0.000 3-0 0 0-0
16 Brin, Jackson van den 16Brin, Jackson van den 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Cheema, Gurshan 21Cheema, Gurshan 3 1 114 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Grant, Jonny 19Grant, Jonny 8 7 624 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Petri, Austin 1Petri, Austin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Rogenthien, Peter 29Rogenthien, Peter 7 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Saavedra, David 36Saavedra, David 9 4 333 0 0 0 3 0.000 2 0.667 0-0 0 0-0
30 Silwamba, Yeshua 30Silwamba, Yeshua 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Stead, Zachary 4Stead, Zachary 7 1 200 0 0 0 1 0.000 0 0.000 2-0 0 0-0
24 Verhoeven, Grant 24Verhoeven, Grant 14 13 1107 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 15 - 14345 19 15 53 129 0.147 65 0.504 28-1 5 2-2
Opponent 15 - 14263 20 15 55 160 0.125 68 0.425 25-1 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Petri, Austin 1Petri, Austin 1 1 90:00 2 2.00 5 0.714 0 0 1 0 7
29 Rogenthien, Peter 29Rogenthien, Peter 7 7 585:00 12 1.85 22 0.647 2 4 1 2 34
30 Silwamba, Yeshua 30Silwamba, Yeshua 7 7 630:00 6 0.86 21 0.778 3 2 2 3 27
Total 15 - 1305:00 20 1.38 48 0.706 5 6 4 5 68
Opponents 15 - 1305:00 19 1.31 46 0.708 4 65

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Nana, Charles 11Nana, Charles 13 11 846 4 3 11 21 0.190 16 0.762 2-0 1 1-1
9 Dan-Adokiene, Emmanuel 9Dan-Adokiene, Emmanuel 11 10 863 4 0 8 14 0.286 7 0.500 1-0 1 1-1
22 Powell, Francis 22Powell, Francis 14 14 1210 3 1 7 9 0.333 5 0.556 2-0 1 0-0
9 Dan-adokien, Emmanuel 9Dan-adokien, Emmanuel 3 3 225 3 0 6 6 0.500 4 0.667 0-0 1 0-0  
18 Wiebe, Jace 18Wiebe, Jace 9 9 765 2 0 4 8 0.250 4 0.500 0-0 1 0-0
10 Low, Jordan 10Low, Jordan 4 4 360 1 1 3 6 0.167 5 0.833 0-0 0 0-0
16 Brink, Jackson van den 16Brink, Jackson van den 4 3 250 1 0 2 5 0.200 2 0.400 1-0 0 0-0  
3 Evans, Aiden 3Evans, Aiden 11 7 609 0 2 2 7 0.000 3 0.429 0-0 0 0-0
5 Hajdecki, Adam 5Hajdecki, Adam 14 14 1215 0 2 2 7 0.000 3 0.429 0-0 0 0-0
8 Janzen, JJ 8Janzen, JJ 12 8 556 1 0 2 9 0.111 4 0.444 4-0 0 0-0
14 Bona, Marcel 14Bona, Marcel 15 9 753 0 1 1 11 0.000 4 0.364 3-0 0 0-0
27 Eve, Kieran 27Eve, Kieran 12 12 1001 0 1 1 4 0.000 2 0.500 4-1 0 0-0
23 Huizenga, Marc 23Huizenga, Marc 8 1 245 0 1 1 5 0.000 2 0.400 0-0 0 0-0
7 Moore, Gabriel 7Moore, Gabriel 11 11 871 0 1 1 2 0.000 1 0.500 4-0 0 0-0
31 Rayner, Garreth 31Rayner, Garreth 13 4 399 0 1 1 3 0.000 1 0.333 0-0 0 0-0
15 Sidhu, Karan 15Sidhu, Karan 3 1 137 0 1 1 2 0.000 0 0.000 0-0 0 0-0
2 Adzic, Kosta 2Adzic, Kosta 11 3 357 0 0 0 2 0.000 0 0.000 3-0 0 0-0
16 Brin, Jackson van den 16Brin, Jackson van den 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Cheema, Gurshan 21Cheema, Gurshan 3 1 114 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Grant, Jonny 19Grant, Jonny 8 7 624 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Petri, Austin 1Petri, Austin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Rogenthien, Peter 29Rogenthien, Peter 7 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Saavedra, David 36Saavedra, David 9 4 333 0 0 0 3 0.000 2 0.667 0-0 0 0-0
30 Silwamba, Yeshua 30Silwamba, Yeshua 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Stead, Zachary 4Stead, Zachary 7 1 200 0 0 0 1 0.000 0 0.000 2-0 0 0-0
24 Verhoeven, Grant 24Verhoeven, Grant 14 13 1107 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 15 - 14345 19 15 53 129 0.147 65 0.504 28-1 5 2-2
Opponent 15 - 14263 20 15 55 160 0.125 68 0.425 25-1 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Petri, Austin 1Petri, Austin 1 1 90:00 2 2.00 5 0.714 0 0 1 0 7
29 Rogenthien, Peter 29Rogenthien, Peter 7 7 585:00 12 1.85 22 0.647 2 4 1 2 34
30 Silwamba, Yeshua 30Silwamba, Yeshua 7 7 630:00 6 0.86 21 0.778 3 2 2 3 27
Total 15 - 1305:00 20 1.38 48 0.706 5 6 4 5 68
Opponents 15 - 1305:00 19 1.31 46 0.708 4 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2025 at Victoria L 1-3 (0-1-0, 0-1-0) 0-1-0 350 Jordan Low (1) (Marcel Bona)
8/23/2025 at UBC L 1-2 (0-2-0, 0-2-0) 0-2-0 111 Emmanuel Dan-Adokiene (1) (Charles Nana)
8/29/2025 vs UNBC L 2-3 (0-3-0, 0-3-0) 0-3-0 240 Francis Powell (1) (Kieran Eve)
JJ Janzen (1) (Jordan Low)
8/30/2025 vs UNBC W 1-0 (1-3-0, 1-3-0) 1-3-0 370 Charles Nana (1)
9/5/2025 vs UBC Okanagan T 1-1 (1-3-1, 1-3-1) 1-3-1 310 Francis Powell (2) (Charles Nana)
9/6/2025 vs Thompson Rivers W 3-0 (2-3-1, 2-3-1) 2-3-1 225 Emmanuel Dan-Adokiene (2)
Emmanuel Dan-Adokiene (3) (Gabriel Moore)
Jace Wiebe (1) (Marc Huizenga)
9/12/2025 vs Mount Royal T 0-0 (2-3-2, 2-3-2) 2-3-2 200
9/13/2025 vs MacEwan W 3-2 (3-3-2, 3-3-2) 3-3-2 210 Emmanuel Dan-Adokiene (4) (Francis Powell)
Charles Nana (2) (Aiden Evans)
Jace Wiebe (2) (Charles Nana)
9/20/2025 at Saskatchewan L 1-2 (3-4-2, 3-4-2) 3-4-2 271 Charles Nana (3)
10/3/2025 vs UBC L 0-2 (3-5-2, 3-5-2) 3-5-2 255
10/4/2025 vs Victoria L 0-1 (3-6-2, 3-6-2) 3-6-2 175
10/10/2025 at UFV W 3-2 (4-6-2, 4-6-2) 4-6-2 100 Emmanuel Dan-Adokien (5) (Aiden Evans)
Emmanuel Dan-Adokien (6) (Adam Hajdecki)
Francis Powell (0) (Adam Hajdecki)
10/11/2025 vs UFV T 0-0 (4-6-3, 4-6-3) 4-6-3 170
10/18/2025 at Thompson Rivers W 1-0 (5-6-3, 5-6-3) 5-6-3 150 Emmanuel Dan-Adokien (7) (Garreth Rayner)
10/19/2025 at UBCO T 2-2 (5-6-3, 5-6-3) 5-6-3 100 Charles Nana (3) (Karan Sidhu)
Jackson Van den Brink (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 at Victoria 1-3 1 1 3 7 0.143 6 0.857 0-0 0 0-0 990
8/23/2025 at UBC 1-2 1 1 3 8 0.125 5 0.625 2-0 0 0-0 991
8/29/2025 vs UNBC 2-3 2 2 6 6 0.333 3 0.500 0-0 0 0-0 990
8/30/2025 vs UNBC 1-0 1 0 2 11 0.091 4 0.364 2-0 1 1-1 990
9/5/2025 vs UBC Okanagan 1-1 1 1 3 11 0.091 7 0.636 1-0 0 0-0 990
9/6/2025 vs Thompson Rivers 3-0 3 2 8 6 0.500 4 0.667 3-0 1 1-1 990
9/12/2025 vs Mount Royal 0-0 0 0 0 13 0.000 3 0.231 2-0 0 0-0 990
9/13/2025 vs MacEwan 3-2 3 3 9 10 0.300 6 0.600 3-0 1 0-0 990
9/20/2025 at Saskatchewan 1-2 1 0 2 7 0.143 5 0.714 1-0 0 0-0 495
10/3/2025 vs UBC 0-2 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
10/4/2025 vs Victoria 0-1 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
10/10/2025 at UFV 3-2 3 3 9 7 0.429 6 0.857 3-1 1 0-0 979
10/11/2025 vs UFV 0-0 0 0 0 5 0.000 1 0.200 3-0 0 0-0 990
10/18/2025 at Thompson Rivers 1-0 1 1 3 7 0.143 5 0.714 0-0 1 0-0 990
10/19/2025 at UBCO 2-2 2 1 5 16 0.125 7 0.438 4-0 0 0-0 990
Total 19-20 19 15 53 129 0.147 65 0.504 28-1 5 2-2 14345
Opponent - 20 15 55 162 0.123 68 0.420 25-1 6 - 14263

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Victoria 1-3 90:00 3 3.00 4 0.571 0 1 0 0 7
8/23/2025 UBC 1-2 90:00 2 2.50 7 0.778 0 1 0 0 9
8/29/2025 UNBC 2-3 90:00 3 2.67 1 0.250 0 1 0 0 4
8/30/2025 UNBC 1-0 90:00 0 2.00 2 1.000 1 0 0 1 2
9/5/2025 UBC Okanagan 1-1 90:00 1 1.80 1 0.500 0 0 1 0 2
9/6/2025 Thompson Rivers 3-0 90:00 0 1.50 4 1.000 1 0 0 1 4
9/12/2025 Mount Royal 0-0 90:00 0 1.29 1 1.000 0 0 1 1 1
9/13/2025 MacEwan 3-2 90:00 2 1.38 1 0.333 1 0 0 0 3
9/20/2025 Saskatchewan 1-2 45:00 2 1.53 4 0.667 0 1 0 0 6
10/3/2025 UBC 0-2 90:00 2 1.58 3 0.600 0 1 0 0 5
10/4/2025 Victoria 0-1 90:00 1 1.52 5 0.833 0 1 0 0 6
10/10/2025 UFV 3-2 90:00 2 1.57 5 0.714 1 0 0 0 7
10/11/2025 UFV 0-0 90:00 0 1.44 2 1.000 0 0 1 1 2
10/18/2025 Thompson Rivers 1-0 90:00 0 1.33 3 1.000 1 0 0 1 3
10/19/2025 UBCO 2-2 90:00 2 1.38 5 0.714 0 0 1 0 7
Totals - 1305 20 1.38 48 0.706 5 6 4 5 68
Opponent - 1305:00 19 1.31 46 0.708 6 5 4 4 65

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 Victoria 3-1 3 3 9 15 0.200 7 0.467 0-0 1 0-0 990
8/23/2025 UBC 2-1 2 2 6 17 0.118 9 0.529 2-0 1 0-0 990
8/29/2025 UNBC 3-2 3 2 8 5 0.600 4 0.800 1-0 1 0-0 991
8/30/2025 UNBC 0-1 0 0 0 5 0.000 2 0.400 2-1 0 0-0 987
9/5/2025 UBC Okanagan 1-1 1 1 3 5 0.200 2 0.400 2-0 0 0-0 990
9/6/2025 Thompson Rivers 0-3 0 0 0 6 0.000 4 0.667 2-0 0 0-0 990
9/12/2025 Mount Royal 0-0 0 0 0 10 0.000 1 0.100 2-0 0 0-0 990
9/13/2025 MacEwan 2-3 2 1 5 7 0.286 3 0.429 2-0 0 0-0 990
9/20/2025 Saskatchewan 2-1 2 1 5 14 0.143 6 0.429 3-0 1 0-0 405
10/3/2025 UBC 2-0 2 1 5 11 0.182 5 0.455 1-0 1 0-0 990
10/4/2025 Victoria 1-0 1 1 3 10 0.100 6 0.600 0-0 1 0-0 990
10/10/2025 UFV 2-3 2 2 6 11 0.182 7 0.636 3-0 0 0-0 990
10/11/2025 UFV 0-0 0 0 0 13 0.000 2 0.154 1-0 0 0-0 990
10/18/2025 Thompson Rivers 0-1 0 0 0 17 0.000 3 0.176 0-0 0 0-0 990
10/19/2025 UBCO 2-2 2 1 5 16 0.125 7 0.438 4-0 0 1-1 990
Total 20-19 20 15 55 162 0.123 68 0.420 25-1 6 1-1 14263
Trinity Western - 19 15 53 129 0.147 65 0.504 28-1 5 - 14345

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Victoria 3-1 90:00 1 1.00 5 0.833 1 0 0 0 6
8/23/2025 UBC 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
8/29/2025 UNBC 3-2 90:00 2 1.33 1 0.333 1 0 0 0 3
8/30/2025 UNBC 0-1 90:00 1 1.25 3 0.750 0 1 0 0 4
9/5/2025 UBC Okanagan 1-1 90:00 1 1.20 6 0.857 0 0 1 0 7
9/6/2025 Thompson Rivers 0-3 90:00 3 1.50 1 0.250 0 1 0 0 4
9/12/2025 Mount Royal 0-0 90:00 0 1.29 3 1.000 0 0 1 1 3
9/13/2025 MacEwan 2-3 90:00 3 1.50 3 0.500 0 1 0 0 6
9/20/2025 Saskatchewan 2-1 45:00 1 1.53 4 0.800 1 0 0 0 5
10/3/2025 UBC 2-0 90:00 0 1.37 2 1.000 1 0 0 1 2
10/4/2025 Victoria 1-0 90:00 0 1.24 1 1.000 1 0 0 1 1
10/10/2025 UFV 2-3 90:00 3 1.39 3 0.500 0 1 0 0 6
10/11/2025 UFV 0-0 90:00 0 1.28 1 1.000 0 0 1 1 1
10/18/2025 Thompson Rivers 0-1 90:00 1 1.26 4 0.800 0 1 0 0 5
10/19/2025 UBCO 2-2 90:00 2 1.31 5 0.714 0 0 1 0 7
Totals - 1305 19 1.31 46 0.708 6 5 4 4 65
Trinity Western - 1305:00 20 1.38 48 0.706 5 6 4 5 68

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2025 at Victoria 1-3 1/3 1/3 7/15 6/7 3/2 0/0 0/0
8/23/2025 at UBC 1-2 1/2 1/2 8/17 5/9 5/15 2/2 0/0
8/29/2025 vs UNBC 2-3 2/3 2/2 6/5 3/4 3/0 0/1 0/0
8/30/2025 vs UNBC 1-0 1/0 0/0 11/5 4/2 4/5 2/2 0/1
9/5/2025 vs UBC Okanagan 1-1 1/1 1/1 11/5 7/2 3/2 1/2 0/0
9/6/2025 vs Thompson Rivers 3-0 3/0 2/0 6/6 4/4 4/6 3/2 0/0
9/12/2025 vs Mount Royal 0-0 0/0 0/0 13/10 3/1 5/5 2/2 0/0
9/13/2025 vs MacEwan 3-2 3/2 3/1 10/7 6/3 2/2 3/2 0/0
9/20/2025 at Saskatchewan 1-2 1/2 0/1 7/14 5/6 5/6 1/3 0/0
10/3/2025 vs UBC 0-2 0/2 0/1 9/11 2/5 5/5 2/1 0/0
10/4/2025 vs Victoria 0-1 0/1 0/1 6/10 1/6 3/1 2/0 0/0
10/10/2025 at UFV 3-2 3/2 3/2 7/11 6/7 4/6 3/3 1/0
10/11/2025 vs UFV 0-0 0/0 0/0 5/13 1/2 2/8 3/1 0/0
10/18/2025 at Thompson Rivers 1-0 1/0 1/0 7/17 5/3 1/14 0/0 0/0
10/19/2025 at UBCO 2-2 2/2 1/1 16/16 7/7 0/8 4/4 0/0
Totals 19/20 15/15 129/162 65/68 49/85 28/25 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 MacEwan (9/13/2025)
UFV (10/10/2025)
GOALS 3 Thompson Rivers (9/6/2025)
MacEwan (9/13/2025)
UFV (10/10/2025)
ASSISTS 3 MacEwan (9/13/2025)
UFV (10/10/2025)
SHOTS 16 UBCO (10/19/2025)
SHOTS ON GOAL 7 UBC Okanagan (9/5/2025)
UBCO (10/19/2025)
SAVES 7 UBC (8/23/2025)
FOULS 17 UNBC (8/29/2025)
CORNER KICKS 5 UBC (8/23/2025)
Mount Royal (9/12/2025)
Saskatchewan (9/20/2025)
UBC (10/3/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Victoria (8/22/2025)
GOALS 3 Victoria (8/22/2025)
UNBC (8/29/2025)
ASSISTS 3 Victoria (8/22/2025)
SHOTS 17 UBC (8/23/2025)
Thompson Rivers (10/18/2025)
SHOTS ON GOAL 9 UBC (8/23/2025)
SAVES 6 UBC Okanagan (9/5/2025)
FOULS 15 MacEwan (9/13/2025)
CORNER KICKS 15 UBC (8/23/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UNBC (8/30/2025)
Saskatchewan (9/20/2025)
GOALS 1 Victoria (8/22/2025)
UBC (8/23/2025)
UNBC (8/30/2025)
UBC Okanagan (9/5/2025)
Saskatchewan (9/20/2025)
Thompson Rivers (10/18/2025)
ASSISTS 1 Victoria (8/22/2025)
UBC (8/23/2025)
UBC Okanagan (9/5/2025)
Thompson Rivers (10/18/2025)
UBCO (10/19/2025)
SHOTS 5 UNBC (8/29/2025)
Thompson Rivers (9/6/2025)
Victoria (10/4/2025)
UFV (10/11/2025)
SHOTS ON GOAL 1 UBC (10/3/2025)
Victoria (10/4/2025)
UFV (10/11/2025)
SAVES 1 UNBC (8/29/2025)
UNBC (8/30/2025)
UBC Okanagan (9/5/2025)
Mount Royal (9/12/2025)
MacEwan (9/13/2025)
UFV (10/11/2025)
FOULS 6 Victoria (8/22/2025)
Saskatchewan (9/20/2025)
CORNER KICKS 1 Thompson Rivers (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 UBC Okanagan (9/5/2025)
Victoria (10/4/2025)
GOALS 1 UBC Okanagan (9/5/2025)
Victoria (10/4/2025)
ASSISTS 1 UBC Okanagan (9/5/2025)
MacEwan (9/13/2025)
Saskatchewan (9/20/2025)
UBC (10/3/2025)
Victoria (10/4/2025)
UBCO (10/19/2025)
SHOTS 5 UNBC (8/29/2025)
UNBC (8/30/2025)
UBC Okanagan (9/5/2025)
Thompson Rivers (9/6/2025)
SHOTS ON GOAL 1 UNBC (8/30/2025)
UBC Okanagan (9/5/2025)
Mount Royal (9/12/2025)
UFV (10/11/2025)
SAVES 1 UNBC (8/29/2025)
Thompson Rivers (9/6/2025)
UBC (10/3/2025)
Victoria (10/4/2025)
UFV (10/11/2025)
FOULS 5 Victoria (8/22/2025)
UBC (10/3/2025)
CORNER KICKS 1 Victoria (10/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Thompson Rivers (9/6/2025)
UFV (10/10/2025)
GOALS 2 Thompson Rivers (9/6/2025)
UFV (10/10/2025)
ASSISTS 2 UFV (10/10/2025)
SHOTS 4 Mount Royal (9/12/2025)
Saskatchewan (9/20/2025)
Thompson Rivers (10/18/2025)
SHOTS ON GOAL 4 Saskatchewan (9/20/2025)
SAVES 7 UBC (8/23/2025)
FOULS 3 UBCO (10/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 MacEwan (9/13/2025)
UFV (10/10/2025)
GOALS 3 Thompson Rivers (9/6/2025)
MacEwan (9/13/2025)
UFV (10/10/2025)
ASSISTS 3 MacEwan (9/13/2025)
UFV (10/10/2025)
SHOTS 16 UBCO (10/19/2025)
SHOTS ON GOAL 7 UBC Okanagan (9/5/2025)
UBCO (10/19/2025)
SAVES 7 UBC (8/23/2025)
FOULS 17 UNBC (8/29/2025)
CORNER KICKS 5 UBC (8/23/2025)
Mount Royal (9/12/2025)
Saskatchewan (9/20/2025)
UBC (10/3/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Emmanuel Dan-Adokiene
Emmanuel Dan-Adokien
Thompson Rivers (9/6/2025)
UFV (10/10/2025)
GOALS 2 Emmanuel Dan-Adokiene
Emmanuel Dan-Adokien
Thompson Rivers (9/6/2025)
UFV (10/10/2025)
ASSISTS 2 Adam Hajdecki
UFV (10/10/2025)
SHOTS 4 Marcel Bona
Charles Nana
Emmanuel Dan-Adokien
Mount Royal (9/12/2025)
Saskatchewan (9/20/2025)
Thompson Rivers (10/18/2025)
SHOTS ON GOAL 4 Charles Nana
Saskatchewan (9/20/2025)
SAVES 7 Peter Rogenthien
UBC (8/23/2025)
FOULS 3 JJ Janzen
UBCO (10/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Nana, Charles 11
Dan-Adokiene, Emmanuel 8
Powell, Francis 7
Dan-adokien, Emmanuel 6
Wiebe, Jace 4
Team Leaders: Goals
Player High
Goals
Nana, Charles 4
Dan-Adokiene, Emmanuel 4
Powell, Francis 3
Dan-adokien, Emmanuel 3
Wiebe, Jace 2
Team Leaders: Assists
Player High
Assists
Nana, Charles 3
Evans, Aiden 2
Hajdecki, Adam 2
Powell, Francis 1
Low, Jordan 1
Team Leaders: Shots
Player High
Shots
Nana, Charles 21
Dan-Adokiene, Emmanuel 14
Bona, Marcel 11
Powell, Francis 9
Janzen, JJ 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nana, Charles 16
Dan-Adokiene, Emmanuel 7
Powell, Francis 5
Low, Jordan 5
Dan-adokien, Emmanuel 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nana, Charles 1
Dan-Adokiene, Emmanuel 1
Powell, Francis 1
Dan-adokien, Emmanuel 1
Wiebe, Jace 1