2024-25 Women's Basketball Cumulative Statistics

Team Stats (13-14, 10-10)

Overall Team Statistics
Statistic Trinity Western Spartans (W) Opponents
Scoring
Total Points 1533 1607
Points Per Game 61.3 64.3
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 591-1488 582-1606
FG: Percentage .397 .362
FG: Per Game 23.6 23.3
3PT: Made-Attempted 122-456 155-526
3PT: Percentage .268 .295
3PT: Per Game 4.9 6.2
FT: Made-Attempted 229-357 288-426
FT: Percentage .641 .676
FT: Per Game 9.2 11.5
Rebounding
Total 995 1012
Per Game 39.8 40.5
Margin -0.7 --
Assists
Total 353 325
Per Game 14.1 13.0
Turnovers
Total 517 446
Per Game 20.7 17.8
Margin -2.8 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 14.8 18.7
Steals
Total 240 273
Per Game 9.6 10.9
Blocks
Total 84 94
Per Game 3.4 3.8
Attendance
Total 1925 4717
Per Game 11-175 14-337

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Abatayo, Shemaiah 25 25 715 28.6 117 327 .358 47 164 .287 48 68 .706 329 13.2 12 90 102 4.1 39 104 99 42 9
10 Buchanan, Cassidy 24 24 732 30.5 124 294 .422 16 60 .267 41 52 .788 305 12.7 39 78 117 4.9 35 72 68 47 11
06 Van der hoven, Colett 25 24 726 29.0 89 240 .371 23 89 .258 34 51 .667 235 9.4 36 52 88 3.5 24 55 57 52 3  
14 Avila, Jazmin 1 1 21 21.0 4 5 .800 0 0 .000 0 0 .000 8 8.0 3 2 5 5.0 2 1 4 2 0
16 Ibekwe, Blessing 25 1 531 21.2 65 117 .556 0 0 .000 21 58 .362 151 6.0 55 68 123 4.9 48 19 37 8 22
02 Vander Kooi, Savannah 25 4 412 16.5 41 110 .373 12 45 .267 23 44 .523 117 4.7 19 79 98 3.9 58 15 58 17 8
14 Avila, Jazmin 24 23 560 23.3 44 111 .396 0 2 .000 13 19 .684 101 4.2 37 110 147 6.1 39 24 39 13 16
00 Bradshaw, Sydney 25 1 401 16.0 38 105 .362 14 52 .269 11 18 .611 101 4.0 14 25 39 1.6 36 36 38 26 2
13 Corneau, Gracie 22 22 358 16.3 34 84 .405 0 0 .000 16 17 .941 84 3.8 16 47 63 2.9 34 14 20 9 7
11 Wilson, Rainy 13 0 210 16.2 11 34 .324 7 23 .304 2 2 1.000 31 2.4 6 17 23 1.8 17 11 23 11 0
07 Balaktsis, Bethany 24 0 210 8.8 16 46 .348 3 19 .158 17 21 .810 52 2.2 5 15 20 0.8 19 2 15 9 2
08 Mofolasayo, Joy 21 0 145 6.9 8 15 .533 0 2 .000 3 7 .429 19 0.9 10 20 30 1.4 7 0 6 4 4
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 89 140 5.6 0 0 53 0 0  
Total 25 5021 200.8 591 1488 .397 122 456 .268 229 357 .641 1533 61.32 303 692 995 39.8 358 353 517 240 84
Opponents 25 5021 200.8 582 1606 .362 155 526 .295 288 426 .676 1607 64.28 382 630 1012 40.5 362 325 446 273 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Abatayo, Shemaiah 5 5 156 31.2 28 81 .346 11 37 .297 8 13 .615 75 15.0 1 22 23 4.6 10 39 7.8 19 9 0
10 Buchanan, Cassidy 5 5 166 33.2 30 73 .411 5 20 .250 5 7 .714 70 14.0 4 14 18 3.6 6 14 2.8 9 8 2
6 Van der Hoven, Colette 5 4 138 27.6 19 45 .422 3 15 .200 8 11 .727 49 9.8 7 14 21 4.2 6 12 2.4 8 14 1
14 Avila, Jazmin 5 4 129 25.8 15 25 .600 0 1 .000 8 9 .889 38 7.6 13 35 48 9.6 6 5 1.0 9 1 3
2 Vander Kooi, Savannah 5 2 98 19.6 14 32 .438 6 16 .375 2 2 1.000 36 7.2 4 20 24 4.8 15 4 0.8 8 2 4
16 Ibekwe, Blessing 5 1 104 20.8 14 29 .483 0 0 .000 1 4 .250 29 5.8 11 11 22 4.4 9 6 1.2 7 2 3
13 Corneau, Gracie 4 4 67 16.8 4 16 .250 0 0 .000 3 4 .750 11 2.8 3 6 9 2.3 8 1 0.3 4 2 0
0 Bradshaw, Sydney 5 0 59 11.8 4 15 .267 1 4 .250 1 2 .500 10 2.0 3 2 5 1.0 5 8 1.6 6 7 0
8 Mofolasayo, Joy 3 0 12 4.0 3 3 1.000 0 0 .000 1 2 .500 7 2.3 1 0 1 0.3 0 0 0.0 1 0 1
7 Balaktsis, Bethany 5 0 39 7.8 2 7 .286 1 4 .250 2 2 1.000 7 1.4 2 3 5 1.0 7 0 0.0 2 1 1
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 19 33 6.6 0 0 0.0 3 0 0  
11 Wilson, Rainy 3 0 32 10.7 1 9 .111 0 7 .000 0 0 .000 2 0.7 2 3 5 1.7 3 2 0.7 4 1 0
Total 5 1000 200.0 134 335 .400 27 104 .260 39 56 .696 334 66.80 65 149 214 42.8 75 91 18.2 80 47 15
Opponents 5 1000 200.0 114 334 .341 35 107 .327 56 87 .644 319 63.80 85 135 220 44.0 67 80 16.0 80 40 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Abatayo, Shemaiah 25 25 715 117 327 .358 47 164 .287 48 68 .706 329 13.2
10 Buchanan, Cassidy 24 24 732 124 294 .422 16 60 .267 41 52 .788 305 12.7
06 Van der hoven, Colett 25 24 726 89 240 .371 23 89 .258 34 51 .667 235 9.4
14 Avila, Jazmin 1 1 21 4 5 .800 0 0 .000 0 0 .000 8 8.0
16 Ibekwe, Blessing 25 1 531 65 117 .556 0 0 .000 21 58 .362 151 6.0
14 Avila, Jazmin 24 23 560 44 111 .396 0 2 .000 13 19 .684 101 4.2
02 Vander Kooi, Savannah 25 4 412 41 110 .373 12 45 .267 23 44 .523 117 4.7
00 Bradshaw, Sydney 25 1 401 38 105 .362 14 52 .269 11 18 .611 101 4.0
13 Corneau, Gracie 22 22 358 34 84 .405 0 0 .000 16 17 .941 84 3.8
07 Balaktsis, Bethany 24 0 210 16 46 .348 3 19 .158 17 21 .810 52 2.2
11 Wilson, Rainy 13 0 210 11 34 .324 7 23 .304 2 2 1.000 31 2.4
08 Mofolasayo, Joy 21 0 145 8 15 .533 0 2 .000 3 7 .429 19 0.9
Total 25 5021 591 1488 .397 122 456 .268 229 357 .641 1533 61.32
Opponents 25 5021 582 1606 .362 155 526 .295 288 426 .676 1607 64.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Abatayo, Shemaiah 25 28.6 .358 .287 .706 0.5 3.6 4.1 4.2 1.7 0.4 13.2
10 Buchanan, Cassidy 24 30.5 .422 .267 .788 1.6 3.3 4.9 3.0 2.0 0.5 12.7
06 Van der hoven, Colett 25 29.0 .371 .258 .667 1.4 2.1 3.5 2.2 2.1 0.1 9.4
14 Avila, Jazmin 1 21.0 .800 .000 .000 3.0 2.0 5.0 1.0 2.0 0.0 8.0
16 Ibekwe, Blessing 25 21.2 .556 .000 .362 2.2 2.7 4.9 0.8 0.3 0.9 6.0
14 Avila, Jazmin 24 23.3 .396 .000 .684 1.5 4.6 6.1 1.0 0.5 0.7 4.2
02 Vander Kooi, Savannah 25 16.5 .373 .267 .523 0.8 3.2 3.9 0.6 0.7 0.3 4.7
00 Bradshaw, Sydney 25 16.0 .362 .269 .611 0.6 1.0 1.6 1.4 1.0 0.1 4.0
13 Corneau, Gracie 22 16.3 .405 .000 .941 0.7 2.1 2.9 0.6 0.4 0.3 3.8
07 Balaktsis, Bethany 24 8.8 .348 .158 .810 0.2 0.6 0.8 0.1 0.4 0.1 2.2
11 Wilson, Rainy 13 16.2 .324 .304 1.000 0.5 1.3 1.8 0.8 0.8 0.0 2.4
08 Mofolasayo, Joy 21 6.9 .533 .000 .429 0.5 1.0 1.4 0.0 0.2 0.2 0.9
Total 25 200.8 .397 .268 .641 12.1 27.7 39.8 14.1 9.6 3.4 61.32
Opponents 25 200.8 .362 .295 .676 15.3 25.2 40.5 13.0 10.9 3.8 64.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs York Lions (W) 09/28/24 62-54 W 22-51 .431 5-16 .313 13-19 .684 11 34 45 45.0 11 8 28 1 11 62 62.0
at Alberta Pandas 10/11/24 54-89 L 21-64 .328 5-23 .217 7-11 .636 13 26 39 42.0 14 12 23 2 5 54 58.0
at Alberta Pandas 10/12/24 50-70 L 19-43 .442 3-13 .231 9-15 .600 7 24 31 38.3 17 4 31 3 10 50 55.3
vs Victoria Vikes (W) 10/31/24 65-69 L 28-62 .452 5-21 .238 4-9 .444 11 19 30 36.3 17 16 27 3 17 65 57.8
at UBC Thunderbirds (W) 11/02/24 52-69 L 17-49 .347 5-16 .313 13-18 .722 7 24 31 35.2 19 8 24 5 8 52 56.6
at Mount Royal Cougars (W) 11/08/24 84-74 W 33-74 .446 8-18 .444 10-12 .833 15 36 51 37.8 18 22 26 6 9 84 61.2
at Mount Royal Cougars (W) 11/10/24 45-64 L 18-67 .269 1-22 .045 8-11 .727 15 34 49 39.4 15 11 20 1 9 45 58.9
at UBCO Heat (W) 11/16/24 73-59 W 28-59 .475 4-9 .444 13-21 .619 9 33 42 39.8 8 8 22 0 18 73 60.6
at UBCO Heat (W) 11/16/24 58-73 L 20-57 .351 5-14 .357 13-23 .565 13 25 38 39.6 15 13 23 2 9 58 60.3
vs Thompson Rivers WolfPack (W) 11/23/24 57-46 W 22-60 .367 2-14 .143 11-22 .500 21 30 51 40.7 14 12 21 6 12 57 60.0
vs Thompson Rivers WolfPack (W) 11/24/24 62-32 W 24-50 .480 5-18 .278 9-13 .692 6 28 34 40.1 15 11 15 4 7 62 60.2
vs Fraser Valley Cascades (W) 11/29/24 70-62 W 30-62 .484 5-18 .278 5-7 .714 13 26 39 40.0 17 25 17 6 10 70 61.0
at Victoria Vikes (W) 01/10/25 68-60 W 25-67 .373 5-17 .294 13-20 .650 12 29 41 40.1 14 18 13 2 8 68 61.5
at Victoria Vikes (W) 01/11/25 63-71 L 26-66 .394 8-23 .348 3-4 .750 10 31 41 40.1 14 14 14 1 4 63 61.6
at Thompson Rivers WolfPack (W) 01/16/25 67-33 W 25-55 .455 6-19 .316 11-16 .688 8 29 37 39.9 8 17 15 4 14 67 62.0
at UNBC Timberwolves (W) 01/18/25 88-62 W 35-73 .479 8-24 .333 10-14 .714 15 29 44 40.2 15 23 16 5 16 88 63.6
vs UBCO Heat (W) 01/24/25 50-78 L 18-53 .340 6-17 .353 8-14 .571 8 27 35 39.9 13 12 22 7 6 50 62.8
vs UBC Thunderbirds (W) 01/31/25 61-79 L 25-53 .472 5-14 .357 6-10 .600 12 29 41 39.9 16 19 31 1 6 61 62.7
vs UBC Thunderbirds (W) 02/01/25 61-74 L 22-52 .423 3-17 .176 14-20 .700 13 19 32 39.5 13 16 26 7 12 61 62.6
vs UNBC Timberwolves (W) 02/07/25 70-63 W 26-66 .394 5-22 .227 13-17 .765 16 26 42 39.7 17 17 16 2 12 70 63.0
vs UNBC Timberwolves (W) 02/08/25 65-53 W 24-66 .364 6-21 .286 11-15 .733 16 33 49 40.1 13 18 14 5 5 65 63.1
at Fraser Valley Cascades (W) 02/15/25 44-74 L 19-55 .345 2-12 .167 4-13 .308 10 24 34 39.8 10 8 18 3 10 44 62.2
at Fraser Valley Cascades (W) 02/15/25 40-54 L 17-53 .321 2-22 .091 4-10 .400 12 26 38 39.7 14 15 16 2 9 40 61.3
vs Mount Royal Cougars (W) 02/21/25 67-62 W 27-68 .397 7-20 .350 6-9 .667 17 33 50 40.2 13 19 20 3 6 67 61.5
at Saskatchewan Huskies (W) 02/22/25 57-83 L 20-63 .317 6-26 .231 11-14 .786 13 18 31 39.8 18 7 19 3 7 57 61.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
York Lions (W) 09/28/24 54-62 L 19-63 .302 7-19 .368 9-13 .692 11 22 33 33.0 14 7 21 1 17 54 54.0
Alberta Pandas 10/11/24 89-54 W 31-70 .443 11-27 .407 16-20 .800 13 32 45 39.0 12 17 13 6 17 89 71.5
Alberta Pandas 10/12/24 70-50 W 24-60 .400 8-23 .348 14-21 .667 14 16 30 36.0 14 14 17 2 9 70 71.0
Victoria Vikes (W) 10/31/24 69-65 W 27-58 .466 2-13 .154 13-18 .722 12 26 38 36.5 14 9 27 3 14 69 70.5
UBC Thunderbirds (W) 11/02/24 69-52 W 25-66 .379 5-19 .263 14-24 .583 18 27 45 38.2 16 8 18 4 10 69 70.2
Mount Royal Cougars (W) 11/08/24 74-84 L 25-80 .313 8-27 .296 16-21 .762 20 23 43 39.0 14 17 19 7 13 74 70.8
Mount Royal Cougars (W) 11/10/24 64-45 W 21-72 .292 8-24 .333 14-24 .583 23 34 57 41.6 14 15 14 8 11 64 69.9
UBCO Heat (W) 11/16/24 59-73 L 24-70 .343 4-15 .267 7-8 .875 13 24 37 41.0 19 15 21 0 14 59 68.5
UBCO Heat (W) 11/16/24 73-58 W 27-70 .386 8-21 .381 11-16 .688 20 26 46 41.6 19 17 19 4 11 73 69.0
Thompson Rivers WolfPack (W) 11/23/24 46-57 L 18-60 .300 4-25 .160 6-14 .429 14 25 39 41.3 18 6 17 5 10 46 66.7
Thompson Rivers WolfPack (W) 11/24/24 32-62 L 11-49 .224 3-15 .200 7-11 .636 11 20 31 40.4 14 5 21 2 6 32 63.5
Fraser Valley Cascades (W) 11/29/24 62-70 L 23-62 .371 1-16 .063 15-22 .682 15 19 34 39.8 10 9 14 3 9 62 63.4
Victoria Vikes (W) 01/10/25 60-68 L 22-66 .333 6-18 .333 10-16 .625 17 30 47 40.4 17 21 20 10 5 60 63.2
Victoria Vikes (W) 01/11/25 71-63 W 26-71 .366 10-22 .455 9-12 .750 16 30 46 40.8 11 12 9 3 6 71 63.7
Thompson Rivers WolfPack (W) 01/16/25 33-67 L 13-52 .250 5-20 .250 2-7 .286 12 23 35 40.4 13 6 25 0 7 33 61.7
UNBC Timberwolves (W) 01/18/25 62-88 L 22-63 .349 10-27 .370 8-13 .615 14 22 36 40.1 15 23 23 4 9 62 61.7
UBCO Heat (W) 01/24/25 78-50 W 29-78 .372 8-28 .286 12-15 .800 23 27 50 40.7 13 13 11 4 12 78 62.6
UBC Thunderbirds (W) 01/31/25 79-61 W 29-66 .439 8-20 .400 13-22 .591 14 16 30 40.1 14 16 15 2 19 79 63.6
UBC Thunderbirds (W) 02/01/25 74-61 W 28-56 .500 3-11 .273 15-17 .882 11 22 33 39.7 13 17 23 2 16 74 64.1
UNBC Timberwolves (W) 02/07/25 63-70 L 19-62 .306 5-26 .192 20-22 .909 16 25 41 39.8 14 9 20 5 10 63 64.1
UNBC Timberwolves (W) 02/08/25 53-65 L 18-62 .290 8-24 .333 9-16 .563 13 27 40 39.8 18 11 13 2 9 53 63.5
Fraser Valley Cascades (W) 02/15/25 74-44 W 27-62 .435 8-21 .381 12-14 .857 13 31 44 40.0 18 16 17 5 9 74 64.0
Fraser Valley Cascades (W) 02/15/25 54-40 W 19-50 .380 8-25 .320 8-16 .500 11 29 40 40.0 14 14 16 5 8 54 63.6
Mount Royal Cougars (W) 02/21/25 62-67 L 23-68 .338 3-23 .130 13-21 .619 15 25 40 40.0 10 13 15 4 10 62 63.5
Saskatchewan Huskies (W) 02/22/25 83-57 W 32-70 .457 4-17 .235 15-23 .652 23 29 52 40.5 14 15 18 3 12 83 64.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
York Lions (W) 09/28/24 62-54 8 22-51/19-63 .431/.302 5-16/7-19 .313/.368 13-19/9-13 .684-.692 45/33 12 8/7 28/21 1/1 11/17 11/14
Alberta Pandas 10/11/24 54-89 -35 21-64/31-70 .328/.443 5-23/11-27 .217/.407 7-11/16-20 .636-.800 39/45 -6 12/17 23/13 2/6 5/17 14/12
Alberta Pandas 10/12/24 50-70 -20 19-43/24-60 .442/.400 3-13/8-23 .231/.348 9-15/14-21 .600-.667 31/30 1 4/14 31/17 3/2 10/9 17/14
Victoria Vikes (W) 10/31/24 65-69 -4 28-62/27-58 .452/.466 5-21/2-13 .238/.154 4-9/13-18 .444-.722 30/38 -8 16/9 27/27 3/3 17/14 17/14
UBC Thunderbirds (W) 11/02/24 52-69 -17 17-49/25-66 .347/.379 5-16/5-19 .313/.263 13-18/14-24 .722-.583 31/45 -14 8/8 24/18 5/4 8/10 19/16
Mount Royal Cougars (W) 11/08/24 84-74 10 33-74/25-80 .446/.313 8-18/8-27 .444/.296 10-12/16-21 .833-.762 51/43 8 22/17 26/19 6/7 9/13 18/14
Mount Royal Cougars (W) 11/10/24 45-64 -19 18-67/21-72 .269/.292 1-22/8-24 .045/.333 8-11/14-24 .727-.583 49/57 -8 11/15 20/14 1/8 9/11 15/14
UBCO Heat (W) 11/16/24 73-59 14 28-59/24-70 .475/.343 4-9/4-15 .444/.267 13-21/7-8 .619-.875 42/37 5 8/15 22/21 0/0 18/14 8/19
UBCO Heat (W) 11/16/24 58-73 -15 20-57/27-70 .351/.386 5-14/8-21 .357/.381 13-23/11-16 .565-.688 38/46 -8 13/17 23/19 2/4 9/11 15/19
Thompson Rivers WolfPack (W) 11/23/24 57-46 11 22-60/18-60 .367/.300 2-14/4-25 .143/.160 11-22/6-14 .500-.429 51/39 12 12/6 21/17 6/5 12/10 14/18
Thompson Rivers WolfPack (W) 11/24/24 62-32 30 24-50/11-49 .480/.224 5-18/3-15 .278/.200 9-13/7-11 .692-.636 34/31 3 11/5 15/21 4/2 7/6 15/14
Fraser Valley Cascades (W) 11/29/24 70-62 8 30-62/23-62 .484/.371 5-18/1-16 .278/.063 5-7/15-22 .714-.682 39/34 5 25/9 17/14 6/3 10/9 17/10
Victoria Vikes (W) 01/10/25 68-60 8 25-67/22-66 .373/.333 5-17/6-18 .294/.333 13-20/10-16 .650-.625 41/47 -6 18/21 13/20 2/10 8/5 14/17
Victoria Vikes (W) 01/11/25 63-71 -8 26-66/26-71 .394/.366 8-23/10-22 .348/.455 3-4/9-12 .750-.750 41/46 -5 14/12 14/9 1/3 4/6 14/11
Thompson Rivers WolfPack (W) 01/16/25 67-33 34 25-55/13-52 .455/.250 6-19/5-20 .316/.250 11-16/2-7 .688-.286 37/35 2 17/6 15/25 4/0 14/7 8/13
UNBC Timberwolves (W) 01/18/25 88-62 26 35-73/22-63 .479/.349 8-24/10-27 .333/.370 10-14/8-13 .714-.615 44/36 8 23/23 16/23 5/4 16/9 15/15
UBCO Heat (W) 01/24/25 50-78 -28 18-53/29-78 .340/.372 6-17/8-28 .353/.286 8-14/12-15 .571-.800 35/50 -15 12/13 22/11 7/4 6/12 13/13
UBC Thunderbirds (W) 01/31/25 61-79 -18 25-53/29-66 .472/.439 5-14/8-20 .357/.400 6-10/13-22 .600-.591 41/30 11 19/16 31/15 1/2 6/19 16/14
UBC Thunderbirds (W) 02/01/25 61-74 -13 22-52/28-56 .423/.500 3-17/3-11 .176/.273 14-20/15-17 .700-.882 32/33 -1 16/17 26/23 7/2 12/16 13/13
UNBC Timberwolves (W) 02/07/25 70-63 7 26-66/19-62 .394/.306 5-22/5-26 .227/.192 13-17/20-22 .765-.909 42/41 1 17/9 16/20 2/5 12/10 17/14
UNBC Timberwolves (W) 02/08/25 65-53 12 24-66/18-62 .364/.290 6-21/8-24 .286/.333 11-15/9-16 .733-.563 49/40 9 18/11 14/13 5/2 5/9 13/18
Fraser Valley Cascades (W) 02/15/25 44-74 -30 19-55/27-62 .345/.435 2-12/8-21 .167/.381 4-13/12-14 .308-.857 34/44 -10 8/16 18/17 3/5 10/9 10/18
Fraser Valley Cascades (W) 02/15/25 40-54 -14 17-53/19-50 .321/.380 2-22/8-25 .091/.320 4-10/8-16 .400-.500 38/40 -2 15/14 16/16 2/5 9/8 14/14
Mount Royal Cougars (W) 02/21/25 67-62 5 27-68/23-68 .397/.338 7-20/3-23 .350/.130 6-9/13-21 .667-.619 50/40 10 19/13 20/15 3/4 6/10 13/10
Saskatchewan Huskies (W) 02/22/25 57-83 -26 20-63/32-70 .317/.457 6-26/4-17 .231/.235 11-14/15-23 .786-.652 31/52 -21 7/15 19/18 3/3 7/12 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 UNBC Timberwolves (W) (01/18/25)
FIELD GOALS MADE 35 UNBC Timberwolves (W) (01/18/25)
FIELD GOAL ATTEMPTS 74 Mount Royal Cougars (W) (11/08/24)
3 PT FIELD GOALS MADE 8 Mount Royal Cougars (W) (11/08/24); Victoria Vikes (W) (01/11/25); UNBC Timberwolves (W) (01/18/25)
3 PT FG ATTEMPTS 26 Saskatchewan Huskies (W) (02/22/25)
FREE THROWS MADE 14 UBC Thunderbirds (W) (02/01/25)
FREE THROW ATTEMPTS 23 UBCO Heat (W) (11/16/24)
REBOUNDS 51 Thompson Rivers WolfPack (W) (11/23/24); Mount Royal Cougars (W) (11/08/24)
ASSISTS 25 Fraser Valley Cascades (W) (11/29/24)
STEALS 18 UBCO Heat (W) (11/16/24)
BLOCKED SHOTS 7 UBCO Heat (W) (01/24/25); UBC Thunderbirds (W) (02/01/25)
TURNOVERS 31 UBC Thunderbirds (W) (01/31/25); Alberta Pandas (10/12/24)
FOULS 19 UBC Thunderbirds (W) (11/02/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Buchanan, Cassidy UBCO Heat (W) (11/16/24)
FIELD GOALS MADE 10 Buchanan, Cassidy; Buchanan,Cassidy; Abatayo, Shemaiah UBCO Heat (W) (11/16/24); Victoria Vikes (W) (01/10/25); UNBC Timberwolves (W) (01/18/25)
FIELD GOAL ATTEMPTS 22 Buchanan, Cassidy UBCO Heat (W) (11/16/24)
3 PT FIELD GOALS MADE 4 Abatayo,Shemaiah; Abatayo, Shemaiah Victoria Vikes (W) (01/11/25); UNBC Timberwolves (W) (01/18/25); Saskatchewan Huskies (W) (02/22/25)
3 PT FG ATTEMPTS 14 Abatayo,Shemaiah Saskatchewan Huskies (W) (02/22/25)
FREE THROWS MADE 7 Buchanan, Cassidy UBCO Heat (W) (11/16/24)
FREE THROW ATTEMPTS 9 Buchanan, Cassidy UBCO Heat (W) (11/16/24)
REBOUNDS 17 Avila, Jazmin Mount Royal Cougars (W) (11/10/24)
ASSISTS 12 Abatayo, Shemaiah Fraser Valley Cascades (W) (11/29/24)
STEALS 6 Buchanan, Cassidy; Van der Hoven, Colette UBCO Heat (W) (11/16/24); Thompson Rivers WolfPack (W) (01/16/25); UNBC Timberwolves (W) (01/18/25)
BLOCKED SHOTS 3 Avila, Jazmin; Ibekwe, Blessing; Buchanan,Cassidy; Avila,Jazmin; Ibekwe,Blessing Thompson Rivers WolfPack (W) (11/23/24); Thompson Rivers WolfPack (W) (11/24/24); UBC Thunderbirds (W) (02/01/25); UNBC Timberwolves (W) (02/08/25); Alberta Pandas (10/12/24); Mount Royal Cougars (W) (11/08/24)
TURNOVERS 7 Abatayo,Shemaiah; Buchanan,Cassidy York Lions (W) (09/28/24); Victoria Vikes (W) (10/31/24)
FOULS 5 Vander Kooi, Savannah; Buchanan, Cassidy; Ibekwe, Blessing Fraser Valley Cascades (W) (11/29/24); Alberta Pandas (10/12/24); UBC Thunderbirds (W) (11/02/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Abatayo, Shemaiah 25 329 13.2
#10 Buchanan, Cassidy 24 305 12.7
#06 Van der hoven, Colett 25 235 9.4
#16 Ibekwe, Blessing 25 151 6.0
#02 Vander Kooi, Savannah 25 117 4.7
#14 Avila, Jazmin 24 101 4.2
#00 Bradshaw, Sydney 25 101 4.0
#13 Corneau, Gracie 22 84 3.8
#07 Balaktsis, Bethany 24 52 2.2
#11 Wilson, Rainy 13 31 2.4
#08 Mofolasayo, Joy 21 19 0.9
#14 Avila, Jazmin 1 8 8.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Buchanan, Cassidy 24 124 294 .422 5.2 12.3
#03 Abatayo, Shemaiah 25 117 327 .358 4.7 13.1
#06 Van der hoven, Colett 25 89 240 .371 3.6 9.6
#16 Ibekwe, Blessing 25 65 117 .556 2.6 4.7
#14 Avila, Jazmin 24 44 111 .396 1.8 4.6
#02 Vander Kooi, Savannah 25 41 110 .373 1.6 4.4
#00 Bradshaw, Sydney 25 38 105 .362 1.5 4.2
#13 Corneau, Gracie 22 34 84 .405 1.5 3.8
#07 Balaktsis, Bethany 24 16 46 .348 0.7 1.9
#11 Wilson, Rainy 13 11 34 .324 0.8 2.6
#08 Mofolasayo, Joy 21 8 15 .533 0.4 0.7
#14 Avila, Jazmin 1 4 5 .800 4.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Abatayo, Shemaiah 25 47 164 .287 1.9 6.6
#06 Van der hoven, Colett 25 23 89 .258 0.9 3.6
#10 Buchanan, Cassidy 24 16 60 .267 0.7 2.5
#00 Bradshaw, Sydney 25 14 52 .269 0.6 2.1
#02 Vander Kooi, Savannah 25 12 45 .267 0.5 1.8
#11 Wilson, Rainy 13 7 23 .304 0.5 1.8
#07 Balaktsis, Bethany 24 3 19 .158 0.1 0.8
#14 Avila, Jazmin 24 0 2 .000 0.0 0.1
#08 Mofolasayo, Joy 21 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Abatayo, Shemaiah 25 48 68 .706 1.9 2.7
#10 Buchanan, Cassidy 24 41 52 .788 1.7 2.2
#06 Van der hoven, Colett 25 34 51 .667 1.4 2.0
#02 Vander Kooi, Savannah 25 23 44 .523 0.9 1.8
#16 Ibekwe, Blessing 25 21 58 .362 0.8 2.3
#07 Balaktsis, Bethany 24 17 21 .810 0.7 0.9
#13 Corneau, Gracie 22 16 17 .941 0.7 0.8
#14 Avila, Jazmin 24 13 19 .684 0.5 0.8
#00 Bradshaw, Sydney 25 11 18 .611 0.4 0.7
#08 Mofolasayo, Joy 21 3 7 .429 0.1 0.3
#11 Wilson, Rainy 13 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Avila, Jazmin 24 147 6.1 37 1.5 110 4.6
#TM Team 25 140 5.6 51 2.0 89 3.6
#16 Ibekwe, Blessing 25 123 4.9 55 2.2 68 2.7
#10 Buchanan, Cassidy 24 117 4.9 39 1.6 78 3.3
#03 Abatayo, Shemaiah 25 102 4.1 12 0.5 90 3.6
#02 Vander Kooi, Savannah 25 98 3.9 19 0.8 79 3.2
#06 Van der hoven, Colett 25 88 3.5 36 1.4 52 2.1
#13 Corneau, Gracie 22 63 2.9 16 0.7 47 2.1
#00 Bradshaw, Sydney 25 39 1.6 14 0.6 25 1.0
#08 Mofolasayo, Joy 21 30 1.4 10 0.5 20 1.0
#11 Wilson, Rainy 13 23 1.8 6 0.5 17 1.3
