2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-6, 2-2)

Overall Team Statistics
Statistic Trinity Western Opponents
Scoring
Total Points 387 330
Points Per Game 64.5 55.0
Scoring Margin 9.5 --
Shooting
FG: Made-Attempted 143-349 114-351
FG: Percentage .410 .325
FG: Per Game 23.8 19.0
3PT: Made-Attempted 43-120 31-120
3PT: Percentage .358 .258
3PT: Per Game 7.2 5.2
FT: Made-Attempted 58-93 71-92
FT: Percentage .624 .772
FT: Per Game 9.7 11.8
Rebounding
Total 231 182
Per Game 38.5 30.3
Margin 8.2 --
Assists
Total 81 67
Per Game 13.5 11.2
Turnovers
Total 143 120
Per Game 23.8 20.0
Margin -3.8 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 19.8 19.0
Steals
Total 75 70
Per Game 12.5 11.7
Blocks
Total 22 22
Per Game 3.7 3.7
Attendance
Total 580 55
Per Game 4-145 2-28

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
6 Van der Hoven, Colette 1 0 25 25.0 7 17 .412 5 8 .625 5 7 .714 24 24.0 0 2 2 2.0 2 0 2 1 0
6 Van der Hoven, Colette 1 1 32 32.0 9 19 .474 2 6 .333 1 3 .333 21 21.0 3 6 9 9.0 0 3 5 5 0
10 Buchanan, Cassidy 5 5 135 27.0 36 64 .563 7 16 .438 16 21 .762 95 19.0 7 15 22 4.4 9 14 15 16 1
6 Van der Hoven, Colette 4 4 124 31.0 12 41 .293 6 20 .300 8 10 .800 38 9.5 8 13 21 5.3 4 5 19 8 0
10 Buchanan, Cassidy 1 1 22 22.0 3 9 .333 2 4 .500 0 0 .000 8 8.0 0 4 4 4.0 2 0 4 3 0
4 Shelvey, Myrlaine 5 0 98 19.6 13 31 .419 4 13 .308 2 3 .667 32 6.4 7 9 16 3.2 6 8 19 9 0
0 Bradshaw, Sydney 6 6 143 23.8 13 29 .448 8 16 .500 1 2 .500 35 5.8 1 11 12 2.0 12 17 12 8 0
16 Ibekwe, Blessing 6 6 143 23.8 13 29 .448 0 0 .000 4 16 .250 30 5.0 17 12 29 4.8 10 4 4 1 12
15 Jansen, Moriah 6 0 100 16.7 9 25 .360 0 4 .000 11 14 .786 29 4.8 7 13 20 3.3 8 7 13 6 0
5 Chahal, Mavleen 6 0 95 15.8 9 30 .300 5 19 .263 4 7 .571 27 4.5 3 14 17 2.8 4 9 10 2 0
2 Vander Kooi, Savannah 2 2 37 18.5 3 7 .429 0 1 .000 2 2 1.000 8 4.0 2 8 10 5.0 8 2 4 2 3
2 Vander Kooi, Savannah 4 4 86 21.5 5 17 .294 3 6 .500 0 2 .000 13 3.3 4 17 21 5.3 7 4 10 6 3
14 Avila, Jazmin 6 0 67 11.2 6 14 .429 0 1 .000 3 4 .750 15 2.5 5 8 13 2.2 1 3 6 2 0
8 Mofolasayo, Joy 5 0 29 5.8 3 6 .500 0 2 .000 1 2 .500 7 1.4 5 4 9 1.8 1 2 2 3 3
11 Reimer, Lola 4 1 21 5.3 2 5 .400 1 3 .333 0 0 .000 5 1.3 1 3 4 1.0 0 0 1 1 0
13 Corneau, Gracie 6 0 42 7.0 0 6 .000 0 1 .000 0 0 .000 0 0.0 1 7 8 1.3 5 3 3 2 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 6 14 2.3 0 0 14 0 0  
Total 6 1199 199.8 143 349 .410 43 120 .358 58 93 .624 387 64.50 79 152 231 38.5 79 81 143 75 22
Opponents 6 1192 198.7 114 351 .325 31 120 .258 71 92 .772 330 55.00 66 116 182 30.3 89 67 120 70 22

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
6 Van der Hoven, Colette 1 0 25 25.0 7 17 .412 5 8 .625 5 7 .714 24 24.0 0 2 2 2.0 2 0 0.0 2 1 0
10 Buchanan, Cassidy 3 3 83 27.7 26 44 .591 6 12 .500 9 12 .750 67 22.3 4 11 15 5.0 7 9 3.0 6 11 1
6 Van der Hoven, Colette 3 3 93 31.0 7 29 .241 4 15 .267 8 10 .800 26 8.7 6 10 16 5.3 3 5 1.7 16 5 0
10 Buchanan, Cassidy 1 1 22 22.0 3 9 .333 2 4 .500 0 0 .000 8 8.0 0 4 4 4.0 2 0 0.0 4 3 0
4 Shelvey, Myrlaine 4 0 81 20.3 12 25 .480 4 11 .364 2 3 .667 30 7.5 5 6 11 2.8 5 6 1.5 16 7 0
0 Bradshaw, Sydney 4 4 109 27.3 10 22 .455 6 11 .545 1 2 .500 27 6.8 1 6 7 1.8 8 13 3.3 8 5 0
16 Ibekwe, Blessing 4 4 105 26.3 7 18 .389 0 0 .000 3 10 .300 17 4.3 15 8 23 5.8 9 4 1.0 4 1 11
2 Vander Kooi, Savannah 1 1 25 25.0 1 4 .250 0 1 .000 2 2 1.000 4 4.0 0 6 6 6.0 4 2 2.0 2 1 3
15 Jansen, Moriah 4 0 63 15.8 5 14 .357 0 4 .000 8 10 .800 18 4.5 4 10 14 3.5 6 5 1.3 8 4 0
2 Vander Kooi, Savannah 3 3 65 21.7 3 13 .231 3 5 .600 0 2 .000 9 3.0 3 14 17 5.7 7 2 0.7 8 5 2
5 Chahal, Mavleen 4 0 51 12.8 6 17 .353 3 10 .300 0 1 .000 15 3.8 2 11 13 3.3 1 6 1.5 9 1 0
11 Reimer, Lola 2 1 8 4.0 1 2 .500 1 1 1.000 0 0 .000 3 1.5 1 1 2 1.0 0 0 0.0 0 0 0
14 Avila, Jazmin 4 0 35 8.8 2 7 .286 0 1 .000 0 0 .000 4 1.0 2 4 6 1.5 1 1 0.3 3 2 0
13 Corneau, Gracie 4 0 27 6.8 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 1.0 4 1 0.3 2 2 0
8 Mofolasayo, Joy 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 1.7 0 1 0.3 0 0 1
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 6 14 3.5 0 0 0.0 12 0 0  
Total 4 799 199.8 90 225 .400 34 84 .405 38 59 .644 252 63.00 56 103 159 39.8 59 55 13.8 100 48 18
Opponents 4 792 198.0 81 240 .338 23 84 .274 56 74 .757 241 60.25 54 79 133 33.3 59 45 11.3 72 45 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
6 Van der Hoven, Colette 1 0 25 7 17 .412 5 8 .625 5 7 .714 24 24.0
6 Van der Hoven, Colette 1 1 32 9 19 .474 2 6 .333 1 3 .333 21 21.0
10 Buchanan, Cassidy 5 5 135 36 64 .563 7 16 .438 16 21 .762 95 19.0
6 Van der Hoven, Colette 4 4 124 12 41 .293 6 20 .300 8 10 .800 38 9.5
10 Buchanan, Cassidy 1 1 22 3 9 .333 2 4 .500 0 0 .000 8 8.0
4 Shelvey, Myrlaine 5 0 98 13 31 .419 4 13 .308 2 3 .667 32 6.4
0 Bradshaw, Sydney 6 6 143 13 29 .448 8 16 .500 1 2 .500 35 5.8
16 Ibekwe, Blessing 6 6 143 13 29 .448 0 0 .000 4 16 .250 30 5.0
2 Vander Kooi, Savannah 2 2 37 3 7 .429 0 1 .000 2 2 1.000 8 4.0
5 Chahal, Mavleen 6 0 95 9 30 .300 5 19 .263 4 7 .571 27 4.5
15 Jansen, Moriah 6 0 100 9 25 .360 0 4 .000 11 14 .786 29 4.8
2 Vander Kooi, Savannah 4 4 86 5 17 .294 3 6 .500 0 2 .000 13 3.3
14 Avila, Jazmin 6 0 67 6 14 .429 0 1 .000 3 4 .750 15 2.5
11 Reimer, Lola 4 1 21 2 5 .400 1 3 .333 0 0 .000 5 1.3
8 Mofolasayo, Joy 5 0 29 3 6 .500 0 2 .000 1 2 .500 7 1.4
13 Corneau, Gracie 6 0 42 0 6 .000 0 1 .000 0 0 .000 0 0.0
Total 6 1199 143 349 .410 43 120 .358 58 93 .624 387 64.50
Opponents 6 1192 114 351 .325 31 120 .258 71 92 .772 330 55.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
6 Van der Hoven, Colette 1 25.0 .412 .625 .714 0.0 2.0 2.0 0.0 1.0 0.0 24.0
6 Van der Hoven, Colette 1 32.0 .474 .333 .333 3.0 6.0 9.0 3.0 5.0 0.0 21.0
10 Buchanan, Cassidy 5 27.0 .563 .438 .762 1.4 3.0 4.4 2.8 3.2 0.2 19.0
6 Van der Hoven, Colette 4 31.0 .293 .300 .800 2.0 3.3 5.3 1.3 2.0 0.0 9.5
10 Buchanan, Cassidy 1 22.0 .333 .500 .000 0.0 4.0 4.0 0.0 3.0 0.0 8.0
4 Shelvey, Myrlaine 5 19.6 .419 .308 .667 1.4 1.8 3.2 1.6 1.8 0.0 6.4
0 Bradshaw, Sydney 6 23.8 .448 .500 .500 0.2 1.8 2.0 2.8 1.3 0.0 5.8
16 Ibekwe, Blessing 6 23.8 .448 .000 .250 2.8 2.0 4.8 0.7 0.2 2.0 5.0
2 Vander Kooi, Savannah 2 18.5 .429 .000 1.000 1.0 4.0 5.0 1.0 1.0 1.5 4.0
5 Chahal, Mavleen 6 15.8 .300 .263 .571 0.5 2.3 2.8 1.5 0.3 0.0 4.5
15 Jansen, Moriah 6 16.7 .360 .000 .786 1.2 2.2 3.3 1.2 1.0 0.0 4.8
2 Vander Kooi, Savannah 4 21.5 .294 .500 .000 1.0 4.3 5.3 1.0 1.5 0.8 3.3
14 Avila, Jazmin 6 11.2 .429 .000 .750 0.8 1.3 2.2 0.5 0.3 0.0 2.5
11 Reimer, Lola 4 5.3 .400 .333 .000 0.3 0.8 1.0 0.0 0.3 0.0 1.3
8 Mofolasayo, Joy 5 5.8 .500 .000 .500 1.0 0.8 1.8 0.4 0.6 0.6 1.4
13 Corneau, Gracie 6 7.0 .000 .000 .000 0.2 1.2 1.3 0.5 0.3 0.0 0.0
Total 6 199.8 .410 .358 .624 13.2 25.3 38.5 13.5 12.5 3.7 64.50
Opponents 6 198.7 .325 .258 .772 11.0 19.3 30.3 11.2 11.7 3.7 55.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Manitoba 09/26/25 68-53 W 26-64 .406 3-17 .176 13-23 .565 14 27 41 41.0 11 12 20 2 13 68 68.0
at MacEwan 10/11/25 67-36 W 27-60 .450 6-19 .316 7-11 .636 9 22 31 36.0 9 14 23 2 14 67 67.5
at Victoria 10/24/25 76-67 W 25-58 .431 9-21 .429 17-27 .630 9 28 37 36.3 17 12 18 4 10 76 70.3
vs UBC 10/26/25 50-62 L 20-51 .392 5-18 .278 5-8 .625 12 28 40 37.3 15 10 33 7 10 50 65.3
vs Fraser Valley 11/01/25 75-52 W 27-60 .450 13-26 .500 8-9 .889 14 27 41 38.0 12 21 23 2 14 75 67.2
vs Fraser Valley 11/01/25 51-60 L 18-56 .321 7-19 .368 8-15 .533 21 20 41 38.5 15 12 26 5 14 51 64.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Manitoba 09/26/25 53-68 L 20-54 .370 5-16 .313 8-9 .889 2 21 23 23.0 17 16 20 4 12 53 53.0
MacEwan 10/11/25 36-67 L 13-57 .228 3-20 .150 7-9 .778 10 16 26 24.5 13 6 28 5 13 36 44.5
Victoria 10/24/25 67-76 L 22-67 .328 5-22 .227 18-24 .750 13 21 34 27.7 20 11 14 2 9 67 52.0
UBC 10/26/25 62-50 W 22-64 .344 5-18 .278 13-18 .722 15 21 36 29.8 12 14 17 1 16 62 54.5
Fraser Valley 11/01/25 52-75 L 16-55 .291 7-23 .304 13-16 .813 12 17 29 29.6 11 9 23 4 9 52 54.0
Fraser Valley 11/01/25 60-51 W 21-54 .389 6-21 .286 12-16 .750 14 20 34 30.3 16 11 18 6 11 60 55.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Manitoba 09/26/25 68-53 15 26-64/20-54 .406/.370 3-17/5-16 .176/.313 13-23/8-9 .565-.889 41/23 18 12/16 20/20 2/4 13/12 11/17
MacEwan 10/11/25 67-36 31 27-60/13-57 .450/.228 6-19/3-20 .316/.150 7-11/7-9 .636-.778 31/26 5 14/6 23/28 2/5 14/13 9/13
Victoria 10/24/25 76-67 9 25-58/22-67 .431/.328 9-21/5-22 .429/.227 17-27/18-24 .630-.750 37/34 3 12/11 18/14 4/2 10/9 17/20
UBC 10/26/25 50-62 -12 20-51/22-64 .392/.344 5-18/5-18 .278/.278 5-8/13-18 .625-.722 40/36 4 10/14 33/17 7/1 10/16 15/12
Fraser Valley 11/01/25 75-52 23 27-60/16-55 .450/.291 13-26/7-23 .500/.304 8-9/13-16 .889-.813 41/29 12 21/9 23/23 2/4 14/9 12/11
Fraser Valley 11/01/25 51-60 -9 18-56/21-54 .321/.389 7-19/6-21 .368/.286 8-15/12-16 .533-.750 41/34 7 12/11 26/18 5/6 14/11 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Victoria (10/24/25)
FIELD GOALS MADE 27 Fraser Valley (11/01/25); MacEwan (10/11/25)
FIELD GOAL ATTEMPTS 64 Manitoba (09/26/25)
3 PT FIELD GOALS MADE 13 Fraser Valley (11/01/25)
3 PT FG ATTEMPTS 26 Fraser Valley (11/01/25)
FREE THROWS MADE 17 Victoria (10/24/25)
FREE THROW ATTEMPTS 27 Victoria (10/24/25)
REBOUNDS 41 Manitoba (09/26/25); Fraser Valley (11/01/25); Fraser Valley (11/01/25)
ASSISTS 21 Fraser Valley (11/01/25)
STEALS 14 Fraser Valley (11/01/25); Fraser Valley (11/01/25); MacEwan (10/11/25)
BLOCKED SHOTS 7 UBC (10/26/25)
TURNOVERS 33 UBC (10/26/25)
FOULS 17 Victoria (10/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Buchanan, Cassidy UBC (10/26/25)
FIELD GOALS MADE 12 Buchanan, Cassidy UBC (10/26/25)
FIELD GOAL ATTEMPTS 19 Colette Van der Hoven; Buchanan, Cassidy Manitoba (09/26/25); UBC (10/26/25)
3 PT FIELD GOALS MADE 5 Colette Van der Hove Victoria (10/24/25)
3 PT FG ATTEMPTS 8 Colette Van der Hove Victoria (10/24/25)
FREE THROWS MADE 5 Van der Hoven, Colette; Colette Van der Hove Fraser Valley (11/01/25); Victoria (10/24/25)
FREE THROW ATTEMPTS 7 Colette Van der Hove Victoria (10/24/25)
REBOUNDS 10 Ibekwe, Blessing Fraser Valley (11/01/25)
ASSISTS 5 Bradshaw, Sydney Fraser Valley (11/01/25)
STEALS 5 Colette Van der Hoven; Buchanan, Cassidy Manitoba (09/26/25); UBC (10/26/25)
BLOCKED SHOTS 5 Ibekwe, Blessing Fraser Valley (11/01/25)
TURNOVERS 9 Van der Hoven, Colette UBC (10/26/25)
FOULS 5 Blessing Ibekwe Victoria (10/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Buchanan, Cassidy 5 95 19.0
#6 Van der Hoven, Colette 4 38 9.5
#0 Bradshaw, Sydney 6 35 5.8
#4 Shelvey, Myrlaine 5 32 6.4
#16 Ibekwe, Blessing 6 30 5.0
#15 Jansen, Moriah 6 29 4.8
#5 Chahal, Mavleen 6 27 4.5
#6 Van der Hoven, Colette 1 24 24.0
#6 Van der Hoven, Colette 1 21 21.0
#14 Avila, Jazmin 6 15 2.5
#2 Vander Kooi, Savannah 4 13 3.3
#10 Buchanan, Cassidy 1 8 8.0
#2 Vander Kooi, Savannah 2 8 4.0
#8 Mofolasayo, Joy 5 7 1.4
#11 Reimer, Lola 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Buchanan, Cassidy 5 36 64 .563 7.2 12.8
#0 Bradshaw, Sydney 6 13 29 .448 2.2 4.8
#16 Ibekwe, Blessing 6 13 29 .448 2.2 4.8
#4 Shelvey, Myrlaine 5 13 31 .419 2.6 6.2
#6 Van der Hoven, Colette 4 12 41 .293 3.0 10.3
#5 Chahal, Mavleen 6 9 30 .300 1.5 5.0
#6 Van der Hoven, Colette 1 9 19 .474 9.0 19.0
#15 Jansen, Moriah 6 9 25 .360 1.5 4.2
#6 Van der Hoven, Colette 1 7 17 .412 7.0 17.0
#14 Avila, Jazmin 6 6 14 .429 1.0 2.3
#2 Vander Kooi, Savannah 4 5 17 .294 1.3 4.3
#10 Buchanan, Cassidy 1 3 9 .333 3.0 9.0
#2 Vander Kooi, Savannah 2 3 7 .429 1.5 3.5
#8 Mofolasayo, Joy 5 3 6 .500 0.6 1.2
#11 Reimer, Lola 4 2 5 .400 0.5 1.3
#13 Corneau, Gracie 6 0 6 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#0 Bradshaw, Sydney 6 8 16 .500 1.3 2.7
#10 Buchanan, Cassidy 5 7 16 .438 1.4 3.2
#6 Van der Hoven, Colette 4 6 20 .300 1.5 5.0
#5 Chahal, Mavleen 6 5 19 .263 0.8 3.2
#6 Van der Hoven, Colette 1 5 8 .625 5.0 8.0
#4 Shelvey, Myrlaine 5 4 13 .308 0.8 2.6
#2 Vander Kooi, Savannah 4 3 6 .500 0.8 1.5
#10 Buchanan, Cassidy 1 2 4 .500 2.0 4.0
#6 Van der Hoven, Colette 1 2 6 .333 2.0 6.0
#11 Reimer, Lola 4 1 3 .333 0.3 0.8
#14 Avila, Jazmin 6 0 1 .000 0.0 0.2
#13 Corneau, Gracie 6 0 1 .000 0.0 0.2
#15 Jansen, Moriah 6 0 4 .000 0.0 0.7
#2 Vander Kooi, Savannah 2 0 1 .000 0.0 0.5
#8 Mofolasayo, Joy 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Buchanan, Cassidy 5 16 21 .762 3.2 4.2
#15 Jansen, Moriah 6 11 14 .786 1.8 2.3
#6 Van der Hoven, Colette 4 8 10 .800 2.0 2.5
#6 Van der Hoven, Colette 1 5 7 .714 5.0 7.0
#5 Chahal, Mavleen 6 4 7 .571 0.7 1.2
#16 Ibekwe, Blessing 6 4 16 .250 0.7 2.7
#14 Avila, Jazmin 6 3 4 .750 0.5 0.7
#2 Vander Kooi, Savannah 2 2 2 1.000 1.0 1.0
#4 Shelvey, Myrlaine 5 2 3 .667 0.4 0.6
#0 Bradshaw, Sydney 6 1 2 .500 0.2 0.3
#6 Van der Hoven, Colette 1 1 3 .333 1.0 3.0
#8 Mofolasayo, Joy 5 1 2 .500 0.2 0.4
#2 Vander Kooi, Savannah 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#16 Ibekwe, Blessing 6 29 4.8 17 2.8 12 2.0
#10 Buchanan, Cassidy 5 22 4.4 7 1.4 15 3.0
#6 Van der Hoven, Colette 4 21 5.3 8 2.0 13 3.3
#2 Vander Kooi, Savannah 4 21 5.3 4 1.0 17 4.3
#15 Jansen, Moriah 6 20 3.3 7 1.2 13 2.2
#5 Chahal, Mavleen 6 17 2.8 3 0.5 14 2.3
#4 Shelvey, Myrlaine 5 16 3.2 7 1.4 9 1.8
#TM Team 6 14 2.3 8 1.3 6 1.0
#14 Avila, Jazmin 6 13 2.2 5 0.8 8 1.3
#0 Bradshaw, Sydney 6 12 2.0 1 0.2 11 1.8
#2 Vander Kooi, Savannah 2 10 5.0 2 1.0 8 4.0
#6 Van der Hoven, Colette 1 9 9.0 3 3.0 6 6.0
#8 Mofolasayo, Joy 5 9 1.8 5 1.0 4 0.8
#13 Corneau, Gracie 6 8 1.3 1 0.2 7 1.2
#10 Buchanan, Cassidy 1 4 4.0 0 0.0 4 4.0
#11 Reimer, Lola 4 4 1.0 1 0.3 3 0.8
#6 Van der Hoven, Colette 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Bradshaw, Sydney 6 17 2.8
#10 Buchanan, Cassidy 5 14 2.8
#5 Chahal, Mavleen 6 9 1.5
#4 Shelvey, Myrlaine 5 8 1.6
#15 Jansen, Moriah 6 7 1.2
#6 Van der Hoven, Colette 4 5 1.3
#16 Ibekwe, Blessing 6 4 0.7
#2 Vander Kooi, Savannah 4 4 1.0
#14 Avila, Jazmin 6 3 0.5
#13 Corneau, Gracie 6 3 0.5
#6 Van der Hoven, Colette 1 3 3.0
#2 Vander Kooi, Savannah 2 2 1.0
#8 Mofolasayo, Joy 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#16 Ibekwe, Blessing 6 12 2.0
#2 Vander Kooi, Savannah 2 3 1.5
#8 Mofolasayo, Joy 5 3 0.6
#2 Vander Kooi, Savannah 4 3 0.8
#10 Buchanan, Cassidy 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Buchanan, Cassidy 5 16 3.2
#4 Shelvey, Myrlaine 5 9 1.8
#0 Bradshaw, Sydney 6 8 1.3
#6 Van der Hoven, Colette 4 8 2.0
#15 Jansen, Moriah 6 6 1.0
#2 Vander Kooi, Savannah 4 6 1.5
#6 Van der Hoven, Colette 1 5 5.0
#10 Buchanan, Cassidy 1 3 3.0
#8 Mofolasayo, Joy 5 3 0.6
#14 Avila, Jazmin 6 2 0.3
#5 Chahal, Mavleen 6 2 0.3
#13 Corneau, Gracie 6 2 0.3
#2 Vander Kooi, Savannah 2 2 1.0
#6 Van der Hoven, Colette 1 1 1.0
#16 Ibekwe, Blessing 6 1 0.2
#11 Reimer, Lola 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Shelvey, Myrlaine 5 19 3.8
#6 Van der Hoven, Colette 4 19 4.8
#10 Buchanan, Cassidy 5 15 3.0
#TM Team 6 14 2.3
#15 Jansen, Moriah 6 13 2.2
#0 Bradshaw, Sydney 6 12 2.0
#5 Chahal, Mavleen 6 10 1.7
#2 Vander Kooi, Savannah 4 10 2.5
#14 Avila, Jazmin 6 6 1.0
#6 Van der Hoven, Colette 1 5 5.0
#10 Buchanan, Cassidy 1 4 4.0
#16 Ibekwe, Blessing 6 4 0.7
#2 Vander Kooi, Savannah 2 4 2.0
#13 Corneau, Gracie 6 3 0.5
#6 Van der Hoven, Colette 1 2 2.0
#8 Mofolasayo, Joy 5 2 0.4
#11 Reimer, Lola 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 Bradshaw, Sydney 6 12 2.0
#16 Ibekwe, Blessing 6 10 1.7
#10 Buchanan, Cassidy 5 9 1.8
#15 Jansen, Moriah 6 8 1.3
#2 Vander Kooi, Savannah 2 8 4.0
#2 Vander Kooi, Savannah 4 7 1.8
#4 Shelvey, Myrlaine 5 6 1.2
#13 Corneau, Gracie 6 5 0.8
#5 Chahal, Mavleen 6 4 0.7
#6 Van der Hoven, Colette 4 4 1.0
#10 Buchanan, Cassidy 1 2 2.0
#6 Van der Hoven, Colette 1 2 2.0
#14 Avila, Jazmin 6 1 0.2
#8 Mofolasayo, Joy 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#0 Bradshaw, Sydney 6 143 23.8
#16 Ibekwe, Blessing 6 143 23.8
#10 Buchanan, Cassidy 5 135 27.0
#6 Van der Hoven, Colette 4 124 31.0
#15 Jansen, Moriah 6 100 16.7
#4 Shelvey, Myrlaine 5 98 19.6
#5 Chahal, Mavleen 6 95 15.8
#2 Vander Kooi, Savannah 4 86 21.5
#14 Avila, Jazmin 6 67 11.2
#13 Corneau, Gracie 6 42 7.0
#2 Vander Kooi, Savannah 2 37 18.5
#6 Van der Hoven, Colette 1 32 32.0
#8 Mofolasayo, Joy 5 29 5.8
#6 Van der Hoven, Colette 1 25 25.0
#10 Buchanan, Cassidy 1 22 22.0
#11 Reimer, Lola 4 21 5.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#0 Bradshaw, Sydney 6 17 12 1.42
#13 Corneau, Gracie 6 3 3 1.00
#16 Ibekwe, Blessing 6 4 4 1.00
#8 Mofolasayo, Joy 5 2 2 1.00