2025-26 Women's Hockey Cumulative Statistics

Team (8-10, 8-8)

Overall Team Statistics
Statistic Trinity Western Opponents
Shots
Goals-Shots 36-429 33-387
Goals Per Game 2.3 2.1
Shot Percentage .084 .085
Shots Per Game 26.8 24.2
Assists 51 42
Saves 354 393
Power Plays
Goals-Opportunities 13-65 8-71
Conversion Percentage .200 .113
Goal Breakdown
Total 36 33
Power Play 13 8
Short Handed 1 0
Empty Net 0 1
Unassisted 0 0
Overtime 13 14
Hat Tricks 0 0
Penalties
Total 77 71
Minutes 173 153
Per Game 4.8 4.4
Minutes Per Game 10.8 9.6
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
6 McDonald, Kyra McDonald, Kyra 16 7 7 14 48 .146 +2 2 0 3 1 0 2 0 0 3-6 0 0 0 0
18 Reid, Chloe Reid, Chloe 16 6 6 12 47 .128 +6 2 1 1 1 0 2 0 0 3-6 0 0 0 0
22 Giesbrecht, Presleigh Giesbrecht, Presleigh 16 4 7 11 34 .118 +1 2 0 0 1 0 1 0 0 9-18 0 0 0 0
17 Yackel, Kara Yackel, Kara 16 6 4 10 34 .176 +2 3 0 2 2 0 2 0 0 3-6 0 0 0 0
16 Matthews, Jordyn Matthews, Jordyn 16 4 4 8 31 .129 +6 3 0 1 0 0 2 0 0 5-10 0 0 0 0
9 Isfeld, Sadie Isfeld, Sadie 13 1 5 6 33 .030 -1 0 0 1 0 0 0 0 0 8-16 0 0 0 0
4 Ditner, Kasey Ditner, Kasey 16 0 6 6 30 .000 0 0 0 0 0 0 0 0 0 10-20 0 0 0 0
5 Boon, Ella Boon, Ella 16 1 3 4 25 .040 +2 0 0 0 0 0 1 0 0 5-18 0 0 0 0
44 Kullman, Chayce Kullman, Chayce 15 1 2 3 23 .043 0 1 0 0 0 0 0 0 0 5-10 0 0 0 0
19 Ledoux, Kailey Ledoux, Kailey 10 2 0 2 8 .250 0 0 0 0 0 0 1 0 0 1-2 0 0 0 0
27 Anderson, Kyra Anderson, Kyra 12 1 1 2 13 .077 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
43 Ledoux, Kelsey Ledoux, Kelsey 12 0 2 2 12 .000 -3 0 0 0 0 0 0 0 0 1-2 0 0 0 0
7 Breitkreuz, Ashley Breitkreuz, Ashley 15 1 0 1 15 .067 -5 0 0 0 1 0 0 0 0 4-8 0 0 0 0
11 Dansereau, Kadence Dansereau, Kadence 3 1 0 1 2 .500 0 0 0 0 0 0 1 0 0 1-2 0 0 0 0
28 Pisani, Keelyn Pisani, Keelyn 14 1 0 1 4 .250 -1 0 0 0 0 0 1 0 0 2-4 0 0 0 0
23 Karpan, Emily Karpan, Emily 9 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 2-4 0 0 0 0
8 Kozak, Maisie Kozak, Maisie 14 0 1 1 12 .000 -5 0 0 0 0 0 0 0 0 3-6 0 0 0 0
20 Leier, Olivia Leier, Olivia 16 0 1 1 15 .000 -3 0 0 0 0 0 0 0 0 6-20 0 0 0 0
49 Swanton, Charlotte Swanton, Charlotte 7 0 1 1 6 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Davidson, Olivia Davidson, Olivia 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-5 0 0 0 0
10 Dorash, Brooke Dorash, Brooke 14 0 0 0 11 .000 -2 0 0 0 0 0 0 0 0 2-4 0 0 0 0
1 Fawcett, Kate Fawcett, Kate 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Fiala, Bailey Fiala, Bailey 8 0 0 0 8 .000 -3 0 0 0 0 0 0 0 0 1-2 0 0 0 0
24 Naccarato, Michela Naccarato, Michela 12 0 0 0 11 .000 -2 0 0 0 0 0 0 0 0 2-4 0 0 0 0
91 Yackel, Cailin Yackel, Cailin 2 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 2 2 0 2 0 .000 0 0 0 0 2 0 2 0 0 0-0 0 0 0 0  
Total 16 38 51 89 429 .089 -17 13 1 8 8 0 15 0 0 77-173 0 0 0 0
Opponents 16 33 42 75 386 .085 +15 8 0 8 8 0 14 0 0 70-151 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Davidson, Olivia Davidson, Olivia 8-0 455:53 13 1.71 0 0 0 160 .925 3 4 0 1
1 Fawcett, Kate Fawcett, Kate 9-0 508:41 19 2.24 0 0 0 194 .911 5 4 0 1

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
6 McDonald, Kyra McDonald, Kyra 16 7 7 14 48 .146 +2 2 0 3 1 0 2 0 0 3-6 0 0 0 0
18 Reid, Chloe Reid, Chloe 16 6 6 12 47 .128 +6 2 1 1 1 0 2 0 0 3-6 0 0 0 0
22 Giesbrecht, Presleigh Giesbrecht, Presleigh 16 4 7 11 34 .118 +1 2 0 0 1 0 1 0 0 9-18 0 0 0 0
17 Yackel, Kara Yackel, Kara 16 6 4 10 34 .176 +2 3 0 2 2 0 2 0 0 3-6 0 0 0 0
16 Matthews, Jordyn Matthews, Jordyn 16 4 4 8 31 .129 +6 3 0 1 0 0 2 0 0 5-10 0 0 0 0
9 Isfeld, Sadie Isfeld, Sadie 13 1 5 6 33 .030 -1 0 0 1 0 0 0 0 0 8-16 0 0 0 0
4 Ditner, Kasey Ditner, Kasey 16 0 6 6 30 .000 0 0 0 0 0 0 0 0 0 10-20 0 0 0 0
5 Boon, Ella Boon, Ella 16 1 3 4 25 .040 +2 0 0 0 0 0 1 0 0 5-18 0 0 0 0
44 Kullman, Chayce Kullman, Chayce 15 1 2 3 23 .043 0 1 0 0 0 0 0 0 0 5-10 0 0 0 0
19 Ledoux, Kailey Ledoux, Kailey 10 2 0 2 8 .250 0 0 0 0 0 0 1 0 0 1-2 0 0 0 0
27 Anderson, Kyra Anderson, Kyra 12 1 1 2 13 .077 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
43 Ledoux, Kelsey Ledoux, Kelsey 12 0 2 2 12 .000 -3 0 0 0 0 0 0 0 0 1-2 0 0 0 0
7 Breitkreuz, Ashley Breitkreuz, Ashley 15 1 0 1 15 .067 -5 0 0 0 1 0 0 0 0 4-8 0 0 0 0
11 Dansereau, Kadence Dansereau, Kadence 3 1 0 1 2 .500 0 0 0 0 0 0 1 0 0 1-2 0 0 0 0
28 Pisani, Keelyn Pisani, Keelyn 14 1 0 1 4 .250 -1 0 0 0 0 0 1 0 0 2-4 0 0 0 0
23 Karpan, Emily Karpan, Emily 9 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 2-4 0 0 0 0
8 Kozak, Maisie Kozak, Maisie 14 0 1 1 12 .000 -5 0 0 0 0 0 0 0 0 3-6 0 0 0 0
20 Leier, Olivia Leier, Olivia 16 0 1 1 15 .000 -3 0 0 0 0 0 0 0 0 6-20 0 0 0 0
49 Swanton, Charlotte Swanton, Charlotte 7 0 1 1 6 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Davidson, Olivia Davidson, Olivia 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-5 0 0 0 0
10 Dorash, Brooke Dorash, Brooke 14 0 0 0 11 .000 -2 0 0 0 0 0 0 0 0 2-4 0 0 0 0
1 Fawcett, Kate Fawcett, Kate 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Fiala, Bailey Fiala, Bailey 8 0 0 0 8 .000 -3 0 0 0 0 0 0 0 0 1-2 0 0 0 0
24 Naccarato, Michela Naccarato, Michela 12 0 0 0 11 .000 -2 0 0 0 0 0 0 0 0 2-4 0 0 0 0
91 Yackel, Cailin Yackel, Cailin 2 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 2 2 0 2 0 .000 0 0 0 0 2 0 2 0 0 0-0 0 0 0 0  
Total 16 38 51 89 429 .089 -17 13 1 8 8 0 15 0 0 77-173 0 0 0 0
Opponents 16 33 42 75 386 .085 +15 8 0 8 8 0 14 0 0 70-151 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Davidson, Olivia Davidson, Olivia 8-0 455:53 13 1.71 0 0 0 160 .925 3 4 0 1
1 Fawcett, Kate Fawcett, Kate 9-0 508:41 19 2.24 0 0 0 194 .911 5 4 0 1

Game-By-Game

Trinity Western

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Alberta W 3-2 2 3 5 20 .100 4-8 1 0 0 0 0 0 0 0
10/04/25 Alberta W 3-2 3 4 7 42 .071 6-12 1 1 0 1 0 0 0 0
10/10/25 UBC L 1-3 1 1 2 21 .048 4-11 1 0 0 0 0 0 0 0
10/11/25 at UBC L 2-3 2 2 4 20 .100 7-14 1 0 0 0 0 0 0 0
10/17/25 at Saskatchewan W 2-1 2 3 5 28 .071 5-10 0 0 0 1 0 0 0 0
10/18/25 at Saskatchewan W 4-3 4 4 8 28 .143 3-6 1 0 0 1 0 0 0 0
10/24/25 MacEwan W 5-0 5 6 11 30 .167 4-8 1 0 0 1 0 0 0 0
10/25/25 MacEwan L 1-2 1 2 3 37 .027 4-8 0 0 0 0 0 0 0 0
10/31/25 at Alberta W 4-2 4 7 11 31 .129 7-14 1 0 0 1 0 0 0 0
11/01/25 at Alberta W 4-0 4 7 11 21 .190 6-12 2 0 0 1 0 0 0 0
11/14/25 at Calgary L 2-3 2 4 6 37 .054 1-2 2 0 0 0 0 0 0 0
11/15/25 at Calgary L 0-2 0 0 0 19 .000 3-6 0 0 0 0 0 0 0 0
11/21/25 Mount Royal W 2-1 1 2 3 19 .053 3-6 1 0 0 0 0 0 0 0
11/22/25 Mount Royal L 1-2 1 2 3 23 .043 8-24 0 0 0 0 0 0 0 0
11/28/25 at Alberta L 3-5 3 3 6 25 .120 3-6 1 0 0 0 0 0 0 0
11/29/25 at Alberta L 1-2 1 1 2 28 .036 9-26 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Alberta W 3-2 65:00 2 1.85 28 .933 1 0 0 0 0 0
10/04/25 Alberta W 3-2 62:15 2 1.94 24 .923 1 0 0 0 0 0
10/10/25 UBC L 1-3 58:31 3 3.10 25 .893 0 1 0 0 0 0
10/11/25 at UBC L 2-3 59:17 3 3.05 35 .921 0 1 0 0 0 0
10/17/25 at Saskatchewan W 2-1 60:22 1 1.00 14 .933 1 0 0 0 0 0
10/18/25 at Saskatchewan W 4-3 60:13 3 3.00 17 .850 1 0 0 0 0 0
10/24/25 MacEwan W 5-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
10/25/25 MacEwan L 1-2 58:44 2 2.07 19 .905 0 1 0 0 0 0
10/31/25 at Alberta W 4-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/01/25 at Alberta W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/14/25 at Calgary L 2-3 60:24 3 3.00 25 .893 0 1 0 0 0 0
11/15/25 at Calgary L 0-2 59:50 2 2.03 23 .920 0 1 0 0 0 0
11/21/25 Mount Royal W 2-1 65:00 1 .92 21 .955 1 0 0 0 0 0
11/22/25 Mount Royal L 1-2 58:01 2 2.07 24 .923 0 1 0 0 0 0
11/28/25 at Alberta L 3-5 57:30 5 5.26 8 .615 0 1 0 0 0 0
11/29/25 at Alberta L 1-2 59:27 2 2.03 19 .905 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Alberta L 2-3 2 1 3 30 .067 4-8 1 0 0 0 0 0 0 0
10/04/25 at Alberta L 2-3 2 4 6 26 .077 5-10 0 0 0 0 0 0 0 0
10/10/25 at UBC W 3-1 3 3 6 28 .107 6-12 0 0 0 1 0 0 0 0
10/11/25 UBC W 3-2 3 5 8 38 .079 9-18 1 0 0 1 0 0 0 0
10/17/25 Saskatchewan L 1-2 1 2 3 15 .067 3-6 1 0 0 0 0 0 0 0
10/18/25 Saskatchewan L 3-4 3 4 7 20 .150 3-6 0 0 0 0 0 0 0 0
10/24/25 at MacEwan L 0-5 0 0 0 29 .000 4-8 0 0 0 0 0 0 0 0
10/25/25 at MacEwan W 2-1 2 2 4 21 .095 2-4 1 0 0 1 0 0 0 0
10/31/25 Alberta L 2-4 2 3 5 24 .083 6-12 1 0 0 0 0 0 0 0
11/01/25 Alberta L 0-4 0 0 0 21 .000 5-10 0 0 0 0 0 0 0 0
11/14/25 Calgary W 3-2 3 3 6 28 .107 4-8 0 0 0 1 0 0 0 0
11/15/25 Calgary W 2-0 2 1 3 25 .080 2-4 0 0 1 1 0 0 0 0
11/21/25 at Mount Royal L 1-2 1 2 3 22 .045 4-19 0 0 0 0 0 0 0 0
11/22/25 at Mount Royal W 2-1 2 2 4 26 .077 6-12 1 0 0 1 0 0 0 0
11/28/25 Alberta W 5-3 5 7 12 13 .385 5-10 1 0 0 1 0 0 0 0
11/29/25 Alberta W 2-1 2 3 5 21 .095 3-6 1 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Alberta L 2-3 65:00 2 1.85 18 .900 0 1 0 0 0 0
10/04/25 at Alberta L 2-3 62:15 3 2.90 39 .929 0 1 0 0 0 0
10/10/25 at UBC W 3-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
10/11/25 UBC W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
10/17/25 Saskatchewan L 1-2 60:22 2 2.00 26 .929 0 1 0 0 0 0
10/18/25 Saskatchewan L 3-4 60:13 4 4.00 24 .857 0 1 0 0 0 0
10/24/25 at MacEwan L 0-5 60:00 5 5.00 25 .833 0 1 0 0 0 0
10/25/25 at MacEwan W 2-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
10/31/25 Alberta L 2-4 58:20 4 4.14 27 .871 0 1 0 0 0 0
11/01/25 Alberta L 0-4 60:00 4 4.00 17 .810 0 1 0 0 0 0
11/14/25 Calgary W 3-2 60:24 2 2.00 35 .946 1 0 0 0 0 0
11/15/25 Calgary W 2-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/21/25 at Mount Royal L 1-2 65:00 1 .92 18 .947 0 1 0 0 0 0
11/22/25 at Mount Royal W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/28/25 Alberta W 5-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
11/29/25 Alberta W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 Alberta W 2/2 3/1 20/30 4-8 / 4-8
10/04/25 Alberta W 3/2 4/4 42/26 6-12 / 5-10
10/10/25 UBC L 1/3 1/3 21/28 4-11 / 6-12
10/11/25 at UBC L 2/3 2/5 20/38 7-14 / 9-18
10/17/25 at Saskatchewan W 2/1 3/2 28/15 5-10 / 3-6
10/18/25 at Saskatchewan W 4/3 4/4 28/20 3-6 / 3-6
10/24/25 MacEwan W 5/0 6/0 30/29 4-8 / 4-8
10/25/25 MacEwan L 1/2 2/2 37/21 4-8 / 2-4
10/31/25 at Alberta W 4/2 7/3 31/24 7-14 / 6-12
11/01/25 at Alberta W 4/0 7/0 21/21 6-12 / 5-10
11/14/25 at Calgary L 2/3 4/3 37/28 1-2 / 4-8
11/15/25 at Calgary L 0/2 0/1 19/25 3-6 / 2-4
11/21/25 Mount Royal W 1/1 2/2 19/22 3-6 / 4-19
11/22/25 Mount Royal L 1/2 2/2 23/26 8-24 / 6-12
11/28/25 at Alberta L 3/5 3/7 25/13 3-6 / 5-10
11/29/25 at Alberta L 1/2 1/3 28/21 9-26 / 3-6
Trinity Western 36/33 51/42 429/387 77-173 / 71-153
Opponents 33/36 42/51 387/429 71-153 / 77-173

Game Highs

Trinity Western Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 11 MacEwan (10/24/25); Alberta (10/31/25); Alberta (11/01/25)
GOALS 5 MacEwan (10/24/25)
ASSISTS 7 Alberta (10/31/25); Alberta (11/01/25)
SHOTS 42 Alberta (10/04/25)
POWER PLAY GOALS 2 Alberta (11/01/25); Calgary (11/14/25)
SAVES 35 UBC (10/11/25)
PENALTIES 9 Alberta (11/29/25)
PENALTY MINUTES 26 Alberta (11/29/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Alberta (11/28/25)
GOALS 5 Alberta (11/28/25)
ASSISTS 7 Alberta (11/28/25)
SHOTS 38 UBC (10/11/25)
POWER PLAY GOALS 1 Alberta (10/03/25); MacEwan (10/25/25); Mount Royal (11/22/25); UBC (10/11/25); Saskatchewan (10/17/25); Alberta (10/31/25); Alberta (11/28/25); Alberta (11/29/25)
SAVES 39 Alberta (10/04/25)
PENALTIES 9 UBC (10/11/25)
PENALTY MINUTES 19 Mount Royal (11/21/25)

Trinity Western Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 19 Mount Royal (11/21/25); Calgary (11/15/25)
SAVES 8 Alberta (11/28/25)
PENALTIES 1 Calgary (11/14/25)
PENALTY MINUTES 2 Calgary (11/14/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 Alberta (11/28/25)
SAVES 17 Alberta (11/01/25)
PENALTIES 2 MacEwan (10/25/25); Calgary (11/15/25)
PENALTY MINUTES 4 MacEwan (10/25/25); Calgary (11/15/25)

Trinity Western Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Chloe Reid - Saskatchewan (10/18/25); Kara Yackel - Alberta (10/31/25); Chloe Reid - Alberta (11/01/25)
GOALS 2 Chloe Reid - Alberta (10/04/25); Kyra McDonald - MacEwan (10/24/25); Chloe Reid - Saskatchewan (10/18/25)
ASSISTS 2 Kyra McDonald - Saskatchewan (10/17/25); Sadie Isfeld - Alberta (10/31/25); Chloe Reid - Alberta (11/01/25); Presleigh Giesbrecht - Calgary (11/14/25); Kyra McDonald - Alberta (11/28/25)
SHOTS 8 Chloe Reid - Alberta (10/04/25); Kara Yackel - MacEwan (10/25/25)
POWER PLAY GOALS 1 Presleigh Giesbrecht - Alberta (10/03/25); Chloe Reid - Alberta (10/04/25); Kara Yackel - UBC (10/10/25); Chayce Kullman - MacEwan (10/24/25); Kyra McDonald - Mount Royal (11/21/25); Presleigh Giesbrecht - UBC (10/11/25); Jordyn Matthews - Saskatchewan (10/18/25); Kara Yackel - Alberta (10/31/25); Jordyn Matthews - Alberta (11/01/25); Kyra McDonald - Calgary (11/14/25); Kara Yackel - Alberta (11/28/25)
SAVES 35 Kate Fawcett - UBC (10/11/25)
PENALTIES 3 Sadie Isfeld - MacEwan (10/25/25); Kasey Ditner - UBC (10/11/25); Jordyn Matthews - Saskatchewan (10/18/25)
PENALTY MINUTES 12 Olivia Leier - Mount Royal (11/22/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Sydney Mercier - Calgary (11/14/25)
GOALS 2 Jaylyn Morris - UBC (10/11/25); Sydney Mercier - Calgary (11/14/25); Raegan Yewdall - Alberta (11/28/25)
ASSISTS 2 Hayleigh Craig - Alberta (10/04/25); Annalise Wong - UBC (10/10/25); Jaiyana Nurani - Saskatchewan (10/18/25); Holly Magnus - Alberta (11/28/25)
SHOTS 9 Jadynn Morden - Alberta (10/03/25)
POWER PLAY GOALS 1 Jadynn Morden - Alberta (10/03/25); Claire Hobbs - MacEwan (10/25/25); Kiana McNinch - Mount Royal (11/22/25); Jaylyn Morris - UBC (10/11/25); Shelby Williamson - Saskatchewan (10/17/25); Ryann Perrett - Alberta (10/31/25); Annie King - Alberta (11/28/25); Jadynn Morden - Alberta (11/29/25)
SAVES 39 Grace Glover - Alberta (10/04/25)
PENALTIES 4 Mia Bierd - UBC (10/11/25)
PENALTY MINUTES 10 Abigail Borbandy - Mount Royal (11/21/25)