2025-26 Women's Hockey Cumulative Statistics

Team (13-15, 13-13)

Overall Team Statistics
Statistic Trinity Western Opponents
Shots
Goals-Shots 62-688 60-661
Goals Per Game 2.4 2.3
Shot Percentage .090 .091
Shots Per Game 26.5 25.4
Assists 85 88
Saves 601 626
Power Plays
Goals-Opportunities 17-103 15-106
Conversion Percentage .165 .142
Goal Breakdown
Total 62 60
Power Play 17 15
Short Handed 1 0
Empty Net 2 1
Unassisted 0 0
Overtime 23 25
Hat Tricks 0 0
Penalties
Total 115 111
Minutes 249 233
Per Game 4.4 4.3
Minutes Per Game 9.6 9.0
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
6 McDonald, Kyra McDonald, Kyra 26 8 12 20 67 .119 +8 2 0 3 2 0 2 0 0 7-14 0 0 0 0
18 Reid, Chloe Reid, Chloe 26 8 9 17 67 .119 +9 3 1 1 2 0 3 0 0 5-10 0 0 0 0
17 Yackel, Kara Yackel, Kara 26 10 4 14 60 .167 +5 4 0 3 3 0 5 0 0 4-8 0 0 0 0
22 Giesbrecht, Presleigh Giesbrecht, Presleigh 26 6 7 13 56 .107 +7 2 0 1 2 0 1 0 0 11-22 0 0 0 0
9 Isfeld, Sadie Isfeld, Sadie 23 4 9 13 66 .061 0 0 0 2 0 0 1 0 0 10-20 0 0 0 0
4 Ditner, Kasey Ditner, Kasey 26 1 10 11 43 .023 +2 0 0 0 0 0 1 0 0 14-28 0 0 0 0
16 Matthews, Jordyn Matthews, Jordyn 19 4 5 9 34 .118 +5 3 0 1 0 0 2 0 0 7-14 0 0 0 0
19 Ledoux, Kailey Ledoux, Kailey 18 6 1 7 15 .400 +6 0 0 0 0 0 2 0 0 1-2 0 0 0 0
5 Boon, Ella Boon, Ella 26 1 6 7 36 .028 0 0 0 0 0 0 1 0 0 7-22 0 0 0 0
27 Anderson, Kyra Anderson, Kyra 22 2 4 6 40 .050 -6 0 0 1 0 0 0 0 0 0-0 0 0 0 0
44 Kullman, Chayce Kullman, Chayce 25 2 4 6 37 .054 0 2 0 0 0 0 0 0 0 7-14 0 0 0 0
20 Leier, Olivia Leier, Olivia 26 2 3 5 28 .071 -2 1 0 0 1 0 1 0 0 8-24 0 0 0 0
23 Karpan, Emily Karpan, Emily 18 0 5 5 13 .000 -3 0 0 0 0 0 0 0 0 3-6 0 0 0 0
43 Ledoux, Kelsey Ledoux, Kelsey 15 1 2 3 17 .059 -5 0 0 0 0 0 1 0 0 2-4 0 0 0 0
7 Breitkreuz, Ashley Breitkreuz, Ashley 25 2 0 2 20 .100 -7 0 0 0 1 0 0 0 0 12-24 0 0 0 0
28 Pisani, Keelyn Pisani, Keelyn 23 2 0 2 6 .333 -4 0 0 0 0 0 2 0 0 2-4 0 0 0 0
24 Naccarato, Michela Naccarato, Michela 19 1 1 2 17 .059 -2 0 0 0 0 0 0 0 0 2-4 0 0 0 0
49 Swanton, Charlotte Swanton, Charlotte 10 1 1 2 9 .111 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Kozak, Maisie Kozak, Maisie 24 0 2 2 22 .000 -4 0 0 0 0 0 0 0 0 7-14 0 0 0 0
11 Dansereau, Kadence Dansereau, Kadence 3 1 0 1 2 .500 0 0 0 0 0 0 1 0 0 1-2 0 0 0 0
33 Davidson, Olivia Davidson, Olivia 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-5 0 0 0 0
10 Dorash, Brook Dorash, Brook 8 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 1-2 0 0 0 0
10 Dorash, Brooke Dorash, Brooke 16 0 0 0 12 .000 -5 0 0 0 0 0 0 0 0 2-4 0 0 0 0  
1 Fawcett, Kate Fawcett, Kate 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Fiala, Bailey Fiala, Bailey 13 0 0 0 14 .000 -6 0 0 0 0 0 0 0 0 1-2 0 0 0 0
91 Yackel, Cailin Yackel, Cailin 5 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 2 2 0 2 0 .000 0 0 0 0 2 0 2 0 0 0-0 0 0 0 0  
Total 26 64 85 149 688 .093 -8 17 1 12 13 0 25 0 0 115-249 0 0 0 0
Opponents 26 60 88 148 660 .091 +6 15 0 14 13 0 25 0 0 110-231 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Davidson, Olivia Davidson, Olivia 11-0 635:53 22 2.08 0 0 0 224 .911 4 6 0 1
1 Fawcett, Kate Fawcett, Kate 16-0 931:26 37 2.38 0 0 0 377 .911 9 7 0 2

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
6 McDonald, Kyra McDonald, Kyra 26 8 12 20 67 .119 +8 2 0 3 2 0 2 0 0 7-14 0 0 0 0
18 Reid, Chloe Reid, Chloe 26 8 9 17 67 .119 +9 3 1 1 2 0 3 0 0 5-10 0 0 0 0
17 Yackel, Kara Yackel, Kara 26 10 4 14 60 .167 +5 4 0 3 3 0 5 0 0 4-8 0 0 0 0
22 Giesbrecht, Presleigh Giesbrecht, Presleigh 26 6 7 13 56 .107 +7 2 0 1 2 0 1 0 0 11-22 0 0 0 0
9 Isfeld, Sadie Isfeld, Sadie 23 4 9 13 66 .061 0 0 0 2 0 0 1 0 0 10-20 0 0 0 0
4 Ditner, Kasey Ditner, Kasey 26 1 10 11 43 .023 +2 0 0 0 0 0 1 0 0 14-28 0 0 0 0
16 Matthews, Jordyn Matthews, Jordyn 19 4 5 9 34 .118 +5 3 0 1 0 0 2 0 0 7-14 0 0 0 0
19 Ledoux, Kailey Ledoux, Kailey 18 6 1 7 15 .400 +6 0 0 0 0 0 2 0 0 1-2 0 0 0 0
5 Boon, Ella Boon, Ella 26 1 6 7 36 .028 0 0 0 0 0 0 1 0 0 7-22 0 0 0 0
27 Anderson, Kyra Anderson, Kyra 22 2 4 6 40 .050 -6 0 0 1 0 0 0 0 0 0-0 0 0 0 0
44 Kullman, Chayce Kullman, Chayce 25 2 4 6 37 .054 0 2 0 0 0 0 0 0 0 7-14 0 0 0 0
20 Leier, Olivia Leier, Olivia 26 2 3 5 28 .071 -2 1 0 0 1 0 1 0 0 8-24 0 0 0 0
23 Karpan, Emily Karpan, Emily 18 0 5 5 13 .000 -3 0 0 0 0 0 0 0 0 3-6 0 0 0 0
43 Ledoux, Kelsey Ledoux, Kelsey 15 1 2 3 17 .059 -5 0 0 0 0 0 1 0 0 2-4 0 0 0 0
7 Breitkreuz, Ashley Breitkreuz, Ashley 25 2 0 2 20 .100 -7 0 0 0 1 0 0 0 0 12-24 0 0 0 0
28 Pisani, Keelyn Pisani, Keelyn 23 2 0 2 6 .333 -4 0 0 0 0 0 2 0 0 2-4 0 0 0 0
24 Naccarato, Michela Naccarato, Michela 19 1 1 2 17 .059 -2 0 0 0 0 0 0 0 0 2-4 0 0 0 0
49 Swanton, Charlotte Swanton, Charlotte 10 1 1 2 9 .111 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Kozak, Maisie Kozak, Maisie 24 0 2 2 22 .000 -4 0 0 0 0 0 0 0 0 7-14 0 0 0 0
11 Dansereau, Kadence Dansereau, Kadence 3 1 0 1 2 .500 0 0 0 0 0 0 1 0 0 1-2 0 0 0 0
33 Davidson, Olivia Davidson, Olivia 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-5 0 0 0 0
10 Dorash, Brook Dorash, Brook 8 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 1-2 0 0 0 0
10 Dorash, Brooke Dorash, Brooke 16 0 0 0 12 .000 -5 0 0 0 0 0 0 0 0 2-4 0 0 0 0  
1 Fawcett, Kate Fawcett, Kate 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Fiala, Bailey Fiala, Bailey 13 0 0 0 14 .000 -6 0 0 0 0 0 0 0 0 1-2 0 0 0 0
91 Yackel, Cailin Yackel, Cailin 5 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 2 2 0 2 0 .000 0 0 0 0 2 0 2 0 0 0-0 0 0 0 0  
Total 26 64 85 149 688 .093 -8 17 1 12 13 0 25 0 0 115-249 0 0 0 0
Opponents 26 60 88 148 660 .091 +6 15 0 14 13 0 25 0 0 110-231 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Davidson, Olivia Davidson, Olivia 11-0 635:53 22 2.08 0 0 0 224 .911 4 6 0 1
1 Fawcett, Kate Fawcett, Kate 16-0 931:26 37 2.38 0 0 0 377 .911 9 7 0 2

Game-By-Game

Trinity Western

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Alberta W 3-2 2 3 5 20 .100 4-8 1 0 0 0 0 0 0 0
10/04/25 Alberta W 3-2 3 4 7 42 .071 6-12 1 1 0 1 0 0 0 0
10/10/25 UBC L 1-3 1 1 2 21 .048 4-11 1 0 0 0 0 0 0 0
10/11/25 at UBC L 2-3 2 2 4 20 .100 7-14 1 0 0 0 0 0 0 0
10/17/25 at Saskatchewan W 2-1 2 3 5 28 .071 5-10 0 0 0 1 0 0 0 0
10/18/25 at Saskatchewan W 4-3 4 4 8 28 .143 3-6 1 0 0 1 0 0 0 0
10/24/25 MacEwan W 5-0 5 6 11 30 .167 4-8 1 0 0 1 0 0 0 0
10/25/25 MacEwan L 1-2 1 2 3 37 .027 4-8 0 0 0 0 0 0 0 0
10/31/25 at Alberta W 4-2 4 7 11 31 .129 7-14 1 0 0 1 0 0 0 0
11/01/25 at Alberta W 4-0 4 7 11 21 .190 6-12 2 0 0 1 0 0 0 0
11/14/25 at Calgary L 2-3 2 4 6 37 .054 1-2 2 0 0 0 0 0 0 0
11/15/25 at Calgary L 0-2 0 0 0 19 .000 3-6 0 0 0 0 0 0 0 0
11/21/25 Mount Royal W 2-1 1 2 3 19 .053 3-6 1 0 0 0 0 0 0 0
11/22/25 Mount Royal L 1-2 1 2 3 23 .043 8-24 0 0 0 0 0 0 0 0
11/28/25 at Alberta L 3-5 3 3 6 25 .120 3-6 1 0 0 0 0 0 0 0
11/29/25 at Alberta L 1-2 1 1 2 28 .036 9-26 0 0 0 0 0 0 0 0
12/05/25 UBC L 2-3 2 3 5 16 .125 4-8 0 0 0 0 0 0 0 0
12/06/25 at UBC L 0-3 0 0 0 14 .000 2-4 0 0 0 0 0 0 0 0
1/09/26 MacEwan W 4-1 4 6 10 38 .105 3-6 0 0 0 1 0 0 0 0
1/10/26 MacEwan W 3-2 3 5 8 42 .071 4-8 1 0 0 1 0 0 0 0
1/16/26 at Manitoba W 5-4 5 6 11 34 .147 6-12 1 0 0 1 0 0 0 0
1/17/26 at Manitoba L 1-4 1 2 3 24 .042 2-4 0 0 0 0 0 0 0 0
1/23/26 at UBC L 2-4 2 2 4 13 .154 5-10 1 0 0 0 0 0 0 0
1/24/26 UBC L 0-4 0 0 0 13 .000 8-16 0 0 0 0 0 0 0 0
2/06/26 at MacEwan W 4-0 4 4 8 29 .138 1-2 0 0 1 1 0 0 0 0
2/07/26 at MacEwan W 5-2 5 6 11 36 .139 3-6 1 0 1 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Alberta W 3-2 65:00 2 1.85 28 .933 1 0 0 0 0 0
10/04/25 Alberta W 3-2 62:15 2 1.94 24 .923 1 0 0 0 0 0
10/10/25 UBC L 1-3 58:31 3 3.10 25 .893 0 1 0 0 0 0
10/11/25 at UBC L 2-3 59:17 3 3.05 35 .921 0 1 0 0 0 0
10/17/25 at Saskatchewan W 2-1 60:22 1 1.00 14 .933 1 0 0 0 0 0
10/18/25 at Saskatchewan W 4-3 60:13 3 3.00 17 .850 1 0 0 0 0 0
10/24/25 MacEwan W 5-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
10/25/25 MacEwan L 1-2 58:44 2 2.07 19 .905 0 1 0 0 0 0
10/31/25 at Alberta W 4-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/01/25 at Alberta W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/14/25 at Calgary L 2-3 60:24 3 3.00 25 .893 0 1 0 0 0 0
11/15/25 at Calgary L 0-2 59:50 2 2.03 23 .920 0 1 0 0 0 0
11/21/25 Mount Royal W 2-1 65:00 1 .92 21 .955 1 0 0 0 0 0
11/22/25 Mount Royal L 1-2 58:01 2 2.07 24 .923 0 1 0 0 0 0
11/28/25 at Alberta L 3-5 57:30 5 5.26 8 .615 0 1 0 0 0 0
11/29/25 at Alberta L 1-2 59:27 2 2.03 19 .905 0 1 0 0 0 0
12/05/25 UBC L 2-3 58:15 3 3.10 30 .909 0 1 0 0 0 0
12/06/25 at UBC L 0-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
1/09/26 MacEwan W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/10/26 MacEwan W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
1/16/26 at Manitoba W 5-4 64:30 4 3.75 26 .867 1 0 0 0 0 0
1/17/26 at Manitoba L 1-4 60:00 4 4.00 19 .826 0 1 0 0 0 0
1/23/26 at UBC L 2-4 60:00 4 4.00 29 .879 0 1 0 0 0 0
1/24/26 UBC L 0-4 60:00 4 4.00 36 .900 0 1 0 0 0 0
2/06/26 at MacEwan W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
2/07/26 at MacEwan W 5-2 60:00 2 2.00 17 .895 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Alberta L 2-3 2 1 3 30 .067 4-8 1 0 0 0 0 0 0 0
10/04/25 at Alberta L 2-3 2 4 6 26 .077 5-10 0 0 0 0 0 0 0 0
10/10/25 at UBC W 3-1 3 3 6 28 .107 6-12 0 0 0 1 0 0 0 0
10/11/25 UBC W 3-2 3 5 8 38 .079 9-18 1 0 0 1 0 0 0 0
10/17/25 Saskatchewan L 1-2 1 2 3 15 .067 3-6 1 0 0 0 0 0 0 0
10/18/25 Saskatchewan L 3-4 3 4 7 20 .150 3-6 0 0 0 0 0 0 0 0
10/24/25 at MacEwan L 0-5 0 0 0 29 .000 4-8 0 0 0 0 0 0 0 0
10/25/25 at MacEwan W 2-1 2 2 4 21 .095 2-4 1 0 0 1 0 0 0 0
10/31/25 Alberta L 2-4 2 3 5 24 .083 6-12 1 0 0 0 0 0 0 0
11/01/25 Alberta L 0-4 0 0 0 21 .000 5-10 0 0 0 0 0 0 0 0
11/14/25 Calgary W 3-2 3 3 6 28 .107 4-8 0 0 0 1 0 0 0 0
11/15/25 Calgary W 2-0 2 1 3 25 .080 2-4 0 0 1 1 0 0 0 0
11/21/25 at Mount Royal L 1-2 1 2 3 22 .045 4-19 0 0 0 0 0 0 0 0
11/22/25 at Mount Royal W 2-1 2 2 4 26 .077 6-12 1 0 0 1 0 0 0 0
11/28/25 Alberta W 5-3 5 7 12 13 .385 5-10 1 0 0 1 0 0 0 0
11/29/25 Alberta W 2-1 2 3 5 21 .095 3-6 1 0 0 1 0 0 0 0
12/05/25 at UBC W 3-2 3 5 8 33 .091 3-6 1 0 0 1 0 0 0 0
12/06/25 UBC W 3-0 3 6 9 27 .111 5-10 0 0 0 1 0 0 0 0
1/09/26 at MacEwan L 1-4 1 1 2 21 .048 2-4 0 0 0 0 0 0 0 0
1/10/26 at MacEwan L 2-3 2 3 5 23 .087 4-8 0 0 0 0 0 0 0 0
1/16/26 Manitoba L 4-5 4 8 12 30 .133 5-10 2 0 0 0 0 0 0 0
1/17/26 Manitoba W 4-1 4 6 10 23 .174 4-8 0 0 0 1 0 0 0 0
1/23/26 UBC W 4-2 4 8 12 33 .121 6-12 1 0 0 1 0 0 0 0
1/24/26 at UBC W 4-0 4 5 9 40 .100 6-12 2 0 0 1 0 0 0 0
2/06/26 MacEwan L 0-4 0 0 0 25 .000 1-2 0 0 0 0 0 0 0 0
2/07/26 MacEwan L 2-5 2 4 6 19 .105 4-8 1 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Alberta L 2-3 65:00 2 1.85 18 .900 0 1 0 0 0 0
10/04/25 at Alberta L 2-3 62:15 3 2.90 39 .929 0 1 0 0 0 0
10/10/25 at UBC W 3-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
10/11/25 UBC W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
10/17/25 Saskatchewan L 1-2 60:22 2 2.00 26 .929 0 1 0 0 0 0
10/18/25 Saskatchewan L 3-4 60:13 4 4.00 24 .857 0 1 0 0 0 0
10/24/25 at MacEwan L 0-5 60:00 5 5.00 25 .833 0 1 0 0 0 0
10/25/25 at MacEwan W 2-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
10/31/25 Alberta L 2-4 58:20 4 4.14 27 .871 0 1 0 0 0 0
11/01/25 Alberta L 0-4 60:00 4 4.00 17 .810 0 1 0 0 0 0
11/14/25 Calgary W 3-2 60:24 2 2.00 35 .946 1 0 0 0 0 0
11/15/25 Calgary W 2-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/21/25 at Mount Royal L 1-2 65:00 1 .92 18 .947 0 1 0 0 0 0
11/22/25 at Mount Royal W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/28/25 Alberta W 5-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
11/29/25 Alberta W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
12/05/25 at UBC W 3-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
12/06/25 UBC W 3-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
1/09/26 at MacEwan L 1-4 60:00 4 4.00 34 .895 0 1 0 0 0 0
1/10/26 at MacEwan L 2-3 60:00 3 3.00 39 .929 0 1 0 0 0 0
1/16/26 Manitoba L 4-5 63:53 5 4.76 29 .853 0 1 0 0 0 0
1/17/26 Manitoba W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/23/26 UBC W 4-2 60:00 2 2.00 11 .846 1 0 0 0 0 0
1/24/26 at UBC W 4-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
2/06/26 MacEwan L 0-4 56:12 4 4.29 25 .862 0 1 0 0 0 0
2/07/26 MacEwan L 2-5 59:54 5 5.08 31 .861 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 Alberta W 2/2 3/1 20/30 4-8 / 4-8
10/04/25 Alberta W 3/2 4/4 42/26 6-12 / 5-10
10/10/25 UBC L 1/3 1/3 21/28 4-11 / 6-12
10/11/25 at UBC L 2/3 2/5 20/38 7-14 / 9-18
10/17/25 at Saskatchewan W 2/1 3/2 28/15 5-10 / 3-6
10/18/25 at Saskatchewan W 4/3 4/4 28/20 3-6 / 3-6
10/24/25 MacEwan W 5/0 6/0 30/29 4-8 / 4-8
10/25/25 MacEwan L 1/2 2/2 37/21 4-8 / 2-4
10/31/25 at Alberta W 4/2 7/3 31/24 7-14 / 6-12
11/01/25 at Alberta W 4/0 7/0 21/21 6-12 / 5-10
11/14/25 at Calgary L 2/3 4/3 37/28 1-2 / 4-8
11/15/25 at Calgary L 0/2 0/1 19/25 3-6 / 2-4
11/21/25 Mount Royal W 1/1 2/2 19/22 3-6 / 4-19
11/22/25 Mount Royal L 1/2 2/2 23/26 8-24 / 6-12
11/28/25 at Alberta L 3/5 3/7 25/13 3-6 / 5-10
11/29/25 at Alberta L 1/2 1/3 28/21 9-26 / 3-6
12/05/25 UBC L 2/3 3/5 16/33 4-8 / 3-6
12/06/25 at UBC L 0/3 0/6 14/27 2-4 / 5-10
1/09/26 MacEwan W 4/1 6/1 38/21 3-6 / 2-4
1/10/26 MacEwan W 3/2 5/3 42/23 4-8 / 4-8
1/16/26 at Manitoba W 5/4 6/8 34/30 6-12 / 5-10
1/17/26 at Manitoba L 1/4 2/6 24/23 2-4 / 4-8
1/23/26 at UBC L 2/4 2/8 13/33 5-10 / 6-12
1/24/26 UBC L 0/4 0/5 13/40 8-16 / 6-12
2/06/26 at MacEwan W 4/0 4/0 29/25 1-2 / 1-2
2/07/26 at MacEwan W 5/2 6/4 36/19 3-6 / 4-8
Trinity Western 62/60 85/88 688/661 115-249 / 111-233
Opponents 60/62 88/85 661/688 111-233 / 115-249

Game Highs

Trinity Western Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 11 MacEwan (10/24/25); Alberta (10/31/25); Alberta (11/01/25); Manitoba (1/16/26); MacEwan (2/07/26)
GOALS 5 MacEwan (10/24/25); Manitoba (1/16/26); MacEwan (2/07/26)
ASSISTS 7 Alberta (10/31/25); Alberta (11/01/25)
SHOTS 42 Alberta (10/04/25); MacEwan (1/10/26)
POWER PLAY GOALS 2 Alberta (11/01/25); Calgary (11/14/25)
SAVES 36 UBC (1/24/26)
PENALTIES 9 Alberta (11/29/25)
PENALTY MINUTES 26 Alberta (11/29/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Alberta (11/28/25); Manitoba (1/16/26); UBC (1/23/26)
GOALS 5 Alberta (11/28/25)
ASSISTS 8 Manitoba (1/16/26); UBC (1/23/26)
SHOTS 40 UBC (1/24/26)
POWER PLAY GOALS 2 UBC (1/24/26); Manitoba (1/16/26)
SAVES 39 Alberta (10/04/25); MacEwan (1/10/26)
PENALTIES 9 UBC (10/11/25)
PENALTY MINUTES 19 Mount Royal (11/21/25)

Trinity Western Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 UBC (1/24/26); UBC (1/23/26)
SAVES 8 Alberta (11/28/25)
PENALTIES 1 Calgary (11/14/25); MacEwan (2/06/26)
PENALTY MINUTES 2 Calgary (11/14/25); MacEwan (2/06/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 Alberta (11/28/25)
SAVES 11 UBC (1/23/26)
PENALTIES 1 MacEwan (2/06/26)
PENALTY MINUTES 2 MacEwan (2/06/26)

Trinity Western Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Emily Karpan - MacEwan (1/09/26); Chloe Reid - Saskatchewan (10/18/25); Kara Yackel - Alberta (10/31/25); Chloe Reid - Alberta (11/01/25); Kailey Ledoux - MacEwan (2/07/26)
GOALS 2 Chloe Reid - Alberta (10/04/25); Kyra McDonald - MacEwan (10/24/25); Chloe Reid - Saskatchewan (10/18/25); Kailey Ledoux - MacEwan (2/07/26)
ASSISTS 3 Emily Karpan - MacEwan (1/09/26)
SHOTS 8 Chloe Reid - Alberta (10/04/25); Kara Yackel - MacEwan (10/25/25); Sadie Isfeld - MacEwan (1/10/26)
POWER PLAY GOALS 1 Presleigh Giesbrecht - Alberta (10/03/25); Chloe Reid - Alberta (10/04/25); Kara Yackel - UBC (10/10/25); Chayce Kullman - MacEwan (10/24/25); Kyra McDonald - Mount Royal (11/21/25); Chloe Reid - MacEwan (1/10/26); Presleigh Giesbrecht - UBC (10/11/25); Jordyn Matthews - Saskatchewan (10/18/25); Kara Yackel - Alberta (10/31/25); Jordyn Matthews - Alberta (11/01/25); Kyra McDonald - Calgary (11/14/25); Kara Yackel - Alberta (11/28/25); Chayce Kullman - Manitoba (1/16/26); Kara Yackel - UBC (1/23/26); Olivia Leier - MacEwan (2/07/26)
SAVES 36 Kate Fawcett - UBC (1/24/26)
PENALTIES 3 Sadie Isfeld - MacEwan (10/25/25); Maisie Kozak - UBC (1/24/26); Kasey Ditner - UBC (10/11/25); Jordyn Matthews - Saskatchewan (10/18/25); Kasey Ditner - Manitoba (1/16/26)
PENALTY MINUTES 12 Olivia Leier - Mount Royal (11/22/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Sydney Mercier - Calgary (11/14/25); Dana Goertzen - Manitoba (1/16/26); Sara Harbus - Manitoba (1/17/26); Annalise Wong - UBC (1/23/26)
GOALS 2 Grace Elliott - UBC (12/05/25); Jaylyn Morris - UBC (1/24/26); Jaylyn Morris - UBC (10/11/25); Sydney Mercier - Calgary (11/14/25); Raegan Yewdall - Alberta (11/28/25)
ASSISTS 3 Sara Harbus - Manitoba (1/17/26)
SHOTS 9 Jadynn Morden - Alberta (10/03/25)
POWER PLAY GOALS 2 Jaylyn Morris - UBC (1/24/26)
SAVES 39 Grace Glover - Alberta (10/04/25); Taya Currie - MacEwan (1/10/26)
PENALTIES 4 Mia Bierd - UBC (10/11/25)
PENALTY MINUTES 10 Abigail Borbandy - Mount Royal (11/21/25)