SFU Clan (0-14) -VS- #10 TWU Spartans (5-7)

Box Score

SFU Clan logo
0
vs
TWU Spartans logo
3

SFU Clan (0-14)
-VS-
#10 TWU Spartans (5-7)

Team Score By Period
Team 1 2 3
SFU Clan SFU 20 23 18
Winner TWU Spartans TWUW 25 25 25
Date:
1/15/2005
Time:
6:00pm
Site:
Langley, BC (David Enarson Gym)
Attendance:
120
VIEW
Match History vs SFU Clan

Match Details

Game Statistics By Set
Set SFU Clan TWU Spartans
K E TA % K E TA %
Set #1 11 4 34 .206 12 5 30 .233
Set #2 10 9 50 .020 13 10 56 .054
Set #3 11 6 37 .135 13 4 32 .281
Total 32 19 121 .107 38 19 118 .161
Team Statistical Comparison
Statistic Team Comparison
SFU - TWUW
Points
37.0
49.0
Kills
32
38
Aces
1
4
Blocks
4
7
Assists
28
37
Digs
54
59

Game Leaders

SFU - Leaders
Statistic Leaders
Kills Rachelle Thomas (9), Lindsay Bailey (8), Natalie Eades (5)
Aces Lindsay Bailey (1)
Blocks Tanis Payne (3), Keri Philip (2), Lindsay Bailey (1)
Assists Keri Philip (22), Laura Mireault (5), Natalie Eades (1)
Digs Rachelle Thomas (16), Lindsay Bailey (13), Andrea Frustaci (7)
TWUW - Leaders
Statistic Leaders
Kills Schmuland, Rhonda (10), Schaufele, Jodi (8), Raugust, Saralyn (7)
Aces Schaufele, Jodi (1), Foth, Danielle (1), Paddock, Anna (1)
Blocks Schmuland, Rhonda (4), Paddock, Anna (3), Koepke, Julie (3)
Assists Paddock, Anna (32), Blackburn, Julie (2), Foth, Danielle (1)
Digs Blackburn, Julie (24), Foth, Danielle (10), Schaufele, Jodi (9)

Individual Statistics

SFU Clan (0-14)

SFU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rachelle Thomas 3 9 4 31 .161 0 0 0 1 0-1 0 0 0 16 0 0 9.0
3 3 Lindsay Bailey 3 8 6 31 .065 0 0 1 1 1-1 0 1 0 13 0 1 9.5
7 7 Keri Philip 3 2 0 4 .500 22 0 0 1 0-1 0 2 0 4 0 0 3.0
13 13 Tanis Payne 3 4 2 18 .111 0 0 0 2 0-2 1 2 0 1 0 0 6.0
14 14 Natalie Eades 3 5 3 13 .154 1 0 0 1 0-1 0 1 0 1 0 0 5.5
6 6 Gillian Church 2 2 1 12 .083 0 0 0 0 0-0 0 0 0 6 0 0 2.0
4 4 Laura Mireault 2 0 0 0 0 5 0 0 0 0-0 0 0 0 5 0 1 0.0
9 9 Andrea Frustaci 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 0 1 0.0
8 8 Kathryn Kazun 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Mandy Martinig 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
11 11 Melissa Holt 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 32 19 121 .107 28 0 1 6 1-6 1 6 0 54 0 4 37
SFU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rachelle Thomas 3 0 0 0 16 0 0 9.0
3 3 Lindsay Bailey 3 0 1 0 13 0 1 9.5
7 7 Keri Philip 3 0 2 0 4 0 0 3.0
13 13 Tanis Payne 3 1 2 0 1 0 0 6.0
14 14 Natalie Eades 3 0 1 0 1 0 0 5.5
6 6 Gillian Church 2 0 0 0 6 0 0 2.0
4 4 Laura Mireault 2 0 0 0 5 0 1 0.0
9 9 Andrea Frustaci 2 0 0 0 7 0 1 0.0
8 8 Kathryn Kazun 1 0 0 0 0 0 0 0.0
10 10 Mandy Martinig 1 0 0 0 1 0 1 1.0
11 11 Melissa Holt 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 6 0 54 0 4 37

#10 TWU Spartans (5-7)

TWUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Raugust, Saralyn 3 7 5 16 .125 0 0 0 0 0-0 0 0 0 3 0 0 7.0
4 4 Schaufele, Jodi 3 8 4 28 .143 0 0 1 1 1-1 0 2 0 9 0 1 10.0
5 5 Foth, Danielle 3 7 2 19 .263 1 0 1 2 1-2 0 1 0 10 0 0 8.5
8 8 Schmuland, Rhonda 3 10 3 29 .241 0 0 0 2 0-2 0 4 0 2 0 0 12.0
13 13 Paddock, Anna 3 0 0 3 .000 32 0 1 0 1-0 0 3 0 4 0 0 2.5
15 15 Koepke, Julie 3 1 3 8 -.250 1 0 0 2 0-2 1 2 0 5 0 0 3.0
3 3 Blackburn, Julie 3 0 0 3 .000 2 0 0 0 0-0 0 0 0 24 0 0 0.0
12 12 Wood, Natalie 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
9 9 Van Huizen, Alicia 1 4 2 9 .222 0 0 0 1 0-1 0 0 0 2 0 0 4.0
10 10 JansenVanDoorn, Dayna 1 1 0 3 .333 1 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 38 19 118 .161 37 0 4 8 4-8 1 12 0 59 0 1 49
TWUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Raugust, Saralyn 3 0 0 0 3 0 0 7.0
4 4 Schaufele, Jodi 3 0 2 0 9 0 1 10.0
5 5 Foth, Danielle 3 0 1 0 10 0 0 8.5
8 8 Schmuland, Rhonda 3 0 4 0 2 0 0 12.0
13 13 Paddock, Anna 3 0 3 0 4 0 0 2.5
15 15 Koepke, Julie 3 1 2 0 5 0 0 3.0
3 3 Blackburn, Julie 3 0 0 0 24 0 0 0.0
12 12 Wood, Natalie 3 0 0 0 0 0 0 1.0
9 9 Van Huizen, Alicia 1 0 0 0 2 0 0 4.0
10 10 JansenVanDoorn, Dayna 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 12 0 59 0 1 49