Trinity Western (63, 1-7) vs Manitoba (54, 2-6)

Box Score

Manitoba logo
54
vs
63
Trinity Western logo
2-6
1-7
Team Score By Half
Team 1 2 3 4 Total F Records
MANITOBA Manitoba 11 23 6 14 54 2-6
Winner TWUW Trinity Western 16 22 17 8 63 1-7

Manitoba 54

Manitoba 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 S. Carmona-Galdamez * 35 11-20 1-1 4-6 0-2 2 2 2 4 0 0 27
06 06 Stephanie Gill * 36 2-8 1-2 0-0 3-1 4 2 0 1 0 0 5
12 12 Rebecca Potter * 10 0-3 0-0 3-4 1-4 5 1 0 2 0 0 3
04 04 Karina Patterson * 11 1-3 0-0 0-0 1-0 1 1 0 1 0 0 2
11 11 Christiane Fischer * 31 0-5 0-0 0-0 0-3 3 4 1 1 0 1 0
09 09 Robyn Eyer 32 6-12 3-6 0-0 1-1 2 0 0 4 0 0 15
13 13 Tia Majewski 3 1-2 0-0 0-0 0-1 1 1 0 0 0 0 2
10 10 Samantha Pyke 28 0-4 0-0 0-0 1-6 7 2 1 1 0 1 0
03 03 Madison Kinzel 15 0-3 0-1 0-0 0-3 3 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 21-60 5-10 7-10 7-21 28 13 4 14 0 2 54
Team Summary FG 3PT FT
Total 21-60 5-10 7-10
35.0 % 50.0 % 70.0 %
Column One Column Two Column Three

Trinity Western 63

Trinity Western 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Strom, Holly * 37 8-24 0-1 7-9 2-2 4 2 1 3 1 1 23
02 02 Knauff, Emily * 28 7-13 0-0 4-6 1-4 5 4 3 4 0 3 18
08 08 Olsen, Chelsey * 36 3-10 2-3 0-0 5-8 13 1 2 1 3 1 8
07 07 Schmidt, Luca * 30 2-5 0-0 0-0 1-3 4 1 0 0 0 1 4
05 05 Carkner, Stephanie * 36 1-3 0-0 0-0 0-4 4 0 1 3 0 0 2
09 09 Weigl, Laurissa 20 2-4 0-0 0-0 2-1 3 1 2 1 0 1 4
04 04 Martin, Chantelle 13 2-6 0-0 0-0 1-0 1 2 1 2 0 1 4
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 25-65 2-4 11-15 12-22 34 11 10 14 4 8 63
Team Summary FG 3PT FT
Total 25-65 2-4 11-15
38.5 % 50.0 % 73.3 %
Column One Column Two Column Three

1st Box Score

Manitoba 34

Manitoba 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 S. Carmona-Galdamez 19 7-9 1-1 2-2 0-1 1 0 1 1 0 0 17
6 6 Stephanie Gill 17 1-3 1-2 0-0 0-0 0 1 0 0 0 0 3
12 12 Rebecca Potter 7 0-2 0-0 3-4 1-2 3 1 0 1 0 0 3
4 4 Karina Patterson 6 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
11 11 Christiane Fischer 15 0-3 0-0 0-0 0-1 1 2 1 0 0 1 0
9 9 Robyn Eyer 17 4-5 1-1 0-0 0-0 0 0 0 2 0 0 9
13 13 Tia Majewski 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Samantha Pyke 13 0-1 0-0 0-0 0-3 3 1 0 1 0 1 0
3 3 Madison Kinzel 6 0-3 0-1 0-0 0-2 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (48.1 %) 13-27 (60.0 %) 3-5 (83.3 %) 5-6 1-9 10 5 2 5 0 2 34
Team Total % 48.1 % 60.0 % 83.3 %

Trinity Western 38

Trinity Western 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Strom, Holly 18 4-12 0-0 3-4 1-1 2 2 1 2 0 0 11
2 2 Knauff, Emily 13 4-6 0-0 1-2 1-1 2 2 1 2 0 1 9
8 8 Olsen, Chelsey 19 3-8 2-3 0-0 2-4 6 1 1 0 2 0 8
7 7 Schmidt, Luca 15 2-4 0-0 0-0 1-1 2 0 0 0 0 0 4
5 5 Carkner, Stephanie 18 1-1 0-0 0-0 0-1 1 0 0 1 0 0 2
4 4 Martin, Chantelle 7 1-4 0-0 0-0 0-0 0 1 1 0 0 0 2
9 9 Weigl, Laurissa 10 1-2 0-0 0-0 2-0 2 1 2 0 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (43.2 %) 16-37 (66.7 %) 2-3 (66.7 %) 4-6 7-8 15 7 6 5 2 2 38
Team Total % 43.2 % 66.7 % 66.7 %

2nd Box Score

Manitoba 20

Manitoba 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 S. Carmona-Galdamez 16 4-11 0-0 2-4 0-1 1 2 1 3 0 0 10
6 6 Stephanie Gill 19 1-5 0-0 0-0 3-1 4 1 0 1 0 0 2
12 12 Rebecca Potter 3 0-1 0-0 0-0 0-2 2 0 0 1 0 0 0
4 4 Karina Patterson 5 0-2 0-0 0-0 1-0 1 1 0 1 0 0 0
11 11 Christiane Fischer 16 0-2 0-0 0-0 0-2 2 2 0 1 0 0 0
9 9 Robyn Eyer 15 2-7 2-5 0-0 1-1 2 0 0 2 0 0 6
13 13 Tia Majewski 3 1-2 0-0 0-0 0-1 1 1 0 0 0 0 2
10 10 Samantha Pyke 15 0-3 0-0 0-0 1-3 4 1 1 0 0 0 0
3 3 Madison Kinzel 9 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (24.2 %) 8-33 (40.0 %) 2-5 (50.0 %) 2-4 6-12 18 8 2 9 0 0 20
Team Total % 24.2 % 40.0 % 50.0 %

Trinity Western 25

Trinity Western 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Strom, Holly 19 4-12 0-1 4-5 1-1 2 0 0 1 1 1 12
2 2 Knauff, Emily 15 3-7 0-0 3-4 0-3 3 2 2 2 0 2 9
8 8 Olsen, Chelsey 17 0-2 0-0 0-0 3-4 7 0 1 1 1 1 0
7 7 Schmidt, Luca 15 0-1 0-0 0-0 0-2 2 1 0 0 0 1 0
5 5 Carkner, Stephanie 18 0-2 0-0 0-0 0-3 3 0 1 2 0 0 0
4 4 Martin, Chantelle 6 1-2 0-0 0-0 1-0 1 1 0 2 0 1 2
9 9 Weigl, Laurissa 10 1-2 0-0 0-0 0-1 1 0 0 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (32.1 %) 9-28 (0.0 %) 0-1 (77.8 %) 7-9 5-14 19 4 4 9 2 6 25
Team Total % 32.1 % 0.0 % 77.8 %

Play Analysis

Points Off Turnovers
Team Total
Manitoba 0
Trinity Western 0
0
0
2nd Chance Points
Team Total
Manitoba 0
Trinity Western 0
0
0
Bench Points
Team Total
Manitoba 0
Trinity Western 0
0
0
Lead Gained By
Team Total
Manitoba 0
Trinity Western 0
0
0
Points in Paint
Team Total
Manitoba 0
Trinity Western 0
0
0
Fast Break Points
Team Total
Manitoba 0
Trinity Western 0
0
0
Score Tied By
Team Total
Manitoba 0
Trinity Western 0
0
0