Trinity Western (3) -VS- Manitoba (2)

Box Score

Trinity Western logo
3
vs
Manitoba logo
1

Trinity Western (3)
-VS-
Manitoba (2)

Team Score By Period
Team 1 2 3 4
Winner Trinity Western TWU 13 25 30 25
Manitoba MANITOBA 25 19 28 16
Date:
11/20/2009
Time:
8:45PM
Site:
Winnipeg, Mb (IGAC)
Attendance:
220
Officials
1st Referee: Peter Henry
2nd Referee: Taras Ilkiw
Scorer: Mark Lindal
VIEW
Match History vs Manitoba

Match Details

Game Statistics By Set
Set Trinity Western Manitoba
K E TA % K E TA %
Set #1 5 9 22 -.182 12 2 18 .556
Set #2 15 3 24 .500 13 4 29 .310
Set #3 18 7 39 .282 15 8 44 .159
Set #4 14 2 24 .500 10 7 29 .103
Total 52 21 109 .284 50 21 120 .242
Team Statistical Comparison
Statistic Team Comparison
TWU - MANITOBA
Points
66.0
60.0
Kills
52
50
Aces
3
3
Blocks
11
7
Assists
47
47
Digs
37
29

Game Leaders

TWU - Leaders
Statistic Leaders
Kills Marshall, Steven (16), Doornenbal, Josh (9), Verhoeff, Rudy (9)
Aces Marshall, Steven (2), Ball, Ben (1)
Blocks Howatson, Marc (5), Verhoeff, Rudy (5), Marshall, Steven (4)
Assists Ball, Ben (44), Offereins, Jarrod (2), Howatson, Marc (1)
Digs Howatson, Marc (9), Ball, Ben (7), Offereins, Jarrod (6)
MANITOBA - Leaders
Statistic Leaders
Kills Dane Pischke (13), Chris Voth (13), John Galloway (9)
Aces Zack Diboll (1), Chris Voth (1), Steve Goertzen (1)
Blocks Joseph Brooks (5), Dane Pischke (3), Chris Voth (1)
Assists Zack Diboll (39), TJ Sanders (7), Joseph Brooks (1)
Digs Ryan Munt (9), Chris Voth (8), Dane Pischke (3)

Individual Statistics

Trinity Western (3)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Howatson, Marc 4 8 5 22 .136 1 0 0 0 0-0 1 4 0 9 0 0 11.0
5 5 Doornenbal, Josh 4 9 0 12 .750 0 0 0 2 0-2 0 3 0 3 0 0 10.5
8 8 Marshall, Steven 4 16 6 36 .278 0 0 2 5 2-5 0 4 0 4 0 0 20.0
10 10 Verhoeff, Rudy 4 9 5 16 .250 0 0 0 0 0-0 0 5 0 5 0 0 11.5
14 14 Ball, Ben 4 2 1 3 .333 44 0 1 0 1-0 1 2 0 7 0 0 5.0
17 17 Lindemulder, Paul 4 8 2 18 .333 0 0 0 0 0-0 0 0 0 3 0 1 8.0
1 1 Offereins, Jarrod 4 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 2 0.0
2 2 Schalk, Mikiah 4 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
12 12 Van Berkel, Lucas 2 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Kufske, Brad 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 21 109 .284 47 0 3 9 3-9 2 18 0 37 0 3 66
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Howatson, Marc 4 1 4 0 9 0 0 11.0
5 5 Doornenbal, Josh 4 0 3 0 3 0 0 10.5
8 8 Marshall, Steven 4 0 4 0 4 0 0 20.0
10 10 Verhoeff, Rudy 4 0 5 0 5 0 0 11.5
14 14 Ball, Ben 4 1 2 0 7 0 0 5.0
17 17 Lindemulder, Paul 4 0 0 0 3 0 1 8.0
1 1 Offereins, Jarrod 4 0 0 0 6 0 2 0.0
2 2 Schalk, Mikiah 4 0 0 0 0 0 0 0.0
12 12 Van Berkel, Lucas 2 0 0 0 0 0 0 0.0
9 9 Kufske, Brad 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 18 0 37 0 3 66

Manitoba (2)

MANITOBA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Zack Diboll 4 1 0 1 1.000 39 0 1 3 1-3 0 0 0 1 0 0 2.0
5 5 Dane Pischke 4 13 3 30 .333 0 0 0 0 0-0 1 2 0 3 0 0 15.0
6 6 Joseph Brooks 4 4 3 11 .091 1 0 0 1 0-1 2 3 0 2 0 0 7.5
10 10 John Galloway 4 9 6 28 .107 0 0 0 1 0-1 0 0 0 2 0 0 9.0
12 12 Chris Voth 4 13 6 30 .233 0 0 1 4 1-4 0 1 0 8 0 1 14.5
15 15 Steve Goertzen 4 8 1 14 .500 0 0 1 4 1-4 0 1 0 2 0 0 9.5
7 7 Ryan Munt 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 2 0.0
9 9 Matt Lux 4 2 1 4 .250 0 0 0 2 0-2 0 1 0 0 0 0 2.5
1 1 Derek Nieroda 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Chris Osborn 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 TJ Sanders 2 0 0 0 0 7 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 21 120 .242 47 0 3 15 3-15 3 8 0 29 0 3 60
MANITOBA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Zack Diboll 4 0 0 0 1 0 0 2.0
5 5 Dane Pischke 4 1 2 0 3 0 0 15.0
6 6 Joseph Brooks 4 2 3 0 2 0 0 7.5
10 10 John Galloway 4 0 0 0 2 0 0 9.0
12 12 Chris Voth 4 0 1 0 8 0 1 14.5
15 15 Steve Goertzen 4 0 1 0 2 0 0 9.5
7 7 Ryan Munt 4 0 0 0 9 0 2 0.0
9 9 Matt Lux 4 0 1 0 0 0 0 2.5
1 1 Derek Nieroda 2 0 0 0 1 0 0 0.0
3 3 Chris Osborn 2 0 0 0 1 0 0 0.0
18 18 TJ Sanders 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 8 0 29 0 3 60