2025 Men's Volleyball Cumulative Statistics

Team (20-4, 12-2)

Overall Team Statistics
Statistic Trinity Western Opponents
Attack
Kills 706 601
Errors 263 243
Attempts 1540 1451
Percent .288 .247
Kills Per Set 12.2 10.4
Set
Assists 660 556
Assists Per Set 11.4 9.6
Ball Handling Errors 1 4
Serve
Aces 97 56
Errors 275 258
Aces Per Set 1.7 1.0
Receptions
Errors 56 97
Errors Per Set 1.0 1.7
Defense
Digs 477 466
Digs Per Set 8.2 8.0
Blocking
Solo 25 29
Assists 138 175
Errors 2 1
Blocks 94.0 116.5
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Howden-Duke, Nathan 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
2 Navarro, Isaac 39 11 0 1.0 0.03 0 0.00 0 0 0 4 0.10 1 0.03 2
3 Corneil, Jackson 49 13 13 99.5 2.03 80 1.63 40 185 .216 8 0.16 5 0.10 30
5 Van Huizen, Willem 41 12 7 60.5 1.48 49 1.20 18 130 .238 27 0.66 5 0.12 28
7 Schmidt, Kaden 58 15 15 323.5 5.58 282 4.86 102 582 .309 2 0.03 29 0.50 67
8 Dmitruk, Kyden 44 12 12 81.0 1.84 73 1.66 36 203 .182 2 0.05 5 0.11 17
12 Yewchuk, Zack 22 8 3 41.5 1.89 34 1.55 6 55 .509 2 0.09 3 0.14 9
13 Schoenherr, Cory 58 15 15 152.5 2.63 108 1.86 29 183 .432 0 0.00 15 0.26 51
14 De Greeff, Piers 3 1 1 11.0 3.67 10 3.33 10 29 .000 0 0.00 1 0.33 1
15 Hofer, Zach 6 5 0 3.0 0.50 2 0.33 2 9 .000 0 0.00 1 0.17 6
16 Hofer, Tyson 14 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
17 Remple, Liam 37 9 9 56.0 1.51 43 1.16 7 90 .400 5 0.14 3 0.08 11
18 Calles, Tate 58 15 0 0 0.00 0 0.00 0 1 .000 36 0.62 0 0.00 0
19 Rein, Anselm 58 15 15 66.5 1.15 25 0.43 13 73 .164 573 9.88 28 0.48 49
Total 58 15 897.0 15.47 706 12.17 263 1540 .288 659 11.36 97 1.67 275
Opponents 58 15 773.5 13.34 601 10.36 243 1451 .247 556 9.59 56 0.97 258

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Howden-Duke, Nathan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Navarro, Isaac 39 12 0.31 1 38 .974 0.03 0 0 0 0.00 0 0
3 Corneil, Jackson 49 47 0.96 0 6 1.000 0.00 3 23 26.0 0.53 0 0
5 Van Huizen, Willem 41 39 0.95 8 96 .917 0.20 0 13 13.0 0.32 0 0
7 Schmidt, Kaden 58 60 1.03 10 219 .954 0.17 4 17 21.0 0.36 0 0
8 Dmitruk, Kyden 44 68 1.55 8 225 .964 0.18 1 4 5.0 0.11 0 0
12 Yewchuk, Zack 22 4 0.18 1 2 .500 0.05 1 7 8.0 0.36 1 0
13 Schoenherr, Cory 58 25 0.43 0 15 1.000 0.00 8 43 51.0 0.88 0 0
14 De Greeff, Piers 3 2 0.67 1 17 .941 0.33 0 0 0 0.00 0 0
15 Hofer, Zach 6 0 0.00 2 10 .800 0.33 0 0 0 0.00 0 0
16 Hofer, Tyson 14 4 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
17 Remple, Liam 37 10 0.27 0 7 1.000 0.00 4 12 16.0 0.43 0 0
18 Calles, Tate 58 120 2.07 12 315 .962 0.21 0 0 0 0.00 0 0
19 Rein, Anselm 58 86 1.48 1 2 .500 0.02 4 19 23.0 0.40 1 1
Total 58 477 8.22 56 952 .941 0.97 25 138 94.0 1.62 2 1
Opponents 58 466 8.03 97 998 .903 1.67 29 175 116.5 2.01 1 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Howden-Duke, Nathan 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
2 Navarro, Isaac 39 11 0 1.0 0.03 0 0.00 0 0 0 4 0.10 1 0.03 2
3 Corneil, Jackson 46 12 12 95.5 2.08 76 1.65 38 176 .216 6 0.13 5 0.11 28
5 Van Huizen, Willem 40 11 7 60.5 1.51 49 1.23 18 130 .238 27 0.68 5 0.13 28
7 Schmidt, Kaden 55 14 14 313.5 5.70 273 4.96 96 560 .316 2 0.04 28 0.51 64
8 Dmitruk, Kyden 41 11 11 79.0 1.93 71 1.73 33 192 .198 2 0.05 5 0.12 16
12 Yewchuk, Zack 22 8 3 41.5 1.89 34 1.55 6 55 .509 2 0.09 3 0.14 9
13 Schoenherr, Cory 55 14 14 148.0 2.69 104 1.89 28 177 .429 0 0.00 15 0.27 48
15 Hofer, Zach 5 4 0 2.0 0.40 1 0.20 2 6 -.167 0 0.00 1 0.20 6
16 Hofer, Tyson 14 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
17 Remple, Liam 37 9 9 56.0 1.51 43 1.16 7 90 .400 5 0.14 3 0.08 11
18 Calles, Tate 55 14 0 0 0.00 0 0.00 0 1 .000 34 0.62 0 0.00 0
19 Rein, Anselm 55 14 14 65.0 1.18 24 0.44 11 69 .188 547 9.95 28 0.51 43
Total 55 14 863.0 15.69 675 12.27 239 1456 .299 629 11.44 95 1.73 259
Opponents 55 14 727.5 13.23 574 10.44 234 1390 .245 532 9.67 50 0.91 244

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Howden-Duke, Nathan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Navarro, Isaac 39 12 0.31 1 38 .974 0.03 0 0 0 0.00 0 0
3 Corneil, Jackson 46 47 1.02 0 5 1.000 0.00 3 23 26.0 0.57 0 0
5 Van Huizen, Willem 40 39 0.98 8 96 .917 0.20 0 13 13.0 0.33 0 0
7 Schmidt, Kaden 55 57 1.04 9 212 .958 0.16 4 17 21.0 0.38 0 0
8 Dmitruk, Kyden 41 65 1.59 8 216 .963 0.20 1 4 5.0 0.12 0 0
12 Yewchuk, Zack 22 4 0.18 1 2 .500 0.05 1 7 8.0 0.36 1 0
13 Schoenherr, Cory 55 23 0.42 0 14 1.000 0.00 8 42 50.0 0.91 0 0
15 Hofer, Zach 5 0 0.00 2 9 .778 0.40 0 0 0 0.00 0 0
16 Hofer, Tyson 14 4 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
17 Remple, Liam 37 10 0.27 0 7 1.000 0.00 4 12 16.0 0.43 0 0
18 Calles, Tate 55 116 2.11 11 294 .963 0.20 0 0 0 0.00 0 0
19 Rein, Anselm 55 81 1.47 1 2 .500 0.02 4 18 22.0 0.40 1 1
Total 55 458 8.33 50 895 .944 0.91 25 136 93.0 1.69 2 1
Opponents 55 442 8.04 95 958 .901 1.73 26 155 103.5 1.88 1 3

Match-By-Match

Trinity Western

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/02/2025 at University of British Columbia L 3 31 24 84 .083 30 2 16 6 19 0 2 0 1.0 0 34.0
10/16/2025 at UFV W 3 38 11 72 .375 38 2 11 1 35 2 6 0 5.0 0 45.0
10/17/2025 Fraser Valley W 3 34 6 54 .519 27 10 14 1 13 1 10 0 6.0 0 50.0
10/31/2025 at Winnipeg Wesmen W 4 65 15 134 .373 59 5 15 3 52 2 10 1 7.0 0 77.0
11/01/2025 at Winnipeg Wesmen W 4 59 13 117 .393 57 3 24 1 30 1 18 0 10.0 1 72.0
11/07/2025 Calgary W 3 44 11 75 .440 41 9 15 2 30 0 0 0 0.0 0 53.0
11/08/2025 Calgary W 4 57 23 119 .286 54 10 18 5 35 0 17 0 8.5 0 75.0
11/14/2025 UBC W 5 57 34 143 .161 53 10 17 3 37 3 14 0 10.0 0 77.0
11/21/2025 at University of British Columbia L 5 59 21 137 .277 58 7 27 6 39 1 2 1 2.0 0 68.0
11/28/2025 at University of Alberta Golden Bears L 4 40 24 98 .163 39 3 17 9 27 3 6 0 6.0 0 49.0
11/29/2025 at University of Alberta Golden Bears W 5 46 17 102 .284 43 10 26 4 27 0 19 0 9.5 0 65.0
1/09/2026 Thompson Rivers W 5 56 22 122 .279 55 6 25 4 28 3 6 0 6.0 0 68.0
1/10/2026 Thompson Rivers W 3 38 14 87 .276 31 10 12 2 30 2 10 0 7.0 0 55.0
1/16/2026 at Brandon University Bobcats W 4 48 19 112 .259 43 8 21 5 44 1 6 0 4.0 0 60.0
1/17/2026 at Brandon University Bobcats W 3 34 9 84 .298 32 2 17 4 31 6 12 0 12.0 0 48.0
Trinity Western 58 706 263 1540 .288 660 97 275 56 477 25 138 2 94.0 1 896.0
Opponents 58 601 243 1451 .247 556 56 258 97 466 29 175 1 116.5 4 772.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 58
Kills Per Set 12.17
Assists Per Set 11.38
Service Aces Per Set 1.67
Reception Errors Per Set 0.97
Digs Per Set 8.22
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.02
Points Per Set 15.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/02/2025 University of British Columbia W 3 27 9 61 .295 24 6 14 2 24 3 20 0 13.0 1 46.0
10/16/2025 UFV L 3 33 15 89 .202 32 1 19 2 22 0 8 0 4.0 0 38.0
10/17/2025 at Fraser Valley L 3 16 18 57 -.035 16 1 12 10 12 0 2 0 1.0 0 18.0
10/31/2025 Winnipeg Wesmen L 4 56 11 128 .352 52 3 15 5 42 0 10 1 5.0 0 64.0
11/01/2025 Winnipeg Wesmen L 4 45 20 105 .238 42 1 12 3 32 2 4 0 4.0 0 50.0
11/07/2025 at Calgary L 3 28 8 68 .294 26 2 13 9 15 0 8 0 4.0 0 34.0
11/08/2025 at Calgary L 4 39 17 107 .206 35 5 10 10 32 2 16 0 10.0 1 54.0
11/14/2025 at UBC L 5 55 19 120 .300 52 3 21 10 37 3 12 0 9.0 0 67.0
11/21/2025 University of British Columbia W 5 56 15 125 .328 52 6 24 7 50 4 18 0 13.0 0 75.0
11/28/2025 University of Alberta Golden Bears W 4 46 15 95 .326 43 9 26 3 27 1 16 0 9.0 0 64.0
11/29/2025 University of Alberta Golden Bears L 5 47 22 105 .238 45 4 21 10 33 1 6 0 4.0 2 55.0
1/09/2026 at Thompson Rivers L 5 56 18 108 .352 51 4 28 6 37 8 13 0 14.5 0 74.0
1/10/2026 at Thompson Rivers L 3 31 13 78 .231 26 2 14 10 29 2 11 0 7.5 0 40.0
1/16/2026 Brandon University Bobcats L 4 39 17 113 .195 34 5 16 8 43 2 21 0 12.5 0 56.0
1/17/2026 Brandon University Bobcats L 3 27 26 92 .011 26 4 13 2 31 1 10 0 6.0 0 37.0
Opponents 58 601 243 1451 .247 556 56 258 97 466 29 175 1 116.5 4 772.0
Trinity Western 58 706 263 1540 .288 660 97 275 56 477 25 138 2 94.0 1 896.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 58
Kills Per Set 10.36
Assists Per Set 9.59
Service Aces Per Set 0.97
Reception Errors Per Set 1.67
Digs Per Set 8.03
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.07
Points Per Set 13.31

Leaders

Team Leaders: Kills
Player High
Kills
Schmidt, Kaden 282
Schoenherr, Cory 108
Corneil, Jackson 80
Dmitruk, Kyden 73
Van Huizen, Willem 49
Team Leaders: Assists
Player High
Assists
Rein, Anselm 573
Calles, Tate 36
Van Huizen, Willem 27
Corneil, Jackson 8
Remple, Liam 5
Team Leaders: Service Aces
Player High
Service Aces
Schmidt, Kaden 29
Rein, Anselm 28
Schoenherr, Cory 15
Corneil, Jackson 5
Dmitruk, Kyden 5
Team Leaders: Digs
Player High
Digs
Calles, Tate 120
Rein, Anselm 86
Dmitruk, Kyden 68
Schmidt, Kaden 60
Corneil, Jackson 47
Team Leaders: Blocks
Player High
Blocks
Schoenherr, Cory 51.0
Corneil, Jackson 26.0
Rein, Anselm 23.0
Schmidt, Kaden 21.0
Remple, Liam 16.0