2025 Men's Volleyball Cumulative Statistics

Team (32-5, 17-3)

Overall Team Statistics
Statistic Trinity Western Opponents
Attack
Kills 1346 1095
Errors 471 476
Attempts 2896 2733
Percent .302 .226
Kills Per Set 12.5 10.1
Set
Assists 1268 1020
Assists Per Set 11.7 9.4
Ball Handling Errors 10 9
Serve
Aces 194 104
Errors 541 449
Aces Per Set 1.8 1.0
Receptions
Errors 104 194
Errors Per Set 1.0 1.8
Defense
Digs 922 877
Digs Per Set 8.5 8.1
Blocking
Solo 51 59
Assists 306 310
Errors 2 1
Blocks 204.0 214.0
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Howden-Duke, Nathan 21 13 0 3.0 0.14 0 0.00 0 0 0 0 0.00 3 0.14 3
2 Navarro, Isaac 46 14 0 1.0 0.02 0 0.00 0 0 0 7 0.15 1 0.02 2
2 Navarro, Issaac 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Corneil, Jackson 91 24 24 172.5 1.90 131 1.44 51 285 .281 9 0.10 9 0.10 57
5 Van Huizen, Willem 91 25 20 158.0 1.74 121 1.33 44 308 .250 59 0.65 16 0.18 65
7 Schmidt, Kaden 105 27 27 586.0 5.58 518 4.93 183 1080 .310 11 0.10 43 0.41 117
8 Dmitruk, Jyden 5 1 1 8.5 1.70 7 1.40 2 25 .200 1 0.20 1 0.20 1  
8 Dmitruk, Kyden 61 17 14 93.5 1.53 85 1.39 45 246 .163 2 0.03 5 0.08 21
10 Roxburgh, Tayler 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Yewchuk, Zack 26 10 3 44.5 1.71 37 1.42 6 59 .525 2 0.08 3 0.12 9
13 Schoenherr, Cory 108 28 28 278.5 2.58 187 1.73 50 321 .427 4 0.04 26 0.24 109
14 De Greeff, Piers 43 12 9 148.5 3.45 122 2.84 46 260 .292 4 0.09 19 0.44 37
15 Hofer, Zach 19 10 3 40.0 2.11 32 1.68 8 63 .381 0 0.00 7 0.37 14
16 Hofer, Tyson 18 8 0 1.0 0.06 0 0.00 0 0 0 2 0.11 1 0.06 4
17 Remple, Liam 47 13 11 74.5 1.59 57 1.21 12 118 .381 6 0.13 4 0.09 12
18 Calles, Tate 108 28 0 0 0.00 0 0.00 1 3 -.333 71 0.66 0 0.00 0
19 Rein, Anselm 108 28 28 134.5 1.25 49 0.45 23 128 .203 1089 10.08 56 0.52 89
Total 108 28 1,744.0 16.15 1346 12.46 471 2896 .302 1267 11.73 194 1.80 541
Opponents 108 28 1,413.0 13.08 1095 10.14 476 2733 .226 1020 9.44 104 0.96 449

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Howden-Duke, Nathan 21 3 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
2 Navarro, Isaac 46 17 0.37 1 46 .978 0.02 0 0 0 0.00 0 0
2 Navarro, Issaac 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
3 Corneil, Jackson 91 70 0.77 0 13 1.000 0.00 8 49 57.0 0.63 0 1
5 Van Huizen, Willem 91 103 1.13 17 286 .941 0.19 2 38 40.0 0.44 0 1
7 Schmidt, Kaden 105 125 1.19 15 352 .957 0.14 6 38 44.0 0.42 0 2
8 Dmitruk, Jyden 5 12 2.40 0 25 1.000 0.00 0 1 1.0 0.20 0 0  
8 Dmitruk, Kyden 61 75 1.23 9 269 .967 0.15 1 5 6.0 0.10 0 2
10 Roxburgh, Tayler 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Yewchuk, Zack 26 5 0.19 1 2 .500 0.04 1 7 8.0 0.31 1 0
13 Schoenherr, Cory 108 53 0.49 1 20 .950 0.01 19 93 112.0 1.04 0 2
14 De Greeff, Piers 43 30 0.70 5 132 .962 0.12 2 11 13.0 0.30 0 0
15 Hofer, Zach 19 9 0.47 6 40 .850 0.32 0 2 2.0 0.11 0 0
16 Hofer, Tyson 18 7 0.39 0 0 .000 0.00 0 0 0 0.00 0 0
17 Remple, Liam 47 12 0.26 0 8 1.000 0.00 4 19 23.0 0.49 0 0
18 Calles, Tate 108 244 2.26 21 590 .964 0.19 0 0 0 0.00 0 0
19 Rein, Anselm 108 157 1.45 2 6 .667 0.02 8 43 51.0 0.47 1 2
Total 108 922 8.54 104 1790 .942 0.96 51 306 204.0 1.89 2 10
Opponents 108 877 8.12 194 1882 .897 1.80 59 310 214.0 1.98 1 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Howden-Duke, Nathan 8 6 0 2.0 0.25 0 0.00 0 0 0 0 0.00 2 0.25 2
2 Navarro, Isaac 43 13 0 1.0 0.02 0 0.00 0 0 0 5 0.12 1 0.02 2
2 Navarro, Issaac 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Corneil, Jackson 59 15 15 120.5 2.04 95 1.61 43 214 .243 6 0.10 6 0.10 36
5 Van Huizen, Willem 61 16 12 110.0 1.80 84 1.38 31 216 .245 41 0.67 12 0.20 44
7 Schmidt, Kaden 73 18 18 408.0 5.59 360 4.93 130 761 .302 4 0.05 32 0.44 87
8 Dmitruk, Jyden 5 1 1 8.5 1.70 7 1.40 2 25 .200 1 0.20 1 0.20 1  
8 Dmitruk, Kyden 50 13 13 90.5 1.81 82 1.64 41 231 .177 2 0.04 5 0.10 20
10 Roxburgh, Tayler 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Yewchuk, Zack 26 10 3 44.5 1.71 37 1.42 6 59 .525 2 0.08 3 0.12 9
13 Schoenherr, Cory 76 19 19 203.5 2.68 141 1.86 34 236 .453 2 0.03 20 0.26 71
14 De Greeff, Piers 11 3 1 23.5 2.14 19 1.73 5 43 .326 1 0.09 3 0.27 5
15 Hofer, Zach 14 7 2 26.0 1.86 21 1.50 6 40 .375 0 0.00 5 0.36 11
16 Hofer, Tyson 18 8 0 1.0 0.06 0 0.00 0 0 0 2 0.11 1 0.06 4
17 Remple, Liam 46 12 11 74.5 1.62 57 1.24 12 118 .381 5 0.11 4 0.09 12
18 Calles, Tate 76 19 0 0 0.00 0 0.00 0 2 .000 46 0.61 0 0.00 0
19 Rein, Anselm 76 19 19 101.0 1.33 36 0.47 17 97 .196 759 9.99 43 0.57 61
Total 76 19 1,214.5 15.98 939 12.36 327 2042 .300 876 11.53 138 1.82 366
Opponents 76 19 1,001.0 13.17 781 10.28 314 1919 .243 723 9.51 76 1.00 323

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Howden-Duke, Nathan 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Navarro, Isaac 43 14 0.33 1 42 .976 0.02 0 0 0 0.00 0 0
2 Navarro, Issaac 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
3 Corneil, Jackson 59 56 0.95 0 5 1.000 0.00 4 31 35.0 0.59 0 1
5 Van Huizen, Willem 61 66 1.08 12 173 .931 0.20 1 26 27.0 0.44 0 1
7 Schmidt, Kaden 73 77 1.05 10 258 .961 0.14 4 24 28.0 0.38 0 1
8 Dmitruk, Jyden 5 12 2.40 0 25 1.000 0.00 0 1 1.0 0.20 0 0  
8 Dmitruk, Kyden 50 71 1.42 9 258 .965 0.18 1 5 6.0 0.12 0 2
10 Roxburgh, Tayler 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Yewchuk, Zack 26 5 0.19 1 2 .500 0.04 1 7 8.0 0.31 1 0
13 Schoenherr, Cory 76 34 0.45 1 16 .938 0.01 11 63 74.0 0.97 0 2
14 De Greeff, Piers 11 11 1.00 0 16 1.000 0.00 0 3 3.0 0.27 0 0
15 Hofer, Zach 14 7 0.50 6 30 .800 0.43 0 0 0 0.00 0 0
16 Hofer, Tyson 18 7 0.39 0 0 .000 0.00 0 0 0 0.00 0 0
17 Remple, Liam 46 12 0.26 0 8 1.000 0.00 4 19 23.0 0.50 0 0
18 Calles, Tate 76 171 2.25 16 413 .961 0.21 0 0 0 0.00 0 0
19 Rein, Anselm 76 111 1.46 1 3 .667 0.01 7 30 37.0 0.49 1 2
Total 76 654 8.61 76 1250 .939 1.00 33 209 137.5 1.81 2 9
Opponents 76 633 8.33 138 1308 .894 1.82 36 216 144.0 1.89 1 8

Match-By-Match

Trinity Western

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/02/2025 at University of British Columbia L 3 31 24 84 .083 30 2 16 6 19 0 2 0 1.0 0 34.0
10/16/2025 at UFV W 3 38 11 72 .375 38 2 11 1 35 2 6 0 5.0 0 45.0
10/17/2025 Fraser Valley W 3 34 6 54 .519 27 10 14 1 13 1 10 0 6.0 0 50.0
10/31/2025 at Winnipeg Wesmen W 4 65 15 134 .373 59 5 15 3 52 2 10 1 7.0 0 77.0
11/01/2025 at Winnipeg Wesmen W 4 59 13 117 .393 57 3 24 1 30 1 18 0 10.0 1 72.0
11/07/2025 Calgary W 3 44 11 75 .440 41 9 15 2 30 0 0 0 0.0 0 53.0
11/08/2025 Calgary W 4 57 23 119 .286 54 10 18 5 35 0 17 0 8.5 0 75.0
11/14/2025 UBC W 5 57 34 143 .161 53 10 17 3 37 3 14 0 10.0 0 77.0
11/21/2025 at University of British Columbia L 5 59 21 137 .277 58 7 27 6 39 1 2 1 2.0 0 68.0
11/28/2025 at University of Alberta Golden Bears L 4 40 24 98 .163 39 3 17 9 27 3 6 0 6.0 0 49.0
11/29/2025 at University of Alberta Golden Bears W 5 46 17 102 .284 43 10 26 4 27 0 19 0 9.5 0 65.0
1/09/2026 Thompson Rivers W 5 56 22 122 .279 55 6 25 4 28 3 6 0 6.0 0 68.0
1/10/2026 Thompson Rivers W 3 38 14 87 .276 31 10 12 2 30 2 10 0 7.0 0 55.0
1/16/2026 at Brandon University Bobcats W 4 48 19 112 .259 43 8 21 5 44 1 6 0 4.0 0 60.0
1/17/2026 at Brandon University Bobcats W 3 34 9 84 .298 32 2 17 4 31 6 12 0 12.0 0 48.0
1/23/2026 at University of British Columbia Okanagan W 5 56 18 147 .259 52 11 20 3 56 3 16 0 11.0 4 78.0
1/24/2026 at University of British Columbia Okanagan L 5 54 21 131 .252 53 6 18 7 42 2 16 0 10.0 4 70.0
2/06/2026 Saskatchewan W 4 54 20 118 .288 48 10 25 9 36 1 16 0 9.0 0 73.0
2/07/2026 Saskatchewan W 3 52 11 104 .394 46 3 18 0 37 1 12 0 7.0 1 62.0
2/13/2026 Mount Royal W 4 53 17 102 .353 48 7 30 3 32 2 13 0 8.5 0 68.0
2/14/2026 Mount Royal W 3 47 12 88 .398 46 9 14 4 30 0 12 0 6.0 0 62.0
2/26/2026 Saskatchewan W 3 33 5 62 .452 33 9 19 3 18 2 4 0 4.0 0 46.0
2/27/2026 Saskatchewan W 4 44 19 103 .243 42 10 31 3 22 2 18 0 11.0 0 65.0
3/06/2026 vs ALB Golden Bears W 3 39 11 68 .412 34 4 14 3 18 2 20 0 12.0 0 55.0
3/07/2026 vs University of Manitoba W 4 51 17 111 .306 51 5 19 3 35 6 20 0 16.0 0 72.0
3/13/2026 vs Western W 3 40 11 74 .392 40 9 11 1 41 3 6 0 6.0 0 55.0
3/14/2026 vs Windsor W 4 56 22 117 .291 56 10 19 2 38 1 5 0 3.5 0 69.5
3/15/2026 vs UBC W 5 61 24 131 .282 59 4 28 7 40 1 10 0 6.0 0 71.0
Trinity Western 108 1346 471 2896 .302 1268 194 541 104 922 51 306 2 204.0 10 1,742.5
Opponents 108 1095 476 2733 .226 1020 104 449 194 877 59 310 1 214.0 9 1,410.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.46
Assists Per Set 11.74
Service Aces Per Set 1.80
Reception Errors Per Set 0.96
Digs Per Set 8.54
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.09
Points Per Set 16.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/02/2025 University of British Columbia W 3 27 9 61 .295 24 6 14 2 24 3 20 0 13.0 1 46.0
10/16/2025 UFV L 3 33 15 89 .202 32 1 19 2 22 0 8 0 4.0 0 38.0
10/17/2025 at Fraser Valley L 3 16 18 57 -.035 16 1 12 10 12 0 2 0 1.0 0 18.0
10/31/2025 Winnipeg Wesmen L 4 56 11 128 .352 52 3 15 5 42 0 10 1 5.0 0 64.0
11/01/2025 Winnipeg Wesmen L 4 45 20 105 .238 42 1 12 3 32 2 4 0 4.0 0 50.0
11/07/2025 at Calgary L 3 28 8 68 .294 26 2 13 9 15 0 8 0 4.0 0 34.0
11/08/2025 at Calgary L 4 39 17 107 .206 35 5 10 10 32 2 16 0 10.0 1 54.0
11/14/2025 at UBC L 5 55 19 120 .300 52 3 21 10 37 3 12 0 9.0 0 67.0
11/21/2025 University of British Columbia W 5 56 15 125 .328 52 6 24 7 50 4 18 0 13.0 0 75.0
11/28/2025 University of Alberta Golden Bears W 4 46 15 95 .326 43 9 26 3 27 1 16 0 9.0 0 64.0
11/29/2025 University of Alberta Golden Bears L 5 47 22 105 .238 45 4 21 10 33 1 6 0 4.0 2 55.0
1/09/2026 at Thompson Rivers L 5 56 18 108 .352 51 4 28 6 37 8 13 0 14.5 0 74.0
1/10/2026 at Thompson Rivers L 3 31 13 78 .231 26 2 14 10 29 2 11 0 7.5 0 40.0
1/16/2026 Brandon University Bobcats L 4 39 17 113 .195 34 5 16 8 43 2 21 0 12.5 0 56.0
1/17/2026 Brandon University Bobcats L 3 27 26 92 .011 26 4 13 2 31 1 10 0 6.0 0 37.0
1/23/2026 University of British Columbia Okanagan L 5 55 23 149 .215 50 3 16 11 57 3 12 0 9.0 2 67.0
1/24/2026 University of British Columbia Okanagan W 5 63 15 136 .353 59 7 21 6 46 4 16 0 12.0 3 82.0
2/06/2026 at Saskatchewan L 4 32 18 92 .152 29 9 15 10 35 2 9 0 6.5 0 47.0
2/07/2026 at Saskatchewan L 3 49 13 106 .340 47 0 18 3 33 1 2 0 2.0 0 51.0
2/13/2026 at Mount Royal L 4 31 13 79 .228 28 3 18 7 27 0 20 0 10.0 0 44.0
2/14/2026 at Mount Royal L 3 26 11 73 .205 25 4 9 9 26 1 4 0 3.0 0 33.0
2/26/2026 at Saskatchewan L 3 29 20 72 .125 27 3 12 9 20 0 0 0 0.0 0 32.0
2/27/2026 at Saskatchewan L 4 35 24 89 .124 34 3 22 10 29 1 12 0 7.0 0 45.0
3/06/2026 vs ALB Golden Bears L 3 26 19 69 .101 24 3 12 4 14 2 11 0 7.5 0 36.0
3/07/2026 vs University of Manitoba L 4 43 27 119 .134 40 3 16 5 32 3 14 0 10.0 0 56.0
3/13/2026 vs Western L 3 19 16 83 .036 19 1 10 9 21 2 3 0 3.5 0 23.5
3/14/2026 vs Windsor L 4 41 18 107 .215 40 2 11 10 34 6 14 0 13.0 0 56.0
3/15/2026 vs UBC L 5 45 16 108 .269 42 7 11 4 37 5 18 0 14.0 0 66.0
Opponents 108 1095 476 2733 .226 1020 104 449 194 877 59 310 1 214.0 9 1,410.5
Trinity Western 108 1346 471 2896 .302 1268 194 541 104 922 51 306 2 204.0 10 1,742.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 10.14
Assists Per Set 9.44
Service Aces Per Set 0.96
Reception Errors Per Set 1.80
Digs Per Set 8.12
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.08
Points Per Set 13.06

Leaders

Team Leaders: Kills
Player High
Kills
Schmidt, Kaden 518
Schoenherr, Cory 187
Corneil, Jackson 131
De Greeff, Piers 122
Van Huizen, Willem 121
Team Leaders: Assists
Player High
Assists
Rein, Anselm 1089
Calles, Tate 71
Van Huizen, Willem 59
Schmidt, Kaden 11
Corneil, Jackson 9
Team Leaders: Service Aces
Player High
Service Aces
Rein, Anselm 56
Schmidt, Kaden 43
Schoenherr, Cory 26
De Greeff, Piers 19
Van Huizen, Willem 16
Team Leaders: Digs
Player High
Digs
Calles, Tate 244
Rein, Anselm 157
Schmidt, Kaden 125
Van Huizen, Willem 103
Dmitruk, Kyden 75
Team Leaders: Blocks
Player High
Blocks
Schoenherr, Cory 112.0
Corneil, Jackson 57.0
Rein, Anselm 51.0
Schmidt, Kaden 44.0
Van Huizen, Willem 40.0