Trinity Western (5-1) -VS- Manitoba (5-4)

Box Score

Trinity Western logo
0
vs
Manitoba logo
3

Trinity Western (5-1)
-VS-
Manitoba (5-4)

Team Score By Period
Team 1 2 3
Trinity Western TWU 21 22 21
Winner Manitoba MANITOBA 25 25 25
Date:
11/21/2009
Time:
8:50PM
Site:
Winnipeg, MB (IGAC)
Attendance:
329
Officials
1st Referee: Taras Ilkiw
2nd Referee: Mitch Davidson
Scorer: Mark Lindal
VIEW
Match History vs Manitoba

Match Details

Game Statistics By Set
Set Trinity Western Manitoba
K E TA % K E TA %
Set #1 14 5 28 .321 16 5 30 .367
Set #2 15 2 34 .382 21 5 40 .400
Set #3 13 8 26 .192 13 5 26 .308
Total 42 15 88 .307 50 15 96 .365
Team Statistical Comparison
Statistic Team Comparison
TWU - MANITOBA
Points
48.0
60.0
Kills
42
50
Aces
1
2
Blocks
5
8
Assists
41
50
Digs
28
24

Game Leaders

TWU - Leaders
Statistic Leaders
Kills Marshall, Steven (12), Doornenbal, Josh (11), Howatson, Marc (9)
Aces Marshall, Steven (1)
Blocks Howatson, Marc (2), Doornenbal, Josh (2), Marshall, Steven (2)
Assists Ball, Ben (34), Verhoeff, Rudy (2), Lindemulder, Paul (2)
Digs Offereins, Jarrod (6), Howatson, Marc (5), Marshall, Steven (5)
MANITOBA - Leaders
Statistic Leaders
Kills Dane Pischke (13), Chris Osborn (10), John Galloway (10)
Aces Chris Osborn (1), Dane Pischke (1)
Blocks Chris Osborn (4), John Galloway (4), Dane Pischke (2)
Assists Zack Diboll (41), Joseph Brooks (4), John Galloway (3)
Digs Chris Voth (6), Ryan Munt (6), Zack Diboll (4)

Individual Statistics

Trinity Western (5-1)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Howatson, Marc 3 9 4 24 .208 0 0 0 2 0-2 0 2 0 5 0 1 10.0
5 5 Doornenbal, Josh 3 11 1 13 .769 1 0 0 0 0-0 0 2 0 0 0 0 12.0
8 8 Marshall, Steven 3 12 4 26 .308 0 0 1 3 1-3 1 1 0 5 0 0 14.5
10 10 Verhoeff, Rudy 3 5 1 10 .400 2 0 0 0 0-0 0 2 0 3 0 0 6.0
14 14 Ball, Ben 3 2 0 2 1.000 34 0 0 1 0-1 0 1 0 4 1 0 2.5
1 1 Offereins, Jarrod 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
2 2 Schalk, Mikiah 3 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Kufske, Brad 3 2 2 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
17 17 Lindemulder, Paul 2 1 3 7 -.286 2 0 0 0 0-0 0 0 0 4 0 0 1.0
11 11 Vandenbrink, Aaron 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 15 88 .307 41 0 1 7 1-7 1 8 0 28 1 2 48
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Howatson, Marc 3 0 2 0 5 0 1 10.0
5 5 Doornenbal, Josh 3 0 2 0 0 0 0 12.0
8 8 Marshall, Steven 3 1 1 0 5 0 0 14.5
10 10 Verhoeff, Rudy 3 0 2 0 3 0 0 6.0
14 14 Ball, Ben 3 0 1 0 4 1 0 2.5
1 1 Offereins, Jarrod 3 0 0 0 6 0 0 0.0
2 2 Schalk, Mikiah 3 0 0 0 0 0 0 0.0
9 9 Kufske, Brad 3 0 0 0 1 0 0 2.0
17 17 Lindemulder, Paul 2 0 0 0 4 0 0 1.0
11 11 Vandenbrink, Aaron 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 8 0 28 1 2 48

Manitoba (5-4)

MANITOBA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Zack Diboll 3 3 0 3 1.000 41 0 0 0 0-0 0 0 0 4 0 0 3.0
3 3 Chris Osborn 3 10 2 16 .500 1 0 1 1 1-1 0 4 0 1 0 0 13.0
5 5 Dane Pischke 3 13 4 26 .346 0 0 1 1 1-1 0 2 0 4 0 0 15.0
6 6 Joseph Brooks 3 6 2 11 .364 4 0 0 0 0-0 1 1 0 1 0 0 7.5
10 10 John Galloway 3 10 3 22 .318 3 0 0 2 0-2 0 4 0 2 0 1 12.0
12 12 Chris Voth 3 8 4 18 .222 0 0 0 1 0-1 1 1 0 6 0 0 9.5
1 1 Derek Nieroda 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Ryan Munt 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 1 0 0.0
9 9 Matt Lux 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 15 96 .365 50 0 2 5 2-5 2 12 0 24 1 1 60
MANITOBA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Zack Diboll 3 0 0 0 4 0 0 3.0
3 3 Chris Osborn 3 0 4 0 1 0 0 13.0
5 5 Dane Pischke 3 0 2 0 4 0 0 15.0
6 6 Joseph Brooks 3 1 1 0 1 0 0 7.5
10 10 John Galloway 3 0 4 0 2 0 1 12.0
12 12 Chris Voth 3 1 1 0 6 0 0 9.5
1 1 Derek Nieroda 3 0 0 0 0 0 0 0.0
7 7 Ryan Munt 3 0 0 0 6 1 0 0.0
9 9 Matt Lux 1 0 0 0 0 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 0 0.0
Totals 2 12 0 24 1 1 60