#6 Winnipeg (11-7cw,1-2po) -VS- #7 Trinity Western (11-7cw,2-1po)

Box Score

Winnipeg logo
0
vs
Trinity Western logo
3

#6 Winnipeg (11-7cw,1-2po)
-VS-
#7 Trinity Western (11-7cw,2-1po)

Team Score By Period
Team 1 2 3
Winnipeg WINNIPEG 25 14 21
Winner Trinity Western TWU 27 25 25
Date:
2/27/2010
Time:
7:00 pm
Site:
Langley, BC (LEC)
Attendance:
0
Officials
1st Referee: H. Hennenfent
2nd Referee: L. Lerbekmo
Scorer: J. Hoos
VIEW
Match History vs Winnipeg

Match Details

Game Statistics By Set
Set Winnipeg Trinity Western
K E TA % K E TA %
Set #1 14 8 33 .182 14 6 30 .267
Set #2 10 9 30 .033 14 0 24 .583
Set #3 14 2 33 .364 18 2 28 .571
Total 38 19 96 .198 46 8 82 .463
Team Statistical Comparison
Statistic Team Comparison
WINNIPEG - TWU
Points
41.0
57.0
Kills
38
46
Aces
0
1
Blocks
3
10
Assists
35
41
Digs
32
36

Game Leaders

WINNIPEG - Leaders
Statistic Leaders
Kills Andrew Town (14), Justin Duff (9), Matt Schriemer (8)
Aces
Blocks Andrew Town (2), Justin Duff (1), Maurice Williams (1)
Assists Dan Lother (35)
Digs Michael Mallin (8), Dan Lother (6), Marc Ross (5)
TWU - Leaders
Statistic Leaders
Kills Marshall, Steven (16), Howatson, Marc (11), Lindemulder, Paul (8)
Aces Lindemulder, Paul (1)
Blocks Verhoeff, Rudy (6), Lindemulder, Paul (4), Howatson, Marc (3)
Assists Ball, Ben (39), Offereins, Jarrod (1), Doornenbal, Josh (1)
Digs Marshall, Steven (10), Lindemulder, Paul (8), Howatson, Marc (6)

Individual Statistics

#6 Winnipeg (11-7cw,1-2po)

WINNIPEG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Michael Mallin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
7 7 Dan Lother 3 0 1 2 -.500 35 0 0 2 0-2 0 0 0 6 0 0 0.0
10 10 Marc Ross 3 3 3 12 .000 0 0 0 2 0-2 0 0 0 5 0 1 3.0
6 6 Justin Duff 3 9 5 24 .167 0 0 0 2 0-2 0 1 2 5 0 0 9.5
4 4 Andrew Town 3 14 4 29 .345 0 0 0 1 0-1 1 1 0 5 0 0 15.5
9 9 Maurice Williams 3 4 0 10 .400 0 0 0 2 0-2 0 1 2 1 0 0 4.5
12 12 Devin Schmidt 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Emory Wells 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Matt Schriemer 3 8 6 18 .111 0 0 0 0 0-0 0 1 0 0 0 0 8.5
15 15 Matthew Dueck 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 19 96 .198 35 0 0 9 0-9 1 4 4 32 0 1 41
WINNIPEG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Michael Mallin 3 0 0 0 8 0 0 0.0
7 7 Dan Lother 3 0 0 0 6 0 0 0.0
10 10 Marc Ross 3 0 0 0 5 0 1 3.0
6 6 Justin Duff 3 0 1 2 5 0 0 9.5
4 4 Andrew Town 3 1 1 0 5 0 0 15.5
9 9 Maurice Williams 3 0 1 2 1 0 0 4.5
12 12 Devin Schmidt 3 0 0 0 0 0 0 0.0
5 5 Emory Wells 3 0 0 0 0 0 0 0.0
3 3 Matt Schriemer 3 0 1 0 0 0 0 8.5
15 15 Matthew Dueck 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 4 4 32 0 1 41

#7 Trinity Western (11-7cw,2-1po)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Marshall, Steven 3 16 3 28 .464 0 0 0 3 0-3 0 0 2 10 0 0 16.0
17 17 Lindemulder, Paul 3 8 2 11 .545 0 0 1 5 1-5 1 3 0 8 0 0 11.5
4 4 Howatson, Marc 3 11 0 21 .524 0 0 0 0 0-0 0 3 0 6 0 0 12.5
10 10 Verhoeff, Rudy 3 4 3 9 .111 0 0 0 1 0-1 0 6 1 4 0 0 7.0
1 1 Offereins, Jarrod 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Ball, Ben 3 3 0 3 1.000 39 0 0 0 0-0 0 1 0 3 0 0 3.5
2 2 Schalk, Mikiah 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
5 5 Doornenbal, Josh 3 4 0 9 .444 1 0 0 1 0-1 2 1 1 1 0 0 6.5
TM TM TEAM 0 0 -
Totals 46 8 82 .463 41 0 1 12 1-12 3 14 4 36 0 0 57
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Marshall, Steven 3 0 0 2 10 0 0 16.0
17 17 Lindemulder, Paul 3 1 3 0 8 0 0 11.5
4 4 Howatson, Marc 3 0 3 0 6 0 0 12.5
10 10 Verhoeff, Rudy 3 0 6 1 4 0 0 7.0
1 1 Offereins, Jarrod 3 0 0 0 3 0 0 0.0
14 14 Ball, Ben 3 0 1 0 3 0 0 3.5
2 2 Schalk, Mikiah 3 0 0 0 1 0 0 0.0
5 5 Doornenbal, Josh 3 2 1 1 1 0 0 6.5
TM TM TEAM 0
Totals 3 14 4 36 0 0 57