#1 Trinity Western () -VS- #8 McMaster ()

Box Score

Trinity Western logo
3
vs
McMaster logo
2

#1 Trinity Western ()
-VS-
#8 McMaster ()

Team Score By Period
Team 1 2 3 4 5
Winner Trinity Western TWU 23 25 25 26 15
McMaster MCMASTER 25 27 23 24 9
Date:
3/2/2007
Time:
8:00PM
Site:
Burridge Gym (Ivor Wynne Centre)
Attendance:
2880
Officials
1st Referee: Scott Borys
2nd Referee: Taras Ilkiw
Line Judge: Sylvia Jakestic
VIEW
Match History vs McMaster

Match Details

Game Statistics By Set
Set Trinity Western McMaster
K E TA % K E TA %
Set #1 14 3 38 .289 18 3 35 .429
Set #2 14 7 31 .226 16 3 28 .464
Set #3 15 6 29 .310 12 7 33 .152
Set #4 13 6 36 .194 12 7 33 .152
Set #5 8 2 11 .545 4 6 15 -.133
Total 64 24 145 .276 62 26 144 .250
Team Statistical Comparison
Statistic Team Comparison
TWU - MCMASTER
Points
77.5
74.0
Kills
64
62
Aces
0
1
Blocks
13
11
Assists
58
60
Digs
46
57

Game Leaders

TWU - Leaders
Statistic Leaders
Kills Rogalsky, Steve (20), Stel, Jeffrey (18), Howatson, Josh (9)
Aces
Blocks Howatson, Josh (7), Rogalsky, Steve (3), Doornenbal, Josh (3)
Assists Howatson, Josh (29), Shalk, Chaim (27), Vander Ende, David (1)
Digs Rogalsky, Steve (10), Stel, Jeffrey (8), Schalk, Seth (7)
MCMASTER - Leaders
Statistic Leaders
Kills Smedley,Daniel (16), Groenveld,Nathan (15), Adam Schultz (9)
Aces Bench,Shawn (1)
Blocks Groenveld,Nathan (5), Smedley,Daniel (4), Bench,Shawn (4)
Assists Hudson,Ryan (43), Panchal,Sean (13), Krawec,Jon (2)
Digs Nederveen,Josh (12), Adam Schultz (8), Smedley,Daniel (8)

Individual Statistics

#1 Trinity Western

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Schalk, Seth 5 7 4 29 .103 0 0 0 2 0-2 1 0 0 7 0 1 8.0
4 4 Howatson, Josh 5 9 1 11 .727 29 0 0 7 0-7 2 5 0 5 2 0 13.5
5 5 Stel, Jeffrey 5 18 9 42 .214 0 0 0 2 0-2 1 1 0 8 0 0 19.5
7 7 Rogalsky, Steve 5 20 8 45 .267 0 0 0 4 0-4 0 3 0 10 0 0 21.5
13 13 Vander Ende, David 5 1 0 1 1.000 1 0 0 0 0-0 0 0 0 7 0 0 1.0
15 15 Peters, Clayton 4 4 1 6 .500 1 0 0 0 0-0 1 2 0 2 0 0 6.0
8 8 Shalk, Chaim 3 0 0 4 .000 27 0 0 1 0-1 0 0 0 2 0 0 0.0
10 10 Doornenbal, Josh 3 4 0 5 .800 0 0 0 1 0-1 1 2 0 1 0 0 6.0
12 12 Van Spronsen, Douglas 3 1 1 2 .000 0 0 0 0 0-0 0 1 0 2 0 0 1.5
3 3 Hawkes, Andrew 2 0 0 0 0 0 0 0 0 0-0 0 1 0 2 0 0 0.5
9 9 Vandenbrink, Aaron 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 64 24 145 .276 58 0 0 17 0-17 6 15 0 46 2 1 77.5
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Schalk, Seth 5 1 0 0 7 0 1 8.0
4 4 Howatson, Josh 5 2 5 0 5 2 0 13.5
5 5 Stel, Jeffrey 5 1 1 0 8 0 0 19.5
7 7 Rogalsky, Steve 5 0 3 0 10 0 0 21.5
13 13 Vander Ende, David 5 0 0 0 7 0 0 1.0
15 15 Peters, Clayton 4 1 2 0 2 0 0 6.0
8 8 Shalk, Chaim 3 0 0 0 2 0 0 0.0
10 10 Doornenbal, Josh 3 1 2 0 1 0 0 6.0
12 12 Van Spronsen, Douglas 3 0 1 0 2 0 0 1.5
3 3 Hawkes, Andrew 2 0 1 0 2 0 0 0.5
9 9 Vandenbrink, Aaron 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 15 0 46 2 1 77.5

#8 McMaster

MCMASTER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nederveen,Josh 5 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
3 3 Adam Schultz 5 9 7 25 .080 0 0 0 1 0-1 0 2 0 8 0 0 10.0
5 5 Smedley,Daniel 5 16 8 40 .200 1 0 0 1 0-1 0 4 0 8 0 0 18.0
6 6 Groenveld, Jeremy 5 7 3 15 .267 0 0 0 1 0-1 0 0 0 2 0 0 7.0
7 7 Hudson,Ryan 5 0 0 2 .000 43 0 0 0 0-0 0 0 0 8 1 0 0.0
8 8 Groenveld,Nathan 5 15 2 20 .650 0 0 0 5 0-5 2 3 0 3 1 0 18.5
9 9 Offer,Parrish 5 6 5 25 .040 0 0 0 0 0-0 2 0 0 8 1 0 8.0
13 13 Panchal,Sean 5 0 0 0 0 13 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Bench,Shawn 5 9 1 17 .471 1 0 1 3 1-3 1 3 0 2 0 0 12.5
11 11 Krawec,Jon 4 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Hrkal,Paul 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 62 26 144 .250 60 0 1 11 1-11 5 12 0 57 3 0 74
MCMASTER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nederveen,Josh 5 0 0 0 12 0 0 0.0
3 3 Adam Schultz 5 0 2 0 8 0 0 10.0
5 5 Smedley,Daniel 5 0 4 0 8 0 0 18.0
6 6 Groenveld, Jeremy 5 0 0 0 2 0 0 7.0
7 7 Hudson,Ryan 5 0 0 0 8 1 0 0.0
8 8 Groenveld,Nathan 5 2 3 0 3 1 0 18.5
9 9 Offer,Parrish 5 2 0 0 8 1 0 8.0
13 13 Panchal,Sean 5 0 0 0 0 0 0 0.0
14 14 Bench,Shawn 5 1 3 0 2 0 0 12.5
11 11 Krawec,Jon 4 0 0 0 6 0 0 0.0
4 4 Hrkal,Paul 1 0 0 0 0 0 0 0.0
Totals 5 12 0 57 3 0 74