TWU Spartans (3-5) -VS- Calgary Dinos ()

Box Score

TWU Spartans logo
0
vs
Calgary Dinos logo
3

TWU Spartans (3-5)
-VS-
Calgary Dinos ()

Team Score By Period
Team 1 2 3
TWU Spartans TWU 25 23 18
Winner Calgary Dinos CALGARY 27 25 25
Date:
11/29/2003
Time:
14:00
Site:
Calgary (Jack Simpson Gym)
Attendance:
157
Officials
1st Referee: Don Middleton
2nd Referee: Scott McLean
Scorer: Sonja Fremit
VIEW
Match History vs Calgary Dinos

Match Details

Game Statistics By Set
Set TWU Spartans Calgary Dinos
K E TA % K E TA %
Set #1 14 5 32 .281 15 9 37 .162
Set #2 13 8 27 .185 12 3 25 .360
Set #3 14 1 27 .481 16 2 32 .438
Total 41 14 86 .314 43 14 94 .309
Team Statistical Comparison
Statistic Team Comparison
TWU - CALGARY
Points
49.0
52.0
Kills
41
43
Aces
0
5
Blocks
8
4
Assists
38
37
Digs
36
37

Game Leaders

TWU - Leaders
Statistic Leaders
Kills Stel, Jeff (11), Pankratz, Justin (7), Hofer, Jason (6)
Aces
Blocks Pankratz, Justin (4), Howatson, Josh (2), Stel, Jeff (2)
Assists Howatson, Josh (21), Rowe, Jonathan (14), Stel, Jeff (1)
Digs Schalk, Jaben (8), Schalk, Seth (6), Stel, Jeff (4)
CALGARY - Leaders
Statistic Leaders
Kills Sean Kendal (11), Neil Johnson (10), Robert Ellis (9)
Aces Sean Kendal (2), Robert Ellis (1), Neil Johnson (1)
Blocks Blake Adair (2), Robert Ellis (1), Steve Brand (1)
Assists Glenn Handley (36), Blake Adair (1)
Digs Jonathon Pendlebury (8), Robert Ellis (6), Glenn Handley (6)

Individual Statistics

TWU Spartans (3-5)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Howatson, Josh 3 0 2 3 -.667 21 0 0 0 0-0 0 2 0 3 0 0 1.0
5 5 Stel, Jeff 3 11 4 21 .333 1 0 0 0 0-0 1 1 0 4 0 0 12.5
8 8 Hofer, Jason 3 6 6 16 .000 1 0 0 0 0-0 1 1 0 3 0 2 7.5
12 12 Schalk, Jaben 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 3 0.0
13 13 Zuidhoff, Ruben 3 6 0 8 .750 0 0 0 1 0-1 0 2 0 1 0 0 7.0
2 2 Schalk, Seth 2 3 0 3 1.000 0 0 0 0 0-0 0 0 0 6 0 0 3.0
6 6 Roy, Chris 2 5 3 16 .125 0 0 0 2 0-2 0 2 0 3 0 0 6.0
9 9 Rogalsky, Steven 2 3 1 8 .250 0 0 0 3 0-3 0 0 0 4 0 0 3.0
10 10 Pankratz, Justin 2 7 0 12 .583 1 0 0 1 0-1 0 4 0 3 0 0 9.0
15 15 Rowe, Jonathan 2 0 0 1 .000 14 0 0 1 0-1 0 0 0 1 0 0 0.0
3 3 Kennedy, Chris 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 16 88 .284 38 0 0 9 0-9 2 12 0 36 0 5 49
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Howatson, Josh 3 0 2 0 3 0 0 1.0
5 5 Stel, Jeff 3 1 1 0 4 0 0 12.5
8 8 Hofer, Jason 3 1 1 0 3 0 2 7.5
12 12 Schalk, Jaben 3 0 0 0 8 0 3 0.0
13 13 Zuidhoff, Ruben 3 0 2 0 1 0 0 7.0
2 2 Schalk, Seth 2 0 0 0 6 0 0 3.0
6 6 Roy, Chris 2 0 2 0 3 0 0 6.0
9 9 Rogalsky, Steven 2 0 0 0 4 0 0 3.0
10 10 Pankratz, Justin 2 0 4 0 3 0 0 9.0
15 15 Rowe, Jonathan 2 0 0 0 1 0 0 0.0
3 3 Kennedy, Chris 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 12 0 36 0 5 49

Calgary Dinos

CALGARY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Robert Ellis 3 9 2 17 .412 0 0 1 1 1-1 0 1 0 6 0 0 10.5
3 3 Steve Brand 3 5 0 7 .714 0 0 0 0 0-0 1 0 0 3 0 0 6.0
5 5 Sean Kendal 3 11 3 23 .348 0 0 2 1 2-1 0 1 0 5 0 0 13.5
8 8 Neil Johnson 3 10 5 24 .208 0 0 1 3 1-3 0 0 1 5 0 0 11.0
9 9 Jonathon Pendlebury 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
11 11 Blake Adair 3 3 2 10 .100 1 0 0 0 0-0 0 2 0 4 0 0 4.0
13 13 Glenn Handley 3 2 0 6 .333 36 0 1 2 1-2 0 0 0 6 0 0 3.0
6 6 Nickolaus Fuess 2 2 0 3 .667 0 0 0 1 0-1 1 0 0 0 0 0 3.0
15 15 Scott Thomas 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Eric von Englebrecht 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 43 14 94 .309 37 0 5 8 5-8 2 4 1 37 0 0 52
CALGARY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Robert Ellis 3 0 1 0 6 0 0 10.5
3 3 Steve Brand 3 1 0 0 3 0 0 6.0
5 5 Sean Kendal 3 0 1 0 5 0 0 13.5
8 8 Neil Johnson 3 0 0 1 5 0 0 11.0
9 9 Jonathon Pendlebury 3 0 0 0 8 0 0 0.0
11 11 Blake Adair 3 0 2 0 4 0 0 4.0
13 13 Glenn Handley 3 0 0 0 6 0 0 3.0
6 6 Nickolaus Fuess 2 1 0 0 0 0 0 3.0
15 15 Scott Thomas 2 0 0 0 0 0 0 0.0
10 10 Eric von Englebrecht 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 4 1 37 0 0 52