TWU Spartans () -VS- Alberta Golden Bears ()

Box Score

TWU Spartans logo
0
vs
Alberta Golden Bears logo
3

TWU Spartans ()
-VS-
Alberta Golden Bears ()

Team Score By Period
Team 1 2 3
TWU Spartans TWU 23 15 24
Winner Alberta Golden Bears ALBERTA 25 25 26
Date:
2/28/2004
Time:
Site:
Winnipeg, MB (IGAC)
Attendance:
500
VIEW
Match History vs Alberta Golden Bears

Match Details

Game Statistics By Set
Set TWU Spartans Alberta Golden Bears
K E TA % K E TA %
Set #1 13 7 29 .207 12 3 26 .346
Set #2 12 9 27 .111 14 2 21 .571
Set #3 13 6 31 .226 14 9 38 .132
Total 38 22 87 .184 40 14 85 .306
Team Statistical Comparison
Statistic Team Comparison
TWU - ALBERTA
Points
48.0
54.0
Kills
38
40
Aces
3
5
Blocks
7
9
Assists
36
37
Digs
24
22

Game Leaders

TWU - Leaders
Statistic Leaders
Kills Rogalsky, Steven (12), Schalk, Seth (8), Kennedy, Chris (6)
Aces Howatson, Josh (1), Meehan, Chris (1), Kennedy, Chris (1)
Blocks Pankratz, Justin (3), Rogalsky, Steven (3), Schalk, Seth (2)
Assists Howatson, Josh (21), Rowe, Jonathan (14), Kennedy, Chris (1)
Digs Schalk, Seth (9), Kennedy, Chris (4), Hofer, Jason (4)
ALBERTA - Leaders
Statistic Leaders
Kills Jeremy King (11), Leo Carroll (9), Aaron Schulha (8)
Aces Anthony Szkultecki (2), Adam Kaminski (1), Aaron Schulha (1)
Blocks Adam Kaminski (6), Aaron Schulha (2), Brock Davidiuk (2)
Assists Brock Davidiuk (29), Aaron Schulha (2), Martin Molneryd (2)
Digs Anthony Szkultecki (7), Brock Davidiuk (5), Aaron Schulha (3)

Individual Statistics

TWU Spartans

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Schalk, Seth 3 8 5 19 .158 0 0 0 0 0-0 2 0 0 9 0 3 10.0
4 4 Howatson, Josh 3 0 0 0 0 21 0 1 1 1-1 0 0 1 0 0 0 1.0
7 7 Meehan, Chris 3 5 2 9 .333 0 0 1 1 1-1 0 2 0 0 0 0 7.0
10 10 Pankratz, Justin 3 1 1 6 .000 0 0 0 0 0-0 1 2 0 1 0 0 3.0
8 8 Hofer, Jason 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Rogalsky, Steven 3 12 6 26 .231 0 0 0 1 0-1 0 3 0 4 0 0 13.5
5 5 Stel, Jeff 2 4 1 6 .500 0 0 0 0 0-0 0 0 0 0 0 1 4.0
6 6 Roy, Chris 2 2 2 7 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
3 3 Kennedy, Chris 2 6 5 13 .077 1 0 1 2 1-2 0 1 0 4 0 1 7.5
12 12 Schalk, Jaben 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Rowe, Jonathan 2 0 0 1 .000 14 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 22 87 .184 36 0 3 6 3-6 3 8 1 24 0 5 48
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Schalk, Seth 3 2 0 0 9 0 3 10.0
4 4 Howatson, Josh 3 0 0 1 0 0 0 1.0
7 7 Meehan, Chris 3 0 2 0 0 0 0 7.0
10 10 Pankratz, Justin 3 1 2 0 1 0 0 3.0
8 8 Hofer, Jason 3 0 0 0 4 0 0 0.0
9 9 Rogalsky, Steven 3 0 3 0 4 0 0 13.5
5 5 Stel, Jeff 2 0 0 0 0 0 1 4.0
6 6 Roy, Chris 2 0 0 0 1 0 0 2.0
3 3 Kennedy, Chris 2 0 1 0 4 0 1 7.5
12 12 Schalk, Jaben 2 0 0 0 1 0 0 0.0
15 15 Rowe, Jonathan 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 8 1 24 0 5 48

Alberta Golden Bears

ALBERTA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Adam Kaminski 3 4 0 7 .571 1 0 1 0 1-0 3 3 1 1 0 0 9.5
4 4 Aaron Schulha 3 8 5 21 .143 2 0 1 1 1-1 0 2 0 3 0 2 10.0
6 6 Jeremy King 3 11 0 20 .550 1 0 0 1 0-1 0 1 0 2 0 0 11.5
9 9 Anthony Szkultecki 3 4 6 15 -.133 1 0 2 3 2-3 0 0 0 7 0 1 6.0
10 10 Brock Davidiuk 3 3 0 7 .429 29 0 0 1 0-1 1 1 0 5 0 0 4.5
14 14 Leo Carroll 3 9 3 14 .429 0 0 1 1 1-1 1 1 1 1 0 0 11.5
7 7 Jason Brooks 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Martin Molneryd 3 1 0 1 1.000 2 0 0 0 0-0 0 0 0 3 0 0 1.0
1 1 Nicholas Cundy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 14 85 .306 37 0 5 7 5-7 5 8 2 22 0 3 54
ALBERTA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Adam Kaminski 3 3 3 1 1 0 0 9.5
4 4 Aaron Schulha 3 0 2 0 3 0 2 10.0
6 6 Jeremy King 3 0 1 0 2 0 0 11.5
9 9 Anthony Szkultecki 3 0 0 0 7 0 1 6.0
10 10 Brock Davidiuk 3 1 1 0 5 0 0 4.5
14 14 Leo Carroll 3 1 1 1 1 0 0 11.5
7 7 Jason Brooks 3 0 0 0 0 0 0 0.0
16 16 Martin Molneryd 3 0 0 0 3 0 0 1.0
1 1 Nicholas Cundy 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 8 2 22 0 3 54