Alberta Golden Bears (14-0 CW) -VS- TWU Spartans (6-8 CW)

Box Score

Alberta Golden Bears logo
3
vs
TWU Spartans logo
1

Alberta Golden Bears (14-0 CW)
-VS-
TWU Spartans (6-8 CW)

Team Score By Period
Team 1 2 3 4
Winner Alberta Golden Bears ALBERTA 26 25 23 30
TWU Spartans TWU 24 21 25 28
Date:
1/4/2003
Time:
8:15
Site:
TWU Langley, BC (David E. Enarson Gym)
Attendance:
150
VIEW
Match History vs Alberta Golden Bears

Match Details

Game Statistics By Set
Set Alberta Golden Bears TWU Spartans
K E TA % K E TA %
Set #1 16 5 32 .344 11 5 28 .214
Set #2 14 5 31 .290 13 6 28 .250
Set #3 7 6 30 .033 13 6 30 .233
Set #4 19 8 36 .306 15 7 34 .235
Total 56 24 129 .248 52 24 120 .233
Team Statistical Comparison
Statistic Team Comparison
ALBERTA - TWU
Points
68.5
70.0
Kills
56
52
Aces
3
6
Blocks
9
12
Assists
30
48
Digs
62
48

Game Leaders

ALBERTA - Leaders
Statistic Leaders
Kills Pascal Cardinal (15), Brad Bell (11), Sandy Henderson (9)
Aces Pascal Cardinal (1), Leo Carroll (1), Brad Bell (1)
Blocks Anthony Szkultecki (5), Leo Carroll (4), Pascal Cardinal (3)
Assists Ryan Taylor (26), Anthony Szkultecki (2), Leo Carroll (1)
Digs Colin Stephenson (17), Brad Bell (12), Sandy Henderson (8)
TWU - Leaders
Statistic Leaders
Kills Meehan, Chris (12), Hofer, Jason (11), Bainard, Luke (9)
Aces Hofer, Jason (3), Shalk, Jaben (1), Meehan, Chris (1)
Blocks Meehan, Chris (6), Josephson, Ben (5), Pankratz, Justin (5)
Assists Josephson, Ben (46), Shalk, Jaben (1), Pankratz, Justin (1)
Digs VanHuizen, Jeff (11), Bainard, Luke (11), Josephson, Ben (8)

Individual Statistics

Alberta Golden Bears (14-0 CW)

ALBERTA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ryan Taylor 4 4 2 12 .167 26 0 0 4 0-4 0 2 0 7 0 0 5.0
3 3 Anthony Szkultecki 4 6 2 12 .333 2 0 0 1 0-1 0 5 0 4 0 0 8.5
7 7 Pascal Cardinal 4 15 3 29 .414 0 0 1 1 1-1 0 3 0 6 0 0 17.5
9 9 Jeffrey Shigematsu 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Colin Stephenson 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 17 0 0 0.0
14 14 Leo Carroll 4 7 4 15 .200 1 0 1 1 1-1 0 4 0 5 0 0 10.0
17 17 Brad Bell 4 11 5 27 .222 1 0 1 4 1-4 0 1 0 12 0 0 12.5
1 1 Matt Johnson 3 3 4 11 -.091 0 0 0 2 0-2 0 2 1 2 0 0 4.0
13 13 Sandy Henderson 2 9 3 16 .375 0 0 0 0 0-0 0 1 0 8 0 0 9.5
12 12 Ryan Speijer 1 1 1 4 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM TEAM 0 0 -
Totals 56 24 129 .248 30 0 3 13 3-13 0 19 1 62 0 0 68.5
ALBERTA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ryan Taylor 4 0 2 0 7 0 0 5.0
3 3 Anthony Szkultecki 4 0 5 0 4 0 0 8.5
7 7 Pascal Cardinal 4 0 3 0 6 0 0 17.5
9 9 Jeffrey Shigematsu 4 0 0 0 0 0 0 0.0
11 11 Colin Stephenson 4 0 0 0 17 0 0 0.0
14 14 Leo Carroll 4 0 4 0 5 0 0 10.0
17 17 Brad Bell 4 0 1 0 12 0 0 12.5
1 1 Matt Johnson 3 0 2 1 2 0 0 4.0
13 13 Sandy Henderson 2 0 1 0 8 0 0 9.5
12 12 Ryan Speijer 1 0 1 0 1 0 0 1.5
TM TM TEAM 0
Totals 0 19 1 62 0 0 68.5

TWU Spartans (6-8 CW)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Josephson, Ben 4 2 0 4 .500 46 0 0 0 0-0 1 4 0 8 0 0 5.0
2 2 Shalk, Jaben 4 0 0 0 0 1 0 1 0 1-0 0 0 0 1 0 0 1.0
6 6 Roy, Chris 4 8 6 25 .080 0 0 0 0 0-0 0 2 0 3 0 0 9.0
7 7 Meehan, Chris 4 12 2 18 .556 0 0 1 2 1-2 1 5 0 2 0 0 16.5
8 8 Hofer, Jason 4 11 7 28 .143 0 0 3 8 3-8 0 3 0 5 0 0 15.5
9 9 VanHuizen, Jeff 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 11 0 0 0.0
10 10 Pankratz, Justin 4 8 1 14 .500 1 0 0 3 0-3 0 5 2 3 0 0 10.5
14 14 Bainard, Luke 4 9 5 23 .174 0 0 1 4 1-4 0 1 1 11 0 0 10.5
3 3 Kennedy, Chris 2 2 3 7 -.143 0 0 0 1 0-1 0 0 1 3 0 0 2.0
11 11 Senechel, Jason 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 24 120 .233 48 0 6 18 6-18 2 20 4 48 0 0 70
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Josephson, Ben 4 1 4 0 8 0 0 5.0
2 2 Shalk, Jaben 4 0 0 0 1 0 0 1.0
6 6 Roy, Chris 4 0 2 0 3 0 0 9.0
7 7 Meehan, Chris 4 1 5 0 2 0 0 16.5
8 8 Hofer, Jason 4 0 3 0 5 0 0 15.5
9 9 VanHuizen, Jeff 4 0 0 0 11 0 0 0.0
10 10 Pankratz, Justin 4 0 5 2 3 0 0 10.5
14 14 Bainard, Luke 4 0 1 1 11 0 0 10.5
3 3 Kennedy, Chris 2 0 0 1 3 0 0 2.0
11 11 Senechel, Jason 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 20 4 48 0 0 70