Alberta Golden Bears () -VS- TWU Spartans (4-1)

Box Score

Alberta Golden Bears logo
3
vs
TWU Spartans logo
1

Alberta Golden Bears ()
-VS-
TWU Spartans (4-1)

Team Score By Period
Team 1 2 3 4
Winner Alberta Golden Bears ALBERTA 25 21 25 25
TWU Spartans TWU 22 25 22 20
Date:
11/9/2001
Time:
Site:
TWU (D.E.Enarson Gym)
Attendance:
0
VIEW
Match History vs Alberta Golden Bears

Match Details

Game Statistics By Set
Set Alberta Golden Bears TWU Spartans
K E TA % K E TA %
Set #1 12 2 19 .526 11 7 22 .182
Set #2 9 3 25 .240 17 4 35 .371
Set #3 18 3 32 .469 14 3 35 .314
Set #4 14 7 27 .259 11 3 28 .286
Total 53 15 103 .369 53 17 120 .300
Team Statistical Comparison
Statistic Team Comparison
ALBERTA - TWU
Points
64.0
68.0
Kills
53
53
Aces
3
7
Blocks
8
8
Assists
0
0
Digs
45
40

Game Leaders

ALBERTA - Leaders
Statistic Leaders
Kills S. Henderson (22), G. Emslie (10), B. Bell (9)
Aces M. McPherson (2), S. Henderson (1)
Blocks M. McPherson (4), S. Henderson (4), B. Kroschinsky (3)
Assists
Digs G. Emslie (12), L. Snider (10), S. Henderson (8)
TWU - Leaders
Statistic Leaders
Kills Baum, Corry (16), Bainard, Luke (14), Meehan, Chris (9)
Aces Roy, Chris (2), Baum, Corry (2), Bainard, Luke (2)
Blocks Roy, Chris (4), Josephson, Ben (2), Huberts, Mark (2)
Assists
Digs VanHuizen, Jeff (12), Bainard, Luke (12), Baum, Corry (5)

Individual Statistics

Alberta Golden Bears

ALBERTA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 M. McPherson 4 5 1 8 .500 0 0 2 1 2-1 0 4 0 3 0 0 9.0
4 4 D. Langille 4 0 0 1 .000 0 0 0 0 0-0 0 1 0 2 0 0 0.5
5 5 G. Emslie 4 10 4 25 .240 0 0 0 3 0-3 0 2 0 12 0 0 11.0
9 9 L. Snider 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
13 13 S. Henderson 4 22 7 41 .366 0 0 1 1 1-1 0 4 0 8 0 0 25.0
17 17 B. Bell 4 9 2 16 .438 0 0 0 3 0-3 0 1 1 7 0 0 9.5
11 11 B. Kroschinsky 3 6 1 9 .556 0 0 0 0 0-0 0 3 0 3 0 0 7.5
2 2 R. Taylor 2 1 0 1 1.000 0 0 0 2 0-2 0 1 0 0 0 0 1.5
1 1 J. King 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 15 103 .369 0 0 3 10 3-10 0 16 1 45 0 0 64
ALBERTA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 M. McPherson 4 0 4 0 3 0 0 9.0
4 4 D. Langille 4 0 1 0 2 0 0 0.5
5 5 G. Emslie 4 0 2 0 12 0 0 11.0
9 9 L. Snider 4 0 0 0 10 0 0 0.0
13 13 S. Henderson 4 0 4 0 8 0 0 25.0
17 17 B. Bell 4 0 1 1 7 0 0 9.5
11 11 B. Kroschinsky 3 0 3 0 3 0 0 7.5
2 2 R. Taylor 2 0 1 0 0 0 0 1.5
1 1 J. King 1 0 0 0 0 0 0 0.0
Totals 0 16 1 45 0 0 64

TWU Spartans (4-1)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Josephson, Ben 4 1 1 4 .000 0 0 1 0 1-0 1 1 0 3 0 0 3.5
4 4 Huberts, Mark 4 6 3 14 .214 0 0 0 1 0-1 0 2 0 1 0 0 7.0
6 6 Roy, Chris 4 5 0 14 .357 0 0 2 4 2-4 0 4 0 0 0 0 9.0
7 7 Meehan, Chris 4 9 3 22 .273 0 0 0 1 0-1 0 0 0 3 0 0 9.0
9 9 VanHuizen, Jeff 4 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
13 13 Baum, Corry 4 16 5 25 .440 0 0 2 1 2-1 0 2 0 5 0 0 19.0
14 14 Bainard, Luke 4 14 4 31 .323 0 0 2 4 2-4 1 1 0 12 0 0 17.5
3 3 Jansen, Joel 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
5 5 Melissen, Joel 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Boender, Ian 2 1 0 6 .167 0 0 0 0 0-0 0 2 0 3 0 0 2.0
15 15 Zuidhoff, Ruben 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 16 120 .308 0 0 7 11 7-11 2 12 0 40 0 0 68
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Josephson, Ben 4 1 1 0 3 0 0 3.5
4 4 Huberts, Mark 4 0 2 0 1 0 0 7.0
6 6 Roy, Chris 4 0 4 0 0 0 0 9.0
7 7 Meehan, Chris 4 0 0 0 3 0 0 9.0
9 9 VanHuizen, Jeff 4 0 0 0 12 0 0 0.0
13 13 Baum, Corry 4 0 2 0 5 0 0 19.0
14 14 Bainard, Luke 4 1 1 0 12 0 0 17.5
3 3 Jansen, Joel 2 0 0 0 1 0 0 1.0
5 5 Melissen, Joel 2 0 0 0 0 0 0 0.0
12 12 Boender, Ian 2 0 2 0 3 0 0 2.0
15 15 Zuidhoff, Ruben 1 0 0 0 0 0 0 0.0
Totals 2 12 0 40 0 0 68