Alberta Golden Bears () -VS- TWU Spartans (4-2)

Box Score

Alberta Golden Bears logo
3
vs
TWU Spartans logo
2

Alberta Golden Bears ()
-VS-
TWU Spartans (4-2)

Team Score By Period
Team 1 2 3 4 5
Winner Alberta Golden Bears ALBERTA 19 25 25 20 15
TWU Spartans TWU 25 22 11 25 11
Date:
11/10/2001
Time:
Site:
TWU (D.E.Enarson Gym)
Attendance:
0
VIEW
Match History vs Alberta Golden Bears

Match Details

Game Statistics By Set
Set Alberta Golden Bears TWU Spartans
K E TA % K E TA %
Set #1 11 4 24 .292 15 0 23 .652
Set #2 12 4 29 .276 14 5 32 .281
Set #3 5 1 10 .400 8 11 23 -.130
Set #4 15 5 31 .323 18 3 29 .517
Set #5 6 2 17 .235 7 5 22 .091
Total 49 16 111 .297 62 24 129 .295
Team Statistical Comparison
Statistic Team Comparison
ALBERTA - TWU
Points
66.5
76.0
Kills
49
62
Aces
4
5
Blocks
13
9
Assists
0
0
Digs
40
47

Game Leaders

ALBERTA - Leaders
Statistic Leaders
Kills S. Henderson (13), B. Bell (12), G. Emslie (9)
Aces B. Bell (2), M. McPherson (1), B. Kroschinsky (1)
Blocks B. Kroschinsky (6), R. Taylor (4), M. McPherson (4)
Assists
Digs L. Snider (10), S. Henderson (7), B. Bell (7)
TWU - Leaders
Statistic Leaders
Kills Bainard, Luke (18), Meehan, Chris (17), Baum, Corry (12)
Aces Baum, Corry (4), Shalk, Jaben (1)
Blocks Roy, Chris (6), Meehan, Chris (5), Baum, Corry (3)
Assists
Digs VanHuizen, Jeff (19), Josephson, Ben (9), Bainard, Luke (7)

Individual Statistics

Alberta Golden Bears

ALBERTA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 R. Taylor 5 3 0 7 .429 0 0 0 1 0-1 0 4 0 5 0 0 5.0
3 3 M. McPherson 5 5 3 12 .167 0 0 1 1 1-1 0 4 0 0 0 0 8.0
4 4 D. Langille 5 2 0 3 .667 0 0 0 0 0-0 0 1 0 1 0 0 2.5
5 5 G. Emslie 5 9 3 21 .286 0 0 0 2 0-2 0 3 0 6 0 0 10.5
9 9 L. Snider 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
11 11 B. Kroschinsky 5 4 1 10 .300 0 0 1 1 1-1 0 6 0 3 0 0 8.0
13 13 S. Henderson 5 13 5 31 .258 0 0 0 0 0-0 0 2 0 7 0 0 14.0
17 17 B. Bell 5 12 3 24 .375 0 0 2 1 2-1 0 4 0 7 0 0 16.0
1 1 J. King 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 L. Carroll 1 1 1 2 .000 0 0 0 0 0-0 0 3 0 1 0 0 2.5
Totals 49 16 111 .297 0 0 4 6 4-6 0 27 0 40 0 0 66.5
ALBERTA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 R. Taylor 5 0 4 0 5 0 0 5.0
3 3 M. McPherson 5 0 4 0 0 0 0 8.0
4 4 D. Langille 5 0 1 0 1 0 0 2.5
5 5 G. Emslie 5 0 3 0 6 0 0 10.5
9 9 L. Snider 5 0 0 0 10 0 0 0.0
11 11 B. Kroschinsky 5 0 6 0 3 0 0 8.0
13 13 S. Henderson 5 0 2 0 7 0 0 14.0
17 17 B. Bell 5 0 4 0 7 0 0 16.0
1 1 J. King 1 0 0 0 0 0 0 0.0
14 14 L. Carroll 1 0 3 0 1 0 0 2.5
Totals 0 27 0 40 0 0 66.5

TWU Spartans (4-2)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Josephson, Ben 5 1 2 6 -.167 0 0 0 1 0-1 0 1 0 9 0 0 1.5
2 2 Shalk, Jaben 5 0 0 1 .000 0 0 1 0 1-0 0 0 0 3 0 0 1.0
4 4 Huberts, Mark 5 6 0 12 .500 0 0 0 0 0-0 0 2 0 3 0 0 7.0
6 6 Roy, Chris 5 8 2 14 .429 0 0 0 0 0-0 0 6 0 1 0 0 11.0
7 7 Meehan, Chris 5 17 5 32 .375 0 0 0 3 0-3 0 5 0 2 0 0 19.5
9 9 VanHuizen, Jeff 5 0 0 0 0 0 0 0 0 0-0 0 0 0 19 0 0 0.0
13 13 Baum, Corry 5 12 6 22 .273 0 0 4 4 4-4 0 3 1 2 0 0 17.5
14 14 Bainard, Luke 5 18 8 40 .250 0 0 0 4 0-4 0 1 1 7 0 0 18.5
5 5 Melissen, Joel 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Jansen, Joel 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 62 24 129 .295 0 0 5 12 5-12 0 18 2 47 0 0 76
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Josephson, Ben 5 0 1 0 9 0 0 1.5
2 2 Shalk, Jaben 5 0 0 0 3 0 0 1.0
4 4 Huberts, Mark 5 0 2 0 3 0 0 7.0
6 6 Roy, Chris 5 0 6 0 1 0 0 11.0
7 7 Meehan, Chris 5 0 5 0 2 0 0 19.5
9 9 VanHuizen, Jeff 5 0 0 0 19 0 0 0.0
13 13 Baum, Corry 5 0 3 1 2 0 0 17.5
14 14 Bainard, Luke 5 0 1 1 7 0 0 18.5
5 5 Melissen, Joel 4 0 0 0 0 0 0 0.0
3 3 Jansen, Joel 1 0 0 0 1 0 0 0.0
Totals 0 18 2 47 0 0 76