TWU Spartans (8-12) -VS- Alberta Golden Bears ()

Box Score

TWU Spartans logo
0
vs
Alberta Golden Bears logo
3

TWU Spartans (8-12)
-VS-
Alberta Golden Bears ()

Team Score By Period
Team 1 2 3
TWU Spartans TWU 19 19 19
Winner Alberta Golden Bears ALBERTA 25 25 25
Date:
2/2/2002
Time:
Site:
U of A (Main Gym)
Attendance:
0
VIEW
Match History vs Alberta Golden Bears

Match Details

Game Statistics By Set
Set TWU Spartans Alberta Golden Bears
K E TA % K E TA %
Set #1 15 7 34 .235 14 2 36 .333
Set #2 9 7 25 .080 11 9 27 .074
Set #3 8 7 25 .040 14 6 28 .286
Total 32 21 84 .131 39 17 91 .242
Team Statistical Comparison
Statistic Team Comparison
TWU - ALBERTA
Points
41.0
49.0
Kills
32
39
Aces
2
2
Blocks
7
8
Assists
0
0
Digs
29
31

Game Leaders

TWU - Leaders
Statistic Leaders
Kills Baum, Corry (10), Meehan, Chris (9), Bainard, Luke (6)
Aces Josephson, Ben (1), Bainard, Luke (1)
Blocks Pankratz, Justin (3), Josephson, Ben (2), Huberts, Mark (2)
Assists
Digs VanHuizen, Jeff (12), Baum, Corry (4), Bainard, Luke (4)
ALBERTA - Leaders
Statistic Leaders
Kills P. Cardinal (11), G. Emslie (7), M. McPherson (6)
Aces S. Henderson (1), L. Carroll (1)
Blocks L. Carroll (4), R. Taylor (2), M. McPherson (2)
Assists
Digs L. Snider (13), P. Cardinal (6), G. Emslie (4)

Individual Statistics

TWU Spartans (8-12)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Josephson, Ben 3 0 1 2 -.500 0 0 1 0 1-0 1 1 1 3 0 0 2.5
4 4 Huberts, Mark 3 2 2 7 .000 0 0 0 1 0-1 1 1 0 1 0 0 3.5
7 7 Meehan, Chris 3 9 7 23 .087 0 0 0 0 0-0 0 1 0 1 0 0 9.5
9 9 VanHuizen, Jeff 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
13 13 Baum, Corry 3 10 8 28 .071 0 0 0 4 0-4 1 0 0 4 0 0 11.0
14 14 Bainard, Luke 3 6 3 15 .200 0 0 1 1 1-1 0 1 0 4 0 0 7.5
2 2 Shalk, Jaben 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Roy, Chris 2 4 0 6 .667 0 0 0 2 0-2 0 0 0 1 0 0 4.0
10 10 Pankratz, Justin 1 1 0 2 .500 0 0 0 1 0-1 1 2 0 1 0 0 3.0
15 15 Zuidhoff, Ruben 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 21 84 .131 0 0 2 9 2-9 4 6 1 29 0 0 41
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Josephson, Ben 3 1 1 1 3 0 0 2.5
4 4 Huberts, Mark 3 1 1 0 1 0 0 3.5
7 7 Meehan, Chris 3 0 1 0 1 0 0 9.5
9 9 VanHuizen, Jeff 3 0 0 0 12 0 0 0.0
13 13 Baum, Corry 3 1 0 0 4 0 0 11.0
14 14 Bainard, Luke 3 0 1 0 4 0 0 7.5
2 2 Shalk, Jaben 2 0 0 0 2 0 0 0.0
6 6 Roy, Chris 2 0 0 0 1 0 0 4.0
10 10 Pankratz, Justin 1 1 2 0 1 0 0 3.0
15 15 Zuidhoff, Ruben 1 0 0 0 0 0 0 0.0
Totals 4 6 1 29 0 0 41

Alberta Golden Bears

ALBERTA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 R. Taylor 3 2 1 3 .333 0 0 0 1 0-1 0 2 0 2 0 0 3.0
3 3 M. McPherson 3 6 4 10 .200 0 0 0 1 0-1 1 1 0 0 0 0 7.5
5 5 G. Emslie 3 7 3 17 .235 0 0 0 2 0-2 0 2 1 4 0 0 8.0
7 7 P. Cardinal 3 11 2 26 .346 0 0 0 2 0-2 1 0 0 6 0 0 12.0
9 9 L. Snider 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
13 13 S. Henderson 3 6 3 19 .158 0 0 1 1 1-1 1 0 0 3 0 0 8.0
14 14 L. Carroll 3 2 1 6 .167 0 0 1 1 1-1 1 3 1 0 0 0 5.5
12 12 Colin Irvine 2 2 1 3 .333 0 0 0 0 0-0 0 0 1 1 0 0 2.0
1 1 J. King 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 D. Langille 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 A. Azkultecki 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 1 0 0 2.0
17 17 B. Bell 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 39 15 91 .264 0 0 2 8 2-8 4 8 3 31 0 0 49
ALBERTA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 R. Taylor 3 0 2 0 2 0 0 3.0
3 3 M. McPherson 3 1 1 0 0 0 0 7.5
5 5 G. Emslie 3 0 2 1 4 0 0 8.0
7 7 P. Cardinal 3 1 0 0 6 0 0 12.0
9 9 L. Snider 3 0 0 0 13 0 0 0.0
13 13 S. Henderson 3 1 0 0 3 0 0 8.0
14 14 L. Carroll 3 1 3 1 0 0 0 5.5
12 12 Colin Irvine 2 0 0 1 1 0 0 2.0
1 1 J. King 1 0 0 0 1 0 0 0.0
4 4 D. Langille 1 0 0 0 0 0 0 0.0
8 8 A. Azkultecki 1 0 0 0 1 0 0 2.0
17 17 B. Bell 1 0 0 0 0 0 0 1.0
Totals 4 8 3 31 0 0 49