Manitoba (67, ) vs Trinity Western (56, )

Box Score

Trinity Western logo
56
vs
67
Manitoba logo
Team Score By Half
Team 1 2 Total F
TWUW Trinity Western 35 21 56
Winner MANITOBA Manitoba 28 39 67

Trinity Western 56

Trinity Western 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
06 06 Stuart, Taylor * 37 8-20 4-14 2-2 1-1 2 2 3 8 0 1 22
14 14 DeHaan, Heidi * 35 4-14 0-4 0-0 1-6 7 4 3 4 0 2 8
13 13 Hill, Samantha * 26 3-9 0-0 2-2 2-2 4 4 2 1 0 0 8
12 12 Hall, Katie * 38 2-5 0-0 0-0 4-4 8 2 2 1 0 1 4
10 10 Smith, Kelsey * 14 0-0 0-0 0-0 0-1 1 1 1 2 0 0 0
11 11 Meilleur, Kim 29 6-11 0-0 0-0 1-6 7 3 3 1 0 0 12
21 21 Lockhart, Shannon 15 0-3 0-0 2-2 0-2 2 1 1 0 0 1 2
07 07 Smith, Erin 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 Bigelow, Christie 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 23-62 4-18 6-6 9-22 31 17 15 17 0 5 56
Team Summary FG 3PT FT
Total 23-62 4-18 6-6
37.1 % 22.2 % 100.0 %
Column One Column Two Column Three

Manitoba 67

Manitoba 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
07 07 Melissa Stoesz * 29 7-14 0-1 5-5 2-5 7 3 1 3 0 5 19
11 11 Anna Drewniak * 35 7-19 0-2 1-2 5-6 11 3 0 2 0 3 15
08 08 Jayne Legal-Antoniuk * 33 4-7 1-1 2-2 0-2 2 0 4 1 0 1 11
14 14 Lynda Guy * 30 3-11 1-1 1-2 1-2 3 0 4 1 0 3 8
04 04 Diana Gray * 29 4-8 0-2 0-0 0-3 3 1 3 1 0 1 8
10 10 Sopear Chhin 15 2-6 0-3 0-0 0-1 1 2 2 0 0 1 4
09 09 Sarah Holder 15 1-5 0-0 0-0 2-0 2 1 2 1 0 1 2
13 13 Katherine Loewen 9 0-1 0-0 0-0 0-0 0 1 0 0 0 1 0
05 05 Leanne Turner 3 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
06 06 Aleksandra Samborski 3 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
12 12 Cassandra Siemens 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 201 28-72 2-10 9-11 12-23 35 11 16 11 0 16 67
Team Summary FG 3PT FT
Total 28-72 2-10 9-11
38.9 % 20.0 % 81.8 %
Column One Column Two Column Three

1st Half Box Score

Trinity Western 35

Trinity Western 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
6 6 Stuart, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 DeHaan, Heidi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Hill, Samantha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Hall, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Smith, Kelsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Meilleur, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Lockhart, Shannon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
7 7 Smith, Erin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bigelow, Christie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Manitoba 28

Manitoba 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
7 7 Melissa Stoesz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Anna Drewniak 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 8 Jayne Legal-Antoniuk 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Diana Gray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Lynda Guy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sopear Chhin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
9 9 Sarah Holder 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Leanne Turner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
6 6 Aleksandra Samborski 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Cassandra Siemens 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Katherine Loewen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Trinity Western 21

Trinity Western 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
6 6 Stuart, Taylor 37 8-20 4-14 2-2 1-1 2 2 3 8 0 1 22
14 14 DeHaan, Heidi 35 4-14 0-4 0-0 1-6 7 4 3 4 0 2 8
13 13 Hill, Samantha 26 3-9 0-0 2-2 2-2 4 4 2 1 0 0 8
12 12 Hall, Katie 38 2-5 0-0 0-0 4-4 8 2 2 1 0 1 4
10 10 Smith, Kelsey 14 0-0 0-0 0-0 0-1 1 1 1 2 0 0 0
11 11 Meilleur, Kim 29 6-11 0-0 0-0 1-6 7 3 3 1 0 0 12
21 21 Lockhart, Shannon 15 0-3 0-0 2-2 0-2 2 1 1 0 0 1 2
7 7 Smith, Erin 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bigelow, Christie 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 201 (37.1 %) 23-62 (22.2 %) 4-18 (100.0 %) 6-6 9-22 31 17 15 17 0 5 56
Team Total % 37.1 % 22.2 % 100.0 %

Manitoba 39

Manitoba 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
7 7 Melissa Stoesz 29 7-14 0-1 5-5 2-5 7 3 1 3 0 5 19
11 11 Anna Drewniak 35 7-19 0-2 1-2 5-6 11 3 0 2 0 3 15
8 8 Jayne Legal-Antoniuk 33 4-7 1-1 2-2 0-2 2 0 4 1 0 1 11
4 4 Diana Gray 29 4-8 0-2 0-0 0-3 3 1 3 1 0 1 8
14 14 Lynda Guy 30 3-11 1-1 1-2 1-2 3 0 4 1 0 3 8
10 10 Sopear Chhin 15 2-6 0-3 0-0 0-1 1 2 2 0 0 1 4
9 9 Sarah Holder 15 1-5 0-0 0-0 2-0 2 1 2 1 0 1 2
5 5 Leanne Turner 3 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
6 6 Aleksandra Samborski 3 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
12 12 Cassandra Siemens 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
13 13 Katherine Loewen 9 0-1 0-0 0-0 0-0 0 1 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 201 (38.9 %) 28-72 (20.0 %) 2-10 (81.8 %) 9-11 12-23 35 11 16 11 0 16 67
Team Total % 38.9 % 20.0 % 81.8 %

Play Analysis

Points Off Turnovers
Team Total
Trinity Western 0
Manitoba 0
0
0
2nd Chance Points
Team Total
Trinity Western 0
Manitoba 0
0
0
Bench Points
Team Total
Trinity Western 0
Manitoba 0
0
0
Lead Gained By
Team Total
Trinity Western 0
Manitoba 0
0
0
Points in Paint
Team Total
Trinity Western 0
Manitoba 0
0
0
Fast Break Points
Team Total
Trinity Western 0
Manitoba 0
0
0
Score Tied By
Team Total
Trinity Western 0
Manitoba 0
0
0