Manitoba (88, ) vs Trinity Western (44, )

Box Score

Trinity Western logo
44
vs
88
Manitoba logo
Team Score By Half
Team 1 2 Total F
TWUW Trinity Western 21 23 44
Winner MANITOBA Manitoba 51 37 88

Trinity Western 44

Trinity Western 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
07 07 Nelson, Trina 31 4-17 0-0 1-2 2-2 4 1 0 5 0 4 9
05 05 Bigelow, Christie 26 3-6 3-6 0-0 3-5 8 1 0 1 0 0 9
14 14 DeHaan, Heidi 27 3-11 0-5 2-2 1-5 6 2 3 3 1 0 8
09 09 Frandrup, Heidi 29 3-5 0-0 0-0 2-3 5 0 2 5 0 0 6
13 13 Chinnery, Anna 27 1-3 0-0 3-4 2-4 6 3 0 4 1 1 5
12 12 Hall, Katie 18 1-4 0-1 2-2 2-2 4 0 0 0 4 1 4
08 08 Graham, Beth 13 1-3 0-0 1-2 0-0 0 0 0 0 0 2 3
04 04 Blackmer, Rachael 22 0-2 0-1 0-0 0-1 1 0 4 8 0 3 0
10 10 Mullaney, Jamie 7 0-2 0-2 0-2 0-0 0 0 0 0 1 0 0
Totals - 200 16-53 3-15 9-14 12-22 34 7 9 26 7 11 44
Team Summary FG 3PT FT
Total 16-53 3-15 9-14
30.2 % 20.0 % 64.3 %
Column One Column Two Column Three

Manitoba 88

Manitoba 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Lara Asplin 25 8-12 0-0 1-1 5-8 13 2 2 5 0 1 17
8 8 Anne Smith 22 7-10 1-1 0-0 1-2 3 1 6 1 1 3 15
10 10 Kelly Marjoric 26 7-15 0-0 0-0 3-2 5 1 5 6 1 0 14
4 4 Diana Gray 13 4-7 0-0 0-0 0-0 0 0 1 0 1 0 8
21 21 Michelle Edwards 9 4-5 0-0 0-0 1-0 1 2 0 2 0 2 8
11 11 Anna Drewniak 10 3-8 0-0 0-0 4-1 5 2 0 1 0 0 6
7 7 Melissa Stoesz 14 2-6 0-1 1-2 0-1 1 1 1 2 0 2 5
14 14 Lynda Guy 13 1-3 1-3 2-2 1-2 3 0 5 0 0 1 5
13 13 Christina Blouw 15 2-3 0-0 0-0 0-5 5 3 0 1 0 1 4
9 9 Dana Frieson 13 1-5 0-2 1-1 0-2 2 3 0 2 0 0 3
5 5 Cheryl Jean Paul 27 1-9 0-0 0-0 1-3 4 0 0 0 4 1 2
12 12 Julie Lafeniere 15 1-3 0-0 0-0 0-1 1 1 0 0 1 0 2
Totals - 202 41-86 2-7 5-6 16-27 43 16 20 20 8 11 89
Team Summary FG 3PT FT
Total 41-86 2-7 5-6
47.7 % 28.6 % 83.3 %
Column One Column Two Column Three

1st Half Box Score

Trinity Western 21

Trinity Western 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
7 7 Nelson, Trina 31 4-17 0-0 1-2 2-2 4 1 0 5 0 4 9
5 5 Bigelow, Christie 26 3-6 3-6 0-0 3-5 8 1 0 1 0 0 9
14 14 DeHaan, Heidi 27 3-11 0-5 2-2 1-5 6 2 3 3 1 0 8
9 9 Frandrup, Heidi 29 3-5 0-0 0-0 2-3 5 0 2 5 0 0 6
13 13 Chinnery, Anna 27 1-3 0-0 3-4 2-4 6 3 0 4 1 1 5
12 12 Hall, Katie 18 1-4 0-1 2-2 2-2 4 0 0 0 4 1 4
8 8 Graham, Beth 13 1-3 0-0 1-2 0-0 0 0 0 0 0 2 3
4 4 Blackmer, Rachael 22 0-2 0-1 0-0 0-1 1 0 4 8 0 3 0
10 10 Mullaney, Jamie 7 0-2 0-2 0-2 0-0 0 0 0 0 1 0 0
Totals 200 (30.2 %) 16-53 (20.0 %) 3-15 (64.3 %) 9-14 12-22 34 7 9 26 7 11 44
Team Total % 30.2 % 20.0 % 64.3 %

Manitoba 51

Manitoba 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Lara Asplin 25 8-12 0-0 1-1 5-8 13 2 2 5 0 1 17
8 8 Anne Smith 22 7-10 1-1 0-0 1-2 3 1 6 1 1 3 15
10 10 Kelly Marjoric 26 7-15 0-0 0-0 3-2 5 1 5 6 1 0 14
4 4 Diana Gray 13 4-7 0-0 0-0 0-0 0 0 1 0 1 0 8
21 21 Michelle Edwards 9 4-5 0-0 0-0 1-0 1 2 0 2 0 2 8
11 11 Anna Drewniak 10 3-8 0-0 0-0 4-1 5 2 0 1 0 0 6
7 7 Melissa Stoesz 14 2-6 0-1 1-2 0-1 1 1 1 2 0 2 5
14 14 Lynda Guy 13 1-3 1-3 2-2 1-2 3 0 5 0 0 1 5
13 13 Christina Blouw 15 2-3 0-0 0-0 0-5 5 3 0 1 0 1 4
9 9 Dana Frieson 13 1-5 0-2 1-1 0-2 2 3 0 2 0 0 3
5 5 Cheryl Jean Paul 27 1-9 0-0 0-0 1-3 4 0 0 0 4 1 2
12 12 Julie Lafeniere 15 1-3 0-0 0-0 0-1 1 1 0 0 1 0 2
Totals 202 (47.7 %) 41-86 (28.6 %) 2-7 (83.3 %) 5-6 16-27 43 16 20 20 8 11 89
Team Total % 47.7 % 28.6 % 83.3 %

2nd Half Box Score

Trinity Western 23

Trinity Western 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
7 7 Nelson, Trina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bigelow, Christie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 DeHaan, Heidi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
9 9 Frandrup, Heidi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Chinnery, Anna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Hall, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 8 Graham, Beth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Blackmer, Rachael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mullaney, Jamie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Manitoba 37

Manitoba 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Lara Asplin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 8 Anne Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kelly Marjoric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Diana Gray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Michelle Edwards 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Anna Drewniak 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
7 7 Melissa Stoesz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Lynda Guy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Christina Blouw 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
9 9 Dana Frieson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Cheryl Jean Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Julie Lafeniere 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Trinity Western 0
Manitoba 0
0
0
2nd Chance Points
Team Total
Trinity Western 0
Manitoba 0
0
0
Bench Points
Team Total
Trinity Western 0
Manitoba 0
0
0
Lead Gained By
Team Total
Trinity Western 0
Manitoba 0
0
0
Points in Paint
Team Total
Trinity Western 0
Manitoba 0
0
0
Fast Break Points
Team Total
Trinity Western 0
Manitoba 0
0
0
Score Tied By
Team Total
Trinity Western 0
Manitoba 0
0
0