Trinity Western (40, ) vs Brandon (67, )

Box Score

Brandon logo
67
vs
40
Trinity Western logo
Team Score By Half
Team 1 2 Total F
Winner BRANDON Brandon 29 38 67
TWUW Trinity Western 19 21 40

Brandon 67

Brandon 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Patty Wood 30 10-12 0-0 4-5 3-6 9 2 1 5 0 0 24
14 14 Melissa Moore 22 5-8 0-0 4-4 1-6 7 4 1 2 2 0 14
8 8 Carlie Paxton 13 2-4 1-1 2-2 0-1 1 1 3 3 3 0 7
9 9 Margot Jestadt 24 2-10 0-0 2-2 2-3 5 3 2 4 0 1 6
4 4 Ambur hamilton 25 1-5 1-3 2-2 1-3 4 1 0 3 0 1 5
7 7 Heather Couzens 22 2-5 1-2 0-0 0-2 2 2 5 8 0 0 5
12 12 Christy Oleskiw 21 2-5 0-0 0-0 1-1 2 3 6 4 0 2 4
5 5 Jody Jury 9 1-3 0-0 0-0 1-1 2 0 0 0 0 1 2
11 11 Michelle Smithw 21 0-2 0-0 0-0 1-1 2 3 6 1 0 2 0
6 6 Kim Bosnick 13 0-1 0-0 0-0 0-1 1 0 3 2 0 1 0
Totals - 200 25-55 3-6 14-15 10-25 35 19 27 32 5 8 67
Team Summary FG 3PT FT
Total 25-55 3-6 14-15
45.5 % 50.0 % 93.3 %
Column One Column Two Column Three

Trinity Western 40

Trinity Western 40
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 DeHaan, Heidi 29 5-14 0-2 3-4 2-2 4 1 1 7 2 1 13
09 09 Frandrup, Heidi 36 4-6 0-0 0-2 1-4 5 3 2 1 2 2 8
07 07 Nelson, Trina 25 4-8 0-0 0-0 3-3 6 4 0 1 0 2 8
13 13 Chinnery, Anna 22 2-11 0-0 2-4 4-2 6 2 2 1 0 1 6
10 10 Mullaney, Jamie 22 1-10 0-7 1-1 1-4 5 0 3 2 3 0 3
06 06 Constantinescu, Lora 8 1-2 0-0 0-0 0-0 0 2 1 3 0 0 2
05 05 Bigelow, Christie 32 0-8 0-1 0-0 2-2 4 3 3 4 1 4 0
12 12 Hall, Katie 12 0-0 0-0 0-0 0-0 0 1 0 3 0 0 0
04 04 Blackmer, Rachael 8 0-0 0-0 0-0 0-0 0 2 1 3 0 0 0
08 08 Graham, Beth 3 0-1 0-0 0-0 1-0 1 1 0 1 0 0 0
21 21 Longman, Erin 3 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 17-61 0-10 6-11 14-17 31 19 13 27 8 10 40
Team Summary FG 3PT FT
Total 17-61 0-10 6-11
27.9 % 0.0 % 54.5 %
Column One Column Two Column Three

1st Half Box Score

Brandon 29

Brandon 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Patty Wood 30 10-12 0-0 4-5 3-6 9 2 1 5 0 0 24
14 14 Melissa Moore 22 5-8 0-0 4-4 1-6 7 4 1 2 2 0 14
8 8 Carlie Paxton 13 2-4 1-1 2-2 0-1 1 1 3 3 3 0 7
9 9 Margot Jestadt 24 2-10 0-0 2-2 2-3 5 3 2 4 0 1 6
4 4 Ambur hamilton 25 1-5 1-3 2-2 1-3 4 1 0 3 0 1 5
7 7 Heather Couzens 22 2-5 1-2 0-0 0-2 2 2 5 8 0 0 5
12 12 Christy Oleskiw 21 2-5 0-0 0-0 1-1 2 3 6 4 0 2 4
5 5 Jody Jury 9 1-3 0-0 0-0 1-1 2 0 0 0 0 1 2
11 11 Michelle Smithw 21 0-2 0-0 0-0 1-1 2 3 6 1 0 2 0
6 6 Kim Bosnick 13 0-1 0-0 0-0 0-1 1 0 3 2 0 1 0
Totals 200 (45.5 %) 25-55 (50.0 %) 3-6 (93.3 %) 14-15 10-25 35 19 27 32 5 8 67
Team Total % 45.5 % 50.0 % 93.3 %

Trinity Western 19

Trinity Western 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 DeHaan, Heidi 29 5-14 0-2 3-4 2-2 4 1 1 7 2 1 13
7 7 Nelson, Trina 25 4-8 0-0 0-0 3-3 6 4 0 1 0 2 8
9 9 Frandrup, Heidi 36 4-6 0-0 0-2 1-4 5 3 2 1 2 2 8
13 13 Chinnery, Anna 22 2-11 0-0 2-4 4-2 6 2 2 1 0 1 6
10 10 Mullaney, Jamie 22 1-10 0-7 1-1 1-4 5 0 3 2 3 0 3
6 6 Constantinescu, Lora 8 1-2 0-0 0-0 0-0 0 2 1 3 0 0 2
4 4 Blackmer, Rachael 8 0-0 0-0 0-0 0-0 0 2 1 3 0 0 0
5 5 Bigelow, Christie 32 0-8 0-1 0-0 2-2 4 3 3 4 1 4 0
8 8 Graham, Beth 3 0-1 0-0 0-0 1-0 1 1 0 1 0 0 0
12 12 Hall, Katie 12 0-0 0-0 0-0 0-0 0 1 0 3 0 0 0
21 21 Longman, Erin 3 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 200 (27.9 %) 17-61 (0.0 %) 0-10 (54.5 %) 6-11 14-17 31 19 13 27 8 10 40
Team Total % 27.9 % 0.0 % 54.5 %

2nd Half Box Score

Brandon 38

Brandon 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Patty Wood 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Melissa Moore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 8 Carlie Paxton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
9 9 Margot Jestadt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Ambur hamilton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
7 7 Heather Couzens 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Christy Oleskiw 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jody Jury 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Michelle Smithw 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
6 6 Kim Bosnick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Trinity Western 21

Trinity Western 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 DeHaan, Heidi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
7 7 Nelson, Trina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
9 9 Frandrup, Heidi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Chinnery, Anna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mullaney, Jamie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
6 6 Constantinescu, Lora 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Blackmer, Rachael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bigelow, Christie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 8 Graham, Beth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Hall, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Longman, Erin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Brandon 0
Trinity Western 0
0
0
2nd Chance Points
Team Total
Brandon 0
Trinity Western 0
0
0
Bench Points
Team Total
Brandon 0
Trinity Western 0
0
0
Lead Gained By
Team Total
Brandon 0
Trinity Western 0
0
0
Points in Paint
Team Total
Brandon 0
Trinity Western 0
0
0
Fast Break Points
Team Total
Brandon 0
Trinity Western 0
0
0
Score Tied By
Team Total
Brandon 0
Trinity Western 0
0
0