Trinity Western (70, ) vs Brandon (54, )

Box Score

Brandon logo
54
vs
70
Trinity Western logo
Team Score By Half
Team 1 2 Total F
BRANDON Brandon 31 23 54
Winner TWUW Trinity Western 37 33 70

Brandon 54

Brandon 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Ambur hamilton 39 6-12 1-5 3-9 3-4 7 4 1 5 0 3 16
9 9 Margot Jestadt 30 4-7 0-0 7-12 5-1 6 5 2 4 0 2 15
14 14 Melissa Moore 24 4-10 0-0 2-4 4-5 9 5 2 5 0 0 10
15 15 Patty Wood 26 4-8 0-0 0-0 2-3 5 4 1 4 0 1 8
6 6 Kim Bosnick 22 1-3 1-3 0-0 1-0 1 0 2 0 0 0 3
11 11 Michelle Smithw 10 1-2 0-0 0-0 2-0 2 4 0 2 0 1 2
8 8 Carlie Paxton 13 0-0 0-0 0-0 0-1 1 2 0 3 0 2 0
12 12 Christy Oleskiw 13 0-0 0-0 0-0 0-2 2 1 1 3 0 0 0
5 5 Jody Jury 12 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
7 7 Heather Couzens 11 0-3 0-1 0-0 0-0 0 3 0 0 0 1 0
Totals - 200 20-45 2-9 12-25 17-16 33 29 9 26 0 10 54
Team Summary FG 3PT FT
Total 20-45 2-9 12-25
44.4 % 22.2 % 48.0 %
Column One Column Two Column Three

Trinity Western 70

Trinity Western 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Chinnery, Anna 28 6-7 0-0 5-6 4-1 5 3 3 1 0 1 17
05 05 Bigelow, Christie 33 3-8 2-5 5-6 6-2 8 3 4 5 0 1 13
09 09 Frandrup, Heidi 38 3-7 0-0 4-6 2-5 7 1 1 3 1 1 10
14 14 DeHaan, Heidi 36 4-10 0-2 2-5 1-0 1 4 3 2 0 2 10
12 12 Hall, Katie 26 4-7 0-0 2-4 1-4 5 1 2 4 1 3 10
07 07 Nelson, Trina 23 2-9 0-0 2-2 1-4 5 4 3 1 0 0 6
04 04 Blackmer, Rachael 11 2-3 0-1 0-0 0-1 1 1 1 1 1 2 4
10 10 Mullaney, Jamie 5 0-1 0-1 0-0 0-0 0 0 0 0 0 1 0
Totals - 200 24-52 2-9 20-29 15-17 32 17 17 17 3 11 70
Team Summary FG 3PT FT
Total 24-52 2-9 20-29
46.2 % 22.2 % 69.0 %
Column One Column Two Column Three

1st Half Box Score

Brandon 31

Brandon 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Ambur hamilton 39 6-12 1-5 3-9 3-4 7 4 1 5 0 3 16
9 9 Margot Jestadt 30 4-7 0-0 7-12 5-1 6 5 2 4 0 2 15
14 14 Melissa Moore 24 4-10 0-0 2-4 4-5 9 5 2 5 0 0 10
15 15 Patty Wood 26 4-8 0-0 0-0 2-3 5 4 1 4 0 1 8
6 6 Kim Bosnick 22 1-3 1-3 0-0 1-0 1 0 2 0 0 0 3
11 11 Michelle Smithw 10 1-2 0-0 0-0 2-0 2 4 0 2 0 1 2
8 8 Carlie Paxton 13 0-0 0-0 0-0 0-1 1 2 0 3 0 2 0
12 12 Christy Oleskiw 13 0-0 0-0 0-0 0-2 2 1 1 3 0 0 0
5 5 Jody Jury 12 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
7 7 Heather Couzens 11 0-3 0-1 0-0 0-0 0 3 0 0 0 1 0
Totals 200 (44.4 %) 20-45 (22.2 %) 2-9 (48.0 %) 12-25 17-16 33 29 9 26 0 10 54
Team Total % 44.4 % 22.2 % 48.0 %

Trinity Western 37

Trinity Western 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Chinnery, Anna 28 6-7 0-0 5-6 4-1 5 3 3 1 0 1 17
5 5 Bigelow, Christie 33 3-8 2-5 5-6 6-2 8 3 4 5 0 1 13
9 9 Frandrup, Heidi 38 3-7 0-0 4-6 2-5 7 1 1 3 1 1 10
12 12 Hall, Katie 26 4-7 0-0 2-4 1-4 5 1 2 4 1 3 10
14 14 DeHaan, Heidi 36 4-10 0-2 2-5 1-0 1 4 3 2 0 2 10
7 7 Nelson, Trina 23 2-9 0-0 2-2 1-4 5 4 3 1 0 0 6
4 4 Blackmer, Rachael 11 2-3 0-1 0-0 0-1 1 1 1 1 1 2 4
10 10 Mullaney, Jamie 5 0-1 0-1 0-0 0-0 0 0 0 0 0 1 0
Totals 200 (46.2 %) 24-52 (22.2 %) 2-9 (69.0 %) 20-29 15-17 32 17 17 17 3 11 70
Team Total % 46.2 % 22.2 % 69.0 %

2nd Half Box Score

Brandon 23

Brandon 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Ambur hamilton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
9 9 Margot Jestadt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Melissa Moore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Patty Wood 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
6 6 Kim Bosnick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Michelle Smithw 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 8 Carlie Paxton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Christy Oleskiw 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jody Jury 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
7 7 Heather Couzens 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Trinity Western 33

Trinity Western 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Chinnery, Anna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bigelow, Christie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
9 9 Frandrup, Heidi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Hall, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 DeHaan, Heidi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
7 7 Nelson, Trina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Blackmer, Rachael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mullaney, Jamie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Brandon 0
Trinity Western 0
0
0
2nd Chance Points
Team Total
Brandon 0
Trinity Western 0
0
0
Bench Points
Team Total
Brandon 0
Trinity Western 0
0
0
Lead Gained By
Team Total
Brandon 0
Trinity Western 0
0
0
Points in Paint
Team Total
Brandon 0
Trinity Western 0
0
0
Fast Break Points
Team Total
Brandon 0
Trinity Western 0
0
0
Score Tied By
Team Total
Brandon 0
Trinity Western 0
0
0