Trinity Western (47, 3-16) vs Alberta (104, )

Box Score

Alberta logo
104
vs
47
Trinity Western logo
3-16
Team Score By Half
Team 1 2 Total F Records
Winner ALBERTA Alberta 54 50 104
TWUW Trinity Western 25 22 47 3-16

Alberta 104

Alberta 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Cathy Butlin * 24 8-13 4-8 7-7 2-0 2 0 1 2 0 2 27
08 08 Jackie Simon * 25 9-9 0-0 1-2 2-9 11 2 0 1 3 0 19
09 09 Sara Armstrong * 21 5-10 0-1 4-5 0-0 0 4 2 1 0 1 14
10 10 Kim Wyley * 27 3-7 0-0 5-6 0-6 6 2 3 1 3 1 11
07 07 Megan Depew * 21 0-1 0-0 0-0 0-1 1 1 1 1 0 1 0
15 15 Erin Sandusky 20 4-9 0-0 6-6 5-3 8 2 1 0 0 1 14
11 11 Diane Smith 13 3-6 1-2 0-0 0-1 1 0 1 0 0 0 7
12 12 Amanda SMith 14 2-3 0-0 2-2 1-2 3 1 1 0 1 1 6
04 04 Robyn Haig 15 2-5 0-0 0-1 0-1 1 1 2 1 0 0 4
06 06 Christi Allan 20 1-3 0-2 0-0 1-1 2 1 3 2 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 3-7 10 0 0 4 0 0 0
Totals - 200 37-66 5-13 25-29 14-31 45 14 15 13 7 8 104
Team Summary FG 3PT FT
Total 37-66 5-13 25-29
56.1 % 38.5 % 86.2 %
Column One Column Two Column Three

Trinity Western 47

Trinity Western 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Chinnery, Anna * 22 2-8 0-0 5-6 4-1 5 5 2 1 0 2 9
13 13 Heidi Suderman * 24 3-7 0-0 0-0 1-2 3 3 6 4 0 1 6
21 21 Thiessen, Alaina * 23 2-3 0-0 0-0 1-1 2 0 1 1 1 0 4
05 05 Hall, Katie * 21 2-7 0-0 0-0 1-0 1 0 0 0 1 0 4
09 09 Terry, Shea * 14 2-6 0-0 0-0 0-0 0 4 2 6 0 1 4
11 11 Berends , Janice 15 4-8 0-0 2-3 0-1 1 1 0 1 0 0 10
06 06 Constantinescu, Lora 26 2-8 0-3 0-1 2-3 5 3 1 5 0 1 4
20 20 Frandrup, Heidi 22 2-3 0-0 0-0 1-0 1 0 2 1 0 0 4
12 12 Heidelberg, Rifka 10 1-5 0-0 0-0 1-1 2 1 0 0 0 0 2
07 07 Nelson, Trina 13 0-4 0-0 0-0 0-0 0 3 0 0 0 0 0
04 04 Worley, Helen 6 0-2 0-0 0-0 0-1 1 2 0 1 0 0 0
10 10 Mullaney, Jamie 4 0-2 0-2 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-6 9 0 0 0 0 0 0
Totals - 200 20-63 0-5 7-10 14-16 30 22 14 21 2 5 47
Team Summary FG 3PT FT
Total 20-63 0-5 7-10
31.7 % 0.0 % 70.0 %
Column One Column Two Column Three

1st Half Box Score

Alberta 54

Alberta 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Cathy Butlin 24 8-13 4-8 7-7 2-0 2 0 1 2 0 2 27
8 8 Jackie Simon 25 9-9 0-0 1-2 2-9 11 2 0 1 3 0 19
9 9 Sara Armstrong 21 5-10 0-1 4-5 0-0 0 4 2 1 0 1 14
10 10 Kim Wyley 27 3-7 0-0 5-6 0-6 6 2 3 1 3 1 11
7 7 Megan Depew 21 0-1 0-0 0-0 0-1 1 1 1 1 0 1 0
15 15 Erin Sandusky 20 4-9 0-0 6-6 5-3 8 2 1 0 0 1 14
11 11 Diane Smith 13 3-6 1-2 0-0 0-1 1 0 1 0 0 0 7
12 12 Amanda SMith 14 2-3 0-0 2-2 1-2 3 1 1 0 1 1 6
4 4 Robyn Haig 15 2-5 0-0 0-1 0-1 1 1 2 1 0 0 4
6 6 Christi Allan 20 1-3 0-2 0-0 1-1 2 1 3 2 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 3-7 10 0 0 4 0 0 0
Totals 200 (56.1 %) 37-66 (38.5 %) 5-13 (86.2 %) 25-29 14-31 45 14 15 13 7 8 104
Team Total % 56.1 % 38.5 % 86.2 %

Trinity Western 25

Trinity Western 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Chinnery, Anna 22 2-8 0-0 5-6 4-1 5 5 2 1 0 2 9
13 13 Heidi Suderman 24 3-7 0-0 0-0 1-2 3 3 6 4 0 1 6
5 5 Hall, Katie 21 2-7 0-0 0-0 1-0 1 0 0 0 1 0 4
9 9 Terry, Shea 14 2-6 0-0 0-0 0-0 0 4 2 6 0 1 4
21 21 Thiessen, Alaina 23 2-3 0-0 0-0 1-1 2 0 1 1 1 0 4
11 11 Berends , Janice 15 4-8 0-0 2-3 0-1 1 1 0 1 0 0 10
6 6 Constantinescu, Lora 26 2-8 0-3 0-1 2-3 5 3 1 5 0 1 4
20 20 Frandrup, Heidi 22 2-3 0-0 0-0 1-0 1 0 2 1 0 0 4
12 12 Heidelberg, Rifka 10 1-5 0-0 0-0 1-1 2 1 0 0 0 0 2
4 4 Worley, Helen 6 0-2 0-0 0-0 0-1 1 2 0 1 0 0 0
7 7 Nelson, Trina 13 0-4 0-0 0-0 0-0 0 3 0 0 0 0 0
10 10 Mullaney, Jamie 4 0-2 0-2 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-6 9 0 0 0 0 0 0
Totals 200 (31.7 %) 20-63 (0.0 %) 0-5 (70.0 %) 7-10 14-16 30 22 14 21 2 5 47
Team Total % 31.7 % 0.0 % 70.0 %

2nd Half Box Score

Alberta 50

Alberta 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Cathy Butlin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 8 Jackie Simon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
9 9 Sara Armstrong 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kim Wyley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
7 7 Megan Depew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Erin Sandusky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Diane Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Amanda SMith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Robyn Haig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
6 6 Christi Allan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Trinity Western 22

Trinity Western 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Chinnery, Anna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Heidi Suderman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hall, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
9 9 Terry, Shea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Thiessen, Alaina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Berends , Janice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
6 6 Constantinescu, Lora 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Frandrup, Heidi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Heidelberg, Rifka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Worley, Helen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
7 7 Nelson, Trina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mullaney, Jamie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Alberta 0
Trinity Western 0
0
0
2nd Chance Points
Team Total
Alberta 0
Trinity Western 0
0
0
Bench Points
Team Total
Alberta 0
Trinity Western 0
0
0
Lead Gained By
Team Total
Alberta 0
Trinity Western 0
0
0
Points in Paint
Team Total
Alberta 0
Trinity Western 0
0
0
Fast Break Points
Team Total
Alberta 0
Trinity Western 0
0
0
Score Tied By
Team Total
Alberta 0
Trinity Western 0
0
0