#10 Thompson Rivers (13-11, 0-1 po) -VS- #3 Trinity Western (20-4, 1-0 po)

Box Score

Thompson Rivers logo
1
vs
Trinity Western logo
3

#10 Thompson Rivers (13-11, 0-1 po)
-VS-
#3 Trinity Western (20-4, 1-0 po)

Team Score By Period
Team 1 2 3 4
Thompson Rivers TRU 19 25 18 20
Winner Trinity Western TWU 25 23 25 25
Date:
2/12/2015
Time:
8:00 pm
Site:
Langley, BC (Langley EventsCentre)
Attendance:
487
Officials
1st Referee: Brad Willard
2nd Referee: Kelvin Liu
Line Judge: Tracy Kornelsen
VIEW
Match History vs Thompson Rivers

Match Details

Game Statistics By Set
Set Thompson Rivers Trinity Western
K E TA % K E TA %
Set #1 15 1 27 .519 15 2 25 .520
Set #2 17 5 29 .414 9 1 24 .333
Set #3 13 2 28 .393 13 2 27 .407
Set #4 12 5 26 .269 12 2 24 .417
Total 57 13 110 .400 49 7 100 .420
Team Statistical Comparison
Statistic Team Comparison
TRU - TWU
Points
65.5
72.0
Kills
57
49
Aces
5
10
Blocks
3
13
Assists
46
38
Digs
63
40

Game Leaders

TRU - Leaders
Statistic Leaders
Kills Casey Knight (15), Brad Gunter (14), Daniel Eikeland Rod (7)
Aces Casey Knight (2), Tyler Pomietlarz (1), Stuart Richey (1)
Blocks Brad Gunter (2), Brandon Hewwing (2), Daniel Eikeland Rod (1)
Assists Graham Stoliker (42), Stuart Richey (2), Casey Knight (1)
Digs Matt Krueger (15), Stuart Richey (10), Brad Gunter (9)

Individual Statistics

#10 Thompson Rivers (13-11, 0-1 po)

TRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Graham Stoliker 4 3 0 4 .750 42 0 0 1 0-1 0 0 0 5 0 0 3.0
4 4 Daniel Eikeland Rod 4 7 1 11 .545 0 0 0 2 0-2 0 1 0 1 0 0 7.5
5 5 Brad Gunter 4 14 5 32 .281 0 0 0 5 0-5 0 2 0 9 0 1 15.0
6 6 Casey Knight 4 15 2 25 .520 1 0 2 2 2-2 0 1 0 8 0 0 17.5
7 7 Brandon Hewwing 4 6 1 9 .556 0 0 0 2 0-2 0 2 0 9 0 1 7.0
9 9 Stuart Richey 4 6 2 20 .200 2 0 1 0 1-0 0 0 0 10 0 2 7.0
10 10 Randy Grundmann 4 3 2 7 .143 0 0 1 2 1-2 0 0 0 2 0 1 4.0
11 11 Matt Krueger 4 0 0 0 0 1 0 0 0 0-0 0 0 0 15 0 1 0.0
14 14 Nic Balazs 3 3 0 3 1.000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
2 2 Tyler Pomietlarz 2 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 1 1.0
12 12 Blake Majcher 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 0 0 -
Totals 57 13 111 .396 46 0 5 15 5-15 0 7 0 63 0 7 65.5
TRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Graham Stoliker 4 0 0 0 5 0 0 3.0
4 4 Daniel Eikeland Rod 4 0 1 0 1 0 0 7.5
5 5 Brad Gunter 4 0 2 0 9 0 1 15.0
6 6 Casey Knight 4 0 1 0 8 0 0 17.5
7 7 Brandon Hewwing 4 0 2 0 9 0 1 7.0
9 9 Stuart Richey 4 0 0 0 10 0 2 7.0
10 10 Randy Grundmann 4 0 0 0 2 0 1 4.0
11 11 Matt Krueger 4 0 0 0 15 0 1 0.0
14 14 Nic Balazs 3 0 1 0 0 0 0 3.5
2 2 Tyler Pomietlarz 2 0 0 0 1 0 1 1.0
12 12 Blake Majcher 2 0 0 0 3 0 0 0.0
TM TM Team 0
Totals 0 7 0 63 0 7 65.5

#3 Trinity Western (20-4, 1-0 po)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Koslowsky, Tyler 4 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 1 0.0
3 3 Plocktis, Scott 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Scheerhoorn, Blake 4 10 1 22 .409 3 0 0 0 0-0 0 1 0 3 0 0 10.5
10 10 Sclater, Ryan 4 11 2 30 .300 0 0 4 0 4-0 2 2 0 3 0 3 18.0
11 11 Grant, Daniel 4 6 1 12 .417 0 0 1 1 1-1 4 2 1 0 0 0 12.0
12 12 Schriemer, Adam 4 2 0 3 .667 34 0 2 1 2-1 0 0 0 6 0 0 4.0
14 14 Boettcher, Aaron 4 4 1 6 .500 0 0 0 2 0-2 2 0 2 3 0 0 6.0
15 15 Plett, Devyn 4 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Del Bianco, Nick 4 16 2 29 .483 0 0 3 4 3-4 2 1 1 10 0 2 21.5
2 2 Bergen, Carter 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 7 102 .412 38 0 10 8 10-8 10 6 4 40 0 6 72
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Koslowsky, Tyler 4 0 0 0 15 0 1 0.0
3 3 Plocktis, Scott 4 0 0 0 0 0 0 0.0
4 4 Scheerhoorn, Blake 4 0 1 0 3 0 0 10.5
10 10 Sclater, Ryan 4 2 2 0 3 0 3 18.0
11 11 Grant, Daniel 4 4 2 1 0 0 0 12.0
12 12 Schriemer, Adam 4 0 0 0 6 0 0 4.0
14 14 Boettcher, Aaron 4 2 0 2 3 0 0 6.0
15 15 Plett, Devyn 4 0 0 0 0 0 0 0.0
18 18 Del Bianco, Nick 4 2 1 1 10 0 2 21.5
2 2 Bergen, Carter 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 10 6 4 40 0 6 72