Trinity Western () -VS- Queen's ()

Box Score

Trinity Western logo
3
vs
Queen's logo
0

Trinity Western ()
-VS-
Queen's ()

Team Score By Period
Team 1 2 3
Winner Trinity Western TWU 25 25 25
Queen's QUEENS 20 13 14
Date:
3/3/2012
Time:
8:00 PM
Site:
Kingston, ON ()
Attendance:
0
VIEW
Match History vs Queen's

Match Details

Game Statistics By Set
Set Trinity Western Queen's
K E TA % K E TA %
Set #1 15 4 38 .289 13 5 40 .200
Set #2 12 0 24 .500 10 12 30 -.067
Set #3 10 3 20 .350 7 7 27 .000
Total 37 7 82 .366 30 24 97 .062
Team Statistical Comparison
Statistic Team Comparison
TWU - QUEENS
Points
57.5
35.0
Kills
37
30
Aces
7
1
Blocks
13
4
Assists
28
25
Digs
35
44

Game Leaders

QUEENS - Leaders
Statistic Leaders
Kills Zeeman, Joren (10), Amoroso, Michael (6), Rukavina, Niko (5)
Aces Amoroso, Michael (1)
Blocks Amoroso, Michael (2), Sidgwick, Will (1), Pitfield, Anthony (1)
Assists Dakin, Jackson (23), Pitfield, Anthony (1), Amoroso, Michael (1)
Digs Dakin, Jackson (14), Zeeman, Joren (8), Glantz, Jacob (8)

Individual Statistics

Trinity Western

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Offereins, Jarrod 3 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 1 0.0
3 3 Howatson, Marc 3 3 0 14 .214 0 0 0 0 0-0 0 1 0 2 1 1 3.5
6 6 Jansen Van Doorn, Daniel 3 4 3 9 .111 0 0 3 1 3-1 5 4 0 3 0 0 14.0
8 8 Marshall, Steve 3 14 0 23 .609 1 0 0 3 0-3 0 4 0 4 0 1 16.0
11 11 Verhoeff, Rudy 3 10 3 25 .280 0 0 2 1 2-1 0 2 0 7 0 0 13.0
12 12 Van Berkel, Lucas 3 2 1 6 .167 0 0 0 2 0-2 0 4 0 3 1 0 4.0
14 14 Ball, Ben 3 4 0 5 .800 26 0 2 0 2-0 0 2 0 4 0 0 7.0
13 13 Schmidt, Branden 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
Totals 37 7 82 .366 28 0 7 8 7-8 5 17 0 35 2 3 57.5
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Offereins, Jarrod 3 0 0 0 12 0 1 0.0
3 3 Howatson, Marc 3 0 1 0 2 1 1 3.5
6 6 Jansen Van Doorn, Daniel 3 5 4 0 3 0 0 14.0
8 8 Marshall, Steve 3 0 4 0 4 0 1 16.0
11 11 Verhoeff, Rudy 3 0 2 0 7 0 0 13.0
12 12 Van Berkel, Lucas 3 0 4 0 3 1 0 4.0
14 14 Ball, Ben 3 0 2 0 4 0 0 7.0
13 13 Schmidt, Branden 1 0 0 0 0 0 0 0.0
Totals 5 17 0 35 2 3 57.5

Queen's

QUEENS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sidgwick, Will 3 4 4 15 .000 0 0 0 0 0-0 0 1 0 3 0 3 4.5
3 3 Zeeman, Joren 3 10 9 39 .026 0 0 0 1 0-1 0 0 0 8 0 0 10.0
5 5 Glantz, Jacob 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 2 0.0
12 12 Pitfield, Anthony 3 2 1 5 .200 1 0 0 1 0-1 1 0 0 2 0 0 3.0
13 13 Amoroso, Michael 3 6 2 11 .364 1 0 1 1 1-1 0 2 0 4 0 0 8.0
14 14 Dakin, Jackson 3 3 0 3 1.000 23 0 0 0 0-0 0 1 0 14 0 0 3.5
15 15 Rukavina, Niko 3 5 7 22 -.091 0 0 0 1 0-1 1 0 0 5 0 0 6.0
6 6 Oneid, Alex 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Taylor, Matthew 1 0 1 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Nusbaum, Aaron 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 24 95 .063 25 0 1 5 1-5 2 4 0 44 0 5 35
QUEENS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sidgwick, Will 3 0 1 0 3 0 3 4.5
3 3 Zeeman, Joren 3 0 0 0 8 0 0 10.0
5 5 Glantz, Jacob 3 0 0 0 8 0 2 0.0
12 12 Pitfield, Anthony 3 1 0 0 2 0 0 3.0
13 13 Amoroso, Michael 3 0 2 0 4 0 0 8.0
14 14 Dakin, Jackson 3 0 1 0 14 0 0 3.5
15 15 Rukavina, Niko 3 1 0 0 5 0 0 6.0
6 6 Oneid, Alex 1 0 0 0 0 0 0 0.0
8 8 Taylor, Matthew 1 0 0 0 0 0 0 0.0
10 10 Nusbaum, Aaron 1 0 0 0 0 0 0 0.0
Totals 2 4 0 44 0 5 35