Brandon (10-5,10-5) -VS- Trinity Western (9-6,9-6)

Box Score

Brandon logo
1
vs
Trinity Western logo
3

Brandon (10-5,10-5)
-VS-
Trinity Western (9-6,9-6)

Team Score By Period
Team 1 2 3 4
Brandon BU 25 23 18 23
Winner Trinity Western TWU 23 25 25 25
Date:
01/19/2024
Time:
10:50 AM
Site:
Langley, BC (Langley Events Centre)
Attendance:
605
VIEW
Match History vs Brandon

Match Details

Game Statistics By Set
Set Brandon Trinity Western
K E TA % K E TA %
Set #1 9 6 19 .158 8 7 27 .037
Set #2 12 6 29 .207 17 5 34 .353
Set #3 10 7 27 .111 13 3 27 .370
Set #4 12 5 27 .259 15 2 22 .591
Total 43 24 102 .186 53 17 110 .327
Team Statistical Comparison
Statistic Team Comparison
BU - TWU
Points
63.0
66.0
Kills
43
53
Aces
5
7
Blocks
15
6
Assists
39
47
Digs
28
29

Game Leaders

BU - Leaders
Statistic Leaders
Kills Warkentin, Paycen (12), Lauter, Philipp (11), Pauls, Liam (8)
Aces Watt, Jens (3), Pauls, Liam (2)
Blocks Warkentin, Paycen (10), Love, J.J. (4), Watt, Jens (4)
Assists Love, J.J. (37), Watt, Jens (1), Pauls, Liam (1)
Digs Love, J.J. (7), Watt, Jens (6), Pauls, Liam (4)
TWU - Leaders
Statistic Leaders
Kills Rempel, Henry (16), Schoenherr, Cory (10), Schmidt, Kaden (9)
Aces Rein, Anselm (5), Corneil, Jackson (1), Schmidt, Kaden (1)
Blocks Rempel, Henry (4), Schoenherr, Cory (3), Corneil, Jackson (2)
Assists Rein, Anselm (42), De Greeff, Piers (2), Corneil, Jackson (1)
Digs De Greeff, Piers (6), Schmidt, Kaden (5), Rempel, Henry (5)

Individual Statistics

Brandon (10-5,10-5)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Love, J.J. 4 1 3 9 -.222 37 0 0 3 0-3 0 4 0 7 0 0 3.0
2 2 Flor, John Michael 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Fisher, Kale 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
8 8 Watt, Jens 4 6 3 12 .250 1 0 3 2 3-2 0 4 0 6 0 2 11.0
13 13 Pauls, Liam 4 8 7 27 .037 1 0 2 2 2-2 1 2 0 4 0 0 12.0
15 15 Lauter, Philipp 4 11 4 20 .350 0 1 0 1 0-1 0 3 0 3 0 0 12.5
17 17 Grusing, Riley 4 5 4 16 .063 0 0 0 2 0-2 0 3 0 4 0 0 6.5
20 20 Warkentin, Paycen 4 12 3 18 .500 0 1 0 2 0-2 2 8 0 1 0 1 18.0
11 11 Kindle, Liam 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 24 102 .186 39 2 5 12 5-12 3 24 0 28 0 7 63
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Love, J.J. 4 0 4 0 7 0 0 3.0
2 2 Flor, John Michael 4 0 0 0 3 0 0 0.0
6 6 Fisher, Kale 4 0 0 0 0 0 3 0.0
8 8 Watt, Jens 4 0 4 0 6 0 2 11.0
13 13 Pauls, Liam 4 1 2 0 4 0 0 12.0
15 15 Lauter, Philipp 4 0 3 0 3 0 0 12.5
17 17 Grusing, Riley 4 0 3 0 4 0 0 6.5
20 20 Warkentin, Paycen 4 2 8 0 1 0 1 18.0
11 11 Kindle, Liam 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 3 24 0 28 0 7 63

Trinity Western (9-6,9-6)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Corneil, Jackson 4 7 0 9 .778 1 0 1 2 1-2 0 2 0 4 0 0 9.0
7 7 Schmidt, Kaden 4 9 4 19 .263 1 0 1 3 1-3 0 1 0 5 0 1 10.5
8 8 Dmitruk, Kyden 4 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 2 0.0
10 10 Roxburgh, Tayler 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Rempel, Henry 4 16 7 34 .265 0 0 0 8 0-8 1 3 0 5 0 0 18.5
13 13 Schoenherr, Cory 4 10 1 15 .600 0 0 0 2 0-2 0 3 0 1 0 0 11.5
14 14 De Greeff, Piers 4 7 4 26 .115 2 1 0 3 0-3 0 0 0 6 0 1 7.0
19 19 Rein, Anselm 4 4 1 7 .429 42 0 5 2 5-2 0 1 0 3 1 0 9.5
16 16 Hofer, Tyson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Pike, Ben 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Hofsink, Devin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 53 17 110 .327 47 1 7 21 7-21 1 10 0 29 1 5 66
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Corneil, Jackson 4 0 2 0 4 0 0 9.0
7 7 Schmidt, Kaden 4 0 1 0 5 0 1 10.5
8 8 Dmitruk, Kyden 4 0 0 0 2 0 2 0.0
10 10 Roxburgh, Tayler 4 0 0 0 3 0 0 0.0
12 12 Rempel, Henry 4 1 3 0 5 0 0 18.5
13 13 Schoenherr, Cory 4 0 3 0 1 0 0 11.5
14 14 De Greeff, Piers 4 0 0 0 6 0 1 7.0
19 19 Rein, Anselm 4 0 1 0 3 1 0 9.5
16 16 Hofer, Tyson 2 0 0 0 0 0 0 0.0
4 4 Pike, Ben 1 0 0 0 0 0 0 0.0
15 15 Hofsink, Devin 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 10 0 29 1 5 66