MacEwan (0-22,0-22) -VS- Trinity Western (14-8,14-8)

Box Score

MacEwan logo
0
vs
Trinity Western logo
3

MacEwan (0-22,0-22)
-VS-
Trinity Western (14-8,14-8)

Team Score By Period
Team 1 2 3
MacEwan GMU 20 22 24
Winner Trinity Western TWU 25 25 26
Date:
02/10/2024
Time:
10:00 AM
Site:
Langley, BC (Langley Events Centre)
Attendance:
245
VIEW
Match History vs MacEwan

Match Details

Game Statistics By Set
Set MacEwan Trinity Western
K E TA % K E TA %
Set #1 6 6 22 .000 11 10 26 .038
Set #2 13 4 26 .346 13 6 27 .259
Set #3 11 7 27 .148 11 7 29 .138
Total 30 17 75 .173 35 23 82 .146
Team Statistical Comparison
Statistic Team Comparison
GMU - TWU
Points
41.0
56.0
Kills
30
35
Aces
0
12
Blocks
11
9
Assists
28
35
Digs
19
21

Game Leaders

GMU - Leaders
Statistic Leaders
Kills Johnson, Owen (10), Gorman, Mitchel (9), Birkholz, Seth (4)
Aces
Blocks Birkholz, Seth (5), Lyndon, Alexander (4), Karsten, Jonah (4)
Assists Lyndon, Alexander (24), Hebert, Daniel (2), Gorman, Mitchel (2)
Digs Lyndon, Alexander (7), Gorman, Mitchel (5), Hebert, Daniel (3)
TWU - Leaders
Statistic Leaders
Kills Rempel, Henry (12), Schmidt, Kaden (9), Corneil, Jackson (5)
Aces Schmidt, Kaden (5), Rein, Anselm (3), Elser, Aaron (2)
Blocks Corneil, Jackson (4), Schoenherr, Cory (4), Rein, Anselm (3)
Assists Rein, Anselm (32), Elser, Aaron (2), Schoenherr, Cory (1)
Digs Rein, Anselm (9), Schmidt, Kaden (5), Rempel, Henry (5)

Individual Statistics

MacEwan (0-22,0-22)

GMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hebert, Daniel 3 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 2 0.0
2 2 Gorman, Mitchel 3 9 4 21 .238 2 0 0 0 0-0 0 1 0 5 0 3 9.5
8 8 Johnson, Owen 3 10 6 24 .167 0 0 0 1 0-1 0 1 0 0 0 0 10.5
9 9 Lyndon, Alexander 3 1 0 3 .333 24 0 0 3 0-3 2 2 0 7 0 0 4.0
10 10 Birkholz, Seth 3 4 1 7 .429 0 0 0 4 0-4 3 2 0 0 0 0 8.0
13 13 Karsten, Jonah 3 1 1 4 .000 0 0 0 0 0-0 1 3 0 0 0 0 3.5
6 6 Jabusch, Nicholas 2 1 0 1 1.000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
16 16 Cousins, Sawyer 2 2 4 10 -.200 0 0 0 1 0-1 0 0 0 2 0 1 2.0
5 5 McLennan, Aidan 1 2 1 5 .200 0 0 0 2 0-2 0 1 0 1 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 30 17 75 .173 28 0 0 12 0-12 6 10 0 19 0 12 41
GMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hebert, Daniel 3 0 0 0 3 0 2 0.0
2 2 Gorman, Mitchel 3 0 1 0 5 0 3 9.5
8 8 Johnson, Owen 3 0 1 0 0 0 0 10.5
9 9 Lyndon, Alexander 3 2 2 0 7 0 0 4.0
10 10 Birkholz, Seth 3 3 2 0 0 0 0 8.0
13 13 Karsten, Jonah 3 1 3 0 0 0 0 3.5
6 6 Jabusch, Nicholas 2 0 0 0 1 0 0 1.0
16 16 Cousins, Sawyer 2 0 0 0 2 0 1 2.0
5 5 McLennan, Aidan 1 0 1 0 1 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 6 0.0
Totals 6 10 0 19 0 12 41

Trinity Western (14-8,14-8)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Corneil, Jackson 3 5 3 9 .222 0 0 1 2 1-2 2 2 0 0 0 0 9.0
7 7 Schmidt, Kaden 3 9 6 18 .167 0 0 5 4 5-4 0 0 0 5 0 0 14.0
8 8 Dmitruk, Kyden 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Elser, Aaron 3 4 3 16 .063 2 0 2 1 2-1 0 1 0 2 0 0 6.5
10 10 Roxburgh, Tayler 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Rempel, Henry 3 12 8 25 .160 0 0 1 3 1-3 0 2 0 5 0 0 14.0
13 13 Schoenherr, Cory 3 4 2 9 .222 1 0 0 1 0-1 1 3 0 0 0 0 6.5
19 19 Rein, Anselm 3 1 0 3 .333 32 0 3 1 3-1 0 3 0 9 0 0 5.5
4 4 Pike, Ben 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 Remple, Liam 1 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 23 82 .146 35 0 12 13 12-13 3 12 0 21 0 0 56
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Corneil, Jackson 3 2 2 0 0 0 0 9.0
7 7 Schmidt, Kaden 3 0 0 0 5 0 0 14.0
8 8 Dmitruk, Kyden 3 0 0 0 0 0 0 0.0
9 9 Elser, Aaron 3 0 1 0 2 0 0 6.5
10 10 Roxburgh, Tayler 3 0 0 0 0 0 0 0.0
12 12 Rempel, Henry 3 0 2 0 5 0 0 14.0
13 13 Schoenherr, Cory 3 1 3 0 0 0 0 6.5
19 19 Rein, Anselm 3 0 3 0 9 0 0 5.5
4 4 Pike, Ben 1 0 0 0 0 0 0 0.0
17 17 Remple, Liam 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 12 0 21 0 0 56