#7 Brandon (9-4) -VS- #2 Trinity Western (11-2)

Box Score

Brandon logo
2
vs
Trinity Western logo
3

#7 Brandon (9-4)
-VS-
#2 Trinity Western (11-2)

Team Score By Period
Team 1 2 3 4 5
Brandon BRANDON 24 15 25 25 11
Winner Trinity Western TWU 26 25 19 22 15
Date:
1/10/2013
Time:
8:15 pm
Site:
Langley, BC (LEC)
Attendance:
250
Officials
1st Referee: Trent Erickson
2nd Referee: Hung Vuong
Scorer: Sharon Zacharias
VIEW
Match History vs Brandon

Match Details

Game Statistics By Set
Set Brandon Trinity Western
K E TA % K E TA %
Set #1 14 9 39 .128 12 3 35 .257
Set #2 7 9 26 -.077 6 4 19 .105
Set #3 12 4 27 .296 12 6 28 .214
Set #4 12 6 33 .182 11 5 29 .207
Set #5 8 4 19 .211 5 3 15 .133
Total 53 32 144 .146 46 21 126 .198
Team Statistical Comparison
Statistic Team Comparison
BRANDON - TWU
Points
68.0
71.5
Kills
54
47
Aces
7
9
Blocks
7
15
Assists
45
46
Digs
52
50

Game Leaders

BRANDON - Leaders
Statistic Leaders
Kills Sam Tuivai (16), Roy Ching (12), Dan Boutwell (9)
Aces Craig Lowe (3), Garrett Popplestone (1), Dan Boutwell (1)
Blocks Roy Ching (3), Dan Boutwell (2), Sam Tuivai (2)
Assists Garrett Popplestone (43), Roy Ching (2)
Digs Scott Neufeld (14), Garrett Popplestone (13), Craig Lowe (7)

Individual Statistics

#7 Brandon (9-4)

BRANDON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Garrett Popplestone 5 2 1 3 .333 43 0 1 1 1-1 1 0 0 13 0 0 4.0
9 9 Dan Boutwell 5 9 3 18 .333 0 0 1 0 1-0 0 2 1 1 0 0 11.0
10 10 Sam Tuivai 5 16 6 51 .196 0 0 1 1 1-1 0 2 0 6 0 2 18.0
11 11 Roy Ching 5 12 11 33 .030 2 0 1 2 1-2 1 2 0 6 0 0 15.0
13 13 Scott Neufeld 5 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 4 0.0
14 14 Craig Lowe 5 7 10 29 -.103 0 0 3 3 3-3 1 0 0 7 0 2 11.0
16 16 Brendan White 5 8 2 19 .316 0 0 0 1 0-1 0 2 1 3 0 0 9.0
1 1 Jeremy Davies 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 DJ McCharles 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 54 33 153 .137 45 0 7 8 7-8 3 8 2 52 0 8 68
BRANDON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Garrett Popplestone 5 1 0 0 13 0 0 4.0
9 9 Dan Boutwell 5 0 2 1 1 0 0 11.0
10 10 Sam Tuivai 5 0 2 0 6 0 2 18.0
11 11 Roy Ching 5 1 2 0 6 0 0 15.0
13 13 Scott Neufeld 5 0 0 0 14 0 4 0.0
14 14 Craig Lowe 5 1 0 0 7 0 2 11.0
16 16 Brendan White 5 0 2 1 3 0 0 9.0
1 1 Jeremy Davies 3 0 0 0 2 0 0 0.0
4 4 DJ McCharles 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 8 2 52 0 8 68

#2 Trinity Western (11-2)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Offereins, Jarrod 5 2 2 5 .000 41 0 0 0 0-0 1 4 0 8 0 0 5.0
2 2 Koslowsky, Tyler 5 0 0 0 0 3 0 0 0 0-0 0 0 0 15 0 2 0.0
3 3 Marshall, Steven 5 15 6 37 .243 0 0 0 2 0-2 1 2 1 5 0 2 17.0
6 6 JansenVanDoorn, Daniel 5 5 3 10 .200 0 0 0 2 0-2 1 3 0 2 0 0 7.5
9 9 Kufske, Bradley 5 11 3 30 .267 0 0 3 5 3-5 0 4 0 7 0 3 16.0
12 12 Van Berkel, Lucas 5 8 3 18 .278 0 0 1 1 1-1 1 8 0 0 0 0 14.0
16 16 Thiessen, Derek 5 5 2 24 .125 0 0 5 4 5-4 0 2 0 13 0 0 11.0
15 15 Sclater, Ryan 4 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
8 8 Plocktis, Scott 2 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Schmidt, Branden 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 47 20 126 .214 46 0 9 16 9-16 4 23 1 50 0 7 71.5
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Offereins, Jarrod 5 1 4 0 8 0 0 5.0
2 2 Koslowsky, Tyler 5 0 0 0 15 0 2 0.0
3 3 Marshall, Steven 5 1 2 1 5 0 2 17.0
6 6 JansenVanDoorn, Daniel 5 1 3 0 2 0 0 7.5
9 9 Kufske, Bradley 5 0 4 0 7 0 3 16.0
12 12 Van Berkel, Lucas 5 1 8 0 0 0 0 14.0
16 16 Thiessen, Derek 5 0 2 0 13 0 0 11.0
15 15 Sclater, Ryan 4 0 0 0 0 0 0 0.0
8 8 Plocktis, Scott 2 0 0 0 0 0 0 0.0
13 13 Schmidt, Branden 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 23 1 50 0 7 71.5